• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    SPARE COMPONENTS
    Part : 01-PISTON
    OE :
    No. : 534472
    Make : OPEL
    AUDI
    SEAT
    SKODA
    RENAULT
    VOLKSWAGEN
    Description :
    BRAKE SYSTEM: Bosch
    FITTING POSITION: Rear Axle
    DIAMETER(MM): 34
    HEIGHT(MM): 47
    MATERIAL: AISI 1020
    diameter(mm): 30.5
    Applicable

    AUDI A2 (8Z0) Hatchback 02.05-05.08

    AUDI A2 (8Z0) Hatchback ATL Diesel 1422CC 66KW 90HP 03.11-05.08
    AUDI A2 (8Z0) Hatchback BAD Petrol Engine 1598CC 81KW 110HP 02.05-05.08

    AUDI TT (8N3) Coupe 98.10-06.06

    AUDI TT (8N3) Coupe AUQ Petrol Engine 1781CC 132KW 180HP 98.10-06.06
    AUDI TT (8N3) Coupe ARY Petrol Engine 1781CC 132KW 180HP 98.10-06.06
    AUDI TT (8N3) Coupe AJQ Petrol Engine 1781CC 132KW 180HP 98.10-06.06
    AUDI TT (8N3) Coupe AUM Petrol Engine 1781CC 110KW 150HP 02.09-06.06
    AUDI TT (8N3) Coupe ATC Petrol Engine 1781CC 132KW 180HP 98.10-06.06
    AUDI TT (8N3) Coupe APP Petrol Engine 1781CC 132KW 180HP 98.10-06.06

    AUDI TT Roadster (8N9) Convertible 99.10-06.06

    AUDI TT Roadster (8N9) Convertible AJQ Petrol Engine 1781CC 132KW 180HP 99.10-06.06
    AUDI TT Roadster (8N9) Convertible APP Petrol Engine 1781CC 132KW 180HP 99.10-06.06
    AUDI TT Roadster (8N9) Convertible AUM Petrol Engine 1781CC 110KW 150HP 01.01-06.06
    AUDI TT Roadster (8N9) Convertible AUQ Petrol Engine 1781CC 132KW 180HP 99.10-06.06

    OPEL ASTRA G Cabriolet Convertible 01.03-05.10

    OPEL ASTRA G Cabriolet Convertible Z 16 XEP Petrol Engine 1598CC 76KW 103HP 03.01-05.10
    OPEL ASTRA G Cabriolet Convertible Z 16 XE Petrol Engine 1598CC 74KW 101HP 01.03-05.10
    OPEL ASTRA G Cabriolet Convertible Z 18 XE Petrol Engine 1796CC 92KW 125HP 01.03-05.10

    OPEL ASTRA G Coupe (F07_) Coupe 00.03-05.05

    OPEL ASTRA G Coupe (F07_) Coupe Z 16 XE Petrol Engine 1598CC 74KW 101HP 00.03-05.05
    OPEL ASTRA G Coupe (F07_) Coupe Z 16 XEP Petrol Engine 1598CC 76KW 103HP 00.03-05.05
    OPEL ASTRA G Coupe (F07_) Coupe X 18 XE1 Petrol Engine 1796CC 85KW 116HP 00.03-00.10
    OPEL ASTRA G Coupe (F07_) Coupe Z 18 XE Petrol Engine 1796CC 92KW 125HP 00.09-05.05

    OPEL ASTRA G Kasten (F70) Box 99.01-05.04

    OPEL ASTRA G Kasten (F70) Box Z 16 SE Petrol Engine 1598CC 62KW 84HP 00.09-05.04
    OPEL ASTRA G Kasten (F70) Box X 16 SZR Petrol Engine 1598CC 55KW 75HP 99.01-00.09
    OPEL ASTRA G Kasten (F70) Box X 17 DTL Diesel 1700CC 50KW 68HP 99.01-05.04
    OPEL ASTRA G Kasten (F70) Box X 20 DTL Diesel 1995CC 60KW 82HP 99.01-05.04

    OPEL ASTRA G Kombi (F35_) Estate 98.02-09.12

    OPEL ASTRA G Kombi (F35_) Estate Z 12 XE Petrol Engine 1199CC 55KW 75HP 00.09-04.07
    OPEL ASTRA G Kombi (F35_) Estate X 12 XE Petrol Engine 1199CC 48KW 65HP 98.02-00.09
    OPEL ASTRA G Kombi (F35_) Estate Z 14 XEP Petrol Engine 1364CC 66KW 90HP 07.09-09.12
    OPEL ASTRA G Kombi (F35_) Estate Z 14 XE Petrol Engine 1389CC 66KW 90HP 98.06-04.07
    OPEL ASTRA G Kombi (F35_) Estate X 14 XE Petrol Engine 1389CC 66KW 90HP 98.06-04.07
    OPEL ASTRA G Kombi (F35_) Estate Z 16 SE Petrol Engine 1598CC 62KW 84HP 00.09-04.07
    OPEL ASTRA G Kombi (F35_) Estate Z 16 XEP Petrol Engine 1598CC 76KW 103HP 02.12-09.07
    OPEL ASTRA G Kombi (F35_) Estate X 16 SZR Petrol Engine 1598CC 55KW 75HP 98.02-00.09
    OPEL ASTRA G Kombi (F35_) Estate Z 16 XE Petrol Engine 1598CC 74KW 101HP 98.02-04.07
    OPEL ASTRA G Kombi (F35_) Estate X 16 XEL Petrol Engine 1598CC 74KW 101HP 98.02-04.07
    OPEL ASTRA G Kombi (F35_) Estate Z 16 YNG Petrol Engine 1598CC 71KW 97HP 03.03-04.07
    OPEL ASTRA G Kombi (F35_) Estate Z 17 DTL Diesel 1686CC 59KW 80HP 03.04-09.07
    OPEL ASTRA G Kombi (F35_) Estate Y 17 DT Diesel 1686CC 55KW 75HP 00.02-04.07
    OPEL ASTRA G Kombi (F35_) Estate X 17 DTL Diesel 1700CC 50KW 68HP 98.02-00.08
    OPEL ASTRA G Kombi (F35_) Estate Z 18 XE Petrol Engine 1796CC 92KW 125HP 00.09-04.07
    OPEL ASTRA G Kombi (F35_) Estate X 18 XE1 Petrol Engine 1796CC 85KW 116HP 98.02-00.09
    OPEL ASTRA G Kombi (F35_) Estate X 20 XEV Petrol Engine 1998CC 100KW 136HP 98.02-04.07
    OPEL ASTRA G Kombi (F35_) Estate X 20 DTL Diesel 1995CC 60KW 82HP 98.02-04.07
    OPEL ASTRA G Kombi (F35_) Estate Y 20 DTL Diesel 1995CC 60KW 82HP 98.02-04.07
    OPEL ASTRA G Kombi (F35_) Estate Y 20 DTH Diesel 1995CC 74KW 101HP 99.08-04.07
    OPEL ASTRA G Kombi (F35_) Estate X 20 DTH Diesel 1995CC 74KW 101HP 99.08-04.07
    OPEL ASTRA G Kombi (F35_) Estate Petrol Engine 1998CC 147KW 200HP 02.11-04.07
    OPEL ASTRA G Kombi (F35_) Estate Z 20 LET Petrol Engine 1998CC 147KW 200HP 02.11-04.07

    OPEL ASTRA G Schrägheck (F48_, F08_) Hatchback 98.02-09.12

    OPEL ASTRA G Stufenheck (F69_) Saloon 98.09-09.12

    OPEL ASTRA G Stufenheck (F69_) Saloon X 12 XE Petrol Engine 1199CC 48KW 65HP 98.09-00.09
    OPEL ASTRA G Stufenheck (F69_) Saloon Z 12 XE Petrol Engine 1199CC 55KW 75HP 00.09-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon Z 14 XEP Petrol Engine 1364CC 66KW 90HP 07.09-09.12
    OPEL ASTRA G Stufenheck (F69_) Saloon X 14 XE Petrol Engine 1389CC 66KW 90HP 98.09-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon Z 14 XE Petrol Engine 1389CC 66KW 90HP 98.09-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon X 16 SZR Petrol Engine 1598CC 55KW 75HP 98.09-00.09
    OPEL ASTRA G Stufenheck (F69_) Saloon Z 16 SE Petrol Engine 1598CC 62KW 84HP 00.09-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon Z 16 XEP Petrol Engine 1598CC 76KW 103HP 02.12-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon X 16 XEL Petrol Engine 1598CC 74KW 101HP 98.09-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon Z 16 XE Petrol Engine 1598CC 74KW 101HP 98.09-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon Z 17 DTL Diesel 1686CC 59KW 80HP 03.04-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon Y 17 DT Diesel 1686CC 55KW 75HP 00.02-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon X 17 DTL Diesel 1700CC 50KW 68HP 98.09-00.08
    OPEL ASTRA G Stufenheck (F69_) Saloon Z 18 XE Petrol Engine 1796CC 92KW 125HP 00.09-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon X 18 XE1 Petrol Engine 1796CC 85KW 116HP 98.09-00.09
    OPEL ASTRA G Stufenheck (F69_) Saloon X 20 XEV Petrol Engine 1998CC 100KW 136HP 98.09-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon X 20 DTL Diesel 1995CC 60KW 82HP 98.09-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon Y 20 DTL Diesel 1995CC 60KW 82HP 98.09-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon Y 20 DTH Diesel 1995CC 74KW 101HP 99.08-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon X 20 DTH Diesel 1995CC 74KW 101HP 99.08-05.01

    OPEL ASTRA H GTC Hatchback 05.03-/

    OPEL ASTRA H GTC Hatchback Z 14 XEP Petrol Engine 1364CC 66KW 90HP 05.03
    OPEL ASTRA H GTC Hatchback Z 16 XEP Petrol Engine 1598CC 77KW 105HP 05.03
    OPEL ASTRA H GTC Hatchback Z 17 DTH Diesel 1686CC 74KW 101HP 05.03
    OPEL ASTRA H GTC Hatchback Z 18 XE Petrol Engine 1796CC 92KW 125HP 05.03
    OPEL ASTRA H GTC Hatchback Z 18 XER Petrol Engine 1796CC 103KW 140HP 06.01
    OPEL ASTRA H GTC Hatchback Z 19 DTH Diesel 1910CC 110KW 150HP 05.03
    OPEL ASTRA H GTC Hatchback Z 19 DT Diesel 1910CC 88KW 120HP 05.09
    OPEL ASTRA H GTC Hatchback Z 19 DTJ Diesel 1910CC 88KW 120HP 05.03
    OPEL ASTRA H GTC Hatchback Z 20 LEL Petrol Engine 1998CC 125KW 170HP 05.03

    OPEL ASTRA H Hatchback 04.03-/

    OPEL ASTRA H Hatchback Z 13 DTH Diesel 1248CC 66KW 90HP 05.08
    OPEL ASTRA H Hatchback Z 14 XEP Petrol Engine 1364CC 66KW 90HP 04.03
    OPEL ASTRA H Hatchback Z 16 XER Petrol Engine 1598CC 85KW 116HP 06.12
    OPEL ASTRA H Hatchback Z 16 XEP Petrol Engine 1598CC 77KW 105HP 04.03
    OPEL ASTRA H Hatchback A 16 XER Petrol Engine 1598CC 85KW 116HP 06.12
    OPEL ASTRA H Hatchback Z 16 LET Petrol Engine 1598CC 132KW 180HP 07.02
    OPEL ASTRA H Hatchback A 17 DTJ Diesel 1686CC 81KW 110HP 07.02
    OPEL ASTRA H Hatchback Z 17 DTL Diesel 1686CC 59KW 80HP 04.03
    OPEL ASTRA H Hatchback Z 17 DTJ Diesel 1686CC 81KW 110HP 07.02
    OPEL ASTRA H Hatchback Z 17 DTH Diesel 1686CC 74KW 100HP 04.03
    OPEL ASTRA H Hatchback Diesel 1686CC 81KW 110HP 07.02
    OPEL ASTRA H Hatchback Z 17 DTR Diesel 1686CC 92KW 125HP 07.02
    OPEL ASTRA H Hatchback A 17 DTR Diesel 1686CC 92KW 125HP 07.02
    OPEL ASTRA H Hatchback Z 18 XE Petrol Engine 1796CC 92KW 125HP 04.03
    OPEL ASTRA H Hatchback A 18 XER Petrol Engine 1796CC 103KW 140HP 06.01
    OPEL ASTRA H Hatchback Z 18 XER Petrol Engine 1796CC 103KW 140HP 06.01
    OPEL ASTRA H Hatchback Z 19 DT Diesel 1910CC 88KW 120HP 04.06
    OPEL ASTRA H Hatchback Z 19 DTH Diesel 1910CC 110KW 150HP 04.09
    OPEL ASTRA H Hatchback Diesel 1910CC 74KW 100HP 05.09
    OPEL ASTRA H Hatchback Z 19 DTL Diesel 1910CC 74KW 100HP 05.09
    OPEL ASTRA H Hatchback Diesel 1910CC 88KW 120HP 04.04
    OPEL ASTRA H Hatchback Z 19 DTJ Diesel 1910CC 88KW 120HP 04.04
    OPEL ASTRA H Hatchback Z 20 LEL Petrol Engine 1998CC 125KW 170HP 04.03
    OPEL ASTRA H Hatchback Z 20 LER Petrol Engine 1998CC 147KW 200HP 04.09
    OPEL ASTRA H Hatchback Z 20 LEH Petrol Engine 1998CC 177KW 240HP 05.03

    OPEL ASTRA H Kombi Estate 04.08-/

    OPEL ASTRA H Kombi Estate Z 14 XEP Petrol Engine 1364CC 66KW 90HP 04.08
    OPEL ASTRA H Kombi Estate Z 16 XEP Petrol Engine 1598CC 77KW 105HP 04.08
    OPEL ASTRA H Kombi Estate Z 17 DTH Diesel 1686CC 74KW 101HP 04.08
    OPEL ASTRA H Kombi Estate Z 17 DTL Diesel 1686CC 59KW 80HP 04.08
    OPEL ASTRA H Kombi Estate Z 18 XE Petrol Engine 1796CC 92KW 125HP 04.08
    OPEL ASTRA H Kombi Estate Z 19 DTH Diesel 1910CC 110KW 150HP 04.09
    OPEL ASTRA H Kombi Estate Z 20 LEL Petrol Engine 1998CC 125KW 170HP 04.08
    OPEL ASTRA H Kombi Estate Z 20 LER Petrol Engine 1998CC 147KW 200HP 04.09

    OPEL COMBO Tour MPV 04.10-/

    OPEL COMBO Tour MPV Z 14 XEP Petrol Engine 1364CC 66KW 90HP 04.10

    OPEL CORSA C (F08, F68) Hatchback 00.09-/

    OPEL CORSA C (F08, F68) Hatchback Z 14 XE Petrol Engine 1389CC 66KW 90HP 00.09
    OPEL CORSA C (F08, F68) Hatchback Z 14 XEP Petrol Engine 1364CC 66KW 90HP 03.06
    OPEL CORSA C (F08, F68) Hatchback Z 17 DTH Diesel 1686CC 74KW 100HP 03.06
    OPEL CORSA C (F08, F68) Hatchback Z 18 XE Petrol Engine 1796CC 92KW 125HP 00.09

    OPEL SIGNUM Hatchback 03.05-/

    OPEL SIGNUM Hatchback Z 18 XE Petrol Engine 1796CC 90KW 122HP 03.05
    OPEL SIGNUM Hatchback Z 18 XER Petrol Engine 1796CC 103KW 140HP 05.09
    OPEL SIGNUM Hatchback Z 19 DTH Diesel 1910CC 110KW 150HP 04.04
    OPEL SIGNUM Hatchback Z 19 DT Diesel 1910CC 74KW 100HP 05.08
    OPEL SIGNUM Hatchback Y 20 DTH Diesel 1994CC 74KW 100HP 03.05
    OPEL SIGNUM Hatchback Z 22 YH Petrol Engine 2198CC 114KW 155HP 03.05
    OPEL SIGNUM Hatchback Y 22 DTR Diesel 2171CC 92KW 125HP 03.05

    OPEL TIGRA TwinTop Convertible 04.06-/

    OPEL TIGRA TwinTop Convertible Z 13 DT Diesel 1248CC 51KW 69HP 04.06
    OPEL TIGRA TwinTop Convertible Z 14 XEP Petrol Engine 1364CC 66KW 90HP 04.06
    OPEL TIGRA TwinTop Convertible Z 18 XE Petrol Engine 1796CC 92KW 125HP 04.06

    OPEL VECTRA C GTS Hatchback 02.08-/

    OPEL VECTRA C GTS Hatchback Z 19 DT Diesel 1910CC 74KW 100HP 05.10
    OPEL VECTRA C GTS Hatchback Y 20 DTH Diesel 1995CC 74KW 101HP 02.08
    OPEL VECTRA C GTS Hatchback Y 22 DTR Diesel 2172CC 92KW 125HP 02.08

    OPEL VECTRA C Kombi Estate 03.10-/

    OPEL VECTRA C Kombi Estate Z 16 XE Petrol Engine 1598CC 74KW 100HP 04.06
    OPEL VECTRA C Kombi Estate Z 18 XE Petrol Engine 1796CC 90KW 122HP 03.10
    OPEL VECTRA C Kombi Estate Z 19 DT Diesel 1910CC 88KW 120HP 04.04
    OPEL VECTRA C Kombi Estate Z 19 DTH Diesel 1910CC 110KW 150HP 04.04
    OPEL VECTRA C Kombi Estate Z 19 DTL Diesel 1910CC 74KW 100HP 05.10
    OPEL VECTRA C Kombi Estate Y 20 DTH Diesel 1995CC 74KW 100HP 03.10
    OPEL VECTRA C Kombi Estate Z 22 YH Petrol Engine 2198CC 114KW 155HP 03.10
    OPEL VECTRA C Kombi Estate Y 22 DTR Diesel 2172CC 92KW 125HP 03.10

    OPEL VECTRA C Saloon 02.04-/

    OPEL VECTRA C Saloon Z 19 DT Diesel 1910CC 74KW 100HP 05.10
    OPEL VECTRA C Saloon Z 20 NET Petrol Engine 1998CC 129KW 175HP 03.03
    OPEL VECTRA C Saloon Y 20 DTH Diesel 1995CC 74KW 101HP 02.04
    OPEL VECTRA C Saloon Y 22 DTR Diesel 2172CC 86KW 117HP 02.04-04.12

    OPEL ZAFIRA A (F75_) MPV 99.04-05.06

    OPEL ZAFIRA A (F75_) MPV X 16 XEL Petrol Engine 1598CC 74KW 101HP 99.04-05.06
    OPEL ZAFIRA A (F75_) MPV Z 16 XE Petrol Engine 1598CC 74KW 101HP 99.04-05.06
    OPEL ZAFIRA A (F75_) MPV Z 16 YNG Petrol Engine 1598CC 71KW 97HP 01.09-05.06
    OPEL ZAFIRA A (F75_) MPV X 18 XE1 Petrol Engine 1796CC 85KW 116HP 99.04-00.09
    OPEL ZAFIRA A (F75_) MPV Z 18 XE Petrol Engine 1796CC 92KW 125HP 00.09-05.06
    OPEL ZAFIRA A (F75_) MPV X 20 DTL Diesel 1995CC 60KW 82HP 99.10-05.06
    OPEL ZAFIRA A (F75_) MPV Y 20 DTH Diesel 1995CC 74KW 101HP 00.09-05.06
    OPEL ZAFIRA A (F75_) MPV Z 20 LER Petrol Engine 1998CC 147KW 200HP 02.11-05.06
    OPEL ZAFIRA A (F75_) MPV Z 20 LET Petrol Engine 1998CC 147KW 200HP 02.11-05.06
    OPEL ZAFIRA A (F75_) MPV Z 22 SE Petrol Engine 2198CC 108KW 147HP 00.09-05.06
    OPEL ZAFIRA A (F75_) MPV Y 22 DTR Diesel 2172CC 92KW 125HP 02.01-05.06

    RENAULT CLIO Grandtour (KR0/1_) Estate 08.02-/

    RENAULT CLIO Grandtour (KR0/1_) Estate D4F 740 Petrol Engine 1149CC 55KW 75HP 08.07
    RENAULT CLIO Grandtour (KR0/1_) Estate D4F 740 Petrol Engine 1149CC 55KW 75HP 08.02
    RENAULT CLIO Grandtour (KR0/1_) Estate K4J 780 Petrol Engine 1390CC 72KW 98HP 10.02
    RENAULT CLIO Grandtour (KR0/1_) Estate K9K 752 Diesel 1461CC 48KW 65HP 10.02
    RENAULT CLIO Grandtour (KR0/1_) Estate K9K 770 Diesel 1461CC 65KW 88HP 10.08
    RENAULT CLIO Grandtour (KR0/1_) Estate K9K 772 Diesel 1461CC 65KW 88HP 10.08
    RENAULT CLIO Grandtour (KR0/1_) Estate K9K 766 Diesel 1461CC 63KW 86HP 08.02
    RENAULT CLIO Grandtour (KR0/1_) Estate K9K 768 Diesel 1461CC 50KW 68HP 08.02
    RENAULT CLIO Grandtour (KR0/1_) Estate K9K 764 Diesel 1461CC 78KW 106HP 08.02
    RENAULT CLIO Grandtour (KR0/1_) Estate K9K 772 Diesel 1461CC 76KW 103HP 08.02
    RENAULT CLIO Grandtour (KR0/1_) Estate K4M 800 Petrol Engine 1598CC 82KW 112HP 08.02
    RENAULT CLIO Grandtour (KR0/1_) Estate K4M 801 Petrol Engine 1598CC 82KW 112HP 08.02
    RENAULT CLIO Grandtour (KR0/1_) Estate K4M 862 Petrol Engine 1598CC 94KW 128HP 08.11

    RENAULT CLIO III (BR0/1, CR0/1) Hatchback 05.06-/

    RENAULT CLIO III (BR0/1, CR0/1) Hatchback D4F 764 Petrol Engine 1149CC 58KW 78HP 05.06
    RENAULT CLIO III (BR0/1, CR0/1) Hatchback D4F 742 Petrol Engine 1149CC 55KW 75HP 08.07
    RENAULT CLIO III (BR0/1, CR0/1) Hatchback D4F 740 Petrol Engine 1149CC 55KW 75HP 08.07
    RENAULT CLIO III (BR0/1, CR0/1) Hatchback D4F 740 Petrol Engine 1149CC 55KW 75HP 05.06
    RENAULT CLIO III (BR0/1, CR0/1) Hatchback D4F 740 Petrol Engine 1149CC 48KW 65HP 05.06
    RENAULT CLIO III (BR0/1, CR0/1) Hatchback K4J 780 Petrol Engine 1390CC 72KW 98HP 05.06
    RENAULT CLIO III (BR0/1, CR0/1) Hatchback K9K 770 Diesel 1461CC 65KW 88HP 10.08
    RENAULT CLIO III (BR0/1, CR0/1) Hatchback K9K 752 Diesel 1461CC 47KW 64HP 05.06
    RENAULT CLIO III (BR0/1, CR0/1) Hatchback K9K 764 Diesel 1461CC 78KW 106HP 05.06
    RENAULT CLIO III (BR0/1, CR0/1) Hatchback K9K 766 Diesel 1461CC 63KW 86HP 05.06
    RENAULT CLIO III (BR0/1, CR0/1) Hatchback K9K 772 Diesel 1461CC 76KW 103HP 05.06
    RENAULT CLIO III (BR0/1, CR0/1) Hatchback K9K 768 Diesel 1461CC 50KW 68HP 05.06
    RENAULT CLIO III (BR0/1, CR0/1) Hatchback K4M 801 Petrol Engine 1598CC 82KW 112HP 05.06
    RENAULT CLIO III (BR0/1, CR0/1) Hatchback K4M 800 Petrol Engine 1598CC 82KW 112HP 05.06
    RENAULT CLIO III (BR0/1, CR0/1) Hatchback K4M 804 Petrol Engine 1598CC 65KW 88HP 05.06
    RENAULT CLIO III (BR0/1, CR0/1) Hatchback K4M 862 Petrol Engine 1598CC 94KW 128HP 09.06
    RENAULT CLIO III (BR0/1, CR0/1) Hatchback M4R 700 Petrol Engine 1997CC 102KW 139HP 06.09
    RENAULT CLIO III (BR0/1, CR0/1) Hatchback M4R 701 Petrol Engine 1997CC 102KW 139HP 06.09
    RENAULT CLIO III (BR0/1, CR0/1) Hatchback F4R 830 Petrol Engine 1998CC 145KW 197HP 06.02

    RENAULT MEGANE I Grandtour (KA0/1_) Estate 99.03-/

    RENAULT MEGANE I Grandtour (KA0/1_) Estate K4M 700 Petrol Engine 1598CC 79KW 107HP 99.03
    RENAULT MEGANE I Grandtour (KA0/1_) Estate K4M 701 Petrol Engine 1598CC 79KW 107HP 99.03
    RENAULT MEGANE I Grandtour (KA0/1_) Estate K4M 708 Petrol Engine 1598CC 79KW 107HP 99.03
    RENAULT MEGANE I Grandtour (KA0/1_) Estate K4M 704 Petrol Engine 1598CC 79KW 107HP 99.03
    RENAULT MEGANE I Grandtour (KA0/1_) Estate F4P 722 Petrol Engine 1783CC 85KW 115HP 01.01
    RENAULT MEGANE I Grandtour (KA0/1_) Estate F4P 720 Petrol Engine 1783CC 85KW 115HP 01.01
    RENAULT MEGANE I Grandtour (KA0/1_) Estate F8Q 622 Diesel 1870CC 47KW 64HP 99.04
    RENAULT MEGANE I Grandtour (KA0/1_) Estate F8Q 790 Diesel 1870CC 47KW 64HP 99.04
    RENAULT MEGANE I Grandtour (KA0/1_) Estate F9Q 732 Diesel 1870CC 75KW 102HP 01.02
    RENAULT MEGANE I Grandtour (KA0/1_) Estate F9Q 733 Diesel 1870CC 75KW 102HP 01.02
    RENAULT MEGANE I Grandtour (KA0/1_) Estate F9Q 738 Diesel 1870CC 75KW 102HP 01.02
    RENAULT MEGANE I Grandtour (KA0/1_) Estate F9Q 731 Diesel 1870CC 72KW 98HP 99.03-01.02
    RENAULT MEGANE I Grandtour (KA0/1_) Estate F9Q 736 Diesel 1870CC 72KW 98HP 99.03-01.02
    RENAULT MEGANE I Grandtour (KA0/1_) Estate F9Q 744 Diesel 1870CC 59KW 80HP 01.02

    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback 02.11-/

    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback K4J 732 Petrol Engine 1390CC 60KW 82HP 03.10
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback K4J 740 Petrol Engine 1390CC 72KW 98HP 02.11
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback K4J 730 Petrol Engine 1390CC 72KW 98HP 02.11
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback K9K 728 Diesel 1461CC 74KW 101HP 03.10
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback K9K 724 Diesel 1461CC 63KW 86HP 05.05
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback K9K 729 Diesel 1461CC 74KW 101HP 03.10
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback K9K 732 Diesel 1461CC 78KW 106HP 05.05
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback K9K 734 Diesel 1461CC 76KW 103HP 07.01
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback K9K 722 Diesel 1461CC 60KW 82HP 02.11
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback K4M 788 Petrol Engine 1598CC 77KW 105HP 05.06
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback K4M 760 Petrol Engine 1598CC 82KW 112HP 06.01
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback K4M 812 Petrol Engine 1598CC 82KW 112HP 06.01
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback K4M 813 Petrol Engine 1598CC 82KW 112HP 06.01
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback K4M 760 Petrol Engine 1598CC 83KW 113HP 02.11
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback K4M 788 Petrol Engine 1598CC 77KW 105HP 07.01
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback F9Q 818 Diesel 1870CC 81KW 110HP 05.05
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback F9Q 803 Diesel 1870CC 96KW 131HP 05.05
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback F9Q 816 Diesel 1870CC 85KW 115HP 02.11
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback F9Q 808 Diesel 1870CC 68KW 92HP 04.03
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback F9Q 804 Diesel 1870CC 81KW 110HP 05.05
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback F9Q 800 Diesel 1870CC 88KW 120HP 02.11
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback F4R 774 Petrol Engine 1998CC 169KW 230HP 06.08
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback F4R 770 Petrol Engine 1998CC 99KW 135HP 02.11
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback F4R 776 Petrol Engine 1998CC 120KW 163HP 04.05
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback M9R 724 Diesel 1995CC 127KW 173HP 07.01
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback M9R 700 Diesel 1995CC 110KW 150HP 05.09
    RENAULT MEGANE II (BM0/1_, CM0/1_) Hatchback M9R 722 Diesel 1995CC 110KW 150HP 05.09

    RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) Convertible 03.09-/

    RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) Convertible K9K 734 Diesel 1461CC 76KW 103HP 07.01
    RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) Convertible K9K 732 Diesel 1461CC 78KW 106HP 06.03
    RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) Convertible K4M 760 Petrol Engine 1598CC 83KW 113HP 03.09
    RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) Convertible K4M 761 Petrol Engine 1598CC 83KW 113HP 03.09
    RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) Convertible K4M 760 Petrol Engine 1598CC 82KW 112HP 06.01
    RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) Convertible K4M 761 Petrol Engine 1598CC 82KW 112HP 06.01
    RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) Convertible K4M 812 Petrol Engine 1598CC 82KW 112HP 06.01
    RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) Convertible K4M 813 Petrol Engine 1598CC 82KW 112HP 06.01
