CITROEN C4 AIRCROSS (2010/08 - /)
CITROEN C4 AIRCROSS 1.6 4A92 1590 86 117 Closed Off-Road Vehicle 12/04 - /
CITROEN C4 AIRCROSS 1.6 HDi 115 9HL (DV6C) 1560 84 114 Closed Off-Road Vehicle 12/04 - /
CITROEN C4 AIRCROSS 1.6 HDi 115 AWC 9HL (DV6C) 1560 84 114 Closed Off-Road Vehicle 12/05 - /
CITROEN C4 AIRCROSS 1.8 HDi 150 4N13 1798 110 150 Closed Off-Road Vehicle 12/04 - /
CITROEN C4 AIRCROSS 1.8 HDi 150 AWC 4N13 1798 110 150 Closed Off-Road Vehicle 12/04 - /
MAZDA 6 Saloon (GJ, GH) (2012/12 - /)
MAZDA 6 Saloon (GJ, GH) 2.2 D SHY1 2191 129 175 Saloon 12/12 - /
MAZDA 6 Saloon (GJ, GH) 2.0 PEY7 1998 107 146 Saloon 13/01 - /
MAZDA 6 Saloon (GJ, GH) 2.0 PEY7 1998 121 165 Saloon 13/01 - /
MAZDA 6 Saloon (GJ, GH) 2.5 PYY1 2488 141 192 Saloon 13/01 - /
MAZDA 6 Saloon (GJ, GH) 2.2 D SHY1 2191 110 150 Saloon 13/01 - /
MAZDA ATENZA Estate (GJ, GH) (2012/12 - /)
MAZDA ATENZA Estate (GJ, GH) 2.0 PEY7 1998 107 146 Estate 13/01 - /
MAZDA ATENZA Estate (GJ, GH) 2.0 PEY7 1998 121 165 Estate 13/01 - /
MAZDA ATENZA Estate (GJ, GH) 2.2 D SHY1 2191 110 150 Estate 12/12 - /
MAZDA ATENZA Estate (GJ, GH) 2.5 PYY1 2488 141 192 Estate 12/12 - /
MAZDA ATENZA Estate (GJ, GH) 2.2 D SHY1 2191 129 175 Estate 12/12 - /
PEUGEOT 4008 (2012/05 - /)
PEUGEOT 4008 1.6 HDi AWC 9HD (DV6C) 1560 84 114 Closed Off-Road Vehicle 12/05 - /
PEUGEOT 4008 1.8 HDi AWC 1798 110 150 Closed Off-Road Vehicle 12/05 - /