FORD GALAXY (WA6) (2006/05 - 2015/06)
FORD GALAXY (WA6) 2.0 EcoBoost TNWA 1999 149 203 MPV 10/03 - 15/06
FORD GALAXY (WA6) 2.2 TDCi Q4WA 2179 129 175 MPV 08/03 - 12/12
FORD S-MAX (WA6) (2006/05 - /)
FORD S-MAX (WA6) 2.2 TDCi Q4WA 2179 129 175 MPV 08/03 - /
FORD S-MAX (WA6) 2.0 EcoBoost TNWB 1999 146 199 MPV 10/07 - /
FORD S-MAX (WA6) 2.0 EcoBoost TNWA 1999 149 203 MPV 10/03 - /
FORD S-MAX (WA6) 2.0 EcoBoost TPWA 1999 176 240 MPV 10/07 - /
FORD S-MAX (WA6) 2.5 ST HUWA 2521 162 220 MPV 06/05 - /
VOLVO S60 II (2010/04 - /)
VOLVO S60 II 2.5 T5 B 5254 T5 2521 186 253 Saloon 11/09 - /
VOLVO S60 II T3 B 4164 T3 1596 110 150 Saloon 10/04 - /
VOLVO S60 II T4 B 4164 T 1596 132 180 Saloon 10/04 - /
VOLVO S60 II 2.0 T B 4204 T6 1999 149 203 Saloon 10/04 - /
VOLVO S60 II T5 B 4204 T7 1999 177 240 Saloon 10/04 - /
VOLVO S60 II T6 AWD B 6304 T4 2953 224 304 Saloon 10/04 - /
VOLVO S60 II D3 D 5204 T3 1984 120 163 Saloon 10/04 - 12/04
VOLVO S60 II D5 D 5244 T10 2400 151 205 Saloon 10/04 - /
VOLVO S60 II D5 AWD D 5244 T10 2400 151 205 Saloon 10/04 - /
VOLVO S60 II T6 AWD B 6304 T4 2953 242 329 Saloon 14/04 - /
VOLVO S60 II D3 D 5204 T7 1984 100 136 Saloon 12/05 - /
VOLVO S60 II D4 D 5204 T3 1984 120 163 Saloon 12/05 - /
VOLVO S60 II D5 D 5244 T23 2400 169 230 Saloon 14/04 - /
VOLVO S60 II D5 AWD D 5244 T23 2400 169 230 Saloon 14/04 - /
VOLVO S60 II T6 B 4204 T9 1969 225 306 Saloon 13/09 - /
VOLVO S60 II T5 B 4204 T11 1969 180 245 Saloon 13/09 - /
VOLVO S60 II D4 D 4204 T5 1969 133 181 Saloon 13/09 - /
VOLVO S60 II 2.0 T B 5204 T8 1984 132 180 Saloon 13/12 - /
VOLVO S60 II 3.0 T AWD B 6304 T5 2953 258 351 Saloon 14/05 - /
VOLVO S60 II D5 D 5244 T15 2400 158 215 Saloon 11/06 - /
VOLVO S60 II D5 AWD D 5244 T15 2400 158 215 Saloon 11/06 - /
VOLVO S60 II DRIVe / D2 D 4162 T 1560 84 114 Saloon 11/01 - /
VOLVO S60 II T4F B 4164 T2 1596 132 180 Saloon 11/04 - /
VOLVO S80 II Saloon (AS) (2006/03 - /)
VOLVO S80 II Saloon (AS) 2.5 T B 5254 T6 2521 147 200 Saloon 06/03 - /
VOLVO S80 II Saloon (AS) 3.2 B 6324 S 3192 175 238 Saloon 06/03 - /
VOLVO S80 II Saloon (AS) 2.4 D D 5244 T5 2400 120 163 Saloon 06/03 - /
VOLVO S80 II Saloon (AS) 3.2 AWD B 6324 S 3192 175 238 Saloon 07/01 - /
VOLVO S80 II Saloon (AS) T6 AWD B 6304 T2 2953 210 286 Saloon 07/01 - /
VOLVO S80 II Saloon (AS) D5 AWD D 5244 T4 2400 136 185 Saloon 07/01 - /
VOLVO S80 II Saloon (AS) T4F B 4164 T2 1596 132 180 Saloon 11/05 - /
VOLVO S80 II Saloon (AS) D5 D 5244 T4 2400 136 185 Saloon 06/03 - /
VOLVO S80 II Saloon (AS) 4.4 V8 AWD B 8444 S 4414 232 316 Saloon 06/03 - /
VOLVO S80 II Saloon (AS) 2.5 T FlexFuel B 5254 T8 2521 147 200 Saloon 08/05 - /
VOLVO S80 II Saloon (AS) 2.0 FlexFuel B 4204 S4 1999 107 146 Saloon 08/01 - /
VOLVO S80 II Saloon (AS) D3 D 5204 T7 1984 100 136 Saloon 12/05 - /
VOLVO S80 II Saloon (AS) 2.5 T FlexFuel B 5254 T11 2521 170 231 Saloon 10/01 - /
VOLVO S80 II Saloon (AS) 2.4 D D 5244 T14 2400 129 175 Saloon 10/01 - /
VOLVO S80 II Saloon (AS) D5 D 5244 T10 2400 151 205 Saloon 10/01 - /
VOLVO S80 II Saloon (AS) D5 AWD D 5244 T10 2400 151 205 Saloon 10/01 - /
VOLVO S80 II Saloon (AS) D3 / D4 D 5204 T3 1984 120 163 Saloon 10/01 - /
VOLVO S80 II Saloon (AS) T4 B 4164 T 1596 132 180 Saloon 10/10 - /
VOLVO S80 II Saloon (AS) T5 B 4204 T7 1999 177 241 Saloon 10/10 - /
VOLVO S80 II Saloon (AS) T6 AWD B 6304 T4 2953 224 305 Saloon 10/10 - /
VOLVO S80 II Saloon (AS) 3.2 AWD B 6324 S5 3192 179 243 Saloon 10/01 - /
VOLVO S80 II Saloon (AS) 3.2 B 6324 S5 3192 179 243 Saloon 10/01 - /
VOLVO S80 II Saloon (AS) 1.6 DRIVe D 4162 T 1560 84 114 Saloon 11/06 - /
VOLVO S80 II Saloon (AS) D5 AWD D 5244 T15 2400 158 215 Saloon 11/06 - /
VOLVO S80 II Saloon (AS) D5 D 5244 T15 2400 158 215 Saloon 11/06 - /
VOLVO S80 II Saloon (AS) 2.0 Drive- E B 4204 T11 1969 180 245 Saloon 14/12 - /
VOLVO S80 II Saloon (AS) 2.5 T B 5254 T14 2497 183 249 Saloon 12/09 - /
VOLVO S80 II Saloon (AS) 2.5 T B 5254 T12 2497 187 254 Saloon 12/01 - /
VOLVO S80 II Saloon (AS) D4 D 4204 T5 1969 133 181 Saloon 13/09 - /
VOLVO S80 II Saloon (AS) T5 B 4204 T11 1969 180 245 Saloon 13/09 - /
VOLVO S80 II Saloon (AS) 2.0 TDi D 4204 T 1997 100 136 Saloon 08/02 - /
VOLVO S80 II Saloon (AS) 1.6 D DRIVe D 4164 T 1560 80 109 Saloon 10/01 - /
VOLVO S80 II Saloon (AS) 2.5 T B 5254 T10 2521 170 231 Saloon 10/01 - /
VOLVO S80 II Saloon (AS) 2.0 T B 4204 T6 1999 149 203 Saloon 10/01 - /
VOLVO S80 II Saloon (AS) 2.0 B 4204 S3 1999 107 146 Saloon 08/01 - /
VOLVO S802012- 2010 FRONT AXLE
VOLVO S802012- 2010 FRONT AXLE
VOLVO V60 (2010/09 - /)
VOLVO V60 T4F B 4164 T2 1596 132 180 Estate 11/04 - /
VOLVO V60 1.6 DRIVe D 4162 T 1560 84 114 Estate 11/06 - /
VOLVO V60 2.4 D5 D 5244 T15 2400 158 215 Estate 11/06 - /
VOLVO V60 2.4 D5 AWD D 5244 T15 2400 158 215 Estate 11/06 - /
VOLVO V60 2.0 T B 4204 T6 1999 149 203 Estate 10/09 - /
VOLVO V60 D3 / D4 D 5204 T3 1984 120 163 Estate 10/09 - /
VOLVO V60 D5 D 5244 T10 2400 151 205 Estate 10/09 - /
VOLVO V60 D5 AWD D 5244 T10 2400 151 205 Estate 10/09 - /
VOLVO V60 T3 B 4164 T3 1596 110 150 Estate 10/09 - /
VOLVO V60 T4 B 4164 T 1596 132 180 Estate 10/09 - /
VOLVO V60 T5 B 4204 T7 1999 177 241 Estate 10/09 - /
VOLVO V60 T6 AWD B 6304 T4 2953 224 305 Estate 10/09 - /
VOLVO V60 T6 AWD B 6304 T4 2953 242 329 Estate 14/04 - /
VOLVO V60 D5 D 5244 T23 2400 169 230 Estate 14/04 - /
VOLVO V60 D5 AWD D 5244 T23 2400 169 230 Estate 14/04 - /
VOLVO V60 D3 D 5204 T7 1984 100 136 Estate 12/12 - /
VOLVO V60 D4 AWD D 5244 T17 2400 120 163 Estate 12/12 - /
VOLVO V60 D4 D 4204 T5 1969 133 181 Estate 13/10 - /
VOLVO V60 D4 AWD D 5244 T12 2400 133 181 Estate 13/10 - /
VOLVO V60 T5 B 4204 T11 1969 180 245 Estate 13/10 - /
VOLVO V60 T6 B 4204 T9 1969 225 306 Estate 13/10 - /
VOLVO V60 2.4 Hybrid D6 AWD D82PHEV 2400 158 215 Estate 12/06 - /
VOLVO V70 2010-2008 FRONT AXLE
VOLVO V70 2010-2008 FRONT AXLE
VOLVO V70 III (BW) (2007/08 - /)
VOLVO V70 III (BW) 2.5 T B 5254 T10 2521 170 231 Estate 10/01 - /
VOLVO V70 III (BW) 2.0 T B 4204 T6 1999 149 203 Estate 10/01 - /
VOLVO V70 III (BW) 2.0 BiFuel B 5204 T9 1984 157 214 Estate 13/03 - /
VOLVO V70 III (BW) 1.6 D D 4164 T 1560 80 109 Estate 10/01 - /
VOLVO V70 III (BW) D4 AWD D 5244 T17 2400 120 163 Estate 13/01 - /
VOLVO V70 III (BW) D3 D 5204 T7 1984 100 136 Estate 10/03 - /
VOLVO V70 III (BW) D4 D 4204 T5 1969 133 181 Estate 13/10 - /
VOLVO V70 III (BW) D4 AWD D 5244 T12 2400 133 181 Estate 13/10 - /
VOLVO V70 III (BW) T5 B 4204 T11 1969 180 245 Estate 13/10 - /
VOLVO V70 III (BW) D5 AWD D 5244 T15 2400 158 215 Estate 11/06 - /
VOLVO V70 III (BW) 1.6 DRIVe / D2 D 4162 T 1560 84 114 Estate 11/06 - /
VOLVO V70 III (BW) D5 D 5244 T15 2400 158 215 Estate 11/06 - /
VOLVO V70 III (BW) D3 / D4 D 5204 T3 1984 120 163 Estate 10/03 - /
VOLVO V70 III (BW) T4 B 4164 T 1596 132 180 Estate 10/10 - /
VOLVO V70 III (BW) T5 B 4204 T7 1999 177 241 Estate 10/01 - /
VOLVO V70 III (BW) 2.4 D D 5244 T14 2400 129 175 Estate 09/10 - /
VOLVO V70 III (BW) 2.5 T FlexiFuel B 5254 T11 2521 170 231 Estate 09/10 - /
VOLVO V70 III (BW) D5 D 5244 T10 2400 151 205 Estate 09/12 - /
VOLVO V70 III (BW) D5 AWD D 5244 T10 2400 151 205 Estate 09/12 - /
VOLVO V70 III (BW) 2.5 T FlexiFuel B 5254 T8 2521 147 200 Estate 08/05 - /
VOLVO V70 III (BW) 2.0 FlexiFuel B 4204 S4 1999 107 146 Estate 08/01 - /
VOLVO V70 III (BW) 2.0 B 4204 S3 1999 107 145 Estate 07/10 - /
VOLVO V70 III (BW) 3.2 B 6324 S 3192 175 238 Estate 07/08 - /
VOLVO V70 III (BW) 2.0 D D 4204 T 1997 100 136 Estate 07/10 - /
VOLVO V70 III (BW) D5 AWD D 5244 T4 2400 136 185 Estate 07/10 - /
VOLVO V70 III (BW) 1.6 T4F B 4164 T2 1596 132 180 Estate 11/01 - /
VOLVO V70 III (BW) 3.2 AWD B 6324 S5 3192 179 243 Estate 11/05 - /
VOLVO V70 III (BW) T6 AWD B 6304 T4 2953 224 305 Estate 11/04 - /
VOLVO V70 III (BW) 3.2 B 6324 S5 3192 179 243 Estate 11/05 - /
VOLVO V70 III (BW) 2.5 T B 5254 T6 2521 147 200 Estate 07/08 - /
VOLVO V70 III (BW) 3.2 AWD B 6324 S 3192 175 238 Estate 07/08 - /
VOLVO V70 III (BW) T6 AWD B 6304 T2 2953 210 286 Estate 07/08 - /
VOLVO V70 III (BW) 2.4 D D 5244 T5 2400 120 163 Estate 07/08 - /
VOLVO V70 III (BW) D5 D 5244 T4 2400 136 185 Estate 07/08 - /
VOLVO XC70 2010 FRONT AXLE
VOLVO XC70 2010 FRONT AXLE
VOLVO XC70 II Estate (2007/08 - /)
VOLVO XC70 II Estate 3.2 AWD B 6324 S 3192 175 238 Estate 07/08 - /
VOLVO XC70 II Estate D5 AWD D 5244 T4 2400 136 185 Estate 07/08 - /
VOLVO XC70 II Estate 2.4 D / D4 AWD D 5244 T5 2400 120 163 Estate 07/08 - /
VOLVO XC70 II Estate D5 AWD D 5244 T10 2400 151 205 Estate 09/12 - /
VOLVO XC70 II Estate 3.2 AWD B 6324 S5 3192 179 243 Estate 07/08 - /
VOLVO XC70 II Estate T6 AWD B 6304 T4 2953 224 304 Estate 10/01 - /
VOLVO XC70 II Estate D5 AWD D 5244 T15 2400 158 215 Estate 11/06 - /
VOLVO XC70 II Estate D3 D 5204 T3 1984 120 163 Estate 11/08 - /
VOLVO XC70 II Estate D3 AWD D 5204 T2 1984 120 163 Estate 11/08 - /
VOLVO XC70 II Estate D4 D 4204 T5 1969 133 181 Estate 13/10 - /
VOLVO XC70 II Estate T5 B 4204 T11 1969 180 245 Estate 13/10 - /
VOLVO XC70 II Estate D4 AWD D 5244 T12 2400 133 181 Estate 13/10 - /
VOLVO XC70 II Estate T6 AWD B 6304 T2 2953 210 286 Estate 08/01 - /
VOLVO XC70 II Estate 2.4 D D 5244 T14 2400 129 175 Estate 10/01 - /