• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    SPARE COMPONENTS
    Part : 01-PISTON
    OE :
    No. : 542514
    Make : FORD
    Description :
    BRAKE SYSTEM: Bendix
    FITTING POSITION: Front Axle
    DIAMETER(MM): 42
    HEIGHT(MM): 51
    MATERIAL: AISI 1020
    diameter(mm): 30
    Applicable

    FORD TRANSIT Bus (E_ _) Bus 91.01-00.06

    FORD TRANSIT Bus (E_ _) Bus NBA Petrol Engine 1993CC 66KW 90HP 91.09-94.09
    FORD TRANSIT Bus (E_ _) Bus NSF Petrol Engine 1998CC 84KW 114HP 95.09-00.03
    FORD TRANSIT Bus (E_ _) Bus NSG Petrol Engine 1998CC 84KW 114HP 95.09-00.03
    FORD TRANSIT Bus (E_ _) Bus NSH Petrol Engine 1998CC 84KW 114HP 94.06-00.03
    FORD TRANSIT Bus (E_ _) Bus NCA Petrol Engine 1994CC 72KW 98HP 91.09-94.07
    FORD TRANSIT Bus (E_ _) Bus Diesel 2496CC 56KW 76HP 94.07-00.03
    FORD TRANSIT Bus (E_ _) Bus 4HC Diesel 2496CC 56KW 76HP 94.07-00.03
    FORD TRANSIT Bus (E_ _) Bus 4HB Diesel 2496CC 56KW 76HP 94.07-00.03
    FORD TRANSIT Bus (E_ _) Bus 4ED Diesel 2496CC 85KW 116HP 97.08-00.03
    FORD TRANSIT Bus (E_ _) Bus 4FA Diesel 2496CC 51KW 69HP 94.08-00.03
    FORD TRANSIT Bus (E_ _) Bus 4FC Diesel 2496CC 51KW 69HP 94.08-00.03
    FORD TRANSIT Bus (E_ _) Bus 4FB Diesel 2496CC 51KW 69HP 94.08-00.03
    FORD TRANSIT Bus (E_ _) Bus 4FD Diesel 2496CC 51KW 69HP 94.08-00.03
    FORD TRANSIT Bus (E_ _) Bus 4FA Diesel 2496CC 51KW 70HP 91.08-94.07
    FORD TRANSIT Bus (E_ _) Bus 4BC Diesel 2496CC 51KW 70HP 91.08-94.07
    FORD TRANSIT Bus (E_ _) Bus 4CC Diesel 2496CC 51KW 70HP 91.08-94.07
    FORD TRANSIT Bus (E_ _) Bus 4DA Diesel 2496CC 59KW 80HP 91.09-94.07
    FORD TRANSIT Bus (E_ _) Bus Diesel 2496CC 55KW 75HP 94.08-00.06
    FORD TRANSIT Bus (E_ _) Bus 4HA Diesel 2496CC 55KW 75HP 94.08-00.06
    FORD TRANSIT Bus (E_ _) Bus 4HD Diesel 2496CC 55KW 75HP 94.08-00.06
    FORD TRANSIT Bus (E_ _) Bus 4GA Diesel 2496CC 63KW 85HP 95.01-00.03
    FORD TRANSIT Bus (E_ _) Bus 4GB Diesel 2496CC 63KW 85HP 95.01-00.03
    FORD TRANSIT Bus (E_ _) Bus 4GC Diesel 2496CC 63KW 85HP 95.01-00.03
    FORD TRANSIT Bus (E_ _) Bus 4GD Diesel 2496CC 63KW 85HP 95.01-00.03
    FORD TRANSIT Bus (E_ _) Bus 4GE Diesel 2496CC 63KW 85HP 95.01-00.03
    FORD TRANSIT Bus (E_ _) Bus 4GF Diesel 2496CC 63KW 85HP 95.01-00.03
    FORD TRANSIT Bus (E_ _) Bus 4GB Diesel 2496CC 63KW 85HP 92.10-94.07
    FORD TRANSIT Bus (E_ _) Bus 4GA Diesel 2496CC 63KW 85HP 92.10-94.07
    FORD TRANSIT Bus (E_ _) Bus 4GC Diesel 2496CC 63KW 85HP 92.10-94.07
    FORD TRANSIT Bus (E_ _) Bus 4EB Diesel 2496CC 74KW 100HP 94.07-00.03
    FORD TRANSIT Bus (E_ _) Bus 4EC Diesel 2496CC 74KW 100HP 94.07-00.03
    FORD TRANSIT Bus (E_ _) Bus 4EA Diesel 2496CC 74KW 100HP 91.09-94.07
    FORD TRANSIT Bus (E_ _) Bus BRT Petrol Engine 2935CC 107KW 145HP 91.01-94.09

    FORD TRANSIT Bus (T_ _) Bus 85.11-92.09

    FORD TRANSIT Bus (T_ _) Bus LAT Petrol Engine 1593CC 46KW 63HP 85.12-89.01
    FORD TRANSIT Bus (T_ _) Bus N6T Petrol Engine 1993CC 57KW 78HP 85.12-92.09
    FORD TRANSIT Bus (T_ _) Bus NAT Petrol Engine 1994CC 57KW 78HP 85.11-92.09
    FORD TRANSIT Bus (T_ _) Bus NAV Petrol Engine 1994CC 57KW 78HP 85.11-92.09
    FORD TRANSIT Bus (T_ _) Bus 4AB Diesel 2496CC 50KW 68HP 85.12-89.01
    FORD TRANSIT Bus (T_ _) Bus 4AB Diesel 2496CC 52KW 71HP 88.09-92.09
    FORD TRANSIT Bus (T_ _) Bus 4BA Diesel 2496CC 52KW 71HP 88.09-92.09
    FORD TRANSIT Bus (T_ _) Bus 4CA Diesel 2496CC 52KW 71HP 88.09-92.09

    FORD TRANSIT Kasten (E_ _) Box 91.05-00.03

    FORD TRANSIT Kasten (E_ _) Box NBA Petrol Engine 1993CC 66KW 90HP 91.09-94.06
    FORD TRANSIT Kasten (E_ _) Box NSF Petrol Engine 1998CC 84KW 114HP 94.06-00.03
    FORD TRANSIT Kasten (E_ _) Box NSG Petrol Engine 1998CC 84KW 114HP 94.06-00.03
    FORD TRANSIT Kasten (E_ _) Box NCA Petrol Engine 1994CC 72KW 98HP 91.09-94.06
    FORD TRANSIT Kasten (E_ _) Box 4BC Diesel 2496CC 51KW 70HP 91.05-94.06
    FORD TRANSIT Kasten (E_ _) Box 4CC Diesel 2496CC 51KW 70HP 91.05-94.06
    FORD TRANSIT Kasten (E_ _) Box 4GA Diesel 2496CC 63KW 85HP 92.10-94.06
    FORD TRANSIT Kasten (E_ _) Box 4FA Diesel 2496CC 51KW 69HP 94.06-00.03
    FORD TRANSIT Kasten (E_ _) Box 4FB Diesel 2496CC 51KW 69HP 94.06-00.03
    FORD TRANSIT Kasten (E_ _) Box 4FD Diesel 2496CC 51KW 69HP 94.06-00.03
    FORD TRANSIT Kasten (E_ _) Box 4FC Diesel 2496CC 51KW 69HP 94.06-00.03
    FORD TRANSIT Kasten (E_ _) Box 4HB Diesel 2496CC 56KW 76HP 94.06-00.03
    FORD TRANSIT Kasten (E_ _) Box 4HC Diesel 2496CC 56KW 76HP 94.06-00.03
    FORD TRANSIT Kasten (E_ _) Box 4ED Diesel 2496CC 85KW 116HP 99.05-00.03
    FORD TRANSIT Kasten (E_ _) Box 4DA Diesel 2496CC 59KW 80HP 91.05-94.06
    FORD TRANSIT Kasten (E_ _) Box 4GA Diesel 2496CC 63KW 85HP 94.06-00.03
    FORD TRANSIT Kasten (E_ _) Box 4GB Diesel 2496CC 63KW 85HP 94.06-00.03
    FORD TRANSIT Kasten (E_ _) Box 4GC Diesel 2496CC 63KW 85HP 94.06-00.03
    FORD TRANSIT Kasten (E_ _) Box 4GD Diesel 2496CC 63KW 85HP 94.06-00.03
    FORD TRANSIT Kasten (E_ _) Box 4GE Diesel 2496CC 63KW 85HP 94.06-00.03
    FORD TRANSIT Kasten (E_ _) Box 4GF Diesel 2496CC 63KW 85HP 94.06-00.03
    FORD TRANSIT Kasten (E_ _) Box 4HA Diesel 2496CC 55KW 75HP 98.10-00.03
    FORD TRANSIT Kasten (E_ _) Box 4HD Diesel 2496CC 55KW 75HP 98.10-00.03
    FORD TRANSIT Kasten (E_ _) Box 4EA Diesel 2496CC 74KW 101HP 91.05-94.06
    FORD TRANSIT Kasten (E_ _) Box 4EC Diesel 2496CC 74KW 101HP 94.06-00.03
    FORD TRANSIT Kasten (E_ _) Box 4EB Diesel 2496CC 74KW 101HP 94.06-00.03

    FORD TRANSIT Kasten (T_ _) Box 85.09-92.09

    FORD TRANSIT Kasten (T_ _) Box LAT Petrol Engine 1593CC 46KW 63HP 85.09-92.09
    FORD TRANSIT Kasten (T_ _) Box NAT Petrol Engine 1994CC 57KW 78HP 85.09-92.09
    FORD TRANSIT Kasten (T_ _) Box NAV Petrol Engine 1994CC 57KW 78HP 85.09-92.09
    FORD TRANSIT Kasten (T_ _) Box 4AB Diesel 2496CC 50KW 68HP 86.01-91.09
    FORD TRANSIT Kasten (T_ _) Box 4BA Diesel 2496CC 52KW 71HP 88.10-91.09
    FORD TRANSIT Kasten (T_ _) Box 4CA Diesel 2496CC 52KW 71HP 88.10-91.09

    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 91.09-/

    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis NCA Petrol Engine 1994CC 72KW 98HP 91.09-94.08
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis NSF Petrol Engine 1998CC 84KW 114HP 94.08-00.03
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis NSG Petrol Engine 1998CC 84KW 114HP 94.08-00.03
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 4DA Diesel 2496CC 59KW 80HP 91.09-94.08
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 4HB Diesel 2496CC 56KW 76HP 94.08-00.03
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 4HC Diesel 2496CC 56KW 76HP 94.08-00.03
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 4ED Diesel 2496CC 85KW 116HP 99.05-00.03
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 4BC Diesel 2496CC 51KW 69HP 91.09-94.08
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 4CC Diesel 2496CC 51KW 69HP 91.09-94.08
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 4FA Diesel 2496CC 51KW 69HP 94.08-00.03
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 4FB Diesel 2496CC 51KW 69HP 94.08-00.03
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 4FC Diesel 2496CC 51KW 69HP 94.08-00.03
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 4FD Diesel 2496CC 51KW 69HP 94.08-00.03
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 4EA Diesel 2496CC 74KW 100HP 91.09-94.08
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis Diesel 2496CC 74KW 101HP 94.08-00.03
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 4GA Diesel 2496CC 63KW 85HP 94.08-00.03
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 4GB Diesel 2496CC 63KW 85HP 94.08-00.03
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 4EC Diesel 2496CC 74KW 101HP 94.08-00.03
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 4GC Diesel 2496CC 63KW 85HP 94.08-00.03
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 4GD Diesel 2496CC 63KW 85HP 94.08-00.03
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 4GE Diesel 2496CC 63KW 85HP 94.08-00.03
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 4GF Diesel 2496CC 63KW 85HP 94.08-00.03
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 4EB Diesel 2496CC 74KW 101HP 94.08-00.03
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 4HA Diesel 2496CC 55KW 75HP 98.10
    FORD TRANSIT Pritsche/Fahrgestell (E_ _) Platform/Chassis 4HD Diesel 2496CC 55KW 75HP 98.10

    FORD TRANSIT Pritsche/Fahrgestell (T_ _) Platform/Chassis 85.11-92.09

    FORD TRANSIT Pritsche/Fahrgestell (T_ _) Platform/Chassis NAT Petrol Engine 1994CC 57KW 78HP 86.01-92.09
    FORD TRANSIT Pritsche/Fahrgestell (T_ _) Platform/Chassis NAV Petrol Engine 1994CC 57KW 78HP 86.01-92.09
    FORD TRANSIT Pritsche/Fahrgestell (T_ _) Platform/Chassis N6T Petrol Engine 1993CC 57KW 78HP 85.11-92.09
    FORD TRANSIT Pritsche/Fahrgestell (T_ _) Platform/Chassis 4AB Diesel 2496CC 50KW 68HP 86.01-89.01
    FORD TRANSIT Pritsche/Fahrgestell (T_ _) Platform/Chassis 4BA Diesel 2496CC 52KW 71HP 88.09-92.09
    FORD TRANSIT Pritsche/Fahrgestell (T_ _) Platform/Chassis 4CA Diesel 2496CC 52KW 71HP 88.09-92.09

    FORD TRANSIT TOURNEO Bus 94.11-00.12

    FORD TRANSIT TOURNEO Bus 4HA Diesel 2496CC 56KW 76HP 94.11-00.12
    FORD TRANSIT TOURNEO Bus 4HB Diesel 2496CC 56KW 76HP 94.11-00.12
    FORD TRANSIT TOURNEO Bus 4HC Diesel 2496CC 56KW 76HP 94.11-00.12

    0086-571-8225 0366