FORD USA EDGE (U387) 2006-
FORD USA EDGE (U387) 2.0 AWD T20HDTX 1999 179 SUV 2011-
FORD USA EDGE (U387) 2.0 T T20HDTX 1999 179 SUV 2011-
FORD USA EDGE (U387) 3.5 T35PDED 3496 198 SUV 2006-
FORD USA EDGE (U387) 3.5 Limited T35PDED 3496 213 SUV 2010-2015
FORD USA EDGE (U387) 3.5 Limited V6 AWD T35PDED 3496 213 SUV 2010-
FORD USA EDGE (U387) 3.5 V6 Limited AWD T35PDED 3496 198 SUV 2006-
FORD USA EDGE (U387) 3.7 T37PDED 3726 227 SUV 2010-2013
FORD USA EDGE (U387) 3.7 AWD T37PDED 3726 227 SUV 2010-2013
LINCOLN MKX 2006-
LINCOLN MKX 3.5 T35PDED 3496 198 SUV 2006-2010
LINCOLN MKX 3.5 AWD T35PDED 3496 198 SUV 2006-
LINCOLN MKX 3.7 T37PDED 3726 227 SUV 2010-
LINCOLN MKX 3.7 AWD T37PDED 3726 227 SUV 2010-
MAZDA (CHANGAN) 2018-
MAZDA (CHANGAN) CX-8 2.5 PY 2488 141 SUV 2018-
MAZDA (CHANGAN) CX-8 2.5 AWD PY 2488 141 SUV 2018-
MAZDA (FAW) 2010-2017
MAZDA (FAW) 8 MPV 2.3 L3 2261 113 MPV 2010-2012
MAZDA (FAW) 8 MPV 2.5 L5 2488 120 MPV 2012-2017
MAZDA (FAW) CX-7 2.3 T AWD L3-VDT 2261 175 SUV 2014-2017
MAZDA (FAW) CX-7 2.5 L5 2488 120 SUV 2014-
MAZDA CX-5 (KF) 2017-
MAZDA CX-5 (KF) 2.2 D SHY6 2191 129 SUV 2017-
MAZDA CX-5 (KF) 2.2 D AWD (KF4W2) SHY6 2191 129 SUV 2017-
MAZDA CX-5 (KF) 2.5 AWD (KF5P) PYZ4 2488 170 SUV 2018-
MAZDA CX-7 (ER) 2006-2014
MAZDA CX-7 (ER) 2.2 MZR-CD AWD R2AA 2184 136 SUV 2009-2013
MAZDA CX-7 (ER) 2.2 MZR-CD AWD (ER10A) R2AA 2184 127 SUV 2009-2013
MAZDA CX-7 (ER) 2.2 MZR-CD AWD (ER10A) R2AA 2184 120 SUV 2012-2013
MAZDA CX-7 (ER) 2.3 L3-VDT 2261 182 SUV 2006-2012
MAZDA CX-7 (ER) 2.3 AWD L3-VDT 2261 182 SUV 2006-2012
MAZDA CX-7 (ER) 2.3 DISi L3K7 2261 177 SUV 2006-2009
MAZDA CX-7 (ER) 2.3 MZR DISI Turbo L3Y7 2261 175 SUV 2007-2013
MAZDA CX-7 (ER) 2.3 MZR DISI Turbo L3Y7 2261 179 SUV 2007-2012
MAZDA CX-7 (ER) 2.3 MZR DISI Turbo AWD L3Y7 2261 179 SUV 2007-2013
MAZDA CX-7 (ER) 2.3 MZR DISI Turbo AWD (ER103) L3-VDT 2261 175 SUV 2006-2014
MAZDA CX-7 (ER) 2.3 MZR DISI Turbo AWD (ER3P) L3-VDT 2261 190 SUV 2007-2009
MAZDA CX-7 (ER) 2.3 MZR DISI Turbo AWD (ER3P) L3-VDT 2261 191 SUV 2009-2013
MAZDA CX-7 (ER) 2.5 MZR (ER10L) L5-VE 2488 120 SUV 2009-2013
MAZDA CX-7 (ER) 2.5 MZR AWD L5-VE 2488 120 SUV 2010-2012
MAZDA CX-9 (TB) 2006-
MAZDA CX-9 (TB) 3.5 CYC4 3496 193 SUV 2006-2007
MAZDA CX-9 (TB) 3.5 AWD CYC4 3496 193 SUV 2007-
MAZDA CX-9 (TB) 3.7 CA 3726 201 SUV 2012-
MAZDA CX-9 (TB) 3.7 CAY1,CAY5,CAY6 3726 204 SUV 2007-
MAZDA CX-9 (TB) 3.7 AWD CA,CAY6 3726 197 SUV 2012-
MAZDA CX-9 (TB) 3.7 AWD CA 3726 201 SUV 2012-
MAZDA CX-9 (TB) 3.7 AWD (TB10A) CA,CAY1,CAY5,CAY6 3726 204 SUV 2007-
MAZDA CX-9 (TC) 2.5 T PYZ4 2488 186 SUV 2016-
MAZDA CX-9 (TC) 2.5 T PY 2488 184 SUV 2016-
MAZDA CX-9 (TC) 2.5 T (TC2W) PY 2488 170 SUV 2016-
MAZDA CX-9 (TC) 2.5 T AWD PYZ4 2488 184 SUV 2016-
MAZDA CX-9 (TC) 2.5 T AWD PYZ4 2488 186 SUV 2016-
MAZDA CX-9 (TC) 2.5 T AWD (TC4W) PYZ4 2488 170 SUV 2016-
MAZDA MPV III (LY) 2006-
MAZDA MPV III (LY) 2.3 L3-VE 2261 122 MPV 2006-
MAZDA MPV III (LY) 2.3 (LY3P) L3-VE 2261 120 MPV 2006-
MAZDA MPV III (LY) 2.3 4WD (LY3P) L3-VDT 2261 180 MPV 2006-
MAZDA MPV III (LY) 2.3 4WD (LY3P) L3-VE 2261 120 MPV 2006-
MITSUBISHI PAJERO SPORT III (KS_) 2015-
MITSUBISHI PAJERO SPORT III (KS_) 2.4 DI-D 4N15 2442 133 Closed Off-Road Vehicle 2015-
MITSUBISHI PAJERO SPORT III (KS_) 2.4 DI-D 4x4 (KS1W) 4N15 2442 133 Closed Off-Road Vehicle 2015-
MITSUBISHI PAJERO SPORT III (KS_) 2.4 DI-D Mivec 4x4 4N15 2442 131 Closed Off-Road Vehicle 2015-
MITSUBISHI PAJERO SPORT III (KS_) 2.5 4D56 (16V) 2477 99 Closed Off-Road Vehicle 2016-
MITSUBISHI PAJERO SPORT III (KS_) 2.5 DI-D 4D56-HP 2477 100 Closed Off-Road Vehicle 2015-
MITSUBISHI PAJERO SPORT III (KS_) 2.5 DI-D 4x4 4D56-HP 2477 100 Closed Off-Road Vehicle 2015-
MITSUBISHI PAJERO SPORT III (KS_) 3.0 Mivec 6B31 2998 154 Closed Off-Road Vehicle 2015-
MITSUBISHI PAJERO SPORT III (KS_) 3.0 Mivec 6B31 2998 161 Closed Off-Road Vehicle 2017-
MITSUBISHI PAJERO SPORT III (KS_) 3.0 Mivec 4x4 6B31 2998 154 Closed Off-Road Vehicle 2015-
MITSUBISHI PAJERO SPORT III (KS_) 3.0 Mivec 4x4 6B31 2998 161 Closed Off-Road Vehicle 2017-
MITSUBISHI PAJERO SPORT III (KS_) 3.0 V6 6B31 2998 159 Closed Off-Road Vehicle 2015-
MITSUBISHI PAJERO SPORT III (KS_) 3.0 V6 4WD (KS5W) 6B31 2998 159 Closed Off-Road Vehicle 2015-