• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    SPARE COMPONENTS
    Part : 00-PISTON ASSY+ACTUATOR ASSY
    OE :
    No. : 500024
    Make : MAZDA
    Description :
    BRAKE SYSTEM: Mazda
    DIAMETER(MM): 38.1
    HEIGHT(MM): 47.5
    LENGTH(MM): 63
    Applicable

    MAZDA CX-5 (KE, GH) 2012-2017

    MAZDA CX-5 (KE, GH) 2.0 PEY5 1998 110 SUV 2012-2017
    MAZDA CX-5 (KE, GH) 2.0 (KE107) PEY4,PEY5 1998 114 SUV 2012-2017
    MAZDA CX-5 (KE, GH) 2.0 (KE107) PEY5,PEY7 1998 115 SUV 2012-2017
    MAZDA CX-5 (KE, GH) 2.0 (KEEFW) PEY6,PEY7 1998 121 SUV 2011-2017
    MAZDA CX-5 (KE, GH) 2.0 AWD PEY5 1998 110 SUV 2012-2017
    MAZDA CX-5 (KE, GH) 2.0 AWD PEY4,PEY5 1998 114 SUV 2012-2017
    MAZDA CX-5 (KE, GH) 2.0 AWD (KE107) PEY4,PEY5 1998 113 SUV 2012-2017
    MAZDA CX-5 (KE, GH) 2.0 AWD (KEEAW) PEY6,PEY7 1998 118 SUV 2011-2017
    MAZDA CX-5 (KE, GH) 2.2 D (KE2FW) SHY1,SHY4 2191 110 SUV 2012-2017
    MAZDA CX-5 (KE, GH) 2.2 D AWD (KE102) SHY4 2191 129 SUV 2012-2017
    MAZDA CX-5 (KE, GH) 2.2 D AWD (KE2AW) SHY1 2191 110 SUV 2012-2017
    MAZDA CX-5 (KE, GH) 2.5 AWD PYY1 2488 141 SUV 2015-2017

    MAZDA CX-5 (KF) 2017-

    MAZDA CX-5 (KF) 2.0 PEX3,PEXB,PEXP 1998 121 SUV 2017-
    MAZDA CX-5 (KF) 2.0 PEXB,PEXP 1998 110 SUV 2018-
    MAZDA CX-5 (KF) 2.0 AWD PEXB 1998 110 SUV 2018-
    MAZDA CX-5 (KF) 2.0 AWD PEXB,PEXP 1998 121 SUV 2018-
    MAZDA CX-5 (KF) 2.0 AWD PEX3 1998 118 SUV 2017-
    MAZDA CX-5 (KF) 2.0 SKYACTIV-G PEXB,PEXP 1998 120 SUV 2018-
    MAZDA CX-5 (KF) 2.0 SKYACTIV-G AWD PEXB,PEXP 1998 120 SUV 2018-
    MAZDA CX-5 (KF) 2.2 D SHY6 2191 110 SUV 2017-
    MAZDA CX-5 (KF) 2.2 D AWD SHY8 2191 135 SUV 2018-
    MAZDA CX-5 (KF) 2.2 D AWD SHY6 2191 110 SUV 2017-
    MAZDA CX-5 (KF) 2.2 D AWD (KF4W2) SHY6 2191 129 SUV 2017-
    MAZDA CX-5 (KF) 2.5 PYZ8,PYZC 2488 143 SUV 2017-
    MAZDA CX-5 (KF) 2.5 AWD PY-VPS,PY-Y8,PY-ZA,PYZ8,PYZC 2488 143 SUV 2017-

    0086-571-8225 0366