• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    SPARE COMPONENTS
    Part : 01-PISTON
    OE :
    No. : 540481
    Make : BMW
    ROVER
    SAAB
    Description :
    BRAKE SYSTEM: Ate
    FITTING POSITION: Front Axle
    DIAMETER(MM): 40
    HEIGHT(MM): 48
    MATERIAL: AISI 1020
    diameter(mm): 20
    Applicable

    BMW 3 (1990/09 - 1998/02)

    BMW 3 (E36) M3 3.2 S50 B32 (326S1) 3201 236 321 Saloon 95/09 - 98/02
    BMW 3 (E36) M3 3.0 S50 B30 (306S1) 2990 210 286 Saloon 94/08 - 95/09

    BMW 3 (1998/02 - 2005/04)

    BMW 3 (E46) 318 i M43 B19 (194E1) 1895 87 118 Saloon 98/02 - 01/09
    BMW 3 (E46) 328 i M52 B28 (286S2) 2793 142 193 Saloon 98/02 - 00/06
    BMW 3 (E46) 320 d M47 D20 (204D1) 1951 100 136 Saloon 98/04 - 01/09
    BMW 3 (E46) 323 i M52 B25 (256S4) 2494 125 170 Saloon 98/03 - 00/09
    BMW 3 (E46) 320 i M52 B20 (206S4) 1991 110 150 Saloon 98/03 - 00/09
    BMW 3 (E46) 316 i M43 B19 (194E1) 1895 77 105 Saloon 98/09 - 05/02
    BMW 3 (E46) 320 i M54 B22 (226S1) 2171 125 170 Saloon 00/09 - 05/02
    BMW 3 (E46) 325 i M54 B25 (256S5) 2494 141 192 Saloon 00/09 - 05/02
    BMW 3 (E46) 325 xi M54 B25 (256S5) 2494 141 192 Saloon 00/09 - 05/02
    BMW 3 (E46) 316 i M43 B16 (164E3) 1596 77 105 Saloon 00/04 - 05/02
    BMW 3 (E46) 320 d M47 D20 (204D4) 1995 110 150 Saloon 01/09 - 05/02
    BMW 3 (E46) 318 d M47 D20 (204D1) 1951 85 116 Saloon 01/09 - 03/03
    BMW 3 (E46) 316 i N46 B18 A 1796 85 115 Saloon 02/02 - 05/02
    BMW 3 (E46) 318 i N46 B20 A 1995 105 143 Saloon 01/09 - 05/02
    BMW 3 (E46) 318 d M47 D20 (204D4) 1995 85 116 Saloon 03/03 - 05/02
    BMW 3 (E46) 316 i N45 B16 A 1596 85 115 Saloon 02/06 - 05/02
    BMW 3 (E46) 320 d M47 D20 (204D1) 1951 95 129 Saloon 98/02 - 05/04

    BMW 3 (1999/04 - 2006/07)

    BMW 3 Coupe (E46) 318 Ci N46 B20 A 1995 110 150 Coupe 05/03 - 06/07
    BMW 3 Coupe (E46) 316 Ci N45 B16 A 1596 85 115 Coupe 02/06 - 06/07
    BMW 3 Coupe (E46) 320 Cd M47 D20 (204D4) 1995 110 150 Coupe 03/11 - 06/07
    BMW 3 Coupe (E46) 318 Ci N46 B20 A 1995 105 143 Coupe 01/09 - 06/07
    BMW 3 Coupe (E46) 316 Ci M43 B16 (164E3) 1596 77 105 Coupe 00/04 - 06/07
    BMW 3 Coupe (E46) 320 Ci M52 B20 (206S4) 1991 110 150 Coupe 99/08 - 00/09
    BMW 3 Coupe (E46) 318 Ci M43 B19 (194E1) 1895 87 118 Coupe 99/11 - 01/09
    BMW 3 Coupe (E46) 320 Ci M54 B22 (226S1) 2171 125 170 Coupe 00/09 - 06/07
    BMW 3 Coupe (E46) 325 Ci M54 B25 (256S5) 2494 141 192 Coupe 00/09 - 06/07
    BMW 3 Coupe (E46) 323 Ci M52 B25 (256S4) 2494 125 170 Coupe 99/04 - 00/09
    BMW 3 Coupe (E46) 328 Ci M52 B28 (286S2) 2793 142 193 Coupe 99/04 - 00/06

    BMW 3 (1999/10 - 2005/02)

    BMW 3 Touring (E46) 320 i M52 B20 (206S4) 1991 110 150 Estate 99/10 - 00/09
    BMW 3 Touring (E46) 318 i M43 B19 (194E1) 1895 87 118 Estate 99/10 - 01/09
    BMW 3 Touring (E46) 328 i M52 B28 (286S2) 2793 142 193 Estate 99/10 - 00/06
    BMW 3 Touring (E46) 320 d M47 D20 (204D1) 1951 100 136 Estate 00/03 - 01/09
    BMW 3 Touring (E46) 320 i M54 B22 (226S1) 2171 125 170 Estate 00/09 - 05/02
    BMW 3 Touring (E46) 325 xi M54 B25 (256S5) 2494 141 192 Estate 00/09 - 05/02
    BMW 3 Touring (E46) 325 i M54 B25 (256S5) 2494 141 192 Estate 00/09 - 05/02
    BMW 3 Touring (E46) 318 i N46 B20 A 1995 105 143 Estate 01/09 - 05/02
    BMW 3 Touring (E46) 320 d M47 D20 (204D4) 1995 110 150 Estate 01/09 - 05/02
    BMW 3 Touring (E46) 316 i N46 B18 A 1796 85 115 Estate 02/03 - 05/02
    BMW 3 Touring (E46) 318 d M47 D20 (204D1) 1951 85 115 Estate 02/03 - 05/02
    BMW 3 Touring (E46) 318 d M47 D20 (204D4) 1995 85 116 Estate 03/03 - 05/02
    BMW 3 Touring (E46) 318 i M43 B19 (194E1) 1895 85 116 Estate 99/10 - 01/09

    BMW 3 (2000/04 - 2007/12)

    BMW 3 Convertible (E46) 320 Ci M54 B22 (226S1) 2171 120 163 Convertible 06/01 - 07/12
    BMW 3 Convertible (E46) 320 Cd M47 D20 (204D4) 1995 110 150 Convertible 05/02 - 07/12
    BMW 3 Convertible (E46) 318 Ci N46 B20 B 1995 110 150 Convertible 05/02 - 07/12
    BMW 3 Convertible (E46) 318 Ci N46 B20 A 1995 105 143 Convertible 01/09 - 07/12
    BMW 3 Convertible (E46) 320 Ci M54 B22 (226S1) 2171 125 170 Convertible 00/09 - 07/12
    BMW 3 Convertible (E46) 325 Ci M54 B25 (256S5) 2494 141 192 Convertible 00/09 - 07/12
    BMW 3 Convertible (E46) 323 Ci M52 B25 (256S4) 2494 125 170 Convertible 00/04 - 00/09

    BMW 3 (2001/06 - 2005/02)

    BMW 3 Compact (E46) 316 ti N46 B18 A 1796 85 115 Hatchback 01/06 - 05/02
    BMW 3 Compact (E46) 325 ti M54 B25 (256S5) 2494 141 192 Hatchback 01/06 - 05/02
    BMW 3 Compact (E46) 318 ti N46 B20 A 1995 105 143 Hatchback 01/09 - 05/02
    BMW 3 Compact (E46) 320 td M47 D20 (204D4) 1995 110 150 Hatchback 01/09 - 05/02
    BMW 3 Compact (E46) 318 td M47 D20 (204D4) 1995 85 115 Hatchback 03/03 - 05/02

    BMW 5 (1987/12 - 1995/11)

    BMW 5 (E34) 525 td M51 D25 (256T1) 2497 85 115 Saloon 93/04 - 95/09
    BMW 5 (E34) 518 i M43 B18 (184E2) 1796 85 115 Saloon 89/08 - 95/09
    BMW 5 (E34) 518 i M40 B18 (184E1) 1796 83 113 Saloon 89/08 - 95/09
    BMW 5 (E34) 520 i M20 B20 (206KA) 1990 95 129 Saloon 88/01 - 91/08
    BMW 5 (E34) 520 i 24V M50 B20 (206S2) 1991 110 150 Saloon 89/09 - 95/09
    BMW 5 (E34) 525 iX 24V M50 B25 (256S2) 2494 141 192 Saloon 91/10 - 95/09
    BMW 5 (E34) 525 tds M51 D25 (256T1) 2503 105 143 Saloon 91/09 - 95/09
    BMW 5 (E34) 530 i M30 B30 (306KA) 2986 138 188 Saloon 88/01 - 91/08
    BMW 5 (E34) M5 S38 B36 (366S1) 3535 232 315 Saloon 88/10 - 92/05
    BMW 5 (E34) M5 CAT S38 B36 (366S1) 3535 232 315 Saloon 88/10 - 92/05
    BMW 5 (E34) M5 S38 B38 (386S1) 3795 250 340 Saloon 92/03 - 95/09
    BMW 5 (E34) 540 i V8 M60 B40 (408S1) 3982 210 286 Saloon 92/09 - 95/09

    BMW 7 (1986/09 - 1994/09)

    BMW 7 (E32) 750 i,iL V12 M70 B50 (5012A) 4988 220 300 Saloon 87/09 - 94/09

    BMW 8 (1990/04 - 1999/12)

    BMW 8 (E31) 850 i,Ci M70 B50 (5012A) 4988 220 300 Coupe 90/04 - 94/10
    BMW 8 (E31) 850 Ci M73 B54 (54121) 5379 240 326 Coupe 94/09 - 99/12
    BMW 8 (E31) 840 Ci M62 B44 (448S1) 4398 210 286 Coupe 96/01 - 99/12

    BMW MG (2001/06 - 2005/07)

    BMW MG ZT 180 25 K4F 2497 130 177 Saloon 03/01 - 05/07
    BMW MG ZT 190 25 K4F 2497 140 190 Saloon 01/06 - 05/07

    BMW MG (2001/10 - 2005/07)

    BMW MG ZT- T 190 25 K4F 2497 140 190 Estate 01/10 - 05/07
    BMW MG ZT- T 180 25 K4F 2497 130 177 Estate 03/01 - 05/07

    BMW Z4 (2003/02 - /)

    BMW Z4 (E85) 3.0 i M54 B30 (306S3) 2979 170 231 Convertible 03/02 - /
    BMW Z4 (E85) 2.5 i M54 B25 (256S5) 2494 141 192 Convertible 03/02 - /
    BMW Z4 (E85) 2.0 i N46 B20 B 1995 110 150 Convertible 05/04 - /
    BMW Z4 (E85) 2.2 i M54 B22 (226S1) 2171 125 170 Convertible 03/10 - /
    BMW Z4 (E85) 2.5 i N52 B25 A 2497 130 177 Convertible 06/01 - /
    BMW Z4 (E85) 2.5 si N52 B25 A 2497 160 218 Convertible 06/01 - /
    BMW Z4 (E85) 3.0 si N52 B30 A 2996 195 265 Convertible 06/01 - /

    BMW Z4 (2006/03 - /)

    BMW Z4 Coupe (E86) 3.0 si N52 B30 A 2996 195 265 Coupe 06/03 - /

    ROVER 75 (1999/02 - 2005/05)

    ROVER 75 (RJ) 2.0 CDTi 204D2 1951 96 131 Saloon 03/02 - 05/05
    ROVER 75 (RJ) 1.8 Turbo 18 K4G 1796 110 150 Saloon 03/05 - 05/05
    ROVER 75 (RJ) 2.5 V6 25 K4F 2497 130 177 Saloon 01/10 - 05/05
    ROVER 75 (RJ) 4.6 V8 46F2F 4601 191 260 Saloon 04/10 - 05/05
    ROVER 75 (RJ) 1.8 K 1.8 1796 88 120 Saloon 99/02 - 05/05
    ROVER 75 (RJ) 2.0 V6 20 K4F 1997 110 150 Saloon 99/02 - 05/05
    ROVER 75 (RJ) 2.5 V6 KV 6 2497 129 175 Saloon 99/02 - 01/10
    ROVER 75 (RJ) 2.0 CDT M 47 R 1950 85 115 Saloon 99/02 - 05/05

    ROVER 75 (2001/08 - 2005/05)

    ROVER 75 Tourer (RJ) 4.6 V8 46F2F 4601 191 260 Estate 03/10 - 05/05
    ROVER 75 Tourer (RJ) 1.8 K 1.8 1796 88 120 Estate 01/08 - 05/05
    ROVER 75 Tourer (RJ) 2.0 V6 20 K4F 1997 110 150 Estate 01/08 - 05/05
    ROVER 75 Tourer (RJ) 2.5 V6 KV 6 2497 130 177 Estate 01/08 - 05/05
    ROVER 75 Tourer (RJ) 2.0 CDT M 47 R 1950 85 115 Estate 01/08 - 05/05
    ROVER 75 Tourer (RJ) 1.8 Turbo 18 K4G 1796 110 150 Estate 03/05 - 05/05
    ROVER 75 Tourer (RJ) 2.0 CDTi 204D2 1951 96 131 Estate 03/02 - 05/05

    SAAB 9-5 (1997/09 - 2009/12)

    SAAB 9-5 (YS3E) 2.3 Turbo B235L 2290 162 220 Saloon 03/07 - 09/12
    SAAB 9-5 (YS3E) 2.3 Turbo B235R 2290 191 260 Saloon 05/11 - 09/12
    SAAB 9-5 (YS3E) 2.3 Turbo B235R 2290 188 256 Saloon 08/04 - 09/12
    SAAB 9-5 (YS3E) 2.3 Turbo B235R 2290 184 250 Saloon 01/09 - 09/12
    SAAB 9-5 (YS3E) 3.0 TiD D308L 2958 130 177 Saloon 01/07 - 09/12
    SAAB 9-5 (YS3E) 3.0 V6t B308E 2962 147 200 Saloon 98/01 - 09/12

    SAAB 9-5 (1998/10 - 2009/12)

    SAAB 9-5 Estate (YS3E) 3.0 V6t B308E 2962 147 200 Estate 98/10 - 09/12
    SAAB 9-5 Estate (YS3E) 3.0 TiD D308L 2958 130 177 Estate 01/07 - 09/12
    SAAB 9-5 Estate (YS3E) 2.3 Turbo B235R 2290 184 250 Estate 01/09 - 09/12
    SAAB 9-5 Estate (YS3E) 2.3 Turbo B235R 2290 188 256 Estate 08/04 - 09/12
    SAAB 9-5 Estate (YS3E) 2.3 Turbo B235R 2290 191 260 Estate 06/01 - 09/12
    SAAB 9-5 Estate (YS3E) 2.3 Turbo B235L 2290 162 220 Estate 03/07 - 09/12

    0086-571-8225 0366