• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    REPAIR KITS
    Part : 1-Repair Kit,Brake Caliper
    OE :
    No. : 684733
    Make : BMW
    OPEL
    AUDI
    VAUXHALL
    Description :
    BRAKE SYSTEM: Trw/Lucas
    FITTING POSITION: Front Axle
    DIAMETER(MM): 54
    Applicable

    AUDI A6 (2011/05 - /)

    AUDI A6 Avant (4G5, C7, 4GD) 2.8 FSI CHVA 2773 150 204 Estate 11/05 - /

    BMW MINI (2010/06 - /)

    BMW MINI COUNTRYMAN (R60) Cooper SD ALL4 N47 C20 A 1995 100 136 Hatchback 11/02 - /
    BMW MINI COUNTRYMAN (R60) Cooper D N47 C20 A 1995 82 112 Hatchback 11/02 - /
    BMW MINI COUNTRYMAN (R60) Cooper SD N47 C20 A 1995 105 143 Hatchback 11/02 - /
    BMW MINI COUNTRYMAN (R60) Cooper SD ALL4 N47 C20 A 1995 105 143 Hatchback 11/02 - /
    BMW MINI COUNTRYMAN (R60) Cooper D ALL4 N47 C20 A 1995 82 112 Hatchback 11/02 - /
    BMW MINI COUNTRYMAN (R60) One N16 B16 A 1598 72 98 Hatchback 10/06 - /
    BMW MINI COUNTRYMAN (R60) One D N47 C16 A 1598 66 90 Hatchback 10/06 - /
    BMW MINI COUNTRYMAN (R60) Cooper N16 B16 A 1598 90 122 Hatchback 10/06 - /
    BMW MINI COUNTRYMAN (R60) Cooper D N47 C16 A 1598 82 112 Hatchback 10/06 - /
    BMW MINI COUNTRYMAN (R60) Cooper D ALL4 N47 C16 A 1598 82 112 Hatchback 10/06 - /
    BMW MINI COUNTRYMAN (R60) Cooper ALL4 N18 B16 A 1598 90 122 Hatchback 14/11 - /
    BMW MINI COUNTRYMAN (R60) Cooper ALL4 N16 B16 A 1598 90 122 Hatchback 14/11 - /

    BMW MINI (2012/04 - /)

    BMW MINI PACEMAN (R61) Cooper ALL4 N18 B16 A 1598 90 122 Coupe 14/11 - /
    BMW MINI PACEMAN (R61) Cooper D ALL4 N47 C20 A 1995 82 112 Coupe 12/09 - /
    BMW MINI PACEMAN (R61) Cooper N16 B16 A 1598 90 122 Coupe 12/04 - /
    BMW MINI PACEMAN (R61) Cooper D N47 C16 A 1598 82 112 Coupe 12/09 - /
    BMW MINI PACEMAN (R61) Cooper D ALL4 N47 C16 A 1598 82 112 Coupe 12/09 - /
    BMW MINI PACEMAN (R61) Cooper SD N47 C20 A 1995 105 143 Coupe 12/10 - /
    BMW MINI PACEMAN (R61) Cooper SD ALL4 N47 C20 A 1995 105 143 Coupe 12/10 - /

    OPEL COMBO (2001/10 - /)

    OPEL COMBO Box Body / Estate 1.7 DI 16V Y 17 DTL 1686 48 65 Box Body / Estate 01/10 - /
    OPEL COMBO Box Body / Estate 1.6 Z 16 SE 1598 64 87 Box Body / Estate 01/10 - /
    OPEL COMBO Box Body / Estate 1.7 DTI 16V Y 17 DT 1686 55 75 Box Body / Estate 01/10 - /
    OPEL COMBO Box Body / Estate 1.4 16V Z 14 XEP 1364 66 90 Box Body / Estate 05/08 - /
    OPEL COMBO Box Body / Estate 1.3 CDTI 16V Z 13 DT 1248 51 69 Box Body / Estate 05/08 - /
    OPEL COMBO Box Body / Estate 1.3 CDTI 16V Z 13 DTJ 1248 55 75 Box Body / Estate 05/10 - /

    OPEL COMBO (2001/10 - /)

    OPEL COMBO Tour 1.6 Z 16 SE 1598 64 87 MPV 01/10 - /
    OPEL COMBO Tour 1.7 DI 16V Y 17 DTL 1686 48 65 MPV 01/10 - /
    OPEL COMBO Tour 1.7 DTI 16V Y 17 DT 1686 55 75 MPV 01/10 - /
    OPEL COMBO Tour 1.3 CDTI 16V Z 13 DTJ 1248 55 75 MPV 05/10 - /
    OPEL COMBO Tour 1.4 Z 14 XEP 1364 66 90 MPV 04/10 - /
    OPEL COMBO Tour 1.3 CDTI 16V Z 13 DT 1248 51 69 MPV 04/10 - /

    OPEL CORSA (2000/09 - /)

    OPEL CORSA C Box (F08, W5L) 1.3 CDTI 16V Z 13 DT 1248 51 69 Box 05/08 - /
    OPEL CORSA C Box (F08, W5L) 1.7 DI 16V Y 17 DTL 1686 48 65 Box 00/09 - /
    OPEL CORSA C Box (F08, W5L) 1.7 DTI 16V Y 17 DT 1686 55 75 Box 00/09 - /
    OPEL CORSA C Box (F08, W5L) 1.4 Z 14 XEP 1364 66 90 Box 03/08 - /

    OPEL CORSA (2000/09 - 2009/12)

    OPEL CORSA C (F08, F68) 1.4 Twinport Z 14 XEP 1364 66 90 Hatchback 03/06 - 09/12
    OPEL CORSA C (F08, F68) 1.8 Z 18 XE 1796 92 125 Hatchback 00/09 - 09/12
    OPEL CORSA C (F08, F68) 1.7 DTI Y 17 DT 1686 55 75 Hatchback 00/09 - 09/12
    OPEL CORSA C (F08, F68) 1.7 DI Y 17 DTL 1686 48 65 Hatchback 00/09 - 09/12
    OPEL CORSA C (F08, F68) 1.4 Z 14 XE 1389 66 90 Hatchback 00/09 - 09/12
    OPEL CORSA C (F08, F68) 1.3 CDTI Z 13 DT 1248 51 70 Hatchback 03/06 - 09/12
    OPEL CORSA C (F08, F68) 1.7 CDTI Z 17 DTH 1686 74 100 Hatchback 03/06 - 09/12

    OPEL MERIVA (2003/05 - 2010/05)

    OPEL MERIVA 1.4 16V Twinport Z 14 XEP 1364 66 90 MPV 04/07 - 10/05
    OPEL MERIVA 1.6 Z 16 XEP 1598 77 105 MPV 06/01 - 10/05
    OPEL MERIVA 1.4 16V Twinport LPG Z 14 XEP 1364 66 90 MPV 04/07 - 10/05
    OPEL MERIVA 1.6 Z 16 SE 1598 64 87 MPV 03/05 - 10/05

    OPEL TIGRA (2004/06 - /)

    OPEL TIGRA TwinTop 1.3 CDTI Z 13 DT 1248 51 69 Convertible 04/06 - /
    OPEL TIGRA TwinTop 1.4 Z 14 XEP 1364 66 90 Convertible 04/06 - /
    OPEL TIGRA TwinTop 1.8 Z 18 XE 1796 92 125 Convertible 04/06 - /

    VAUXHALL COMBO (2001/09 - 2012/02)

    VAUXHALL COMBO Mk II (C) Box Body / Estate (F25) 1.6 Z 16 SE 1598 62 84 Box Body / Estate 01/09 - 04/10
    VAUXHALL COMBO Mk II (C) Box Body / Estate (F25) 1.4 16V Z 14 XE 1389 66 90 Box Body / Estate 01/10 - 07/05
    VAUXHALL COMBO Mk II (C) Box Body / Estate (F25) 1.7 DI 16V Y 17 DTL 1686 48 65 Box Body / Estate 01/09 - 11/11
    VAUXHALL COMBO Mk II (C) Box Body / Estate (F25) 1.6 Z 16 SE 1598 64 87 Box Body / Estate 01/10 - 11/11
    VAUXHALL COMBO Mk II (C) Box Body / Estate (F25) 1.7 DTI 16V Y 17 DT 1686 55 75 Box Body / Estate 01/10 - 11/11
    VAUXHALL COMBO Mk II (C) Box Body / Estate (F25) 1.3 CDTI 16V Z 13 DT 1248 51 69 Box Body / Estate 04/09 - 12/02
    VAUXHALL COMBO Mk II (C) Box Body / Estate (F25) 1.4 i 16V Z 14 XEP 1364 66 90 Box Body / Estate 04/01 - 11/11
    VAUXHALL COMBO Mk II (C) Box Body / Estate (F25) 1.3 CDTI 16V Z 13 DTJ 1248 55 75 Box Body / Estate 05/10 - 11/11

    VAUXHALL CORSA (2000/08 - 2006/10)

    VAUXHALL CORSA Mk II (C) (W5L, F08) 1.3 CDTI 16V Z 13 DT 1248 52 70 Hatchback 00/08 - 06/09
    VAUXHALL CORSA Mk II (C) (W5L, F08) 1.6 Z 16 SE 1598 62 84 Hatchback 01/08 - 04/10
    VAUXHALL CORSA Mk II (C) (W5L, F08) 1.4 16V Z 14 XE 1389 66 90 Hatchback 00/09 - 06/10
    VAUXHALL CORSA Mk II (C) (W5L, F08) 1.8 16V Z 18 XE 1796 92 125 Hatchback 00/08 - 06/09
    VAUXHALL CORSA Mk II (C) (W5L, F08) 1.7 DI 16V Y 17 DTL 1686 48 65 Hatchback 00/08 - 06/09
    VAUXHALL CORSA Mk II (C) (W5L, F08) 1.7 DTI 16V Y 17 DT 1686 55 75 Hatchback 00/08 - 06/09
    VAUXHALL CORSA Mk II (C) (W5L, F08) 1.4 Twinport Z 14 XEP 1364 66 90 Hatchback 03/06 - 06/10
    VAUXHALL CORSA Mk II (C) (W5L, F08) 1.3 CDTI 16V Z 13 DTJ 1248 55 75 Hatchback 05/09 - 06/09

    VAUXHALL CORSAVAN (2000/09 - 2006/06)

    VAUXHALL CORSAVAN Mk II (C) 1.7 DI 16V Y 17 DTL 1686 48 65 Box 00/09 - 06/06
    VAUXHALL CORSAVAN Mk II (C) 1.7 DTI 16V Y 17 DT 1686 55 75 Box 00/09 - 06/06
    VAUXHALL CORSAVAN Mk II (C) 1.3 CDTI 16V Z 13 DT 1248 52 70 Box 04/04 - 06/06
    VAUXHALL CORSAVAN Mk II (C) 1.4 Z 14 XEP 1364 66 89 Box 03/11 - 06/06

    0086-571-8225 0366