• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    SPARE COMPONENTS
    Part : 00-PISTON ASSY+ACTUATOR ASSY
    OE :
    No. : 500009
    Make : CITROËN
    PEUGEOT
    MAZDA
    AUDI
    FIAT
    SEAT
    SKODA
    ALFA ROMEO
    LANCIA
    FORD
    JAGUAR
    VOLKSWAGEN
    Description : RIGHT THREAD
    BRAKE SYSTEM: Bosch
    DIAMETER(MM): 38
    HEIGHT(MM): 49
    LENGTH(MM):
    Applicable

    ALFA ROMEO MITO (955) (2008/09 - /)

    ALFA ROMEO MITO (955) 1.4 MultiAir 955 A6.000 1368 77 105 Hatchback 10/08 - /
    ALFA ROMEO MITO (955) 1.4 Turbo MultiAir 955 A8.000 1368 120 163 Hatchback 09/10 - /
    ALFA ROMEO MITO (955) 1.4 Bifuel 198 A4.000 1368 88 120 Hatchback 11/07 - /
    ALFA ROMEO MITO (955) 1.4 199 A6.000 1368 70 95 Hatchback 08/09 - /
    ALFA ROMEO MITO (955) 1.4 TJet 199 A8.000 1368 114 155 Hatchback 08/09 - /
    ALFA ROMEO MITO (955) 1.6 JTDM 955 A3.000 1598 88 120 Hatchback 08/09 - /
    ALFA ROMEO MITO (955) 1.4 955 A1.000 1368 58 78 Hatchback 08/09 - /
    ALFA ROMEO MITO (955) 1.4 TJet 198 A4.000 1368 88 120 Hatchback 08/09 - /
    ALFA ROMEO MITO (955) 1.3 MultiJet 199 A3.000 1248 66 90 Hatchback 08/09 - /
    ALFA ROMEO MITO (955) 1.6 JTDM 955 A4.000 1598 85 115 Hatchback 08/09 - /
    ALFA ROMEO MITO (955) 1.4 TJet 198 A1.000 1368 110 150 Hatchback 08/09 - /
    ALFA ROMEO MITO (955) 1.4 Turbo MultiAir 955 A7.000 1368 99 135 Hatchback 09/10 - /
    ALFA ROMEO MITO (955) 1.4 Turbo MultiAir 940 A2.000 1368 125 170 Hatchback 09/10 - /
    ALFA ROMEO MITO (955) 1.3 MultiJet 199 B1.000 1248 70 95 Hatchback 09/10 - /

    AUDI A3 (8P1) (2003/05 - 2012/08)

    AUDI A3 (8P1) 2.0 TDI BUY 1968 120 163 Hatchback 06/06 - 08/06
    AUDI A3 (8P1) 1.6 TDI CAYB 1598 66 90 Hatchback 09/05 - 12/08
    AUDI A3 (8P1) 1.6 TDI CAYC 1598 77 105 Hatchback 09/05 - 12/08
    AUDI A3 (8P1) 1.8 TFSI quattro CDAA 1798 118 160 Hatchback 08/07 - 12/08
    AUDI A3 (8P1) S3 quattro CDLC 1984 188 256 Hatchback 07/02 - 12/08
    AUDI A3 (8P1) 1.4 TFSI CMSA 1390 92 125 Hatchback 07/09 - 12/08
    AUDI A3 (8P1) 1.2 TSI CBZB 1197 77 105 Hatchback 10/04 - 12/08
    AUDI A3 (8P1) 2.0 FSI BVZ 1984 110 150 Hatchback 03/05 - 08/06
    AUDI A3 (8P1) 1.6 BSF 1595 75 102 Hatchback 03/05 - 12/08
    AUDI A3 (8P1) 2.0 TDI 16V CLJA 1968 103 140 Hatchback 03/05 - 12/08
    AUDI A3 (8P1) 1.9 TDI BXE 1896 77 105 Hatchback 03/05 - 10/05
    AUDI A3 (8P1) 2.0 TDI CFFA 1968 100 136 Hatchback 03/05 - 12/08
    AUDI A3 (8P1) 3.2 V6 quattro BUB 3189 184 250 Hatchback 03/07 - 09/05
    AUDI A3 (8P1) 1.6 FSI BLP 1598 85 115 Hatchback 03/08 - 07/09
    AUDI A3 (8P1) 1.6 E-Power CMXA 1595 75 102 Hatchback 11/01 - 12/08
    AUDI A3 (8P1) 2.0 TFSI CCZA 1984 147 200 Hatchback 04/09 - 12/08
    AUDI A3 (8P1) 2.0 TFSI quattro CCZA 1984 147 200 Hatchback 04/09 - 12/08
    AUDI A3 (8P1) 2.0 TDI 16V quattro CFFB 1968 103 140 Hatchback 04/08 - 12/08
    AUDI A3 (8P1) 2.0 TDI CFGB 1968 125 170 Hatchback 06/03 - 12/08
    AUDI A3 (8P1) 2.0 TDI quattro CFGB 1968 125 170 Hatchback 06/03 - 12/08
    AUDI A3 (8P1) S3 quattro CDLA 1984 195 265 Hatchback 06/11 - 12/08
    AUDI A3 (8P1) 2.0 TDI BMM 1968 103 140 Hatchback 05/06 - 08/06
    AUDI A3 (8P1) 1.8 TFSI CDAA 1798 118 160 Hatchback 06/11 - 12/08

    AUDI A3 Convertible (8P7) (2008/04 - 2013/05)

    AUDI A3 Convertible (8P7) 2.0 TDI CFFA 1968 100 136 Convertible 08/04 - 13/05
    AUDI A3 Convertible (8P7) 1.6 TDI CAYC 1598 77 105 Convertible 09/05 - 13/05
    AUDI A3 Convertible (8P7) 1.6 BSE 1595 75 102 Convertible 08/09 - 10/05
    AUDI A3 Convertible (8P7) 1.8 TFSI CDAA 1798 118 160 Convertible 08/04 - 13/05
    AUDI A3 Convertible (8P7) 2.0 TFSI CCZA 1984 147 200 Convertible 08/04 - 13/05
    AUDI A3 Convertible (8P7) 1.9 TDI BLS 1896 77 105 Convertible 08/04 - 09/10
    AUDI A3 Convertible (8P7) 2.0 TDI CFFB 1968 103 140 Convertible 08/04 - 13/05
    AUDI A3 Convertible (8P7) 1.2 TFSI CBZB 1197 77 105 Convertible 10/03 - 13/05
    AUDI A3 Convertible (8P7) 1.4 TFSI CAXC 1390 92 125 Convertible 11/02 - 13/05

    AUDI A3 Sportback (8PA) (2004/09 - 2013/03)

    AUDI A3 Sportback (8PA) 2.0 TDI BMM 1968 103 140 Hatchback 05/06 - 08/06
    AUDI A3 Sportback (8PA) 2.0 TDI CFGB 1968 125 170 Hatchback 06/03 - 13/03
    AUDI A3 Sportback (8PA) 2.0 TDI quattro CFGB 1968 125 170 Hatchback 06/03 - 13/03
    AUDI A3 Sportback (8PA) 2.0 TDI 16V quattro CFFB 1968 103 140 Hatchback 05/11 - 13/03
    AUDI A3 Sportback (8PA) 2.0 TDI CFFA 1968 100 136 Hatchback 04/09 - 13/03
    AUDI A3 Sportback (8PA) 1.6 BSF 1595 75 102 Hatchback 04/09 - 13/03
    AUDI A3 Sportback (8PA) 1.9 TDI BXE 1896 77 105 Hatchback 04/09 - 10/05
    AUDI A3 Sportback (8PA) 1.6 FSI BLP 1598 85 115 Hatchback 04/09 - 07/09
    AUDI A3 Sportback (8PA) 2.0 FSI BVZ 1984 110 150 Hatchback 04/09 - 08/06
    AUDI A3 Sportback (8PA) 3.2 V6 quattro BUB 3189 184 250 Hatchback 04/09 - 09/05
    AUDI A3 Sportback (8PA) 2.0 TDI 16V CLJA 1968 103 140 Hatchback 04/09 - 13/03
    AUDI A3 Sportback (8PA) 2.0 TFSI CCZA 1984 147 200 Hatchback 04/09 - 13/03
    AUDI A3 Sportback (8PA) 2.0 TFSI quattro CCZA 1984 147 200 Hatchback 04/09 - 13/03
    AUDI A3 Sportback (8PA) 1.6 E-Power CMXA 1595 75 102 Hatchback 11/01 - 13/03
    AUDI A3 Sportback (8PA) 1.2 TSI CBZB 1197 77 105 Hatchback 10/04 - 13/03
    AUDI A3 Sportback (8PA) S3 quattro CDLC 1984 188 256 Hatchback 08/07 - 13/03
    AUDI A3 Sportback (8PA) 1.4 TFSI CMSA 1390 92 125 Hatchback 07/09 - 13/03
    AUDI A3 Sportback (8PA) S3 quattro CDLA 1984 195 265 Hatchback 08/06 - 13/03
    AUDI A3 Sportback (8PA) 1.8 TFSI CDAA 1798 118 160 Hatchback 06/11 - 13/03
    AUDI A3 Sportback (8PA) 1.8 TFSI quattro CDAA 1798 118 160 Hatchback 08/07 - 13/03
    AUDI A3 Sportback (8PA) 1.6 TDI CAYB 1598 66 90 Hatchback 09/05 - 13/03
    AUDI A3 Sportback (8PA) 1.6 TDI CAYC 1598 77 105 Hatchback 09/05 - 13/03
    AUDI A3 Sportback (8PA) 2.0 TDI BUY 1968 120 163 Hatchback 06/06 - 08/06


    CITROEN C4 (B7) Hatchback 09.11-/

    CITROEN C4 (B7) Hatchback 8FP (EP3) Petrol Engine 1397CC 70KW 95HP 09.11
    CITROEN C4 (B7) Hatchback 9HR (DV6C) Diesel 1560CC 82KW 112HP 09.11
    CITROEN C4 (B7) Hatchback 9HJ (DV6DTEDM) Diesel 1560CC 68KW 92HP 09.11
    CITROEN C4 (B7) Hatchback 9HP (DV6DTED) Diesel 1560CC 68KW 92HP 09.11
    CITROEN C4 (B7) Hatchback 5FV (EP6CDT) Petrol Engine 1598CC 115KW 156HP 09.11
    CITROEN C4 (B7) Hatchback 5FS (EP6C) Petrol Engine 1598CC 88KW 120HP 09.11

    CITROEN C4 (LC_) Hatchback 04.11-/

    CITROEN C4 (LC_) Hatchback KFU (ET3J4) Petrol Engine 1360CC 65KW 88HP 04.11
    CITROEN C4 (LC_) Hatchback Petrol Engine 1360CC 65KW 88HP 04.11
    CITROEN C4 (LC_) Hatchback NFU (TU5JP4) Petrol Engine 1587CC 80KW 109HP 04.11
    CITROEN C4 (LC_) Hatchback NFU (TU5JP4) Petrol Engine 1587CC 80KW 109HP 07.09
    CITROEN C4 (LC_) Hatchback 9HY (DV6TED4) Diesel 1560CC 80KW 109HP 04.11
    CITROEN C4 (LC_) Hatchback 9HZ (DV6TED4) Diesel 1560CC 80KW 109HP 04.11
    CITROEN C4 (LC_) Hatchback 9HX (DV6ATED4) Diesel 1560CC 66KW 90HP 04.11
    CITROEN C4 (LC_) Hatchback Diesel 1560CC 80KW 109HP 04.11
    CITROEN C4 (LC_) Hatchback 5FT (EP6DT) Petrol Engine 1598CC 103KW 140HP 08.07
    CITROEN C4 (LC_) Hatchback 5FX (EP6DT) Petrol Engine 1598CC 110KW 150HP 08.07
    CITROEN C4 (LC_) Hatchback 5FW (EP6) Petrol Engine 1598CC 88KW 120HP 08.07
    CITROEN C4 (LC_) Hatchback RFN (EW10J4) Petrol Engine 1997CC 100KW 136HP 04.11
    CITROEN C4 (LC_) Hatchback Petrol Engine 1997CC 103KW 140HP 04.11
    CITROEN C4 (LC_) Hatchback RFJ (EW10A) Petrol Engine 1997CC 103KW 140HP 04.11
    CITROEN C4 (LC_) Hatchback RFK (EW10J4S) Petrol Engine 1997CC 130KW 177HP 04.11
    CITROEN C4 (LC_) Hatchback Diesel 1997CC 100KW 136HP 04.11
    CITROEN C4 (LC_) Hatchback RHR (DW10BTED4) Diesel 1997CC 100KW 136HP 04.11
    CITROEN C4 (LC_) Hatchback RHF (DW10BTED4) Diesel 1997CC 103KW 140HP 08.07

    CITROEN C4 Coupe (LA_) Coupe 04.11-/

    CITROEN C4 Coupe (LA_) Coupe KFU (ET3J4) Petrol Engine 1360CC 65KW 88HP 04.11
    CITROEN C4 Coupe (LA_) Coupe Petrol Engine 1360CC 65KW 88HP 04.11
    CITROEN C4 Coupe (LA_) Coupe NFU (TU5JP4) Petrol Engine 1587CC 80KW 109HP 04.11
    CITROEN C4 Coupe (LA_) Coupe 9HX (DV6ATED4) Diesel 1560CC 66KW 90HP 04.11
    CITROEN C4 Coupe (LA_) Coupe 9HZ (DV6TED4) Diesel 1560CC 80KW 109HP 04.11
    CITROEN C4 Coupe (LA_) Coupe 9HY (DV6TED4) Diesel 1560CC 80KW 109HP 04.11
    CITROEN C4 Coupe (LA_) Coupe Diesel 1560CC 80KW 109HP 04.11
    CITROEN C4 Coupe (LA_) Coupe 5FX (EP6DT) Petrol Engine 1598CC 110KW 150HP 08.07
    CITROEN C4 Coupe (LA_) Coupe RFN (EW10J4) Petrol Engine 1997CC 100KW 136HP 04.11
    CITROEN C4 Coupe (LA_) Coupe RFK (EW10J4S) Petrol Engine 1997CC 130KW 177HP 04.11
    CITROEN C4 Coupe (LA_) Coupe Petrol Engine 1997CC 130KW 177HP 04.11
    CITROEN C4 Coupe (LA_) Coupe RHF (DW10BTED4) Diesel 1997CC 103KW 140HP 08.07
    CITROEN C4 Coupe (LA_) Coupe RHR (DW10BTED4) Diesel 1997CC 100KW 136HP 04.11
    CITROEN C4 Coupe (LA_) Coupe Diesel 1997CC 100KW 136HP 04.11

    FIAT BRAVO II (198) Hatchback 06.11-/

    FIAT BRAVO II (198) Hatchback 192 B2.000 Petrol Engine 1368CC 66KW 90HP 07.04
    FIAT BRAVO II (198) Hatchback 198 A7.000 Petrol Engine 1368CC 103KW 140HP 08.03
    FIAT BRAVO II (198) Hatchback 192 B2.000 Petrol Engine 1368CC 66KW 90HP 09.11
    FIAT BRAVO II (198) Hatchback 198 A1.000 Petrol Engine 1368CC 110KW 150HP 07.09
    FIAT BRAVO II (198) Hatchback 198 A4.000 Petrol Engine 1368CC 88KW 120HP 07.09
    FIAT BRAVO II (198) Hatchback 198 A2.000 Diesel 1598CC 88KW 120HP 08.03
    FIAT BRAVO II (198) Hatchback 198 A3.000 Diesel 1598CC 77KW 105HP 08.03
    FIAT BRAVO II (198) Hatchback Diesel 1910CC 85KW 116HP 06.11
    FIAT BRAVO II (198) Hatchback 937 A5.000 Diesel 1910CC 110KW 150HP 07.04
    FIAT BRAVO II (198) Hatchback 192 A8.000 Diesel 1910CC 88KW 120HP 07.04
    FIAT BRAVO II (198) Hatchback 198 A5.000 Diesel 1956CC 121KW 165HP 08.09
    FIAT BRAVO II (198) Hatchback 844 A2.000 Diesel 1956CC 120KW 163HP 08.09

    FIAT MULTIPLA (186) MPV 99.04-/

    FIAT MULTIPLA (186) MPV 182 B6.000 Petrol Engine 1596CC 76KW 103HP 00.09
    FIAT MULTIPLA (186) MPV 186 A4.000 Petrol Engine 1581CC 76KW 103HP 99.04
    FIAT MULTIPLA (186) MPV 182 B6.000 Petrol Engine 1596CC 76KW 103HP 01.10
    FIAT MULTIPLA (186) MPV 186 A3.000 Petrol Engine 1581CC 70KW 95HP 99.04
    FIAT MULTIPLA (186) MPV 186 A9.000 Diesel 1910CC 88KW 120HP 02.04
    FIAT MULTIPLA (186) MPV 186 A8.000 Diesel 1910CC 85KW 115HP 02.07

    FIAT STILO (192) Hatchback 01.10-06.11

    FIAT STILO (192) Hatchback 188 A5.000 Petrol Engine 1242CC 59KW 80HP 02.02-06.11
    FIAT STILO (192) Hatchback 843 A1.000 Petrol Engine 1368CC 70KW 95HP 04.01-06.11
    FIAT STILO (192) Hatchback 192 B2.000 Petrol Engine 1368CC 66KW 90HP 05.03-06.11
    FIAT STILO (192) Hatchback 192 B30 Petrol Engine 1598CC 77KW 105HP 05.05-06.11
    FIAT STILO (192) Hatchback 182 B6.000 Petrol Engine 1596CC 76KW 103HP 01.10-06.11
    FIAT STILO (192) Hatchback 192 A4.000 Petrol Engine 1747CC 98KW 133HP 01.10-06.11
    FIAT STILO (192) Hatchback 937 A5.000 Diesel 1910CC 110KW 150HP 05.09-06.11
    FIAT STILO (192) Hatchback 192 A8.000 Diesel 1910CC 88KW 120HP 05.09-06.11
    FIAT STILO (192) Hatchback 192 A9.000 Diesel 1910CC 74KW 100HP 05.09-06.11
    FIAT STILO (192) Hatchback 937 A4.000 Diesel 1910CC 93KW 126HP 03.09-06.11
    FIAT STILO (192) Hatchback 192 A5.000 Diesel 1910CC 103KW 140HP 04.01-06.11
    FIAT STILO (192) Hatchback 192 A1.000 Diesel 1910CC 85KW 115HP 01.10-06.11
    FIAT STILO (192) Hatchback 937 A7.000 Diesel 1910CC 85KW 115HP 01.10-06.11
    FIAT STILO (192) Hatchback 192 A3.000 Diesel 1910CC 59KW 80HP 02.02-06.11
    FIAT STILO (192) Hatchback Diesel 1910CC 66KW 90HP 04.09-06.11
    FIAT STILO (192) Hatchback 192 A2.000 Petrol Engine 2446CC 125KW 170HP 01.10-06.11

    FIAT STILO Multi Wagon (192) Estate 03.01-08.08

    FIAT STILO Multi Wagon (192) Estate 843 A1.000 Petrol Engine 1368CC 70KW 95HP 04.01-08.08
    FIAT STILO Multi Wagon (192) Estate 192 B2.000 Petrol Engine 1368CC 66KW 90HP 05.03-08.08
    FIAT STILO Multi Wagon (192) Estate 182 B6.000 Petrol Engine 1596CC 76KW 103HP 03.01-08.08
    FIAT STILO Multi Wagon (192) Estate 192 A4.000 Petrol Engine 1747CC 98KW 133HP 03.01-08.08
    FIAT STILO Multi Wagon (192) Estate 192 A9.000 Diesel 1910CC 74KW 100HP 05.09-08.08
    FIAT STILO Multi Wagon (192) Estate 192 A8.000 Diesel 1910CC 88KW 120HP 05.09-08.08
    FIAT STILO Multi Wagon (192) Estate 937 A5.000 Diesel 1910CC 110KW 150HP 05.09-08.08
    FIAT STILO Multi Wagon (192) Estate 192 A3.000 Diesel 1910CC 59KW 80HP 03.01-08.08
    FIAT STILO Multi Wagon (192) Estate 192 A1.000 Diesel 1910CC 85KW 115HP 03.01-08.08
    FIAT STILO Multi Wagon (192) Estate 937 A7.000 Diesel 1910CC 85KW 115HP 03.01-08.08
    FIAT STILO Multi Wagon (192) Estate 192 A5.000 Diesel 1910CC 103KW 140HP 04.01-08.08

    FORD MONDEO III (B5Y) Hatchback 00.11-07.08

    FORD MONDEO III (B5Y) Hatchback CHBB Petrol Engine 1798CC 92KW 125HP 00.11-07.08
    FORD MONDEO III (B5Y) Hatchback CGBA Petrol Engine 1798CC 81KW 110HP 00.11-07.08
    FORD MONDEO III (B5Y) Hatchback CGBB Petrol Engine 1798CC 81KW 110HP 00.11-07.08
    FORD MONDEO III (B5Y) Hatchback CHBA Petrol Engine 1798CC 92KW 125HP 00.11-07.08
    FORD MONDEO III (B5Y) Hatchback CFBA Petrol Engine 1798CC 96KW 130HP 03.06-07.08
    FORD MONDEO III (B5Y) Hatchback CJBB Petrol Engine 1999CC 107KW 146HP 00.11-07.08
    FORD MONDEO III (B5Y) Hatchback CJBA Petrol Engine 1999CC 107KW 146HP 00.11-07.08
    FORD MONDEO III (B5Y) Hatchback SDBA Diesel 1998CC 66KW 90HP 00.11-07.08
    FORD MONDEO III (B5Y) Hatchback D5BA Diesel 1998CC 66KW 90HP 00.11-07.08
    FORD MONDEO III (B5Y) Hatchback HJBC Diesel 1998CC 85KW 115HP 00.11-07.08
    FORD MONDEO III (B5Y) Hatchback HJBB Diesel 1998CC 85KW 115HP 00.11-07.08
    FORD MONDEO III (B5Y) Hatchback D6BA Diesel 1998CC 85KW 115HP 00.11-07.08
    FORD MONDEO III (B5Y) Hatchback HJBA Diesel 1998CC 85KW 115HP 00.11-07.08
    FORD MONDEO III (B5Y) Hatchback FMBA Diesel 1998CC 96KW 130HP 01.10-07.08
    FORD MONDEO III (B5Y) Hatchback N7BA Diesel 1998CC 96KW 130HP 01.10-07.08
    FORD MONDEO III (B5Y) Hatchback QJBA Diesel 2198CC 114KW 155HP 04.09-07.08
    FORD MONDEO III (B5Y) Hatchback QJBB Diesel 2198CC 114KW 155HP 04.09-07.08
    FORD MONDEO III (B5Y) Hatchback LCBD Petrol Engine 2495CC 125KW 170HP 00.11-07.08
    FORD MONDEO III (B5Y) Hatchback REBA Petrol Engine 2967CC 150KW 204HP 04.09-07.08
    FORD MONDEO III (B5Y) Hatchback MEBA Petrol Engine 2967CC 166KW 226HP 02.04-07.08

    FORD MONDEO III Kombi (BWY) Estate 00.11-07.08

    FORD MONDEO III Kombi (BWY) Estate CGBB Petrol Engine 1798CC 81KW 110HP 00.11-07.08
    FORD MONDEO III Kombi (BWY) Estate CHBB Petrol Engine 1798CC 92KW 125HP 00.11-07.08
    FORD MONDEO III Kombi (BWY) Estate CHBA Petrol Engine 1798CC 92KW 125HP 00.11-07.08
    FORD MONDEO III Kombi (BWY) Estate CGBA Petrol Engine 1798CC 81KW 110HP 00.11-07.08
    FORD MONDEO III Kombi (BWY) Estate CFBA Petrol Engine 1798CC 96KW 130HP 03.06-07.08
    FORD MONDEO III Kombi (BWY) Estate CJBA Petrol Engine 1999CC 107KW 146HP 00.11-07.08
    FORD MONDEO III Kombi (BWY) Estate CJBB Petrol Engine 1999CC 107KW 146HP 00.11-07.08
    FORD MONDEO III Kombi (BWY) Estate SDBA Diesel 1998CC 66KW 90HP 00.11-07.08
    FORD MONDEO III Kombi (BWY) Estate D5BA Diesel 1998CC 66KW 90HP 00.11-07.08
    FORD MONDEO III Kombi (BWY) Estate HJBA Diesel 1998CC 85KW 115HP 00.11-07.08
    FORD MONDEO III Kombi (BWY) Estate HJBB Diesel 1998CC 85KW 115HP 00.11-07.08
    FORD MONDEO III Kombi (BWY) Estate HJBC Diesel 1998CC 85KW 115HP 00.11-07.08
    FORD MONDEO III Kombi (BWY) Estate D6BA Diesel 1998CC 85KW 115HP 00.11-07.08
    FORD MONDEO III Kombi (BWY) Estate N7BA Diesel 1998CC 96KW 130HP 01.10-07.08
    FORD MONDEO III Kombi (BWY) Estate FMBA Diesel 1998CC 96KW 130HP 01.10-07.08
    FORD MONDEO III Kombi (BWY) Estate QJBB Diesel 2198CC 114KW 155HP 04.09-07.08
    FORD MONDEO III Kombi (BWY) Estate QJBA Diesel 2198CC 114KW 155HP 04.09-07.08
    FORD MONDEO III Kombi (BWY) Estate LCBD Petrol Engine 2495CC 125KW 170HP 00.11-07.08
    FORD MONDEO III Kombi (BWY) Estate REBA Petrol Engine 2967CC 150KW 204HP 04.09-07.08
    FORD MONDEO III Kombi (BWY) Estate MEBA Petrol Engine 2967CC 166KW 226HP 02.04-07.08

    FORD MONDEO III Stufenheck (B4Y) Saloon 00.11-07.08

    FORD MONDEO III Stufenheck (B4Y) Saloon CGBB Petrol Engine 1798CC 81KW 110HP 00.11-07.08
    FORD MONDEO III Stufenheck (B4Y) Saloon CHBA Petrol Engine 1798CC 92KW 125HP 00.11-07.08
    FORD MONDEO III Stufenheck (B4Y) Saloon CHBB Petrol Engine 1798CC 92KW 125HP 00.11-07.08
    FORD MONDEO III Stufenheck (B4Y) Saloon CGBA Petrol Engine 1798CC 81KW 110HP 00.11-07.08
    FORD MONDEO III Stufenheck (B4Y) Saloon CFBA Petrol Engine 1798CC 96KW 130HP 03.06-07.08
    FORD MONDEO III Stufenheck (B4Y) Saloon CJBA Petrol Engine 1999CC 107KW 146HP 00.11-07.08
    FORD MONDEO III Stufenheck (B4Y) Saloon CJBB Petrol Engine 1999CC 107KW 146HP 00.11-07.08
    FORD MONDEO III Stufenheck (B4Y) Saloon D5BA Diesel 1998CC 66KW 90HP 00.11-07.08
    FORD MONDEO III Stufenheck (B4Y) Saloon SDBA Diesel 1998CC 66KW 90HP 00.11-07.08
    FORD MONDEO III Stufenheck (B4Y) Saloon D6BA Diesel 1998CC 85KW 115HP 00.11-07.08
    FORD MONDEO III Stufenheck (B4Y) Saloon HJBA Diesel 1998CC 85KW 115HP 00.11-07.08
    FORD MONDEO III Stufenheck (B4Y) Saloon HJBB Diesel 1998CC 85KW 115HP 00.11-07.08
    FORD MONDEO III Stufenheck (B4Y) Saloon HJBC Diesel 1998CC 85KW 115HP 00.11-07.08
    FORD MONDEO III Stufenheck (B4Y) Saloon FMBA Diesel 1998CC 96KW 130HP 01.10-07.08
    FORD MONDEO III Stufenheck (B4Y) Saloon N7BA Diesel 1998CC 96KW 130HP 01.10-07.08
    FORD MONDEO III Stufenheck (B4Y) Saloon QJBA Diesel 2198CC 114KW 155HP 04.09-07.08
    FORD MONDEO III Stufenheck (B4Y) Saloon QJBB Diesel 2198CC 114KW 155HP 04.09-07.08
    FORD MONDEO III Stufenheck (B4Y) Saloon LCBD Petrol Engine 2495CC 125KW 170HP 00.11-07.08
    FORD MONDEO III Stufenheck (B4Y) Saloon REBA Petrol Engine 2967CC 150KW 204HP 04.09-07.08
    FORD MONDEO III Stufenheck (B4Y) Saloon MEBA Petrol Engine 2967CC 166KW 226HP 02.04-07.08

    JAGUARX-TYPE (CF1) (2001/06 - 2009/11)

    JAGUARX X-TYPE (CF1) 2.2 D LJ46G 2198 114 155 Saloon 05/10 - 09/11
    JAGUARX X-TYPE (CF1) 2.2 D LJ46G 2198 110 150 Saloon 05/10 - 09/11
    JAGUARX X-TYPE (CF1) 2.0 V6 2099 115 156 Saloon 02/03 - 05/10
    JAGUARX X-TYPE (CF1) 2.0 D R4-X404 1998 96 130 Saloon 03/07 - 09/11
    JAGUARX X-TYPE (CF1) 2.5 V6 All-wheel Drive 2495 144 196 Saloon 01/06 - 09/11
    JAGUARX X-TYPE (CF1) 3.0 V6 All-wheel Drive AJ-V6 2967 169 230 Saloon 01/06 - 07/11
    JAGUARX X-TYPE (CF1) 2.2 D LJ46G 2198 107 146 Saloon 07/01 - 09/11

    LANCIA DELTA III (844) Hatchback 08.08-/

    LANCIA DELTA III (844) Hatchback 198 A4.000 Petrol Engine 1368CC 88KW 120HP 08.09
    LANCIA DELTA III (844) Hatchback 198 A1.000 Petrol Engine 1368CC 110KW 150HP 08.09
    LANCIA DELTA III (844) Hatchback 198 A7.000 Petrol Engine 1368CC 103KW 140HP 10.07
    LANCIA DELTA III (844) Hatchback 198 A4.000 Petrol Engine 1368CC 88KW 120HP 11.07
    LANCIA DELTA III (844) Hatchback 955 A4.000 Diesel 1598CC 85KW 116HP 08.08
    LANCIA DELTA III (844) Hatchback 198 A2.000 Diesel 1598CC 88KW 120HP 08.09
    LANCIA DELTA III (844) Hatchback 844 A1.000 Diesel 1910CC 140KW 190HP 09.01
    LANCIA DELTA III (844) Hatchback 844 A2.000 Diesel 1956CC 120KW 163HP 08.09
    LANCIA DELTA III (844) Hatchback 198 A5.000 Diesel 1956CC 121KW 165HP 08.09
    LANCIA DELTA III (844) Hatchback 198 A8.000 Diesel 1956CC 121KW 165HP 08.09

    MAZDA 929 III (HC) (1987/05 - 1991/06)

    MAZDA 929 III (HC) 3.0 i JE3 2954 123 167 Saloon 90/01 - 91/06

    PEUGEOT 207 (WA_, WC_) Hatchback 06.02-/

    PEUGEOT 207 (WA_, WC_) Hatchback NFU (TU5JP4) Petrol Engine 1587CC 80KW 109HP 06.02
    PEUGEOT 207 (WA_, WC_) Hatchback 5FY (EP6DTS) Petrol Engine 1598CC 128KW 174HP 07.02
    PEUGEOT 207 (WA_, WC_) Hatchback Petrol Engine 1598CC 110KW 150HP 06.02
    PEUGEOT 207 (WA_, WC_) Hatchback 5FX (EP6DT) Petrol Engine 1598CC 110KW 150HP 06.02
    PEUGEOT 207 (WA_, WC_) Hatchback 5FS (EP6C) Petrol Engine 1598CC 88KW 120HP 07.02
    PEUGEOT 207 (WA_, WC_) Hatchback EP6 Petrol Engine 1598CC 88KW 120HP 07.02
    PEUGEOT 207 (WA_, WC_) Hatchback 9HY (DV6TED4) Diesel 1560CC 80KW 109HP 06.02
    PEUGEOT 207 (WA_, WC_) Hatchback 9HX (DV6ATED4) Diesel 1560CC 66KW 90HP 06.02
    PEUGEOT 207 (WA_, WC_) Hatchback 9HZ (DV6TED4) Diesel 1560CC 80KW 109HP 06.02

    PEUGEOT 207 CC (WD_) Convertible 07.02-/

