• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    SPARE COMPONENTS
    Part : 04-ACTUATOR SCREW+NUT,EPB
    OE :
    No. : 630007
    Make : VOLVO
    LANCIA
    RENAULT
    FORD
    VOLKSWAGEN
    Description : EPB PARKING BRAKE SYSTEM THREAD:S9(B9)X1.25 12 TORX WITH DIA 7.4MM A/F(MM):28.3
    DIAMETER(MM): 31.3
    THICKNESS/THREAD: S9(B9)X1.25
    diameter(mm): 12
    Applicable

    FORD GALAXY (WA6)(2006/05 - 2015/06)

    FORD GALAXY (WA6) 2.0 TDCi UKWA 1997 100 136 MPV 06/05 - 15/06
    FORD GALAXY (WA6) 1.6 TDCi T1WB 1560 85 115 MPV 11/02 - 15/06
    FORD GALAXY (WA6) 1.6 EcoBoost JTWB 1596 118 160 MPV 10/11 - 15/06
    FORD GALAXY (WA6) 2.2 TDCi KNWA 2179 147 200 MPV 10/11 - 15/06
    FORD GALAXY (WA6) 2.0 AOWB 1999 107 145 MPV 06/05 - 15/06
    FORD GALAXY (WA6) 1.8 TDCi FFWA 1753 74 100 MPV 06/05 - 15/06
    FORD GALAXY (WA6) 2.0 TDCi AZWA 1997 96 130 MPV 06/05 - 15/06
    FORD GALAXY (WA6) 2.0 TDCi UFWA 1997 103 140 MPV 06/05 - 15/06
    FORD GALAXY (WA6) 1.8 TDCi QYWA 1753 92 125 MPV 06/05 - 15/06
    FORD GALAXY (WA6) 2.3 SEWA 2261 118 160 MPV 07/09 - 15/06
    FORD GALAXY (WA6) 2.0 TDCi TYWA 1997 85 115 MPV 07/11 - 15/06
    FORD GALAXY (WA6) 2.2 TDCi Q4WA 2179 129 175 MPV 08/03 - 12/12
    FORD GALAXY (WA6) 2.0 Flexifuel TBWB 1999 107 145 MPV 06/05 - 15/06
    FORD GALAXY (WA6) 2.0 EcoBoost TNWA 1999 149 203 MPV 10/03 - 15/06
    FORD GALAXY (WA6) 2.0 TDCi TXWA 1997 120 163 MPV 10/03 - 15/06

    FORD S-MAX (WA6)(2006/05 - /)

    FORD S-MAX (WA6) 1.8 TDCi FFWA 1753 74 100 MPV 07/01 - /
    FORD S-MAX (WA6) 2.0 TDCi TXWA 1997 120 163 MPV 10/03 - /
    FORD S-MAX (WA6) 2.0 EcoBoost TNWA 1999 149 203 MPV 10/03 - /
    FORD S-MAX (WA6) 2.0 EcoBoost TNWB 1999 146 199 MPV 10/07 - /
    FORD S-MAX (WA6) 2.2 TDCi Q4WA 2179 129 175 MPV 08/03 - /
    FORD S-MAX (WA6) 2.3 SEWA 2261 118 160 MPV 07/07 - /
    FORD S-MAX (WA6) 2.0 TDCi TYWA 1997 85 115 MPV 07/11 - /
    FORD S-MAX (WA6) 2.0 Flexifuel TBWB 1999 107 145 MPV 06/05 - /
    FORD S-MAX (WA6) 2.0 AOWB 1999 107 145 MPV 06/05 - /
    FORD S-MAX (WA6) 2.5 ST HUWA 2521 162 220 MPV 06/05 - /
    FORD S-MAX (WA6) 2.0 TDCi AZWA 1997 96 130 MPV 06/05 - /
    FORD S-MAX (WA6) 2.0 TDCi UFWA 1997 103 140 MPV 06/05 - /
    FORD S-MAX (WA6) 1.8 TDCi QYWA 1753 92 125 MPV 06/05 - /
    FORD S-MAX (WA6) 1.6 TDCi T1WB 1560 85 115 MPV 11/02 - /
    FORD S-MAX (WA6) 1.6 EcoBoost JTWB 1596 118 160 MPV 11/02 - /
    FORD S-MAX (WA6) 2.2 TDCi KNWA 2179 147 200 MPV 10/07 - /
    FORD S-MAX (WA6) 2.0 EcoBoost TPWA 1999 176 240 MPV 10/07 - /
    FORD S-MAX (WA6) 2.0 TDCi UKWA 1997 100 136 MPV 06/05 - /

    LANCIA THESIS (841AX)(2002/07 - 2009/07)

    LANCIA THESIS (841AX) 3.0 V6 (841AXC1101) 841 A.000 2959 158 215 Saloon 02/07 - 09/07
    LANCIA THESIS (841AX) 2.0 Turbo (841AXA1B03) 841 E.000 1998 136 185 Saloon 02/07 - 09/07
    LANCIA THESIS (841AX) 2.4 (841AXB1B00) 841 D.000 2446 125 170 Saloon 02/07 - 09/07
    LANCIA THESIS (841AX) 2.4 JTD (841AXD1B02) 841 C.000 2387 110 150 Saloon 02/07 - 09/07
    LANCIA THESIS (841AX) 2.4 JTD 841 G.000 2387 129 175 Saloon 03/05 - 09/07
    LANCIA THESIS (841AX) 3.2 V6 841 L.000 3179 169 230 Saloon 03/05 - 09/07
    LANCIA THESIS (841AX) 2.4 D Multijet 841 P.000 2387 136 185 Saloon 06/04 - 09/07
    LANCIA THESIS (841AX) 2.4 JTD 841 N.000 2387 120 163 Saloon 03/09 - 09/07

    RENAULT GRAND SCENIC III (JZ0/1_)(2009/02 - /)

    RENAULT GRAND SCENIC III (JZ0/1_) 1.4 16V (JZ0F) H4J 700 1397 96 131 MPV 09/02 - /
    RENAULT GRAND SCENIC III (JZ0/1_) 1.6 16V (JZ0U) K4M 858 1598 81 109 MPV 09/02 - /
    RENAULT GRAND SCENIC III (JZ0/1_) 2.0 16V (JZ0G) M4R 711 1997 103 140 MPV 09/02 - /
    RENAULT GRAND SCENIC III (JZ0/1_) 1.5 dCi K9K 832 1461 78 106 MPV 09/02 - /
    RENAULT GRAND SCENIC III (JZ0/1_) 1.9 dCi F9Q 872 1870 96 131 MPV 09/02 - /
    RENAULT GRAND SCENIC III (JZ0/1_) 2.0 dCi (JZ0Y) M9R 615 1995 110 150 MPV 09/02 - /
    RENAULT GRAND SCENIC III (JZ0/1_) 2.0 dCi (JZ0L) M9R 610 1995 118 160 MPV 09/04 - /
    RENAULT GRAND SCENIC III (JZ0/1_) 1.2 TCe H5F 400 1197 85 116 MPV 12/04 - /
    RENAULT GRAND SCENIC III (JZ0/1_) 1.2 TCe (JZ16) H5F 404 1197 97 132 MPV 13/01 - /
    RENAULT GRAND SCENIC III (JZ0/1_) 1.6 dCi (JZ00, JZ12) R9M 404 1598 96 130 MPV 11/04 - /
    RENAULT GRAND SCENIC III (JZ0/1_) 1.6 16V Bifuel K4M 866 1598 81 110 MPV 09/02 - /
    RENAULT GRAND SCENIC III (JZ0/1_) 1.5 dCi K9K 837 1461 81 110 MPV 09/04 - /
    RENAULT GRAND SCENIC III (JZ0/1_) 1.5 dCi K9K 846 1461 70 95 MPV 10/11 - /

    RENAULT SCENIC III (JZ0/1_)(2009/02 - /)

    RENAULT SCENIC III (JZ0/1_) 2.0 dCi (JZ0Y) M9R 615 1995 110 150 MPV 09/02 - /
    RENAULT SCENIC III (JZ0/1_) 2.0 dCi (JZ0L) M9R 610 1995 118 160 MPV 09/04 - /

    VOLKSWAGEN CC (357) (2008/05 - 2012/01)

    VOLKSWAGEN CC (357) 2.0 TSI CCZB 1984 155 211 Coupe 10/11 - 12/01
    VOLKSWAGEN CC (357) 1.8 TSI CGYA 1798 112 152 Coupe 08/11 - 10/05
    VOLKSWAGEN CC (357) 2.0 TDI CBBA 1968 120 163 Coupe 08/05 - 11/05
    VOLKSWAGEN CC (357) 1.4 TSI MultiFuel CKMA 1390 118 160 Coupe 11/01 - 12/01
    VOLKSWAGEN CC (357) 1.8 TSI CDAA 1798 118 160 Coupe 08/06 - 10/11
    VOLKSWAGEN CC (357) 2.0 TDI CFFB 1968 103 140 Coupe 08/06 - 12/01
    VOLKSWAGEN CC (357) 2.0 TDI CLLA 1968 125 170 Coupe 08/06 - 12/01
    VOLKSWAGEN CC (357) 2.0 TSI CCZA 1984 147 200 Coupe 08/06 - 12/01
    VOLKSWAGEN CC (357) 2.0 TDI CFFA 1968 100 136 Coupe 08/06 - 11/05
    VOLKSWAGEN CC (357) 2.0 BlueTDI CBAC 1968 105 143 Coupe 09/05 - 10/11
    VOLKSWAGEN CC (357) 2.0 TDI 4motion CFFB 1968 103 140 Coupe 09/08 - 12/01
    VOLKSWAGEN CC (357) 2.0 TDI 4motion CFGB 1968 125 170 Coupe 09/11 - 12/01

    VOLKSWAGEN PASSAT Saloon (3C2) (2005/03 - 2010/11)

    VOLKSWAGEN PASSAT Saloon (3C2) 1.6 FSI BLF 1598 85 115 Saloon 05/03 - 08/06
    VOLKSWAGEN PASSAT Saloon (3C2) 2.0 FSI BVZ 1984 110 150 Saloon 05/03 - 10/07
    VOLKSWAGEN PASSAT Saloon (3C2) 1.9 TDI BXE 1896 77 105 Saloon 05/03 - 08/11
    VOLKSWAGEN PASSAT Saloon (3C2) 2.0 TDI 16V CBAB 1968 103 140 Saloon 05/03 - 10/07
    VOLKSWAGEN PASSAT Saloon (3C2) 2.0 TDI CBBB 1968 125 170 Saloon 05/08 - 10/07
    VOLKSWAGEN PASSAT Saloon (3C2) 2.0 TDI 16V 4motion CBAB 1968 103 140 Saloon 05/03 - 10/08
    VOLKSWAGEN PASSAT Saloon (3C2) 2.0 FSI 4motion BVX 1984 110 150 Saloon 05/09 - 10/07
    VOLKSWAGEN PASSAT Saloon (3C2) 2.0 TDI BMP 1968 103 140 Saloon 05/03 - 09/05
    VOLKSWAGEN PASSAT Saloon (3C2) 2.0 TDI 4motion BMP 1968 103 140 Saloon 05/03 - 09/05
    VOLKSWAGEN PASSAT Saloon (3C2) 1.6 BSF 1595 75 102 Saloon 05/05 - 10/07
    VOLKSWAGEN PASSAT Saloon (3C2) 2.0 FSI CCZA 1984 147 200 Saloon 05/07 - 10/07
    VOLKSWAGEN PASSAT Saloon (3C2) 2.0 TDI BUZ 1968 120 163 Saloon 05/08 - 09/05
    VOLKSWAGEN PASSAT Saloon (3C2) 1.4 TSI CAXA 1390 90 122 Saloon 07/05 - 10/07
    VOLKSWAGEN PASSAT Saloon (3C2) 1.8 TSI CDAA 1798 118 160 Saloon 07/05 - 10/07
    VOLKSWAGEN PASSAT Saloon (3C2) 2.0 TDI CBAA 1968 100 136 Saloon 05/03 - 10/11
    VOLKSWAGEN PASSAT Saloon (3C2) 1.4 TSI EcoFuel CDGA 1390 110 150 Saloon 09/01 - 10/07
    VOLKSWAGEN PASSAT Saloon (3C2) 2.0 BlueTDI CBAC 1968 105 143 Saloon 09/01 - 10/11
    VOLKSWAGEN PASSAT Saloon (3C2) 1.6 TDI CAYC 1598 77 105 Saloon 09/08 - 10/07
    VOLKSWAGEN PASSAT Saloon (3C2) 2.0 TDI 4motion CBBB 1968 125 170 Saloon 09/05 - 10/07
    VOLKSWAGEN PASSAT Saloon (3C2) 1.8 TSI CGYA 1798 112 152 Saloon

    VOLKSWAGEN PASSAT Variant (3C5) (2005/08 - 2011/10)

    VOLKSWAGEN PASSAT Variant (3C5) 2.0 TDI BUZ 1968 120 163 Estate 05/08 - 09/05
    VOLKSWAGEN PASSAT Variant (3C5) 1.8 TSI CGYA 1798 112 152 Estate 09/11 - 10/11
    VOLKSWAGEN PASSAT Variant (3C5) 2.0 TDI 4motion CBBB 1968 125 170 Estate 09/05 - 10/11
    VOLKSWAGEN PASSAT Variant (3C5) 1.4 TSI CAXA 1390 90 122 Estate 07/05 - 10/11
    VOLKSWAGEN PASSAT Variant (3C5) 1.8 TSI CDAA 1798 118 160 Estate 07/05 - 11/10
    VOLKSWAGEN PASSAT Variant (3C5) 1.6 TDI CAYC 1598 77 105 Estate 09/08 - 10/11
    VOLKSWAGEN PASSAT Variant (3C5) 1.4 TSI EcoFuel CDGA 1390 110 150 Estate 09/01 - 10/11
    VOLKSWAGEN PASSAT Variant (3C5) 2.0 TDI CBDC 1968 81 110 Estate 08/11 - 10/11
    VOLKSWAGEN PASSAT Variant (3C5) 2.0 BlueTDI CBAC 1968 105 143 Estate 09/01 - 10/11
    VOLKSWAGEN PASSAT Variant (3C5) 2.0 FSI CCZA 1984 147 200 Estate 05/08 - 10/11
    VOLKSWAGEN PASSAT Variant (3C5) 2.0 TDI BMP 1968 103 140 Estate 05/08 - 09/05
    VOLKSWAGEN PASSAT Variant (3C5) 2.0 TDI 4motion BMP 1968 103 140 Estate 05/08 - 09/05
    VOLKSWAGEN PASSAT Variant (3C5) 2.0 TDI 16V 4motion CBAB 1968 103 140 Estate 05/08 - 10/11
    VOLKSWAGEN PASSAT Variant (3C5) 2.0 FSI 4motion BVX 1984 110 150 Estate 05/09 - 10/11
    VOLKSWAGEN PASSAT Variant (3C5) 1.6 FSI BLF 1598 85 115 Estate 05/08 - 08/06
    VOLKSWAGEN PASSAT Variant (3C5) 2.0 FSI BVZ 1984 110 150 Estate 05/08 - 10/11
    VOLKSWAGEN PASSAT Variant (3C5) 1.9 TDI BXE 1896 77 105 Estate 05/08 - 08/11
    VOLKSWAGEN PASSAT Variant (3C5) 2.0 TDI 16V CBAB 1968 103 140 Estate 05/08 - 10/11
    VOLKSWAGEN PASSAT Variant (3C5) 1.6 BSF 1595 75 102 Estate 05/08 - 10/11
    VOLKSWAGEN PASSAT Variant (3C5) 2.0 TDI CBAA 1968 100 136 Estate 05/08 - 10/11
    VOLKSWAGEN PASSAT Variant (3C5) 2.0 TDI CBBB 1968 125 170 Estate 05/08 - 10/11

    VOLVO S60 II(2010/04 - /)

    VOLVO S60 II DRIVe / D2 D 4162 T 1560 84 114 Saloon 11/01 - /
    VOLVO S60 II D5 D 5244 T15 2400 158 215 Saloon 11/06 - /
    VOLVO S60 II D5 AWD D 5244 T15 2400 158 215 Saloon 11/06 - /
    VOLVO S60 II T4F B 4164 T2 1596 132 180 Saloon 11/04 - /
    VOLVO S60 II T6 AWD B 6304 T4 2953 242 329 Saloon 14/04 - /
    VOLVO S60 II D3 D 5204 T7 1984 100 136 Saloon 12/05 - /
    VOLVO S60 II D4 D 5204 T3 1984 120 163 Saloon 12/05 - /
    VOLVO S60 II 2.5 T5 B 5254 T5 2521 186 253 Saloon 11/09 - /
    VOLVO S60 II T3 B 4164 T3 1596 110 150 Saloon 10/04 - /
    VOLVO S60 II T4 B 4164 T 1596 132 180 Saloon 10/04 - /
    VOLVO S60 II 2.0 T B 4204 T6 1999 149 203 Saloon 10/04 - /
    VOLVO S60 II T5 B 4204 T7 1999 177 240 Saloon 10/04 - /
    VOLVO S60 II T6 AWD B 6304 T4 2953 224 304 Saloon 10/04 - /
    VOLVO S60 II D3 D 5204 T3 1984 120 163 Saloon 10/04 - 12/04
    VOLVO S60 II D5 D 5244 T10 2400 151 205 Saloon 10/04 - /
    VOLVO S60 II D5 AWD D 5244 T10 2400 151 205 Saloon 10/04 - /
    VOLVO S60 II T6 B 4204 T9 1969 225 306 Saloon 13/09 - /
    VOLVO S60 II T5 B 4204 T11 1969 180 245 Saloon 13/09 - /
    VOLVO S60 II D4 D 4204 T5 1969 133 181 Saloon 13/09 - /

    VOLVO S80 II (AS)(2006/03 - /)

    VOLVO S80 II (AS) D3 / D4 D 5204 T3 1984 120 163 Saloon 10/01 - /
    VOLVO S80 II (AS) T4 B 4164 T 1596 132 180 Saloon 10/10 - /
    VOLVO S80 II (AS) T5 B 4204 T7 1999 177 241 Saloon 10/10 - /
    VOLVO S80 II (AS) T6 AWD B 6304 T4 2953 224 305 Saloon 10/10 - /
    VOLVO S80 II (AS) 3.2 AWD B 6324 S5 3192 179 243 Saloon 10/01 - /
    VOLVO S80 II (AS) 3.2 B 6324 S5 3192 179 243 Saloon 10/01 - /
    VOLVO S80 II (AS) 1.6 DRIVe D 4162 T 1560 84 114 Saloon 11/06 - /
    VOLVO S80 II (AS) D5 AWD D 5244 T15 2400 158 215 Saloon 11/06 - /
    VOLVO S80 II (AS) D5 D 5244 T15 2400 158 215 Saloon 11/06 - /
    VOLVO S80 II (AS) T4F B 4164 T2 1596 132 180 Saloon 11/05 - /
    VOLVO S80 II (AS) D5 D 5244 T4 2400 136 185 Saloon 06/03 - /
    VOLVO S80 II (AS) 4.4 V8 AWD B 8444 S 4414 232 316 Saloon 06/03 - /
    VOLVO S80 II (AS) 2.5 T B 5254 T6 2521 147 200 Saloon 06/03 - /
    VOLVO S80 II (AS) 3.2 B 6324 S 3192 175 238 Saloon 06/03 - /
    VOLVO S80 II (AS) 2.4 D D 5244 T5 2400 120 163 Saloon 06/03 - /
    VOLVO S80 II (AS) 3.2 AWD B 6324 S 3192 175 238 Saloon 07/01 - /
    VOLVO S80 II (AS) T6 AWD B 6304 T2 2953 210 286 Saloon 07/01 - /
    VOLVO S80 II (AS) D5 AWD D 5244 T4 2400 136 185 Saloon 07/01 - /
    VOLVO S80 II (AS) 2.0 TDi D 4204 T 1997 100 136 Saloon 08/02 - /
    VOLVO S80 II (AS) 2.5 T FlexFuel B 5254 T8 2521 147 200 Saloon 08/05 - /
    VOLVO S80 II (AS) 2.0 FlexFuel B 4204 S4 1999 107 146 Saloon 08/01 - /
    VOLVO S80 II (AS) D4 D 4204 T5 1969 133 181 Saloon 13/09 - /
    VOLVO S80 II (AS) T5 B 4204 T11 1969 180 245 Saloon 13/09 - /
    VOLVO S80 II (AS) 2.0 Drive- E B 4204 T11 1969 180 245 Saloon 14/12 - /
    VOLVO S80 II (AS) 2.5 T B 5254 T14 2497 183 249 Saloon 12/09 - /
    VOLVO S80 II (AS) D3 D 5204 T7 1984 100 136 Saloon 12/05 - /
    VOLVO S80 II (AS) 2.5 T B 5254 T10 2521 170 231 Saloon 10/01 - /
    VOLVO S80 II (AS) 2.0 T B 4204 T6 1999 149 203 Saloon 10/01 - /
    VOLVO S80 II (AS) 2.0 B 4204 S3 1999 107 146 Saloon 08/01 - /
    VOLVO S80 II (AS) 2.5 T FlexFuel B 5254 T11 2521 170 231 Saloon 10/01 - /
    VOLVO S80 II (AS) 2.4 D D 5244 T14 2400 129 175 Saloon 10/01 - /
    VOLVO S80 II (AS) D5 D 5244 T10 2400 151 205 Saloon 10/01 - /
    VOLVO S80 II (AS) D5 AWD D 5244 T10 2400 151 205 Saloon 10/01 - /
    VOLVO S80 II (AS) 1.6 D DRIVe D 4164 T 1560 80 109 Saloon 10/01 - /

    VOLVO V60(2010/09 - /)

    VOLVO V60 2.4 Hybrid D6 AWD D82PHEV 2400 158 215 Estate 12/06 - /
    VOLVO V60 D3 D 5204 T7 1984 100 136 Estate 12/12 - /
    VOLVO V60 D4 AWD D 5244 T17 2400 120 163 Estate 12/12 - /
    VOLVO V60 D4 D 4204 T5 1969 133 181 Estate 13/10 - /
    VOLVO V60 T5 B 4204 T11 1969 180 245 Estate 13/10 - /
    VOLVO V60 T6 B 4204 T9 1969 225 306 Estate 13/10 - /
    VOLVO V60 T4F B 4164 T2 1596 132 180 Estate 11/04 - /
    VOLVO V60 1.6 DRIVe D 4162 T 1560 84 114 Estate 11/06 - /
    VOLVO V60 2.4 D5 D 5244 T15 2400 158 215 Estate 11/06 - /
    VOLVO V60 2.4 D5 AWD D 5244 T15 2400 158 215 Estate 11/06 - /
    VOLVO V60 2.0 T B 4204 T6 1999 149 203 Estate 10/09 - /
    VOLVO V60 D3 / D4 D 5204 T3 1984 120 163 Estate 10/09 - /
    VOLVO V60 D5 D 5244 T10 2400 151 205 Estate 10/09 - /
    VOLVO V60 D5 AWD D 5244 T10 2400 151 205 Estate 10/09 - /
    VOLVO V60 T3 B 4164 T3 1596 110 150 Estate 10/09 - /
    VOLVO V60 T4 B 4164 T 1596 132 180 Estate 10/09 - /
    VOLVO V60 T5 B 4204 T7 1999 177 241 Estate 10/09 - /
    VOLVO V60 T6 AWD B 6304 T4 2953 224 305 Estate 10/09 - /

    VOLVO V70 III (BW)(2007/08 - /)

    VOLVO V70 III (BW) 1.6 D D 4164 T 1560 80 109 Estate 10/01 - /
    VOLVO V70 III (BW) 2.4 D D 5244 T14 2400 129 175 Estate 09/10 - /
    VOLVO V70 III (BW) 2.5 T FlexiFuel B 5254 T11 2521 170 231 Estate 09/10 - /
    VOLVO V70 III (BW) D5 D 5244 T10 2400 151 205 Estate 09/12 - /
    VOLVO V70 III (BW) D5 AWD D 5244 T10 2400 151 205 Estate 09/12 - /
    VOLVO V70 III (BW) 2.5 T B 5254 T10 2521 170 231 Estate 10/01 - /
    VOLVO V70 III (BW) 2.0 T B 4204 T6 1999 149 203 Estate 10/01 - /
    VOLVO V70 III (BW) D4 AWD D 5244 T17 2400 120 163 Estate 13/01 - /
    VOLVO V70 III (BW) D4 D 4204 T5 1969 133 181 Estate 13/10 - /
    VOLVO V70 III (BW) D4 AWD D 5244 T12 2400 133 181 Estate 13/10 - /
    VOLVO V70 III (BW) T5 B 4204 T11 1969 180 245 Estate 13/10 - /
    VOLVO V70 III (BW) D3 D 5204 T7 1984 100 136 Estate 10/03 - /
    VOLVO V70 III (BW) 2.5 T FlexiFuel B 5254 T8 2521 147 200 Estate 08/05 - /
    VOLVO V70 III (BW) 2.0 FlexiFuel B 4204 S4 1999 107 146 Estate 08/01 - /
    VOLVO V70 III (BW) 2.0 B 4204 S3 1999 107 145 Estate 07/10 - /
    VOLVO V70 III (BW) 3.2 B 6324 S 3192 175 238 Estate 07/08 - /
    VOLVO V70 III (BW) 2.0 D D 4204 T 1997 100 136 Estate 07/10 - /
    VOLVO V70 III (BW) D5 AWD D 5244 T4 2400 136 185 Estate 07/10 - /
    VOLVO V70 III (BW) 2.0 BiFuel B 5204 T9 1984 157 214 Estate 13/03 - /
    VOLVO V70 III (BW) 2.5 T B 5254 T6 2521 147 200 Estate 07/08 - /
    VOLVO V70 III (BW) 3.2 AWD B 6324 S 3192 175 238 Estate 07/08 - /
    VOLVO V70 III (BW) T6 AWD B 6304 T2 2953 210 286 Estate 07/08 - /
    VOLVO V70 III (BW) 2.4 D D 5244 T5 2400 120 163 Estate 07/08 - /
    VOLVO V70 III (BW) D5 D 5244 T4 2400 136 185 Estate 07/08 - /
    VOLVO V70 III (BW) 1.6 T4F B 4164 T2 1596 132 180 Estate 11/01 - /
    VOLVO V70 III (BW) 3.2 AWD B 6324 S5 3192 179 243 Estate 11/05 - /
    VOLVO V70 III (BW) T6 AWD B 6304 T4 2953 224 305 Estate 11/04 - /
    VOLVO V70 III (BW) 3.2 B 6324 S5 3192 179 243 Estate 11/05 - /
    VOLVO V70 III (BW) D5 AWD D 5244 T15 2400 158 215 Estate 11/06 - /
    VOLVO V70 III (BW) D3 / D4 D 5204 T3 1984 120 163 Estate 10/03 - /
    VOLVO V70 III (BW) T5 B 4204 T7 1999 177 241 Estate 10/01 - /
    VOLVO V70 III (BW) 1.6 DRIVe / D2 D 4162 T 1560 84 114 Estate 11/06 - /
    VOLVO V70 III (BW) D5 D 5244 T15 2400 158 215 Estate 11/06 - /
    VOLVO V70 III (BW) T4 B 4164 T 1596 132 180 Estate 10/10 - /

    VOLVO XC60(2008/05 - /)

    VOLVO XC60 D5 AWD D 5244 T10 2400 151 205 Estate 09/07 - /
    VOLVO XC60 2.4 D D 5244 T14 2400 129 175 Estate 09/07 - /
    VOLVO XC60 3.2 AWD B 6324 S 3192 175 238 Estate 09/07 - /
    VOLVO XC60 2.0 T B 4204 T6 1999 149 203 Estate 10/03 - /
    VOLVO XC60 3.2 AWD B 6324 S5 3192 179 243 Estate 10/03 - /
    VOLVO XC60 T6 AWD B 6304 T4 2953 224 304 Estate 10/03 - /
    VOLVO XC60 D3 / D4 D 5204 T3 1984 120 163 Estate 10/03 - /
    VOLVO XC60 D4 D 4204 T5 1969 133 181 Estate 13/10 - /
    VOLVO XC60 T5 B 4204 T11 1969 180 245 Estate 13/10 - /
    VOLVO XC60 T6 B 4204 T9 1969 225 306 Estate 13/10 - /
    VOLVO XC60 D4 AWD D 5244 T12 2400 133 181 Estate 13/10 - /
    VOLVO XC60 D3 D 5204 T7 1984 100 136 Estate 12/04 - /
    VOLVO XC60 T6 AWD B 6304 T2 2953 210 286 Estate 08/05 - /
    VOLVO XC60 2.4 D / D3 / D4 AWD D 5244 T5 2400 120 163 Estate 08/05 - /
    VOLVO XC60 D5 AWD D 5244 T4 2400 136 185 Estate 08/05 - /
    VOLVO XC60 D5 AWD D 5244 T15 2400 158 215 Estate 11/06 - /
    VOLVO XC60 T5 B 4204 T7 1999 177 241 Estate 10/09 - /

    VOLVO XC70 II(2007/08 - /)

    VOLVO XC70 II 3.2 AWD B 6324 S5 3192 179 243 Estate 07/08 - /
    VOLVO XC70 II T6 AWD B 6304 T4 2953 224 304 Estate 10/01 - /
    VOLVO XC70 II D5 AWD D 5244 T15 2400 158 215 Estate 11/06 - /
    VOLVO XC70 II D3 D 5204 T3 1984 120 163 Estate 11/08 - /
    VOLVO XC70 II D3 AWD D 5204 T2 1984 120 163 Estate 11/08 - /
    VOLVO XC70 II 3.2 AWD B 6324 S 3192 175 238 Estate 07/08 - /
    VOLVO XC70 II D5 AWD D 5244 T4 2400 136 185 Estate 07/08 - /
    VOLVO XC70 II T6 AWD B 6304 T2 2953 210 286 Estate 08/01 - /
    VOLVO XC70 II 2.4 D / D4 AWD D 5244 T5 2400 120 163 Estate 07/08 - /
    VOLVO XC70 II D4 D 4204 T5 1969 133 181 Estate 13/10 - /
    VOLVO XC70 II T5 B 4204 T11 1969 180 245 Estate 13/10 - /
    VOLVO XC70 II 2.4 D D 5244 T14 2400 129 175 Estate 10/01 - /
    VOLVO XC70 II D5 AWD D 5244 T10 2400 151 205 Estate 09/12 - /

    0086-571-8225 0366