• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    SPARE COMPONENTS
    Part : 01-PISTON
    OE :
    No. : 554291
    Make : BMW
    PEUGEOT
    MG
    ROVER
    FORD
    TRIUMPH
    VAUXHALL
    Description :
    BRAKE SYSTEM: Sum/Ate/Bdx/Luc/Girl
    FITTING POSITION: Front Axle
    DIAMETER(MM): 54
    HEIGHT(MM): 29
    MATERIAL: AISI 1020
    diameter(mm): 42
    Applicable

    *BMW NG 1932 OM 403.916,OM 403.931 15950 235 1974-1983

    BMW NG 1932 OM 403.916,OM 403.931 15950 235 1974-1983

    *MG MGC 1967-1969

    MG MGC 3.0 29GH 2912 108 Convertible 1967-1969
    MG MGC GT 3.0 29GH 2912 108 Coupe 1967-1969

    *PEUGEOT 504 Saloon (A_, M_) (1968/07 - 1986/07)

    PEUGEOT 504 Saloon (A_, M_) 1.8 (M03) XM7 1796 58 79 Saloon 71/01 - 83/06
    PEUGEOT 504 Saloon (A_, M_) 2.0 (A1, A13, MY1, MY3) 106 (XN1) 1971 71 97 Saloon 71/03 - 86/06
    PEUGEOT 504 Saloon (A_, M_) 2.0 TI (A12, A14) 107 (XN2) 1971 78 106 Saloon 71/01 - 83/06
    PEUGEOT 504 Saloon (A_, M_) 1.8 (A01, A03) XM 1796 60 82 Saloon 68/07 - 71/02
    PEUGEOT 504 Saloon (A_, M_) 1.8 Injection (A02) KF6 1796 71 97 Saloon 68/07 - 71/02
    PEUGEOT 504 Saloon (A_, M_) 1.9 D (M20) XD4x88 1948 40 54 Saloon 73/03 - 86/07
    PEUGEOT 504 Saloon (A_, M_) 2.1 D (A20, M20) XD4x90 2112 48 65 Saloon 71/02 - 86/07
    PEUGEOT 504 Saloon (A_, M_) 2.3 D (A40, A45) 134 (XD2) 2304 51 69 Saloon 75/07 - 83/12

    FORD CAPRI I (ECJ) 1969-1974

    FORD CAPRI I (ECJ) 1300 KL 13 L 1298 39 Coupe 1971-1973
    FORD CAPRI I (ECJ) 1300 JA 1297 40 Coupe 1972-1973
    FORD CAPRI I (ECJ) 1300KL 13 L129841Coupe1971-1973
    FORD CAPRI I (ECJ) 1300 EV 13 H 1305 39 Coupe 1971-1972
    FORD CAPRI I (ECJ) 1300 KL 13 HC 1298 53 Coupe 1972-1972
    FORD CAPRI I (ECJ) 1300 JCE 1294 43 Coupe 1973-1973
    FORD CAPRI I (ECJ) 1300 EV 13 L 1305 37 Coupe 1968-1972
    FORD CAPRI I (ECJ) 1500 EV 15 H 1488 48 Coupe 1968-1974
    FORD CAPRI I (ECJ) 1500 EX 1498 44 Coupe 1968-1974
    FORD CAPRI I (ECJ) 1600 OHC TL 16 H 1593 53 Coupe 1972-1974
    FORD CAPRI I (ECJ) 1600 LE 1593 65 Coupe 1972-1974
    FORD CAPRI I (ECJ) 1700 TV 17 H 1699 55 Coupe 1968-1972
    FORD CAPRI I (ECJ) 2000 NY 1998 66 Coupe 1969-1974
    FORD CAPRI I (ECJ) 2000 NX 1985 63 Coupe 1969-1971
    FORD CAPRI I (ECJ) 2300 TV 23 H 2293 79 Coupe 1969-1974
    FORD CAPRI I (ECJ) 2300 YY 2294 92 Coupe 1969-1974
    FORD CAPRI I (ECJ) 2600 UY 2550 92 Coupe 1970-1974
    FORD CAPRI I (ECJ) 2600 RS OZ 2638 110 Coupe 1970-1974
    FORD CAPRI I (ECJ) 3000 HY 2994 103 Coupe 1973-1973
    FORD CAPRI I (ECJ) 3000 HY 2945 103 Coupe 1972-1974
    FORD CAPRI I (ECJ) 3000 TV30HYU 2994 101 Coupe 1972-1972
    FORD CAPRI I (ECJ) 3000 TV30LY 2994 94 Coupe 1970-1971

    FORD CAPRI II (GECP) 1974-1977

    FORD CAPRI II (GECP) 1.3 J1E 1298 42 Coupe 1974-1977
    FORD CAPRI II (GECP) 1.3 J1E 1298 40 Coupe 1974-1977
    FORD CAPRI II (GECP) 1.6 LEC 1593 65 Coupe 1974-1977
    FORD CAPRI II (GECP) 1.6 LCE 1593 53 Coupe 1974-1977
    FORD CAPRI II (GECP) 1.6 LAC 1593 50 Coupe 1974-1977
    FORD CAPRI II (GECP) 2.0 OHC TL 20 H 1993 72 Coupe 1974-1977
    FORD CAPRI II (GECP) 2.0 NWN,NYL 1999 66 Coupe 1976-1977
    FORD CAPRI II (GECP) 2.3 YYE 2294 79 Coupe 1974-1977
    FORD CAPRI II (GECP) 3.0 HYF 2993 101 Coupe 1974-1977
    FORD CAPRI II (GECP) 3.0 HYF 2994 101 Coupe 1974-1977

    FORD CAPRI III (GECP) 1978-1987

    FORD CAPRI III (GECP) 1.3 J1E 1298 40 Coupe 1978-1985
    FORD CAPRI III (GECP) 1.6 LCN 1593 54 Coupe 1978-1987
    FORD CAPRI III (GECP) 2.0 NEN,OHC TL 20 H 1993 74 Coupe 1978-1985
    FORD CAPRI III (GECP) 2.3 Super YYN 2294 84 Coupe 1979-1985
    FORD CAPRI III (GECP) 2.8 i Turbo PYN 2792 138 Coupe 1982-1987
    FORD CAPRI III (GECP) 2.8 Super Injection PRN 2792 118 Coupe 1981-1987

    FORD CORTINA 1965-1972

    FORD CORSAIR 1.5 GT EV 15 LH 1498 56 Saloon 1963-1965
    FORD CORSAIR 1.7 V4 EV17LH 1663 53 Saloon 1965-1971
    FORD CORSAIR 1.7 V4 EV 17 L 1663 48 Saloon 1965-1971
    FORD CORSAIR 2000 EV 20 LH 1996 65 Saloon 1965-1971
    FORD CORSAIR Estate 2000 EV 20 LH 1996 65 Estate 1965-1971
    FORD CORTINA 1300 KL 13 L 1298 35 Saloon 1970-1972
    FORD CORTINA 1300 KL 13 H 1298 42 Saloon 1970-1972
    FORD CORTINA 1300 KL 13 L 1298 37 Saloon 1966-1972
    FORD CORTINA 1300 KL 13 H 1298 40 Saloon 1966-1972
    FORD CORTINA 1600 OHV KL 16 L 1599 45 Saloon 1970-1972
    FORD CORTINA 1600 OHV KL 16 L 1599 50 Saloon 1970-1972
    FORD CORTINA 1600 GT LCJ 1593 63 Saloon 1970-1972

    FORD CORTINA Coupe 1966-1972

    FORD CORTINA Coupe 1300 KL 13 L 1298 35 Coupe 1970-1972
    FORD CORTINA Coupe 1300 KL 13 H 1298 42 Coupe 1970-1972
    FORD CORTINA Coupe 1300 KL 13 L 1298 37 Coupe 1966-1972
    FORD CORTINA Coupe 1300 KL 13 H 1298 40 Coupe 1966-1972
    FORD CORTINA Coupe 1600 OHV KL 16 L 1599 50 Coupe 1970-1972
    FORD CORTINA Coupe 1600 GT LCJ 1593 63 Coupe 1970-1972
    FORD CORTINA Coupe 1600 GT KL 16 G 1599 60 Coupe 1967-1970

    FORD ESCORT I (AFH, ATH) 1970-1975

    FORD ESCORT I (AFH, ATH) 1.6 TL 16M 1593 62 Saloon 1969-1974
    FORD ESCORT I (AFH, ATH) Mexico KL 16 R 1601 63 Saloon 1970-1975
    FORD ESCORT I (AFH, ATH) RS 1600 BDA 1601 90 Saloon 1970-1974
    FORD ESCORT I (AFH, ATH) RS 1600 TL16R 1601 84 Saloon 1970-1974

    FORD ESCORT II (ATH) 1974-1980

    FORD ESCORT II (ATH) 1.1 G1 1098 34 Saloon 1975-1980
    FORD ESCORT II (ATH) 1.1 G1 1098 32 Saloon 1974-1980
    FORD ESCORT II (ATH) 1.1 G2 1098 35 Saloon 1974-1980
    FORD ESCORT II (ATH) 1.3 J2 1298 42 Saloon 1974-1980
    FORD ESCORT II (ATH) 1.3 J3 1298 51 Saloon 1974-1980
    FORD ESCORT II (ATH) 1.3 J1F 1298 40 Saloon 1974-1980
    FORD ESCORT II (ATH) 1.3 J2 1298 44 Saloon 1979-1980
    FORD ESCORT II (ATH) 1.6 KL 16 G 1599 64 Saloon 1979-1980
    FORD ESCORT II (ATH) 1.6 RS LC 1598 62 Saloon 1974-1980
    FORD ESCORT II (ATH) 2.0 RS NE 1993 80 Saloon 1975-1980
    FORD ESCORT II (ATH) RS 1800 KL 18 S 1840 92 Saloon 1975-1977

    FORD ESCORT II Turnier 1975-1981

    FORD ESCORT II Turnier 1.1 G2 1098 35 Estate 1975-1980
    FORD ESCORT II Turnier 1.1 G1 1097 32 Estate 1975-1980
    FORD ESCORT II Turnier 1.3 J2 1298 42 Estate 1975-1980
    FORD ESCORT II Turnier 1.3 (BADR) KL13 1293 40 Estate 1976-1981
    FORD ESCORT II Turnier 1.3 (CADR) KL 13 H 1298 40 Estate 1975-1979

    FORD GRANADA (GGTL, GGFL) 1972-1977

    FORD GRANADA (GGTL, GGFL) 1.7 MWB 1699 51 Saloon 1974-1977
    FORD GRANADA (GGTL, GGFL) 1.7 TV 17 H 1699 55 Saloon 1972-1975
    FORD GRANADA (GGTL, GGFL) 1.7 TV 17 HC 1699 48 Saloon 1972-1975
    FORD GRANADA (GGTL, GGFL) 2.0 NY 1998 66 Saloon 1975-1977
    FORD GRANADA (GGTL, GGFL) 2.3 YY 2294 79 Saloon 1972-1976
    FORD GRANADA (GGTL, GGFL) 2.3 YYH 2294 79 Saloon 1975-1977
    FORD GRANADA (GGTL, GGFL) 2.6 TV 26 L 2550 79 Saloon 1975-1977
    FORD GRANADA (GGTL, GGFL) 2.6 UY 2551 92 Saloon 1972-1976
    FORD GRANADA (GGTL, GGFL) 3.0 EV 30 H 2993 101 Saloon 1972-1976

    FORD GRANADA I Coupe (GGCL) 1972-1976

    FORD GRANADA I Coupe (GGCL) 1.7 TV 17 LC 1699 48 Coupe 1972-1975
    FORD GRANADA I Coupe (GGCL) 2.6 UY 2551 92 Coupe 1972-1976
    FORD GRANADA I Coupe (GGCL) 3.0 EV 30 H 2993 101 Coupe 1972-1976

    FORD GRANADA II (GU) 1977-1985

    FORD GRANADA II (GU) 1.6 LCK 1593 55 Saloon 1981-1985
    FORD GRANADA II (GU) 1.7 MY 1699 54 Saloon 1977-1981
    FORD GRANADA II (GU) 1.7 TV 17 LC 1699 51 Saloon 1977-1982
    FORD GRANADA II (GU) 2.0 TL 20 LC 1994 64 Saloon 1977-1979
    FORD GRANADA II (GU) 2.0 NYP 1998 66 Saloon 1977-1985
    FORD GRANADA II (GU) 2.0 NEP 1993 74 Saloon 1979-1985
    FORD GRANADA II (GU) 2.1 D WTA 2112 46 Saloon 1977-1982
    FORD GRANADA II (GU) 2.3 YYH 2294 79 Saloon 1977-1979
    FORD GRANADA II (GU) 2.3 YYU 2294 82 Saloon 1981-1985
    FORD GRANADA II (GU) 2.3 YYP 2294 84 Saloon 1979-1985
    FORD GRANADA II (GU) 2.5 D STP 2498 51 Saloon 1982-1985
    FORD GRANADA II (GU) 2.8 PYA 2792 99 Saloon 1977-1985
    FORD GRANADA II (GU) 2.8PYU279297Saloon1981-1985
    FORD GRANADA II (GU) 2.8 i PRB 2792 118 Saloon 1977-1981
    FORD GRANADA II (GU) 2.8 i PRC 2792 110 Saloon 1982-1985
    FORD GRANADA II (GU) 2.8 i PRD 2792 108 Saloon 1977-1985

    FORD GRANADA Turnier (GGNL) 1972-1976

    FORD GRANADA Turnier (GGNL) 1.7 TV 17 HC 1699 48 Estate 1972-1975
    FORD GRANADA Turnier (GGNL) 1.7 MWB 1699 51 Estate 1974-1977
    FORD GRANADA Turnier (GGNL) 2.0 NY 1998 66 Estate 1975-1977
    FORD GRANADA Turnier (GGNL) 2.6 TV 26 L 2551 79 Estate 1976-1977
    FORD GRANADA Turnier (GGNL) 2.6 UY 2551 92 Estate 1972-1976
    FORD GRANADA Turnier (GGNL) 3.0 EV 30 H 2993 101 Estate 1972-1976

    FORD GRANADA Turnier (GNU) 1977-1985

    FORD GRANADA Turnier (GNU) 2.0 NEK 1993 77 Estate 1981-1985
    FORD GRANADA Turnier (GNU) 2.0 NEP 1993 74 Estate 1979-1985
    FORD GRANADA Turnier (GNU) 2.0 NYP 1998 66 Estate 1977-1985
    FORD GRANADA Turnier (GNU) 2.3 YYP 2294 84 Estate 1979-1985
    FORD GRANADA Turnier (GNU) 2.3 YYH 2294 79 Estate 1977-1979
    FORD GRANADA Turnier (GNU) 2.3 YYU 2294 82 Estate 1981-1985
    FORD GRANADA Turnier (GNU) 2.5 D STP 2498 51 Estate 1982-1985
    FORD GRANADA Turnier (GNU) 2.8 PYU 2792 97 Estate 1981-1985
    FORD GRANADA Turnier (GNU) 2.8 PYA 2792 99 Estate 1977-1985
    FORD GRANADA Turnier (GNU) 2.8 i PRD 2792 108 Estate 1977-1985
    FORD GRANADA Turnier (GNU) 2.8 i PRB 2792 118 Estate 1977-1981
    FORD GRANADA Turnier (GNU) 2.8 i PRC 2792 110 Estate 1982-1985

    FORD P 100 I 1.6 LCR 1598 54 Pickup 1982-1987

    FORD P 100 I 1.6 LCR 1598 54 Pickup 1982-1987

    FORD TAUNUS (GBTK) 1970-1976

    FORD TAUNUS (GBFK) 1300 JA 1297 40 Saloon 1970-1976
    FORD TAUNUS (GBFK) 1600 LAD 1593 50 Saloon 1974-1975
    FORD TAUNUS (GBFK) 1600 LE 1593 65 Saloon 1970-1976
    FORD TAUNUS (GBFK) 1600 LCJ 1593 53 Saloon 1970-1976
    FORD TAUNUS (GBFK) 2000 V6 NY 1998 66 Saloon 1970-1976
    FORD TAUNUS (GBFK) 2300 GT,GXL 2294 79 Saloon 1970-1976
    FORD TAUNUS (GBTK) 1300 JAC 1297 40 Saloon 1970-1975
    FORD TAUNUS (GBTK) 1600 LCJ 1593 53 Saloon 1970-1975
    FORD TAUNUS (GBTK) 1600 LAD 1593 50 Saloon 1974-1975
    FORD TAUNUS (GBTK) 1600 LE 1593 65 Saloon 1970-1976
    FORD TAUNUS (GBTK) 2000 NEG 1993 72 Saloon 1973-1976
    FORD TAUNUS (GBTK) 2000 V6 NY 1998 66 Saloon 1970-1976

    FORD TAUNUS (GBTS, GBFS, CBTS) 1975-1979

    FORD TAUNUS (GBTS, GBFS, CBTS) 1.3 JCC 1294 43 Saloon 1976-1979
    FORD TAUNUS (GBTS, GBFS, CBTS) 1.3 JAC 1297 41 Saloon 1976-1979
    FORD TAUNUS (GBTS, GBFS, CBTS) 1.3 JAC 1297 40 Saloon 1975-1979
    FORD TAUNUS (GBTS, GBFS, CBTS) 1.3 (CBTS) JAC 1297 40 Saloon 1976-1979
    FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 LCJ 1593 53 Saloon 1975-1979
    FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 LE 1593 65 Saloon 1976-1979
    FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 LAD 1593 50 Saloon 1975-1979
    FORD TAUNUS (GBTS, GBFS, CBTS) 2.0 OHC LC 1994 64 Saloon 1975-1976
    FORD TAUNUS (GBTS, GBFS, CBTS) 2.0 NEG,OHC TL 20 H 1994 70 Saloon 1976-1979
    FORD TAUNUS (GBTS, GBFS, CBTS) 2.0 NYR 1999 66 Saloon 1975-1979
    FORD TAUNUS (GBTS, GBFS, CBTS) 2.3 YYF 2294 79 Saloon 1975-1979

    FORD TAUNUS Coupe (GBCK) 1970-1976

    FORD TAUNUS Coupe (GBCK) 1300 JA 1297 40 Coupe 1970-1976
    FORD TAUNUS Coupe (GBCK) 1600 LE 1593 65 Coupe 1970-1976
    FORD TAUNUS Coupe (GBCK) 1600 LA 1593 53 Coupe 1970-1976
    FORD TAUNUS Coupe (GBCK) 2000 NEE 1993 72 Coupe 1973-1976
    FORD TAUNUS Coupe (GBCK) 2000 V6 NY 1998 66 Coupe 1970-1976
    FORD TAUNUS Coupe (GBCK) 2300 V6 YY 2294 79 Coupe 1971-1976

    FORD TAUNUS Coupe 1976-1979

    FORD TAUNUS Coupe 1.3 JAC 1285 40 Coupe 1976-1979
    FORD TAUNUS Coupe 1.3 JAC 1297 41 Coupe 1976-1979
    FORD TAUNUS Coupe 1.3 JCC 1294 43 Coupe 1976-1979
    FORD TAUNUS Coupe 1.6 LAD 1593 50 Coupe 1976-1979
    FORD TAUNUS Coupe 2.3 YYF 2294 84 Coupe 1976-1979

    FORD TAUNUS III Turnier (GBNS) 1979-1982

    FORD TAUNUS III Turnier (GBNS) 1.3 JCR 1294 46 Estate 1979-1982
    FORD TAUNUS III Turnier (GBNS) 1.6 LE 1593 68 Estate 1979-1982
    FORD TAUNUS III Turnier (GBNS) 1.6 LCJ 1593 54 Estate 1979-1982
    FORD TAUNUS III Turnier (GBNS) 1.6 LAR 1593 51 Estate 1979-1982
    FORD TAUNUS III Turnier (GBNS) 2.0 NER 1993 74 Estate 1979-1982
    FORD TAUNUS III Turnier (GBNS) 2.0 NWR 1999 66 Estate 1979-1982
    FORD TAUNUS III Turnier (GBNS) 2.3 YYR 2294 84 Estate 1979-1982

    FORD TAUNUS Turnier (GBNS) 1970-1979

    FORD TAUNUS Turnier (GBNK) 1300 JA 1297 40 Estate 1970-1976
    FORD TAUNUS Turnier (GBNK) 1600 LCJ 1593 53 Estate 1970-1976
    FORD TAUNUS Turnier (GBNK) 1600 LAD 1593 50 Estate 1974-1975
    FORD TAUNUS Turnier (GBNS) 1.3 JAC 1297 40 Estate 1975-1979
    FORD TAUNUS Turnier (GBNS) 1.3 JAC 1297 41 Estate 1976-1979
    FORD TAUNUS Turnier (GBNS) 1.3 JAC 1297 43 Estate 1975-1979
    FORD TAUNUS Turnier (GBNS) 1.6 LCJ 1593 53 Estate 1975-1979
    FORD TAUNUS Turnier (GBNS) 1.6 LE 1593 66 Estate 1976-1979
    FORD TAUNUS Turnier (GBNS) 1.6 LAD 1593 50 Estate 1975-1979
    FORD TAUNUS Turnier (GBNS) 2.0 NEG,OHC TL 20 H 1994 70 Estate 1976-1979
    FORD TAUNUS Turnier (GBNS) 2.0 NYR 1999 66 Estate 1975-1979
    FORD TAUNUS Turnier (GBNS) 2.0 OHC LC 1994 64 Estate 1975-1976
    FORD TAUNUS Turnier (GBNS) 2.3 YYF 2294 79 Estate 1975-1979

    FORD TAUNUS V (GBS, GBNS) 1979-1982

    FORD TAUNUS V (GBS, GBNS) 1.3 JCR 1294 46 Saloon 1979-1982
    FORD TAUNUS V (GBS, GBNS) 1.3 JCC 1294 43 Saloon 1979-1982
    FORD TAUNUS V (GBS, GBNS) 1.6 LAR 1593 51 Saloon 1979-1982
    FORD TAUNUS V (GBS, GBNS) 1.6 LCJ 1593 54 Saloon 1979-1982
    FORD TAUNUS V (GBS, GBNS) 1.6 LE 1593 65 Saloon 1979-1982
    FORD TAUNUS V (GBS, GBNS) 2.0 NWR 1999 66 Saloon 1979-1982
    FORD TAUNUS V (GBS, GBNS) 2.0 NER 1993 64 Saloon 1979-1982
    FORD TAUNUS V (GBS, GBNS) 2.0 NER 1993 74 Saloon 1979-1982
    FORD TAUNUS V (GBS, GBNS) 2.3 YYR 2294 84 Saloon 1979-1982

    FORD ZEPHYR IV 1968-1972

    FORD ZEPHYR IV 2.0 EV 20 A 1996 57 Saloon 1968-1972
    FORD ZEPHYR IV 2.0 EV 20 B 1996 61 Saloon 1968-1972
    FORD ZEPHYR IV 2.5 EV 25 L 2495 76 Saloon 1968-1972
    FORD ZEPHYR IV 2.5 EV 25 B 2495 73 Saloon 1968-1972
    FORD ZEPHYR IV 3.0 EV 30 A 2994 88 Saloon 1968-1972
    FORD ZEPHYR IV 3.0 EV30B 2994 94 Saloon 1968-1972

    FORD ZEPHYR IV Station Wagon 1968-1972

    FORD ZEPHYR IV Station Wagon 2.0 EV 20 A 1996 57 Estate 1968-1972
    FORD ZEPHYR IV Station Wagon 2.0 EV 20 B 1996 61 Estate 1968-1972
    FORD ZEPHYR IV Station Wagon 2.5 EV 25 L 2495 76 Estate 1968-1972
    FORD ZEPHYR IV Station Wagon 2.5 EV 25 B 2495 73 Estate 1968-1972
    FORD ZEPHYR IV Station Wagon 3.0 EV30B 2994 94 Estate 1968-1972
    FORD ZEPHYR IV Station Wagon 3.0 EV 30 A 2994 88 Estate 1968-1972

    FORD ZODIAC 1966-1972

    FORD ZODIAC 2.0 EV 20 A 1996 57 Saloon 1966-1972
    FORD ZODIAC 2.5 EV 25 L 2495 76 Saloon 1966-1972
    FORD ZODIAC 2.5 EL 25 LV 2555 73 Saloon 1966-1972
    FORD ZODIAC 2.5 EL 25 HV 2555 78 Saloon 1966-1972
    FORD ZODIAC 3.0 EV30B 2994 94 Saloon 1967-1972
    FORD ZODIAC 3.0 EV 30 A 2994 88 Saloon 1967-1972

    FORD ZODIAK Station Wagon 1962-1972

    FORD ZODIAK Station Wagon 2.5 EL 25 HV 2555 78 Estate 1962-1972
    FORD ZODIAK Station Wagon 2.5 EL 25 LV 2555 73 Estate 1962-1972
    FORD ZODIAK Station Wagon 3.0 EV 30 A 2994 88 Estate 1967-1972
    FORD ZODIAK Station Wagon 3.0 EV30B 2994 94 Estate 1967-1972

    ROVER 2000-3500 (P6) 1973-1986

    ROVER 2000-3500 (P6) 2000 RV 1978 70 Saloon 1963-1973
    ROVER 2000-3500 (P6) 2200 (TC) H8 2205 83 Saloon 1973-1976
    ROVER 2000-3500 Hatchback (SD1) 2000 20V 1994 74 Hatchback 1982-1986

    TRIUMPH TR 4A (1964/09 - 1968/12)

    TRIUMPH TR 4A 2.2 HE0H 2138 76 104 Convertible 65/12 - 67/12

    TRIUMPH TR 5 (250) (1967/01 - 1969/12)

    TRIUMPH TR 5 (250) 2.5 PI 2498 105 143 Convertible 67/01 - 68/12

    TRIUMPH GT6 I 1968-1973

    TRIUMPH GT6 I MK I KE1L 1998 70 Coupe 1966-1968
    TRIUMPH GT6 I MK II KE1L,KE2L 1998 77 Coupe 1968-1970
    TRIUMPH GT6 I MK II (KD) KE1H 1998 84 Coupe 1968-1970
    TRIUMPH GT6 I MK III KE2L 1998 71 Coupe 1972-1973
    TRIUMPH GT6 I MK III KE2L 1998 77 Coupe 1971-1972

    TRIUMPH TR 1967-1976

    TRIUMPH TR 4A 2.2 HE0H 2138 76 Convertible 1965-1967
    TRIUMPH TR 5 (250) 2.5 PI MD9PI 2498 105 Convertible 1967-1968
    TRIUMPH TR 6 I 2.5 CF1 2498 90 Convertible 1972-1976
    TRIUMPH TR 6 I 2.5 CR1H 2498 121 Convertible 1969-1974
    TRIUMPH TR 6 I 2.5 PI 2498 105 Convertible 1969-1976

    TRIUMPH VITESSE Cabriolet (HBC) 1967-1971

    TRIUMPH VITESSE Cabriolet (HBC) 2.0 HB1HE 1998 77 Convertible 1968-1971
    TRIUMPH VITESSE Cabriolet (HBC) 2.0 HB1LE 1998 70 Convertible 1967-1968

    TRIUMPH VITESSE I 1962-1971

    TRIUMPH VITESSE I 1.6 HB2LA 1596 51 Saloon 1962-1967
    TRIUMPH VITESSE I 2.0 HB1LE 1998 70 Saloon 1965-1971
    TRIUMPH VITESSE I 2.0 HB1HE 1998 77 Saloon 1968-1971

    VAUXHALL VENTORA 1969-1976

    VAUXHALL VENTORA Estate 3300 N33A 3294 91 Estate 1971-1976
    VAUXHALL VENTORA Saloon 3300 N33A 3294 91 Saloon 1969-1976

    VAUXHALL FIRENZA Coupe 2300 1972-1975

    VAUXHALL FIRENZA Coupe 2300 P 2279 97 Coupe 1974-1975
    VAUXHALL FIRENZA Coupe 2300 23 HC 2279 81 Coupe 1972-1974

    VAUXHALL VICTOR Estate 3000 3294 91 Estate 1969 1968-1972

    VAUXHALL VICTOR Estate 3000 3294 91 Estate 1969 1968-1972

    0086-571-8225 0366