• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    SPARE COMPONENTS
    Part : 03-ACTUATOR ASSY
    OE :
    No. : 470026
    Make : CITROËN
    PEUGEOT
    OPEL
    AUDI
    FIAT
    SEAT
    SKODA
    ALFA ROMEO
    LANCIA
    TOYOTA
    FORD
    MERCURY
    VOLKSWAGEN
    VAUXHALL
    ABARTH
    Description : Left Thread Left Hand
    BRAKE SYSTEM: Bosch
    DIAMETER(MM): 33.4
    THICKNESS/THREAD: B10X10(P2.5)-LH
    LENGTH(MM): 74
    diameter(mm): 10
    Applicable

    *TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) (2006/10 - /)

    TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 2.0 D-4D 1AD-FTV 1998 93 126 Hatchback 07/03 - /
    TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.4 D-4D 1ND-TV 1364 66 90 Hatchback 07/03 - /
    TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.6 VVTi 1ZR-FE 1598 91 124 Hatchback 07/03 - /
    TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.4 VVTi 4ZZ-FE 1398 71 97 Hatchback 07/03 - /
    TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.33 Dual-VVTi 1NR-FE 1329 74 101 Hatchback 09/05 - /
    TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.6 1ZR-FAE 1598 97 132 Hatchback 09/05 - /
    TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.8 2ZR-FAE 1798 108 147 Hatchback 09/02 - /
    TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.33 Dual-VVTi 1NR-FE 1329 73 99 Hatchback 10/01 - /

    *TOYOTA AURIS (NZE18_, ZRE18_) (2012/10 - /)

    TOYOTA AURIS (NZE18_, ZRE18_) 1.4 D-4D 1ND-TV 1364 66 90 Hatchback 12/10 - /
    TOYOTA AURIS (NZE18_, ZRE18_) 1.6 1ZR-FAE 1598 97 132 Hatchback 12/10 - /
    TOYOTA AURIS (NZE18_, ZRE18_) 1.3 1NR-FE 1329 73 99 Hatchback 12/10 - /

    *TOYOTA AURIS TOURING SPORTS (ADE18_, ZWE18_, ZRE18_) (2013/07 - /)

    TOYOTA AURIS TOURING SPORTS (ADE18_, ZWE18_, ZRE18_) 1.3 1NR-FE 1329 73 99 Estate 13/07 - /
    TOYOTA AURIS TOURING SPORTS (ADE18_, ZWE18_, ZRE18_) 1.4 D-4D 1ND-TV 1364 66 90 Estate 13/07 - /

    *TOYOTA AURIS VAN Box (ZRE18_, NZE18_) (2013/03 - /)

    TOYOTA AURIS VAN Box (ZRE18_, NZE18_) 1.4 D-4D 1ND-TV 1364 66 90 Box 13/03 - /

    *TOYOTA COROLLA Saloon (E15_) (2006/11 - /)

    TOYOTA COROLLA Saloon (E15_) 1.6 VVTi 1ZR-FE 1598 90 122 Saloon 12/10 - /
    TOYOTA COROLLA Saloon (E15_) 1.6 1ZR-FE 1598 97 132 Saloon 09/01 - /
    TOYOTA COROLLA Saloon (E15_) 1.4 D-4D 1ND-TV 1364 66 90 Saloon 07/01 - /
    TOYOTA COROLLA Saloon (E15_) 2.0 D-4D 1AD-FTV 1998 93 126 Saloon 07/01 - /
    TOYOTA COROLLA Saloon (E15_) 1.6 Dual VVTi 1ZR-FE 1598 91 124 Saloon 07/01 - /

    *TOYOTA COROLLA Saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) (2013/06 - /)

    TOYOTA COROLLA Saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.3 1NR-FE 1329 73 99 Saloon 13/06 - /
    TOYOTA COROLLA Saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.4 D-4D 1ND-TV 1364 66 90 Saloon 13/06 - /
    TOYOTA COROLLA Saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.6 1ZR-FAE 1598 97 132 Saloon 13/06 - /
    TOYOTA COROLLA Saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) 1.8 VVTi 2ZR-FE 1798 103 140 Saloon 13/06 - /

    ABARTH GRANDE PUNTO (199) (2007/12 - 2012/12)

    ABARTH GRANDE PUNTO (199) 1.4 199 A8.000 1368 114 155 Hatchback 07/12 - 10/06
    ABARTH GRANDE PUNTO (199) 1.4 955 A8.000 1368 132 180 Hatchback 07/12 - 12/12

    ABARTH PUNTO EVO (199) (2008/07 - 2012/02)

    ABARTH PUNTO EVO (199) 1.4 955 A8.000 1368 132 180 Hatchback 08/07 - 12/02
    ABARTH PUNTO EVO (199) 1.4 955 A8.000 1368 120 163 Hatchback 09/10 - 12/02

    ALFA ROMEO MITO (955) (2008/09 - /)

    ALFA ROMEO MITO (955) 1.4 MultiAir 955 A6.000 1368 77 105 Hatchback 10/08 - /
    ALFA ROMEO MITO (955) 1.4 Turbo MultiAir 955 A8.000 1368 120 163 Hatchback 09/10 - /
    ALFA ROMEO MITO (955) 1.4 Bifuel 198 A4.000 1368 88 120 Hatchback 11/07 - /
    ALFA ROMEO MITO (955) 1.4 199 A6.000 1368 70 95 Hatchback 08/09 - /
    ALFA ROMEO MITO (955) 1.4 TJet 199 A8.000 1368 114 155 Hatchback 08/09 - /
    ALFA ROMEO MITO (955) 1.6 JTDM 955 A3.000 1598 88 120 Hatchback 08/09 - /
    ALFA ROMEO MITO (955) 1.4 955 A1.000 1368 58 78 Hatchback 08/09 - /
    ALFA ROMEO MITO (955) 1.4 TJet 198 A4.000 1368 88 120 Hatchback 08/09 - /
    ALFA ROMEO MITO (955) 1.3 MultiJet 199 A3.000 1248 66 90 Hatchback 08/09 - /
    ALFA ROMEO MITO (955) 1.6 JTDM 955 A4.000 1598 85 115 Hatchback 08/09 - /
    ALFA ROMEO MITO (955) 1.4 TJet 198 A1.000 1368 110 150 Hatchback 08/09 - /
    ALFA ROMEO MITO (955) 1.4 Turbo MultiAir 955 A7.000 1368 99 135 Hatchback 09/10 - /
    ALFA ROMEO MITO (955) 1.4 Turbo MultiAir 940 A2.000 1368 125 170 Hatchback 09/10 - /
    ALFA ROMEO MITO (955) 1.3 MultiJet 199 B1.000 1248 70 95 Hatchback 09/10 - /

    AUDI A3 (8P1) (2003/05 - 2012/08)

    AUDI A3 (8P1) 1.6 E-Power CMXA 1595 75 102 Hatchback 11/01 - 12/08
    AUDI A3 (8P1) 2.0 FSI BVZ 1984 110 150 Hatchback 03/05 - 08/06
    AUDI A3 (8P1) 1.6 BSF 1595 75 102 Hatchback 03/05 - 12/08
    AUDI A3 (8P1) 2.0 TDI 16V CLJA 1968 103 140 Hatchback 03/05 - 12/08
    AUDI A3 (8P1) 1.9 TDI BXE 1896 77 105 Hatchback 03/05 - 10/05
    AUDI A3 (8P1) 2.0 TDI CFFA 1968 100 136 Hatchback 03/05 - 12/08
    AUDI A3 (8P1) 2.0 TFSI CCZA 1984 147 200 Hatchback 04/09 - 12/08
    AUDI A3 (8P1) 2.0 TFSI quattro CCZA 1984 147 200 Hatchback 04/09 - 12/08
    AUDI A3 (8P1) 2.0 TDI 16V quattro CFFB 1968 103 140 Hatchback 04/08 - 12/08
    AUDI A3 (8P1) 3.2 V6 quattro BUB 3189 184 250 Hatchback 03/07 - 09/05
    AUDI A3 (8P1) 1.6 FSI BLP 1598 85 115 Hatchback 03/08 - 07/09
    AUDI A3 (8P1) 2.0 TDI CFGB 1968 125 170 Hatchback 06/03 - 12/08
    AUDI A3 (8P1) 2.0 TDI quattro CFGB 1968 125 170 Hatchback 06/03 - 12/08
    AUDI A3 (8P1) 1.8 TFSI CDAA 1798 118 160 Hatchback 06/11 - 12/08
    AUDI A3 (8P1) 2.0 TDI BMM 1968 103 140 Hatchback 05/06 - 08/06
    AUDI A3 (8P1) S3 quattro CDLA 1984 195 265 Hatchback 06/11 - 12/08
    AUDI A3 (8P1) 1.4 TFSI CMSA 1390 92 125 Hatchback 07/09 - 12/08
    AUDI A3 (8P1) S3 quattro CDLC 1984 188 256 Hatchback 07/02 - 12/08
    AUDI A3 (8P1) 1.8 TFSI quattro CDAA 1798 118 160 Hatchback 08/07 - 12/08
    AUDI A3 (8P1) 1.6 TDI CAYB 1598 66 90 Hatchback 09/05 - 12/08
    AUDI A3 (8P1) 1.6 TDI CAYC 1598 77 105 Hatchback 09/05 - 12/08
    AUDI A3 (8P1) 2.0 TDI BUY 1968 120 163 Hatchback 06/06 - 08/06
    AUDI A3 (8P1) 1.2 TSI CBZB 1197 77 105 Hatchback 10/04 - 12/08

    AUDI A3 Convertible (8P7) (2008/04 - 2013/05)

    AUDI A3 Convertible (8P7) 1.4 TFSI CAXC 1390 92 125 Convertible 11/02 - 13/05
    AUDI A3 Convertible (8P7) 1.8 TFSI CDAA 1798 118 160 Convertible 08/04 - 13/05
    AUDI A3 Convertible (8P7) 2.0 TFSI CCZA 1984 147 200 Convertible 08/04 - 13/05
    AUDI A3 Convertible (8P7) 1.9 TDI BLS 1896 77 105 Convertible 08/04 - 09/10
    AUDI A3 Convertible (8P7) 2.0 TDI CFFB 1968 103 140 Convertible 08/04 - 13/05
    AUDI A3 Convertible (8P7) 1.6 TDI CAYC 1598 77 105 Convertible 09/05 - 13/05
    AUDI A3 Convertible (8P7) 2.0 TDI CFFA 1968 100 136 Convertible 08/04 - 13/05
    AUDI A3 Convertible (8P7) 1.2 TFSI CBZB 1197 77 105 Convertible 10/03 - 13/05
    AUDI A3 Convertible (8P7) 1.6 BSE 1595 75 102 Convertible 08/09 - 10/05

    AUDI A3 Sportback (8PA) (2004/09 - 2013/03)

    AUDI A3 Sportback (8PA) 1.2 TSI CBZB 1197 77 105 Hatchback 10/04 - 13/03
    AUDI A3 Sportback (8PA) S3 quattro CDLC 1984 188 256 Hatchback 08/07 - 13/03
    AUDI A3 Sportback (8PA) 2.0 TDI BUY 1968 120 163 Hatchback 06/06 - 08/06
    AUDI A3 Sportback (8PA) 1.6 TDI CAYB 1598 66 90 Hatchback 09/05 - 13/03
    AUDI A3 Sportback (8PA) 1.6 TDI CAYC 1598 77 105 Hatchback 09/05 - 13/03
    AUDI A3 Sportback (8PA) 1.8 TFSI quattro CDAA 1798 118 160 Hatchback 08/07 - 13/03
    AUDI A3 Sportback (8PA) S3 quattro CDLA 1984 195 265 Hatchback 08/06 - 13/03
    AUDI A3 Sportback (8PA) 1.4 TFSI CMSA 1390 92 125 Hatchback 07/09 - 13/03
    AUDI A3 Sportback (8PA) 2.0 TDI BMM 1968 103 140 Hatchback 05/06 - 08/06
    AUDI A3 Sportback (8PA) 1.8 TFSI CDAA 1798 118 160 Hatchback 06/11 - 13/03
    AUDI A3 Sportback (8PA) 2.0 TDI CFGB 1968 125 170 Hatchback 06/03 - 13/03
    AUDI A3 Sportback (8PA) 2.0 TDI quattro CFGB 1968 125 170 Hatchback 06/03 - 13/03
    AUDI A3 Sportback (8PA) 2.0 TDI 16V quattro CFFB 1968 103 140 Hatchback 05/11 - 13/03
    AUDI A3 Sportback (8PA) 2.0 TDI CFFA 1968 100 136 Hatchback 04/09 - 13/03
    AUDI A3 Sportback (8PA) 1.6 BSF 1595 75 102 Hatchback 04/09 - 13/03
    AUDI A3 Sportback (8PA) 1.9 TDI BXE 1896 77 105 Hatchback 04/09 - 10/05
    AUDI A3 Sportback (8PA) 1.6 FSI BLP 1598 85 115 Hatchback 04/09 - 07/09
    AUDI A3 Sportback (8PA) 2.0 FSI BVZ 1984 110 150 Hatchback 04/09 - 08/06
    AUDI A3 Sportback (8PA) 3.2 V6 quattro BUB 3189 184 250 Hatchback 04/09 - 09/05
    AUDI A3 Sportback (8PA) 2.0 TDI 16V CLJA 1968 103 140 Hatchback 04/09 - 13/03
    AUDI A3 Sportback (8PA) 2.0 TFSI CCZA 1984 147 200 Hatchback 04/09 - 13/03
    AUDI A3 Sportback (8PA) 2.0 TFSI quattro CCZA 1984 147 200 Hatchback 04/09 - 13/03
    AUDI A3 Sportback (8PA) 1.6 E-Power CMXA 1595 75 102 Hatchback 11/01 - 13/03

    CITROEN C4 Coupe (LA_) (2004/11 - 2011/07)

    CITROEN C4 Coupe (LA_) 1.4 16V KFU (ET3J4) 1360 65 88 Coupe 04/11 - 11/07
    CITROEN C4 Coupe (LA_) 1.6 16V NFU (TU5JP4) 1587 80 109 Coupe 04/11 - 11/07
    CITROEN C4 Coupe (LA_) 2.0 16V RFN (EW10J4) 1997 100 136 Coupe 04/11 - 07/07
    CITROEN C4 Coupe (LA_) 2.0 16V RFK (EW10J4S) 1997 130 177 Coupe 04/11 - 10/12
    CITROEN C4 Coupe (LA_) 1.6 HDi 9HX (DV6ATED4) 1560 66 90 Coupe 04/11 - 11/07
    CITROEN C4 Coupe (LA_) 1.6 HDi 9HZ (DV6TED4) 1560 80 109 Coupe 04/11 - 11/07
    CITROEN C4 Coupe (LA_) 2.0 HDi RHR (DW10BTED4) 1997 100 136 Coupe 04/11 - 10/12
    CITROEN C4 Coupe (LA_) 2.0 HDi RHF (DW10BTED4) 1997 103 140 Coupe 08/07 - 11/07
    CITROEN C4 Coupe (LA_) 1.6 VTi 120 5FW (EP6) 1598 88 120 Coupe 08/07 - 11/07
    CITROEN C4 Coupe (LA_) 1.6 THP 150 5FX (EP6DT) 1598 110 150 Coupe 08/07 - 11/07
    CITROEN C4 Coupe (LA_) 2.0 VTR RFJ (EW10A) 1997 103 140 Coupe 06/10 - 07/12

    CITROEN C4 I (LC_) (2004/11 - 2011/07)

    CITROEN C4 I (LC_) 2.0 HDi RHZ (DW10ATED) 1997 81 110 Hatchback 07/04 - 08/07
    CITROEN C4 I (LC_) 2.0 HDi RHF (DW10BTED4) 1997 103 140 Hatchback 08/07 - 11/07
    CITROEN C4 I (LC_) 2.0 16V RFK (EW10J4S) 1997 130 177 Hatchback 04/11 - 08/07
    CITROEN C4 I (LC_) 1.6 16V Bio-Flex NFU (TU5JP4) 1587 80 109 Hatchback 07/09 - 08/07
    CITROEN C4 I (LC_) 1.6 VTi 120 5FW (EP6) 1598 88 120 Hatchback 08/07 - 11/07
    CITROEN C4 I (LC_) 1.6 THP 150 5FX (EP6DT) 1598 110 150 Hatchback 08/07 - 11/07
    CITROEN C4 I (LC_) 1.6 THP 140 5FT (EP6DT) 1598 103 140 Hatchback 08/07 - 11/07
    CITROEN C4 I (LC_) 1.4 16V KFU (ET3J4) 1360 65 88 Hatchback 04/11 - 11/07
    CITROEN C4 I (LC_) 1.6 16V NFU (TU5JP4) 1587 80 109 Hatchback 04/11 - 11/07
    CITROEN C4 I (LC_) 2.0 16V RFN (EW10J4) 1997 100 136 Hatchback 04/11 - 07/07
    CITROEN C4 I (LC_) 2.0 16V RFJ (EW10A) 1997 103 140 Hatchback 04/11 - 11/07
    CITROEN C4 I (LC_) 1.6 HDi 9HX (DV6ATED4) 1560 66 90 Hatchback 04/11 - 11/07
    CITROEN C4 I (LC_) 1.6 HDi 9HZ (DV6TED4) 1560 80 109 Hatchback 04/11 - 11/07
    CITROEN C4 I (LC_) 2.0 HDi RHR (DW10BTED4) 1997 100 136 Hatchback 04/11 - 11/07

    CITROEN C4 Saloon (2006/07 - /)

    CITROEN C4 Saloon 1.6 16V NFU (TU5JP4) 1587 80 109 Saloon 06/07 - 11/07
    CITROEN C4 Saloon 1.6 HDi 9HZ (DV6TED4) 1560 80 109 Saloon 06/07 - 11/07

    FIAT BRAVO II (198) (2006/11 - /)

    FIAT BRAVO II (198) 1.9 D Multijet 192 B5.000 1910 66 90 Hatchback 07/04 - 08/12
    FIAT BRAVO II (198) 2.0 D Multijet 844 A2.000 1956 120 163 Hatchback 08/09 - /
    FIAT BRAVO II (198) 2.0 D Multijet 198 A5.000 1956 121 165 Hatchback 08/09 - /
    FIAT BRAVO II (198) 1.9 D Multijet 192 A8.000 1910 88 120 Hatchback 07/04 - /
    FIAT BRAVO II (198) 1.9 D Multijet 937 A5.000 1910 110 150 Hatchback 07/04 - /
    FIAT BRAVO II (198) 1.4 192 B2.000 1368 66 90 Hatchback 07/04 - /
    FIAT BRAVO II (198) 1.4 T-Jet 198 A4.000 1368 88 120 Hatchback 07/09 - /
    FIAT BRAVO II (198) 1.4 T-Jet 198 A1.000 1368 110 150 Hatchback 07/09 - /
    FIAT BRAVO II (198) 1.6 D Multijet 844 A3.000 1598 77 105 Hatchback 07/09 - /
    FIAT BRAVO II (198) 1.6 D Multijet 198 A2.000 1598 88 120 Hatchback 08/03 - /
    FIAT BRAVO II (198) 1.4 16V 198 A7.000 1368 103 140 Hatchback 08/03 - /
    FIAT BRAVO II (198) 1.6 D Multijet 198 A6.000 1598 66 90 Hatchback 08/03 - /
    FIAT BRAVO II (198) 1.9 D Multijet 192 B4.000 1910 85 116 Hatchback 06/11 - /
    FIAT BRAVO II (198) 1.4 LPG 192 B2.000 1368 66 90 Hatchback 09/11 - /

    FIAT BRAVO Van (198) (2008/03 - /)

    FIAT BRAVO Van (198) 1.6 D Multijet 198 A3.000 1598 77 105 Box 08/03 - /

    FIAT GRANDE PUNTO (199) (2005/10 - /)

    FIAT GRANDE PUNTO (199) 1.9 D Multijet 939 A7.000 1910 85 116 Hatchback 06/06 - /
    FIAT GRANDE PUNTO (199) 1.6 D Multijet 955 A3.000 1598 88 120 Hatchback 08/07 - /
    FIAT GRANDE PUNTO (199) 1.9 D Multijet 939 A1.000 1910 88 120 Hatchback 05/10 - /
    FIAT GRANDE PUNTO (199) 1.9 D Multijet 199 A5.000 1910 96 130 Hatchback 05/10 - /
    FIAT GRANDE PUNTO (199) 1.4 T-Jet 198 A4.000 1368 88 120 Hatchback 07/09 - /

    FIAT MULTIPLA (186) (1999/04 - 2010/06)

    FIAT MULTIPLA (186) 1.6 16V Bipower (186AXC1A) 182 B6.000 1596 76 103 MPV 01/10 - 10/06
    FIAT MULTIPLA (186) 1.9 JTD 115 186 A8.000 1910 85 115 MPV 02/07 - 10/06
    FIAT MULTIPLA (186) 1.6 16V (186AGB1A) 182 B6.000 1596 70 95 MPV 02/04 - 10/06
    FIAT MULTIPLA (186) 1.9 JTD (186AXE1A) 186 A9.000 1910 88 120 MPV 02/04 - 10/06
    FIAT MULTIPLA (186) 1.6 182 B6.000 1596 76 103 MPV 00/09 - 10/06

    FIAT PUNTO (199) (2012/03 - /)

    FIAT PUNTO (199) 1.4 Bifuel 350 A1.000 1368 57 78 Hatchback 12/03 - /
    FIAT PUNTO (199) 1.4 Multi Air 955 A6.000 1368 77 105 Hatchback 12/03 - /
    FIAT PUNTO (199) 1.4 350 A1.000 1368 57 78 Hatchback 12/03 - /
    FIAT PUNTO (199) 1.2 169 A4.000 1242 51 69 Hatchback 12/03 - /
    FIAT PUNTO (199) 0.9 Twinair Turbo 312 A2.000 875 63 86 Hatchback 12/03 - /
    FIAT PUNTO (199) 1.3 D Multijet 199 B4.000 1248 62 84 Hatchback 12/03 - /
    FIAT PUNTO (199) 1.4 Turbo Multi Air 955 A2.000 1368 99 135 Hatchback 12/03 - /
    FIAT PUNTO (199) 1.4 Natural Power 350 A1.000 1368 57 78 Hatchback 12/03 - /

    FIAT PUNTO EVO (199) (2008/07 - /)

    FIAT PUNTO EVO (199) 1.4 16V 955 A2.000 1368 99 135 Hatchback 09/10 - 12/02
    FIAT PUNTO EVO (199) 1.6 D Multijet 955 A3.000 1598 88 120 Hatchback 09/10 - 12/02

    FIAT STILO (192) (2001/10 - 2010/11)

    FIAT STILO (192) 1.6 182 B6.000 1596 100 136 Hatchback 05/04 - 06/11
    FIAT STILO (192) 1.9 JTD 937 A4.000 1910 93 126 Hatchback 03/09 - 06/11
    FIAT STILO (192) 1.6 16V 192 B3.000 1598 77 105 Hatchback 05/05 - 06/11
    FIAT STILO (192) 1.9 JTD 192 B1.000 1910 100 136 Hatchback 04/04 - 06/11
    FIAT STILO (192) 1.9 JTD (192AXS1B, 192BXS1B) 192 B5.000 1910 66 90 Hatchback 04/09 - 06/11
    FIAT STILO (192) 1.4 16V 192 B2.000 1368 66 90 Hatchback 05/03 - 06/11
    FIAT STILO (192) 1.9 D Multijet 192 A8.000 1910 88 120 Hatchback 05/09 - 06/11
    FIAT STILO (192) 1.9 D Multijet 937 A5.000 1910 110 150 Hatchback 05/09 - 06/11
    FIAT STILO (192) 1.9 D Multijet 192 A9.000 1910 74 100 Hatchback 05/09 - 06/11
    FIAT STILO (192) 1.4 16V 843 A1.000 1368 70 95 Hatchback 04/01 - 06/11
    FIAT STILO (192) 1.9 JTD 192 A5.000 1910 103 140 Hatchback 04/01 - 06/11
    FIAT STILO (192) 1.6 16V (192_XB1A) 182 B6.000 1596 76 103 Hatchback 01/10 - 06/11
    FIAT STILO (192) 1.8 16V (192_XC1A) 192 A4.000 1747 98 133 Hatchback 01/10 - 06/11
    FIAT STILO (192) 1.9 JTD (192_XF1A) 192 A3.000 1910 59 80 Hatchback 02/02 - 06/11
    FIAT STILO (192) 1.9 JTD (192_XE1A) 937 A7.000 1910 85 115 Hatchback 01/10 - 06/11
    FIAT STILO (192) 2.4 20V (192_XD1A) 192 A2.000 2446 125 170 Hatchback 01/10 - 06/11

    FIAT STILO Multi Wagon (192) (2003/01 - 2008/08)

    FIAT STILO Multi Wagon (192) 1.9 JTD 192 A5.000 1910 103 140 Estate 04/01 - 08/08
    FIAT STILO Multi Wagon (192) 1.4 16V 843 A1.000 1368 70 95 Estate 04/01 - 08/08
    FIAT STILO Multi Wagon (192) 1.6 16V 182 B6.000 1596 76 103 Estate 03/01 - 08/08
    FIAT STILO Multi Wagon (192) 1.8 16V 192 A4.000 1747 98 133 Estate 03/01 - 08/08
    FIAT STILO Multi Wagon (192) 1.9 JTD 192 A3.000 1910 59 80 Estate 03/01 - 08/08
    FIAT STILO Multi Wagon (192) 1.9 JTD 937 A7.000 1910 85 115 Estate 03/01 - 08/08
    FIAT STILO Multi Wagon (192) 1.4 16V 192 B2.000 1368 66 90 Estate 05/03 - 08/08
    FIAT STILO Multi Wagon (192) 1.9 D Multijet 192 A8.000 1910 88 120 Estate 05/09 - 08/08
    FIAT STILO Multi Wagon (192) 1.9 D Multijet 937 A5.000 1910 110 150 Estate 05/09 - 08/08
    FIAT STILO Multi Wagon (192) 1.9 D Multijet 192 A9.000 1910 74 100 Estate 05/09 - 08/08
    FIAT STILO Multi Wagon (192) 1.6 16V 192 B3.000 1598 77 105 Estate 05/03 - 07/12
    FIAT STILO Multi Wagon (192) 1.9 JTD 937 A4.000 1910 93 126 Estate 03/09 - 08/08
    FIAT STILO Multi Wagon (192) 1.9 JTD 192 B1.000 1910 100 136 Estate 04/04 - 08/08
    FIAT STILO Multi Wagon (192) 1.9 D 192 B5.000 1910 66 90 Estate 04/09 - 08/08

    FORD FIVE HUNDRED 3.0L V6 2005

    FORD FIVE HUNDRED 3.0L V6 2005

    FORD FREESTYLE 3.0L V6 2005

    FORD FREESTYLE 3.0L V6 2005

    FORD MONDEO III (B5Y) (2000/10 - 2007/03)

    FORD MONDEO III (B5Y) 2.2 TDCi QJBD 2198 110 150 Hatchback 04/09 - 07/03
    FORD MONDEO III (B5Y) 3.0 V6 24V REBA 2967 150 204 Hatchback 04/09 - 07/03
    FORD MONDEO III (B5Y) ST220 MEBA 2967 166 226 Hatchback 02/04 - 07/03
    FORD MONDEO III (B5Y) 2.2 TDCi QJBB 2198 114 155 Hatchback 04/09 - 07/03
    FORD MONDEO III (B5Y) 1.8 SCi CFBA 1798 96 130 Hatchback 03/06 - 07/03
    FORD MONDEO III (B5Y) 2.0 16V TDDi / TDCi HJBC 1998 85 115 Hatchback 00/10 - 07/03
    FORD MONDEO III (B5Y) 2.0 TDCi N7BA 1998 96 130 Hatchback 01/10 - 07/03
    FORD MONDEO III (B5Y) 1.8 16V CGBB 1798 81 110 Hatchback 00/10 - 07/03
    FORD MONDEO III (B5Y) 1.8 16V CHBB 1798 92 125 Hatchback 00/10 - 07/03
    FORD MONDEO III (B5Y) 2.0 16V CJBB 1999 107 146 Hatchback 00/10 - 07/03
    FORD MONDEO III (B5Y) 2.5 V6 24V LCBD 2495 125 170 Hatchback 00/10 - 07/03
    FORD MONDEO III (B5Y) 2.0 16V DI / TDDi / TDCi SDBA 1998 66 90 Hatchback 00/10 - 07/03

    FORD MONDEO III Estate (BWY) (2000/10 - 2007/03)

    FORD MONDEO III Estate (BWY) 2.0 16V DI / TDDi / TDCi SDBA 1998 66 90 Estate 00/10 - 07/03
    FORD MONDEO III Estate (BWY) 2.0 TDCi N7BA 1998 96 130 Estate 01/10 - 07/03

    FORD MONDEO III Saloon (B4Y) (2000/10 - 2007/03)

    FORD MONDEO III Saloon (B4Y) 1.8 16V CGBB 1798 81 110 Saloon 00/10 - 07/03
    FORD MONDEO III Saloon (B4Y) 1.8 16V CHBB 1798 92 125 Saloon 00/10 - 07/03
    FORD MONDEO III Saloon (B4Y) 2.0 16V CJBB 1999 107 146 Saloon 00/10 - 07/03
    FORD MONDEO III Saloon (B4Y) 2.5 V6 24V LCBD 2495 125 170 Saloon 00/10 - 07/03
    FORD MONDEO III Saloon (B4Y) 2.0 16V DI / TDDi / TDCi SDBA 1998 66 90 Saloon 00/10 - 07/03
    FORD MONDEO III Saloon (B4Y) 2.0 16V TDDi / TDCi HJBC 1998 85 115 Saloon 00/10 - 07/03
    FORD MONDEO III Saloon (B4Y) 2.0 TDCi N7BA 1998 96 130 Saloon 01/10 - 07/03
    FORD MONDEO III Saloon (B4Y) ST220 MEBA 2967 166 226 Saloon 02/04 - 07/03
    FORD MONDEO III Saloon (B4Y) 1.8 SCi CFBA 1798 96 130 Saloon 03/06 - 07/03
    FORD MONDEO III Saloon (B4Y) 2.2 TDCi QJBB 2198 114 155 Saloon 04/09 - 07/03
    FORD MONDEO III Saloon (B4Y) 3.0 V6 24V REBA 2967 150 204 Saloon 04/09 - 07/03
    FORD MONDEO III Saloon (B4Y) 2.2 TDCi QJBD 2198 110 150 Saloon 04/09 - 07/03

    FORD SABLE 3.5L V6 2008 2009

    FORD SABLE 3.5L V6 2008 2009

    FORD TAURUS 3.5L V6 2008

    FORD TAURUS 3.5L V6 2008

    FORD TAURUS X 3.5L V6 2008

    FORD TAURUS X 3.5L V6 2008

    LANCIA DELTA III (844) (2008/08 - /)

    LANCIA DELTA III (844) 1.4 Bifuel 198 A4.000 1368 88 120 Hatchback 11/07 - /
    LANCIA DELTA III (844) 1.4 16V 198 A7.000 1368 103 140 Hatchback 10/07 - /
    LANCIA DELTA III (844) 1.6 D Multijet 955 A4.000 1598 85 116 Hatchback 08/08 - /
