HYUNDAI i30 (GD) (2011/11 - /)
HYUNDAI i30 (GD) 1.4 G4FA 1396 73 99 Hatchback 11/12 - /
HYUNDAI i30 (GD) 1.4 CRDi D4FC 1396 66 90 Hatchback 11/12 - /
HYUNDAI i30 (GD) 1.6 G4FC 1591 88 120 Hatchback 12/01 - /
HYUNDAI i30 (GD) 1.6 GDI G4FD 1591 99 135 Hatchback 11/12 - /
HYUNDAI i30 (GD) 1.6 CRDi D4FB 1582 94 128 Hatchback 11/12 - /
HYUNDAI i30 (GD) 1.6 GDI G4FG 1591 95 129 Hatchback 11/12 - /
HYUNDAI i30 (GD) 1.6 CRDi D4FB 1582 81 110 Hatchback 11/12 - /
HYUNDAI i30 Coupe (2013/05 - /)
HYUNDAI i30 Coupe 1.4 G4FA 1396 73 99 Coupe 13/05 - /
HYUNDAI i30 Coupe 1.6 GDI G4FD 1591 99 135 Coupe 13/05 - /
HYUNDAI i30 Coupe 1.4 CRDi D4FC 1396 66 90 Coupe 13/05 - /
HYUNDAI i30 Coupe 1.6 CRDi D4FB 1582 94 128 Coupe 13/05 - /
HYUNDAI i30 CW (GD) (2012/06 - /)
HYUNDAI i30 CW (GD) 1.4 G4FA 1396 73 99 Estate 12/06 - /
HYUNDAI i30 CW (GD) 1.6 G4FG 1591 88 120 Estate 12/06 - /
HYUNDAI i30 CW (GD) 1.6 GDI G4FD 1591 99 135 Estate 12/06 - /
HYUNDAI i30 CW (GD) 1.4 CRDi D4FC 1396 66 90 Estate 12/06 - /
HYUNDAI i30 CW (GD) 1.6 CRDi D4FB-5P 1582 94 128 Estate 12/06 - /
HYUNDAI i30 CW (GD) 1.6 CRDi D4FB 1582 81 110 Estate 12/06 - /
HYUNDAI i30 CW (GD) 1.6 G4FG 1591 95 129 Estate 12/06 - /
HYUNDAI i30 Estate (GD) (2012-2015)
HYUNDAI i30 Estate (GD) 1.4 G4FA 1396 73 4 Estate 2012-2015
HYUNDAI i30 Estate (GD) 1.4 CRDi D4FC 1396 66 4 Estate 2012-
HYUNDAI i30 Estate (GD) 1.6 G4FG 1591 88 4 Estate 2012-
HYUNDAI i30 Estate (GD) 1.6 G4FG 1591 95 4 Estate 2012-2015
HYUNDAI i30 Estate (GD) 1.6 CRDi D4FB-5P 1582 94 4 Estate 2012-2015
HYUNDAI i30 Estate (GD) 1.6 CRDi D4FB 1582 81 4 Estate 2012-
HYUNDAI i30 Estate (GD) 1.6 CRDi D4FB 1582 100 4 Estate 2015-
HYUNDAI i30 Estate (GD) 1.6 GDI G4FD 1591 99 4 Estate 2012-
HYUNDAI ix20 (JC) (2010/11 - /)
HYUNDAI ix20 (JC) 1.4 G4FA 1396 66 90 Hatchback 10/11 - /
HYUNDAI ix20 (JC) 1.6 G4FC 1591 92 125 Hatchback 10/11 - /
HYUNDAI ix20 (JC) 1.4 CRDi D4FC 1396 66 90 Hatchback 10/11 - /
HYUNDAI ix20 (JC) 1.6 CRDI D4FB 1582 85 116 Hatchback 11/06 - /
HYUNDAI ix20 (JC) 1.4 CRDi D4FC-M 1396 57 78 Hatchback 11/06 - /
HYUNDAI ix20 (JC) 1.6 CRDI D4FB 1582 94 128 Hatchback 11/06 - /
KIA PICANTO (TA) (2011- /)
KIA PICANTO (TA) 1.0 G3LA 998 51 3 Hatchback 2011-
KIA PICANTO (TA) 1.0 G3LA 998 49 3 Hatchback 2015-
KIA PICANTO (TA) 1.0 Bi-Fuel B3LA 998 60 3 Hatchback 2011-
KIA PICANTO (TA) 1.0 LPG B3LA 998 49 3 Hatchback 2013-
KIA PICANTO (TA) 1.2 G4LA 1248 63 4 Hatchback 2011-