• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    SPARE COMPONENTS
    Part : 45-SPRING,DISC PARKING BRAKE
    OE :
    No. : 321080
    Make : FORD
    Description :
    DIAMETER(MM): 39.5
    LENGTH(MM): 87.8
    diameter(mm): 3.4
    Applicable

    FORD FOCUS II (DA_) (2004/11 - /)

    FORD FOCUS II (DA_) 2.5 ST HYDA 2522 166 225 Hatchback 05/10 - 12/09
    FORD FOCUS II (DA_) 2.5 RS JZDA 2521 224 305 Hatchback 09/01 - 11/07
    FORD FOCUS II (DA_) 2.5 RS 500 JZDA 2521 257 350 Hatchback 10/05 - 11/0

    FORD GALAXY (WA6) (2006/05 - 2015/06)

    FORD GALAXY (WA6) 2.0 EcoBoost TNWA 1999 149 203 MPV 10/03 - 15/06
    FORD GALAXY (WA6) 2.0 TDCi TXWA 1997 120 163 MPV 10/03 - 15/06
    FORD GALAXY (WA6) 2.0 Flexifuel TBWB 1999 107 145 MPV 06/05 - 15/06
    FORD GALAXY (WA6) 2.3 SEWA 2261 118 160 MPV 07/09 - 15/06
    FORD GALAXY (WA6) 2.0 TDCi TYWA 1997 85 115 MPV 07/11 - 15/06
    FORD GALAXY (WA6) 2.2 TDCi Q4WA 2179 129 175 MPV 08/03 - 12/12
    FORD GALAXY (WA6) 2.0 TDCi UKWA 1997 100 136 MPV 06/05 - 15/06
    FORD GALAXY (WA6) 2.2 TDCi KNWA 2179 147 200 MPV 10/11 - 15/06
    FORD GALAXY (WA6) 2.0 AOWB 1999 107 145 MPV 06/05 - 15/06
    FORD GALAXY (WA6) 1.8 TDCi FFWA 1753 74 100 MPV 06/05 - 15/06
    FORD GALAXY (WA6) 2.0 TDCi AZWA 1997 96 130 MPV 06/05 - 15/06
    FORD GALAXY (WA6) 2.0 TDCi UFWA 1997 103 140 MPV 06/05 - 15/06
    FORD GALAXY (WA6) 1.8 TDCi QYWA 1753 92 125 MPV 06/05 - 15/06
    FORD GALAXY (WA6) 1.6 TDCi T1WB 1560 85 115 MPV 11/02 - 15/06
    FORD GALAXY (WA6) 1.6 EcoBoost JTWB 1596 118 160 MPV 10/11 - 15/06

    FORD KUGA I (2008/03 - /)

    KUGA I 2.5 4x4 HYDB 2522 147 200 Closed Off-Road Vehicle 09/03 - /
    KUGA I 2.0 TDCi UKDA 1997 100 136 Closed Off-Road Vehicle 08/03 - 12/11
    KUGA I 2.0 TDCi 4x4 UKDA 1997 100 136 Closed Off-Road Vehicle 08/03 - 12/11
    KUGA I 2.0 TDCi UFDA 1997 103 140 Closed Off-Road Vehicle 10/03 - 12/11
    KUGA I 2.0 TDCi 4x4 UFDA 1997 103 140 Closed Off-Road Vehicle 10/03 - 12/11
    KUGA I 2.0 TDCi 4x4 TXDA 1998 120 163 Closed Off-Road Vehicle 10/03 - 12/11

    FORD MONDEO IV (BA7) (2007/03 - /)

    FORD MONDEO IV (BA7) 2.3 SEBA 2261 118 160 Hatchback 07/07 - 14/09
    FORD MONDEO IV (BA7) 2.0 TDCi TYBA 1997 85 115 Hatchback 07/11 - 14/09
    FORD MONDEO IV (BA7) 2.2 TDCi Q4BA 2179 129 175 Hatchback 08/03 - 10/10
    FORD MONDEO IV (BA7) 1.8 TDCi QYBA 1753 92 125 Hatchback 07/06 - /
    FORD MONDEO IV (BA7) 2.0 Flexifuel TBBB 1999 107 145 Hatchback 09/03 - 14/09
    FORD MONDEO IV (BA7) 1.6 Ti RHBA 1596 81 110 Hatchback 07/03 - 14/09
    FORD MONDEO IV (BA7) 1.6 Ti PNBA 1596 92 125 Hatchback 07/03 - 14/09
    FORD MONDEO IV (BA7) 2.0 TBBA 1999 107 145 Hatchback 07/03 - 14/09
    FORD MONDEO IV (BA7) 2.5 HUBA 2521 162 220 Hatchback 07/03 - 14/09
    FORD MONDEO IV (BA7) 1.8 TDCi FFBA 1753 74 100 Hatchback 07/03 - 14/09
    FORD MONDEO IV (BA7) 2.0 TDCi AZBA 1997 96 130 Hatchback 07/03 - 14/09
    FORD MONDEO IV (BA7) 2.0 TDCi UFBB 1997 103 140 Hatchback 07/03 - 14/09
    FORD MONDEO IV (BA7) 2.0 LPG TBBA 1999 107 145 Hatchback 09/07 - 14/09
    FORD MONDEO IV (BA7) 2.0 TDCi UKBB 1997 100 136 Hatchback 07/03 - 14/09
    FORD MONDEO IV (BA7) 1.6 Ti KGBA 1596 88 120 Hatchback 10/07 - 14/09
    FORD MONDEO IV (BA7) 1.6 EcoBoost JTBB 1596 118 160 Hatchback 11/02 - 14/09
    FORD MONDEO IV (BA7) 2.0 EcoBoost TPBA 1999 176 240 Hatchback 10/07 - 14/09
    FORD MONDEO IV (BA7) 1.6 TDCi T1BC 1560 85 115 Hatchback 11/02 - 14/09
    FORD MONDEO IV (BA7) 2.2 TDCi KNBA 2179 147 200 Hatchback 10/07 - 14/09
    FORD MONDEO IV (BA7) 2.0 TDCi TXBB 1997 120 163 Hatchback 10/03 - 14/09
    FORD MONDEO IV (BA7) 2.0 SCTi TNBA 1976 149 203 Hatchback 10/03 - 14/09

    FORD MONDEO IV Saloon (BA7) (2007/03 - /)

    FORD MONDEO IV Saloon (BA7) 1.6 TDCi T1BC 1560 85 115 Saloon 10/12 - 14/09
    FORD MONDEO IV Saloon (BA7) 2.0 TDCi TXBB 1997 120 163 Saloon 10/03 - 14/09
    FORD MONDEO IV Saloon (BA7) 2.0 LPG TBBA 1999 107 145 Saloon 09/07 - 14/09
    FORD MONDEO IV Saloon (BA7) 1.6 Ti RHBA 1596 81 110 Saloon 07/03 - 14/09
    FORD MONDEO IV Saloon (BA7) 1.8 TDCi FFBA 1753 74 100 Saloon 07/03 - 14/09
    FORD MONDEO IV Saloon (BA7) 2.0 Flexifuel TBBB 1999 107 145 Saloon 09/03 - 14/09
    FORD MONDEO IV Saloon (BA7) 1.8 TDCi QYBA 1753 92 125 Saloon 07/06 - 14/09
    FORD MONDEO IV Saloon (BA7) 2.0 TDCi TYBA 1997 85 115 Saloon 07/11 - 14/09
    FORD MONDEO IV Saloon (BA7) 2.2 TDCi Q4BA 2179 129 175 Saloon 08/03 - 10/10
    FORD MONDEO IV Saloon (BA7) 2.3 SEBA 2261 118 160 Saloon 07/07 - 14/09
    FORD MONDEO IV Saloon (BA7) 1.6 Ti PNBA 1596 92 125 Saloon 07/03 - 14/09
    FORD MONDEO IV Saloon (BA7) 2.0 TBBA 1999 107 145 Saloon 07/03 - 14/09
    FORD MONDEO IV Saloon (BA7) 2.5 HUBA 2521 162 220 Saloon 07/03 - 14/09
    FORD MONDEO IV Saloon (BA7) 2.0 TDCi AZBA 1997 96 130 Saloon 07/03 - 14/09
    FORD MONDEO IV Saloon (BA7) 2.0 TDCi UFBB 1997 103 140 Saloon 07/03 - 14/09

    FORD MONDEO IV Turnier (BA7) (2007/03 - /)

    FORD MONDEO IV Turnier (BA7) 2.0 TDCi TXBB 1997 120 163 Estate 10/03 - 14/09
    FORD MONDEO IV Turnier (BA7) 2.0 SCTi TNBA 1976 149 203 Estate 10/03 - 14/09
    FORD MONDEO IV Turnier (BA7) 1.6 Ti KGBA 1596 88 120 Estate 10/07 - 14/09
    FORD MONDEO IV Turnier (BA7) 1.6 EcoBoost JTBA 1596 118 160 Estate 11/02 - 14/09
    FORD MONDEO IV Turnier (BA7) 2.0 EcoBoost TPBA 1999 176 240 Estate 10/07 - 14/09
    FORD MONDEO IV Turnier (BA7) 1.6 TDCi T1BC 1560 85 115 Estate 11/02 - 14/09
    FORD MONDEO IV Turnier (BA7) 2.2 TDCi KNBA 2179 147 200 Estate 10/07 - 14/09
    FORD MONDEO IV Turnier (BA7) 2.0 TDCi UKBB 1997 100 136 Estate 07/03 - 14/09
    FORD MONDEO IV Turnier (BA7) 2.0 LPG TBBA 1999 107 145 Estate 09/07 - 14/09
    FORD MONDEO IV Turnier (BA7) 1.6 Ti RHBA 1596 81 110 Estate 07/03 - 12/12
    FORD MONDEO IV Turnier (BA7) 1.6 Ti PNBA 1596 92 125 Estate 07/03 - 10/12
    FORD MONDEO IV Turnier (BA7) 2.0 TBBA 1999 107 145 Estate 07/03 - 14/09
    FORD MONDEO IV Turnier (BA7) 2.5 HUBA 2521 162 220 Estate 07/03 - 12/12
    FORD MONDEO IV Turnier (BA7) 1.8 TDCi FFBA 1753 74 100 Estate 07/03 - 12/12
    FORD MONDEO IV Turnier (BA7) 2.0 TDCi AZBA 1997 96 130 Estate 07/03 - 12/12
    FORD MONDEO IV Turnier (BA7) 2.0 TDCi UFBB 1997 103 140 Estate 07/03 - 14/09
    FORD MONDEO IV Turnier (BA7) 2.0 Flexifuel TBBB 1999 107 145 Estate 09/03 - 14/09
    FORD MONDEO IV Turnier (BA7) 1.8 TDCi QYBA 1753 92 125 Estate 07/06 - 12/12
    FORD MONDEO IV Turnier (BA7) 2.3 SEBA 2261 118 160 Estate 07/07 - 14/09
    FORD MONDEO IV Turnier (BA7) 2.2 TDCi Q4BA 2179 129 175 Estate 08/03 - 10/10
    FORD MONDEO IV Turnier (BA7) 2.0 TDCi TYBA 1997 85 115 Estate 07/11 - 14/09

    FORD S-MAX (WA6) (2006/05 - /)

    FORD S-MAX (WA6) 1.6 TDCi T1WB 1560 85 115 MPV 11/02 - /
    FORD S-MAX (WA6) 1.6 EcoBoost JTWB 1596 118 160 MPV 11/02 - /
    FORD S-MAX (WA6) 2.2 TDCi KNWA 2179 147 200 MPV 10/07 - /
    FORD S-MAX (WA6) 2.0 EcoBoost TPWA 1999 176 240 MPV 10/07 - /
    FORD S-MAX (WA6) 2.0 AOWB 1999 107 145 MPV 06/05 - /
    FORD S-MAX (WA6) 2.5 ST HUWA 2521 162 220 MPV 06/05 - /
    FORD S-MAX (WA6) 2.0 TDCi AZWA 1997 96 130 MPV 06/05 - /
    FORD S-MAX (WA6) 2.0 TDCi UFWA 1997 103 140 MPV 06/05 - /
    FORD S-MAX (WA6) 1.8 TDCi QYWA 1753 92 125 MPV 06/05 - /
    FORD S-MAX (WA6) 2.0 TDCi UKWA 1997 100 136 MPV 06/05 - /
    FORD S-MAX (WA6) 2.2 TDCi Q4WA 2179 129 175 MPV 08/03 - /
    FORD S-MAX (WA6) 2.3 SEWA 2261 118 160 MPV 07/07 - /
    FORD S-MAX (WA6) 2.0 TDCi TYWA 1997 85 115 MPV 07/11 - /
    FORD S-MAX (WA6) 2.0 Flexifuel TBWB 1999 107 145 MPV 06/05 - /
    FORD S-MAX (WA6) 1.8 TDCi FFWA 1753 74 100 MPV 07/01 - /
    FORD S-MAX (WA6) 2.0 EcoBoost TNWB 1999 146 199 MPV 10/07 - /
    FORD S-MAX (WA6) 2.0 TDCi TXWA 1997 120 163 MPV 10/03 - /
    FORD S-MAX (WA6) 2.0 EcoBoost TNWA 1999 149 203 MPV 10/03 - /

    0086-571-8225 0366