• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    SPARE COMPONENTS
    Part : 01-PISTON
    OE :
    No. : 557532
    Make : CITROËN
    Description :
    BRAKE SYSTEM: Bosch
    FITTING POSITION: Front Axle
    DIAMETER(MM): 57
    HEIGHT(MM): 52.7
    MATERIAL: AISI 1020
    diameter(mm): 49
    Applicable

    CITROEN C5 (DC_) Hatchback 01.03-04.08

    CITROEN C5 (DC_) Hatchback 6FZ (EW7J4) Petrol Engine 1749CC 85KW 115HP 01.03-04.08
    CITROEN C5 (DC_) Hatchback RFN (EW10J4) Petrol Engine 1997CC 100KW 136HP 01.03-04.08
    CITROEN C5 (DC_) Hatchback RLZ (EW10D) Petrol Engine 1997CC 103KW 140HP 01.03-04.08
    CITROEN C5 (DC_) Hatchback Diesel 1997CC 79KW 107HP 01.03-04.08
    CITROEN C5 (DC_) Hatchback RHS (DW10ATED) Diesel 1997CC 79KW 107HP 01.03-04.08
    CITROEN C5 (DC_) Hatchback RHZ (DW10ATED) Diesel 1997CC 79KW 107HP 01.03-04.08
    CITROEN C5 (DC_) Hatchback RHY (DW10TD) Diesel 1997CC 66KW 90HP 01.03-04.08
    CITROEN C5 (DC_) Hatchback RHZ (DW10ATED) Diesel 1997CC 80KW 109HP 01.03-04.08
    CITROEN C5 (DC_) Hatchback 4HX (DW12TED4/FAP) Diesel 2179CC 98KW 133HP 01.03-04.08
    CITROEN C5 (DC_) Hatchback XFX (ES9J4S) Petrol Engine 2946CC 152KW 207HP 01.03-04.08

    CITROEN C5 (RC_) Hatchback 04.09-/

    CITROEN C5 (RC_) Hatchback Diesel 1560CC 80KW 109HP 04.09
    CITROEN C5 (RC_) Hatchback 9HY (DV6TED4) Diesel 1560CC 80KW 109HP 04.09
    CITROEN C5 (RC_) Hatchback 6FY-EW7A Petrol Engine 1749CC 92KW 125HP 05.09
    CITROEN C5 (RC_) Hatchback 6FZ (EW7J4) Petrol Engine 1749CC 85KW 116HP 04.09
    CITROEN C5 (RC_) Hatchback Petrol Engine 1997CC 103KW 140HP 04.09
    CITROEN C5 (RC_) Hatchback RFJ (EW10A) Petrol Engine 1997CC 103KW 140HP 04.09
    CITROEN C5 (RC_) Hatchback Diesel 1997CC 100KW 136HP 04.09
    CITROEN C5 (RC_) Hatchback RHR (DW10BTED4) Diesel 1997CC 100KW 136HP 04.09
    CITROEN C5 (RC_) Hatchback 4HT (DW12BTED4) Diesel 2179CC 125KW 170HP 06.04
    CITROEN C5 (RC_) Hatchback 4HX (DW12TED4/FAP) Diesel 2179CC 98KW 133HP 04.09
    CITROEN C5 (RC_) Hatchback XFV (ES9A) Petrol Engine 2946CC 152KW 207HP 04.09
    CITROEN C5 (RC_) Hatchback XFX (ES9J4S) Petrol Engine 2946CC 152KW 207HP 04.09

    CITROEN C5 (RD_) Saloon 08.02-/

    CITROEN C5 (RD_) Saloon Diesel 1560CC 80KW 109HP 08.02
    CITROEN C5 (RD_) Saloon 9HZ (DV6TED4) Diesel 1560CC 80KW 109HP 08.02
    CITROEN C5 (RD_) Saloon 5FV (EP6DT) Petrol Engine 1598CC 115KW 156HP 09.04
    CITROEN C5 (RD_) Saloon 6FY-EW7A Petrol Engine 1749CC 92KW 125HP 08.02
    CITROEN C5 (RD_) Saloon Petrol Engine 1997CC 103KW 140HP 08.02
    CITROEN C5 (RD_) Saloon RFJ (EW10A) Petrol Engine 1997CC 103KW 140HP 08.02
    CITROEN C5 (RD_) Saloon Diesel 1997CC 100KW 136HP 08.02
    CITROEN C5 (RD_) Saloon RHF (DW10BTED4) Diesel 1997CC 100KW 136HP 08.02
    CITROEN C5 (RD_) Saloon RHR (DW10BTED4) Diesel 1997CC 100KW 136HP 08.02
    CITROEN C5 (RD_) Saloon RHF (DW10BTED4) Diesel 1997CC 103KW 140HP 09.04
    CITROEN C5 (RD_) Saloon RHH (DW10CTED4) Diesel 1997CC 120KW 163HP 09.04
    CITROEN C5 (RD_) Saloon 4HT (DW12BTED4) Diesel 2179CC 125KW 170HP 08.02
    CITROEN C5 (RD_) Saloon DT17ED4 Diesel 2720CC 150KW 204HP 08.02
    CITROEN C5 (RD_) Saloon DT20C Diesel 2992CC 177KW 241HP 09.04
    CITROEN C5 (RD_) Saloon XFU (ES9A) Petrol Engine 2946CC 155KW 211HP 08.02

    CITROEN C5 Break (DE_) Estate 01.06-04.08

    CITROEN C5 Break (DE_) Estate 6FZ (EW7J4) Petrol Engine 1749CC 85KW 115HP 01.06-04.08
    CITROEN C5 Break (DE_) Estate RFN (EW10J4) Petrol Engine 1997CC 100KW 136HP 01.06-04.08
    CITROEN C5 Break (DE_) Estate RLZ (EW10D) Petrol Engine 1997CC 103KW 140HP 01.06-04.08
    CITROEN C5 Break (DE_) Estate RHZ (DW10ATED) Diesel 1997CC 80KW 109HP 01.06-04.08
    CITROEN C5 Break (DE_) Estate Diesel 1997CC 79KW 107HP 01.06-04.08
    CITROEN C5 Break (DE_) Estate RHS (DW10ATED) Diesel 1997CC 79KW 107HP 01.06-04.08
    CITROEN C5 Break (DE_) Estate RHZ (DW10ATED) Diesel 1997CC 79KW 107HP 01.06-04.08
    CITROEN C5 Break (DE_) Estate RHY (DW10TD) Diesel 1997CC 66KW 90HP 01.06-04.08
    CITROEN C5 Break (DE_) Estate 4HX (DW12TED4/FAP) Diesel 2179CC 98KW 133HP 01.06-04.08
    CITROEN C5 Break (DE_) Estate Petrol Engine 2946CC 173KW 235HP 03.09-04.08
    CITROEN C5 Break (DE_) Estate XFX (ES9J4S) Petrol Engine 2946CC 152KW 207HP 01.06-04.08

    CITROEN C5 Break (RE_) Estate 04.09-/

    CITROEN C5 Break (RE_) Estate 9HY (DV6TED4) Diesel 1560CC 80KW 109HP 04.09
    CITROEN C5 Break (RE_) Estate 6FY-EW7A Petrol Engine 1749CC 92KW 125HP 05.09
    CITROEN C5 Break (RE_) Estate 6FZ (EW7J4) Petrol Engine 1749CC 85KW 116HP 04.09
    CITROEN C5 Break (RE_) Estate RFJ (EW10A) Petrol Engine 1997CC 103KW 140HP 04.09
    CITROEN C5 Break (RE_) Estate RHR (DW10BTED4) Diesel 1997CC 100KW 136HP 04.09
    CITROEN C5 Break (RE_) Estate 4HT (DW12BTED4) Diesel 2179CC 125KW 170HP 06.04
    CITROEN C5 Break (RE_) Estate 4HX (DW12TED4/FAP) Diesel 2179CC 98KW 133HP 04.09
    CITROEN C5 Break (RE_) Estate XFV (ES9A) Petrol Engine 2946CC 152KW 207HP 04.09

    CITROEN C5 Break (TD_) Estate 08.02-/

    CITROEN C5 Break (TD_) Estate Diesel 1560CC 80KW 109HP 08.02
    CITROEN C5 Break (TD_) Estate 9HZ (DV6TED4) Diesel 1560CC 80KW 109HP 08.02
    CITROEN C5 Break (TD_) Estate 5FV (EP6DT) Petrol Engine 1598CC 115KW 156HP 09.04
    CITROEN C5 Break (TD_) Estate 6FY-EW7A Petrol Engine 1749CC 92KW 125HP 08.02
    CITROEN C5 Break (TD_) Estate Petrol Engine 1997CC 103KW 140HP 08.02
    CITROEN C5 Break (TD_) Estate RFJ (EW10A) Petrol Engine 1997CC 103KW 140HP 08.02
    CITROEN C5 Break (TD_) Estate Diesel 1997CC 100KW 136HP 08.02
    CITROEN C5 Break (TD_) Estate RHR (DW10BTED4) Diesel 1997CC 100KW 136HP 08.02
    CITROEN C5 Break (TD_) Estate RHF (DW10BTED4) Diesel 1997CC 103KW 140HP 09.04
    CITROEN C5 Break (TD_) Estate RHH (DW10CTED4) Diesel 1997CC 120KW 163HP 09.04
    CITROEN C5 Break (TD_) Estate 4HT (DW12BTED4) Diesel 2179CC 125KW 170HP 08.02
    CITROEN C5 Break (TD_) Estate DT17ED4 Diesel 2720CC 150KW 204HP 08.02
    CITROEN C5 Break (TD_) Estate UHZ (DT17BTED4) Diesel 2720CC 150KW 204HP 08.02
    CITROEN C5 Break (TD_) Estate DT20C Diesel 2992CC 177KW 241HP 09.04
    CITROEN C5 Break (TD_) Estate XFU (ES9A) Petrol Engine 2946CC 155KW 211HP 08.02

    0086-571-8225 0366