• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    SPARE COMPONENTS
    Part : 01-PISTON
    OE :
    No. : 548581
    Make : CITROËN
    PEUGEOT
    FIAT
    Description :
    BRAKE SYSTEM: Brembo
    FITTING POSITION: Front Axle
    DIAMETER(MM): 48
    HEIGHT(MM): 57.5
    MATERIAL: AISI 1020
    diameter(mm): 38.3
    Applicable

    CITROEN JUMPER Bus (244, Z_) Bus 02.04-/

    CITROEN JUMPER Bus (244, Z_) Bus XU10J2 Petrol Engine 1998CC 81KW 110HP 02.04
    CITROEN JUMPER Bus (244, Z_) Bus XU10J2 Petrol Engine 1998CC 81KW 110HP 03.02
    CITROEN JUMPER Bus (244, Z_) Bus RHV (DW10UTD) Diesel 1997CC 62KW 84HP 02.04
    CITROEN JUMPER Bus (244, Z_) Bus Diesel 2179CC 74KW 101HP 02.04
    CITROEN JUMPER Bus (244, Z_) Bus 4HY (DW12UTED4) Diesel 2179CC 74KW 101HP 02.04
    CITROEN JUMPER Bus (244, Z_) Bus 8140.43S Diesel 2798CC 94KW 128HP 02.04

    CITROEN JUMPER Bus Bus 06.04-/

    CITROEN JUMPER Bus Bus 4HV (P22DTE) Diesel 2198CC 74KW 101HP 06.04
    CITROEN JUMPER Bus Bus Diesel 2198CC 81KW 110HP 11.07
    CITROEN JUMPER Bus Bus 4HU (P22DTE) Diesel 2198CC 88KW 120HP 06.04
    CITROEN JUMPER Bus Bus Diesel 2198CC 96KW 130HP 11.07
    CITROEN JUMPER Bus Bus Diesel 2198CC 110KW 150HP 11.07
    CITROEN JUMPER Bus Bus F1CE0481D (F30DT) Diesel 2999CC 115KW 157HP 10.07
    CITROEN JUMPER Bus Bus F1CE0481D (F30DT) Diesel 2999CC 116KW 157HP 06.09
    CITROEN JUMPER Bus Bus Diesel 2999CC 130KW 177HP 11.07

    CITROEN JUMPER Kasten (244) Box 02.04-/

    CITROEN JUMPER Kasten (244) Box XU10J2 Petrol Engine 1998CC 81KW 110HP 02.04
    CITROEN JUMPER Kasten (244) Box XU10J2 Petrol Engine 1998CC 81KW 110HP 03.02
    CITROEN JUMPER Kasten (244) Box RHV (DW10TD) Diesel 1997CC 62KW 84HP 02.04
    CITROEN JUMPER Kasten (244) Box RHV (DW10UTD) Diesel 1997CC 62KW 84HP 02.04
    CITROEN JUMPER Kasten (244) Box 4HY (DW12UTED4) Diesel 2179CC 74KW 101HP 02.04
    CITROEN JUMPER Kasten (244) Box Diesel 2179CC 74KW 101HP 02.04
    CITROEN JUMPER Kasten (244) Box 8140.43S Diesel 2798CC 94KW 128HP 02.04
    CITROEN JUMPER Kasten (244) Box 8140.43N Diesel 2798CC 107KW 146HP 04.05
    CITROEN JUMPER Kasten (244) Box 8140.43S Diesel 2798CC 94KW 128HP 02.04

    CITROEN JUMPER Kasten Box 06.04-/

    CITROEN JUMPER Kasten Box 4HV (P22DTE) Diesel 2198CC 74KW 101HP 06.04
    CITROEN JUMPER Kasten Box Diesel 2198CC 81KW 110HP 11.07
    CITROEN JUMPER Kasten Box 4HU (P22DTE) Diesel 2198CC 88KW 120HP 06.04
    CITROEN JUMPER Kasten Box Diesel 2198CC 96KW 130HP 11.07
    CITROEN JUMPER Kasten Box Diesel 2198CC 110KW 150HP 11.07
    CITROEN JUMPER Kasten Box F1CE3481N Diesel 2999CC 107KW 146HP 10.07
    CITROEN JUMPER Kasten Box F1CE0481D (F30DT) Diesel 2999CC 115KW 156HP 10.07
    CITROEN JUMPER Kasten Box F1CE0481D (F30DT) Diesel 2999CC 116KW 157HP 06.09
    CITROEN JUMPER Kasten Box Diesel 2999CC 130KW 177HP 11.07

    CITROEN JUMPER Pritsche/Fahrgestell (244) Platform/Chassis 02.04-/

    CITROEN JUMPER Pritsche/Fahrgestell (244) Platform/Chassis RHV (DW10UTD) Diesel 1997CC 62KW 84HP 02.04
    CITROEN JUMPER Pritsche/Fahrgestell (244) Platform/Chassis Diesel 2179CC 74KW 101HP 02.04
    CITROEN JUMPER Pritsche/Fahrgestell (244) Platform/Chassis 4HY (DW12UTED4) Diesel 2179CC 74KW 101HP 02.04
    CITROEN JUMPER Pritsche/Fahrgestell (244) Platform/Chassis 8140.43S Diesel 2798CC 94KW 128HP 02.04
    CITROEN JUMPER Pritsche/Fahrgestell (244) Platform/Chassis 8140.43N Diesel 2800CC 107KW 146HP 04.05

    CITROEN JUMPER Pritsche/Fahrgestell Platform/Chassis 06.04-/

    CITROEN JUMPER Pritsche/Fahrgestell Platform/Chassis 4HV (P22DTE) Diesel 2198CC 74KW 101HP 06.04
    CITROEN JUMPER Pritsche/Fahrgestell Platform/Chassis Diesel 2198CC 81KW 110HP 11.07
    CITROEN JUMPER Pritsche/Fahrgestell Platform/Chassis 4HU (P22DTE) Diesel 2198CC 88KW 120HP 06.04
    CITROEN JUMPER Pritsche/Fahrgestell Platform/Chassis Diesel 2198CC 96KW 130HP 11.07
    CITROEN JUMPER Pritsche/Fahrgestell Platform/Chassis Diesel 2198CC 110KW 150HP 11.07
    CITROEN JUMPER Pritsche/Fahrgestell Platform/Chassis F1CE3481N Diesel 2999CC 107KW 146HP 10.07
    CITROEN JUMPER Pritsche/Fahrgestell Platform/Chassis F1CE0481D (F30DT) Diesel 2999CC 116KW 157HP 06.09
    CITROEN JUMPER Pritsche/Fahrgestell Platform/Chassis Diesel 2999CC 130KW 177HP 11.07

    FIAT DUCATO Bus (244, Z_) Bus 02.04-/

    FIAT DUCATO Bus (244, Z_) Bus RFL Petrol Engine 1998CC 81KW 110HP 02.04
    FIAT DUCATO Bus (244, Z_) Bus RFL Petrol Engine 1998CC 81KW 110HP 02.05-06.07
    FIAT DUCATO Bus (244, Z_) Bus RFL Petrol Engine 1998CC 81KW 110HP 02.11
    FIAT DUCATO Bus (244, Z_) Bus RHV (DW10) Diesel 1997CC 62KW 84HP 02.04
    FIAT DUCATO Bus (244, Z_) Bus F1AE0481C Diesel 2286CC 81KW 110HP 02.04
    FIAT DUCATO Bus (244, Z_) Bus 8140.43S Diesel 2798CC 94KW 128HP 02.04
    FIAT DUCATO Bus (244, Z_) Bus 8140.43S Diesel 2798CC 94KW 128HP 02.07

    FIAT DUCATO Bus (250) Bus 06.07-/

    FIAT DUCATO Bus (250) Bus 4HV Diesel 2198CC 74KW 100HP 06.07
    FIAT DUCATO Bus (250) Bus 250 A1.000 Diesel 1956CC 85KW 116HP 11.06
    FIAT DUCATO Bus (250) Bus F1AE0481D Diesel 2287CC 88KW 120HP 06.07
    FIAT DUCATO Bus (250) Bus F1AE3481D Diesel 2287CC 96KW 131HP 07.01
    FIAT DUCATO Bus (250) Bus F1CE0441A Petrol Engine 2999CC 100KW 136HP 09.04
    FIAT DUCATO Bus (250) Bus F1AE3481E Diesel 2287CC 109KW 148HP 11.06
    FIAT DUCATO Bus (250) Bus F1CE3481N Diesel 2999CC 107KW 146HP 10.04
    FIAT DUCATO Bus (250) Bus F1CE3481M Diesel 2999CC 116KW 158HP 06.07
    FIAT DUCATO Bus (250) Bus F1CE0481D Diesel 2999CC 116KW 158HP 06.07
    FIAT DUCATO Bus (250) Bus F1CE3481E Diesel 2999CC 130KW 177HP 11.06

    FIAT DUCATO Kasten (244) Box 02.04-/

    FIAT DUCATO Kasten (244) Box RFL Petrol Engine 1998CC 81KW 110HP 02.04
    FIAT DUCATO Kasten (244) Box RFL Petrol Engine 1998CC 81KW 110HP 02.11
    FIAT DUCATO Kasten (244) Box RHV (DW10) Diesel 1997CC 62KW 84HP 02.04
    FIAT DUCATO Kasten (244) Box F1AE0481C Diesel 2286CC 81KW 110HP 02.04
    FIAT DUCATO Kasten (244) Box 8140.43S Diesel 2798CC 94KW 128HP 02.04
    FIAT DUCATO Kasten (244) Box 8140.43S Diesel 2798CC 94KW 128HP 02.07
    FIAT DUCATO Kasten (244) Box 8140.43N Diesel 2800CC 107KW 146HP 04.05

    FIAT DUCATO Kasten (250) Box 06.07-/

    FIAT DUCATO Kasten (250) Box 4HV Diesel 2198CC 74KW 100HP 06.07
    FIAT DUCATO Kasten (250) Box 250 A1.000 Diesel 1956CC 85KW 116HP 11.06
    FIAT DUCATO Kasten (250) Box F1AE0481D Diesel 2287CC 88KW 120HP 06.07
    FIAT DUCATO Kasten (250) Box F1AE0481N Diesel 2287CC 96KW 131HP 07.01
    FIAT DUCATO Kasten (250) Box F1AE3481D Diesel 2287CC 96KW 131HP 07.01
    FIAT DUCATO Kasten (250) Box F1CE0441A Petrol Engine 2999CC 100KW 136HP 09.04
    FIAT DUCATO Kasten (250) Box F1AE3481E Diesel 2287CC 109KW 148HP 11.06
    FIAT DUCATO Kasten (250) Box F1CE3481N Diesel 2999CC 107KW 146HP 10.04
    FIAT DUCATO Kasten (250) Box F1CE0481D Diesel 2999CC 116KW 158HP 06.07
    FIAT DUCATO Kasten (250) Box F1CE3481M Diesel 2999CC 116KW 158HP 06.07
    FIAT DUCATO Kasten (250) Box F1CE3481E Diesel 2999CC 130KW 177HP 11.06

    FIAT DUCATO Pritsche/Fahrgestell (244) Platform/Chassis 02.04-06.07

    FIAT DUCATO Pritsche/Fahrgestell (244) Platform/Chassis RHV (DW10) Diesel 1997CC 62KW 84HP 02.04-06.07
    FIAT DUCATO Pritsche/Fahrgestell (244) Platform/Chassis F1AE0481C Diesel 2286CC 81KW 110HP 02.04-06.07
    FIAT DUCATO Pritsche/Fahrgestell (244) Platform/Chassis 8140.43S Diesel 2798CC 94KW 128HP 02.04-06.07
    FIAT DUCATO Pritsche/Fahrgestell (244) Platform/Chassis 8140.43S Diesel 2798CC 94KW 128HP 02.10-06.07
    FIAT DUCATO Pritsche/Fahrgestell (244) Platform/Chassis 8140.43N Diesel 2800CC 107KW 146HP 04.05-06.07

    FIAT DUCATO Pritsche/Fahrgestell (250) Platform/Chassis 06.07-/

    FIAT DUCATO Pritsche/Fahrgestell (250) Platform/Chassis 4HV Diesel 2198CC 74KW 100HP 06.07
    FIAT DUCATO Pritsche/Fahrgestell (250) Platform/Chassis 250 A1.000 Diesel 1956CC 85KW 116HP 11.06
    FIAT DUCATO Pritsche/Fahrgestell (250) Platform/Chassis F1AE0481D Diesel 2287CC 88KW 120HP 06.07
    FIAT DUCATO Pritsche/Fahrgestell (250) Platform/Chassis F1AE0481N Diesel 2287CC 96KW 131HP 07.01
    FIAT DUCATO Pritsche/Fahrgestell (250) Platform/Chassis F1AE3481D Diesel 2287CC 96KW 131HP 07.01
    FIAT DUCATO Pritsche/Fahrgestell (250) Platform/Chassis F1AE3481E Diesel 2287CC 109KW 148HP 11.06
    FIAT DUCATO Pritsche/Fahrgestell (250) Platform/Chassis F1CE3481N Diesel 2999CC 107KW 146HP 10.04
    FIAT DUCATO Pritsche/Fahrgestell (250) Platform/Chassis F1CE0481D Diesel 2999CC 116KW 158HP 06.07
    FIAT DUCATO Pritsche/Fahrgestell (250) Platform/Chassis F1CE3481M Diesel 2999CC 116KW 158HP 06.07
    FIAT DUCATO Pritsche/Fahrgestell (250) Platform/Chassis F1CE3481E Diesel 2999CC 130KW 177HP 11.06

    PEUGEOT BOXER Bus (244, Z_) Bus 02.04-/

    PEUGEOT BOXER Bus (244, Z_) Bus RFL (XU10J2U) Petrol Engine 1998CC 81KW 110HP 02.04
    PEUGEOT BOXER Bus (244, Z_) Bus RHV (DW10UTD) Diesel 1997CC 62KW 84HP 02.04
    PEUGEOT BOXER Bus (244, Z_) Bus RHV (DW10TD) Diesel 1997CC 62KW 84HP 02.04
    PEUGEOT BOXER Bus (244, Z_) Bus 4HY (DW12UTED) Diesel 2179CC 74KW 101HP 02.04
    PEUGEOT BOXER Bus (244, Z_) Bus 8140.43S (F28DTCR) Diesel 2798CC 94KW 128HP 02.04
    PEUGEOT BOXER Bus (244, Z_) Bus 8140.43S (F28DTCR) Diesel 2798CC 94KW 128HP 02.04

    PEUGEOT BOXER Bus Bus 06.04-/

    PEUGEOT BOXER Bus Bus 4HV (P22DTE) Diesel 2198CC 74KW 101HP 06.04
    PEUGEOT BOXER Bus Bus Diesel 2198CC 81KW 110HP 11.03
    PEUGEOT BOXER Bus Bus 4HU (P22DTE) Diesel 2198CC 88KW 120HP 06.04
    PEUGEOT BOXER Bus Bus Diesel 2198CC 96KW 131HP 11.03
    PEUGEOT BOXER Bus Bus Diesel 2198CC 110KW 150HP 11.03
    PEUGEOT BOXER Bus Bus Diesel 2999CC 107KW 146HP 10.04
    PEUGEOT BOXER Bus Bus F1CE0481D (FG30DT) Diesel 2999CC 116KW 156HP 06.04

    PEUGEOT BOXER Kasten (244) Box 02.04-/

    PEUGEOT BOXER Kasten (244) Box RFL (XU10J2U) Petrol Engine 1998CC 81KW 110HP 02.04
    PEUGEOT BOXER Kasten (244) Box RHV (DW10TD) Diesel 1997CC 62KW 84HP 02.04
    PEUGEOT BOXER Kasten (244) Box RHV (DW10UTD) Diesel 1997CC 62KW 84HP 02.04
    PEUGEOT BOXER Kasten (244) Box 4HY (DW12UTED) Diesel 2179CC 74KW 101HP 02.04
    PEUGEOT BOXER Kasten (244) Box 8140.43S (F28DTCR) Diesel 2798CC 94KW 128HP 02.04
    PEUGEOT BOXER Kasten (244) Box 8140.43N Diesel 2798CC 107KW 146HP 04.04
    PEUGEOT BOXER Kasten (244) Box 8140.43S (F28DTCR) Diesel 2798CC 94KW 128HP 02.04

    PEUGEOT BOXER Kasten Box 06.04-/

    PEUGEOT BOXER Kasten Box 4HV (P22DTE) Diesel 2198CC 74KW 101HP 06.04
    PEUGEOT BOXER Kasten Box Diesel 2198CC 81KW 110HP 11.03
    PEUGEOT BOXER Kasten Box 4HU (P22DTE) Diesel 2198CC 88KW 120HP 06.04
    PEUGEOT BOXER Kasten Box Diesel 2198CC 96KW 131HP 11.03
    PEUGEOT BOXER Kasten Box Diesel 2198CC 110KW 150HP 11.03
    PEUGEOT BOXER Kasten Box Diesel 2999CC 107KW 146HP 10.04
    PEUGEOT BOXER Kasten Box F1CE0481D (FG30DT) Diesel 2999CC 116KW 156HP 06.04
    PEUGEOT BOXER Kasten Box Diesel 2999CC 130KW 177HP 11.03

    PEUGEOT BOXER Pritsche/Fahrgestell (244) Platform/Chassis 02.04-/

    PEUGEOT BOXER Pritsche/Fahrgestell (244) Platform/Chassis RHV (DW10TD) Diesel 1997CC 62KW 84HP 02.04
    PEUGEOT BOXER Pritsche/Fahrgestell (244) Platform/Chassis RHV (DW10UTD) Diesel 1997CC 62KW 84HP 02.04
    PEUGEOT BOXER Pritsche/Fahrgestell (244) Platform/Chassis 4HY (DW12UTED) Diesel 2179CC 74KW 101HP 02.04
    PEUGEOT BOXER Pritsche/Fahrgestell (244) Platform/Chassis 8140.43S (F28DTCR) Diesel 2798CC 94KW 128HP 02.04
    PEUGEOT BOXER Pritsche/Fahrgestell (244) Platform/Chassis 8140.43N Diesel 2798CC 107KW 146HP 04.04
    PEUGEOT BOXER Pritsche/Fahrgestell (244) Platform/Chassis 8140.43S (F28DTCR) Diesel 2798CC 94KW 128HP 02.04

    PEUGEOT BOXER Pritsche/Fahrgestell Platform/Chassis 06.04-/

    PEUGEOT BOXER Pritsche/Fahrgestell Platform/Chassis 4HV (P22DTE) Diesel 2198CC 74KW 101HP 06.04
    PEUGEOT BOXER Pritsche/Fahrgestell Platform/Chassis Diesel 2198CC 81KW 110HP 11.03
    PEUGEOT BOXER Pritsche/Fahrgestell Platform/Chassis 4HU (P22DTE) Diesel 2198CC 88KW 120HP 06.04
    PEUGEOT BOXER Pritsche/Fahrgestell Platform/Chassis Diesel 2198CC 96KW 131HP 11.03
    PEUGEOT BOXER Pritsche/Fahrgestell Platform/Chassis Diesel 2198CC 110KW 150HP 11.03
    PEUGEOT BOXER Pritsche/Fahrgestell Platform/Chassis Diesel 2999CC 107KW 146HP 10.04
    PEUGEOT BOXER Pritsche/Fahrgestell Platform/Chassis F1CE0481D (FG30DT) Diesel 2999CC 116KW 156HP 06.04

    0086-571-8225 0366