• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    SPARE COMPONENTS
    Part : 01-PISTON
    OE :
    No. : 548531
    Make : CITROËN
    PEUGEOT
    TOYOTA
    FORD
    Description :
    BRAKE SYSTEM: Bosch
    FITTING POSITION: Front Axle
    DIAMETER(MM): 48
    HEIGHT(MM): 52.5
    MATERIAL: AISI 1020
    diameter(mm): 38.3
    Applicable

    CITROEN C1 (PM_, PN_) Hatchback 05.06-/

    CITROEN C1 (PM_, PN_) Hatchback 1KR-FE Petrol Engine 998CC 50KW 68HP 05.06
    CITROEN C1 (PM_, PN_) Hatchback DV4D Diesel 1398CC 40KW 54HP 05.06

    FORD TRANSIT Bus Bus 06.04-/

    FORD TRANSIT Bus Bus PGFA Diesel 2198CC 103KW 140HP 07.10
    FORD TRANSIT Bus Bus UHFA Diesel 2198CC 103KW 140HP 07.10
    FORD TRANSIT Bus Bus P8FA Diesel 2198CC 63KW 85HP 06.04
    FORD TRANSIT Bus Bus SRFA Diesel 2198CC 85KW 115HP 08.10
    FORD TRANSIT Bus Bus SRFB Diesel 2198CC 85KW 115HP 08.10
    FORD TRANSIT Bus Bus SRFE Diesel 2198CC 85KW 115HP 08.10
    FORD TRANSIT Bus Bus QVFA Diesel 2198CC 81KW 110HP 06.04
    FORD TRANSIT Bus Bus PGFB Diesel 2198CC 103KW 140HP 07.10
    FORD TRANSIT Bus Bus P8FB Diesel 2198CC 63KW 85HP 06.04
    FORD TRANSIT Bus Bus SRFC Diesel 2198CC 85KW 115HP 08.10
    FORD TRANSIT Bus Bus SRFD Diesel 2198CC 85KW 115HP 08.10
    FORD TRANSIT Bus Bus QWFA Diesel 2198CC 96KW 130HP 06.04
    FORD TRANSIT Bus Bus UHFB Diesel 2198CC 103KW 140HP 07.10
    FORD TRANSIT Bus Bus UHFC Diesel 2198CC 103KW 140HP 07.10
    FORD TRANSIT Bus Bus PHFC Diesel 2402CC 74KW 100HP 06.04
    FORD TRANSIT Bus Bus PHFA Diesel 2402CC 74KW 100HP 06.04
    FORD TRANSIT Bus Bus Diesel 2402CC 103KW 140HP 06.04
    FORD TRANSIT Bus Bus JXFC Diesel 2402CC 85KW 115HP 06.04
    FORD TRANSIT Bus Bus JXFA Diesel 2402CC 85KW 115HP 06.04
    FORD TRANSIT Bus Bus H9FD Diesel 2402CC 103KW 140HP 06.04
    FORD TRANSIT Bus Bus H9FB Diesel 2402CC 103KW 140HP 06.11
    FORD TRANSIT Bus Bus SAFA Diesel 3199CC 147KW 200HP 08.02
    FORD TRANSIT Bus Bus SAFB Diesel 3199CC 147KW 200HP 08.02

    FORD TRANSIT Kasten Box 06.04-/

    FORD TRANSIT Kasten Box QVFA Diesel 2198CC 81KW 110HP 06.04
    FORD TRANSIT Kasten Box SRFE Diesel 2198CC 85KW 115HP 08.10
    FORD TRANSIT Kasten Box QWFA Diesel 2198CC 96KW 130HP 06.04
    FORD TRANSIT Kasten Box PGFA Diesel 2198CC 103KW 140HP 07.10
    FORD TRANSIT Kasten Box SRFC Diesel 2198CC 85KW 115HP 08.10
    FORD TRANSIT Kasten Box P8FA Diesel 2198CC 63KW 85HP 06.04
    FORD TRANSIT Kasten Box PGFB Diesel 2198CC 103KW 140HP 07.10
    FORD TRANSIT Kasten Box UHFA Diesel 2198CC 103KW 140HP 07.10
    FORD TRANSIT Kasten Box SRFD Diesel 2198CC 85KW 115HP 08.10
    FORD TRANSIT Kasten Box SRFA Diesel 2198CC 85KW 115HP 08.10
    FORD TRANSIT Kasten Box UHFC Diesel 2198CC 103KW 140HP 07.10
    FORD TRANSIT Kasten Box SRFB Diesel 2198CC 85KW 115HP 08.10
    FORD TRANSIT Kasten Box P8FB Diesel 2198CC 63KW 85HP 06.04
    FORD TRANSIT Kasten Box UHFB Diesel 2198CC 103KW 140HP 07.10
    FORD TRANSIT Kasten Box GZFA Petrol Engine 2295CC 107KW 145HP 06.04
    FORD TRANSIT Kasten Box GZFC Petrol Engine 2295CC 107KW 145HP 06.04
    FORD TRANSIT Kasten Box PHFA Diesel 2402CC 74KW 100HP 06.04
    FORD TRANSIT Kasten Box PHFC Diesel 2402CC 74KW 100HP 06.04
    FORD TRANSIT Kasten Box JXFA Diesel 2402CC 85KW 115HP 06.04
    FORD TRANSIT Kasten Box JXFC Diesel 2402CC 85KW 115HP 06.04
    FORD TRANSIT Kasten Box H9FD Diesel 2402CC 103KW 140HP 06.04
    FORD TRANSIT Kasten Box Diesel 2402CC 103KW 140HP 06.04
    FORD TRANSIT Kasten Box H9FB Diesel 2402CC 103KW 140HP 06.11
    FORD TRANSIT Kasten Box SAFA Diesel 3199CC 147KW 200HP 07.09
    FORD TRANSIT Kasten Box SAFB Diesel 3199CC 147KW 200HP 07.09

    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis 06.04-/

    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis QVFA Diesel 2198CC 81KW 110HP 06.04
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis QWFA Diesel 2198CC 96KW 130HP 06.04
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis P8FA Diesel 2198CC 63KW 85HP 06.04
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis P8FB Diesel 2198CC 63KW 85HP 06.04
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis SRFB Diesel 2198CC 85KW 115HP 08.10
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis PGFA Diesel 2198CC 103KW 140HP 07.10
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis PGFB Diesel 2198CC 103KW 140HP 07.10
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis UHFA Diesel 2198CC 103KW 140HP 07.10
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis UHFB Diesel 2198CC 103KW 140HP 07.10
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis SRFA Diesel 2198CC 85KW 115HP 08.10
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis SRFC Diesel 2198CC 85KW 115HP 08.10
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis SRFD Diesel 2198CC 85KW 115HP 08.10
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis UHFC Diesel 2198CC 103KW 140HP 07.10
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis SRFE Diesel 2198CC 85KW 115HP 08.10
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis GZFA Petrol Engine 2295CC 107KW 145HP 06.04
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis GZFC Petrol Engine 2295CC 107KW 145HP 06.04
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis PHFA Diesel 2402CC 74KW 100HP 06.04
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis PHFC Diesel 2402CC 74KW 100HP 06.04
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis JXFA Diesel 2402CC 85KW 115HP 06.04
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis JXFC Diesel 2402CC 85KW 115HP 06.04
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis Diesel 2402CC 103KW 140HP 06.04
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis H9FD Diesel 2402CC 103KW 140HP 06.04
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis H9FB Diesel 2402CC 103KW 140HP 06.11
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis SAFA Diesel 3199CC 147KW 200HP 07.09
    FORD TRANSIT Pritsche/Fahrgestell Platform/Chassis SAFB Diesel 3199CC 147KW 200HP 07.09

    FORD TRANSIT TOURNEO Bus 06.07-/

    FORD TRANSIT TOURNEO Bus QVFA Diesel 2198CC 81KW 110HP 06.07
    FORD TRANSIT TOURNEO Bus QWFA Diesel 2198CC 96KW 131HP 06.07
    FORD TRANSIT TOURNEO Bus PGFA Diesel 2198CC 103KW 140HP 07.10
    FORD TRANSIT TOURNEO Bus PGFB Diesel 2198CC 103KW 140HP 07.10
    FORD TRANSIT TOURNEO Bus SRFA Diesel 2198CC 85KW 115HP 08.10
    FORD TRANSIT TOURNEO Bus SRFB Diesel 2198CC 85KW 115HP 08.10
    FORD TRANSIT TOURNEO Bus SRFC Diesel 2198CC 85KW 115HP 08.10
    FORD TRANSIT TOURNEO Bus SRFD Diesel 2198CC 85KW 115HP 08.10
    FORD TRANSIT TOURNEO Bus SRFE Diesel 2198CC 85KW 115HP 08.10

    PEUGEOT 107 Hatchback 05.06-/

    PEUGEOT 107 Hatchback 1KR (384 F) Petrol Engine 998CC 50KW 68HP 05.06
    PEUGEOT 107 Hatchback 8HT (DV4TD) Diesel 1398CC 40KW 54HP 05.06

    TOYOTA AYGO (WNB1_, KGB1_) Hatchback 05.07-/

    TOYOTA AYGO (WNB1_, KGB1_) Hatchback 1KR-FE Petrol Engine 998CC 50KW 68HP 05.07
    TOYOTA AYGO (WNB1_, KGB1_) Hatchback 2WZ-TV Diesel 1398CC 40KW 54HP 05.07-10.08

    0086-571-8225 0366