• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    REPAIR KITS
    Part : 5-Accessory Kit,Brake Shoes
    OE : 16006290
    No. : 660629
    Make : OPEL
    Description :
    BRAKE SYSTEM: DELCO
    FITTING POSITION: Rear Axle
    Applicable

    OPEL ASCONA C (81_, 86_, 87_, 88_) Saloon 81.09-88.08

    OPEL ASCONA C (81_, 86_, 87_, 88_) Saloon 13 N Petrol Engine 1297CC 44KW 60HP 81.09-86.08
    OPEL ASCONA C (81_, 86_, 87_, 88_) Saloon 13 S Petrol Engine 1297CC 55KW 75HP 81.09-88.08
    OPEL ASCONA C (81_, 86_, 87_, 88_) Saloon 16 N Petrol Engine 1598CC 55KW 75HP 81.09-87.09
    OPEL ASCONA C (81_, 86_, 87_, 88_) Saloon 16 SV Petrol Engine 1598CC 60KW 82HP 86.09-88.08
    OPEL ASCONA C (81_, 86_, 87_, 88_) Saloon 16 D Diesel 1598CC 40KW 54HP 82.03-88.08
    OPEL ASCONA C (81_, 86_, 87_, 88_) Saloon 16 DA Diesel 1598CC 40KW 54HP 82.03-88.08
    OPEL ASCONA C (81_, 86_, 87_, 88_) Saloon E 16 LZ Petrol Engine 1598CC 55KW 75HP 87.09-88.08
    OPEL ASCONA C (81_, 86_, 87_, 88_) Saloon E 16 NZ Petrol Engine 1598CC 55KW 75HP 87.09-88.08
    OPEL ASCONA C (81_, 86_, 87_, 88_) Saloon C 16 LZ Petrol Engine 1598CC 55KW 75HP 86.09-88.08
    OPEL ASCONA C (81_, 86_, 87_, 88_) Saloon C 16 NZ Petrol Engine 1598CC 55KW 75HP 86.09-88.08
    OPEL ASCONA C (81_, 86_, 87_, 88_) Saloon 16 SH Petrol Engine 1598CC 66KW 90HP 81.09-86.08
    OPEL ASCONA C (81_, 86_, 87_, 88_) Saloon E 18 NV Petrol Engine 1796CC 62KW 84HP 87.09-88.08
    OPEL ASCONA C (81_, 86_, 87_, 88_) Saloon S 18 NV Petrol Engine 1796CC 74KW 100HP 85.01-86.08
    OPEL ASCONA C (81_, 86_, 87_, 88_) Saloon C 18 NE Petrol Engine 1796CC 74KW 100HP 85.01-86.08
    OPEL ASCONA C (81_, 86_, 87_, 88_) Saloon 18 E Petrol Engine 1796CC 85KW 115HP 82.09-86.08
    OPEL ASCONA C (81_, 86_, 87_, 88_) Saloon 20 NE Petrol Engine 1998CC 85KW 115HP 86.09-88.08
    OPEL ASCONA C (81_, 86_, 87_, 88_) Saloon C 20 NEF Petrol Engine 1998CC 74KW 100HP 87.08-88.08
    OPEL ASCONA C (81_, 86_, 87_, 88_) Saloon 20 SEH Petrol Engine 1998CC 95KW 130HP 87.03-88.08
    OPEL ASCONA C (81_, 86_, 87_, 88_) Saloon C 20 NE Petrol Engine 1998CC 85KW 116HP 86.09-88.08

    OPEL ASCONA C Schrägheck (84_, 89_) Hatchback 81.09-88.08

    OPEL KADETT D (31_-34_, 41_-44_) Hatchback 79.08-84.08

    OPEL KADETT D (31_-34_, 41_-44_) Hatchback 12 ST Petrol Engine 1196CC 40KW 55HP 82.08-84.08
    OPEL KADETT D (31_-34_, 41_-44_) Hatchback 12 S Petrol Engine 1196CC 44KW 60HP 79.08-84.08
    OPEL KADETT D (31_-34_, 41_-44_) Hatchback 13 N Petrol Engine 1297CC 44KW 60HP 79.08-84.08
    OPEL KADETT D (31_-34_, 41_-44_) Hatchback 13 S Petrol Engine 1297CC 55KW 75HP 79.08-84.08
    OPEL KADETT D (31_-34_, 41_-44_) Hatchback 16 D Diesel 1598CC 40KW 54HP 82.03-84.08
    OPEL KADETT D (31_-34_, 41_-44_) Hatchback 16 SH Petrol Engine 1598CC 66KW 90HP 81.09-84.08
    OPEL KADETT D (31_-34_, 41_-44_) Hatchback 18 E Petrol Engine 1796CC 85KW 115HP 83.02-84.08

    OPEL KADETT D (32_,37_,39, _42) Saloon 79.08-84.08

    OPEL KADETT D (32_,37_,39, _42) Saloon 12 S Petrol Engine 1196CC 44KW 60HP 79.08-84.08
    OPEL KADETT D (32_,37_,39, _42) Saloon C 13 N Petrol Engine 1297CC 44KW 60HP 79.08-84.08
    OPEL KADETT D (32_,37_,39, _42) Saloon 13 S Petrol Engine 1297CC 55KW 75HP 79.08-84.08
    OPEL KADETT D (32_,37_,39, _42) Saloon 16 D Diesel 1598CC 40KW 54HP 82.03-84.08

    OPEL KADETT D Kombi (35_, 36_, 45_, 46_) Estate 79.08-84.08

    OPEL KADETT D Kombi (35_, 36_, 45_, 46_) Estate 12 N Petrol Engine 1196CC 39KW 53HP 79.08-82.07
    OPEL KADETT D Kombi (35_, 36_, 45_, 46_) Estate 12 S Petrol Engine 1196CC 44KW 60HP 79.08-84.08
    OPEL KADETT D Kombi (35_, 36_, 45_, 46_) Estate 13 N Petrol Engine 1297CC 44KW 60HP 79.08-84.08
    OPEL KADETT D Kombi (35_, 36_, 45_, 46_) Estate 13 S Petrol Engine 1297CC 55KW 75HP 79.08-84.08
    OPEL KADETT D Kombi (35_, 36_, 45_, 46_) Estate 16 D Diesel 1598CC 40KW 54HP 82.03-84.08
    OPEL KADETT D Kombi (35_, 36_, 45_, 46_) Estate 16 SH Petrol Engine 1598CC 66KW 90HP 81.09-84.08

    OPEL KADETT E (39_, 49_) Saloon 84.09-91.08

    OPEL KADETT E (39_, 49_) Saloon Petrol Engine 1196CC 40KW 55HP 84.09-86.07
    OPEL KADETT E (39_, 49_) Saloon 12 SC Petrol Engine 1196CC 40KW 55HP 84.09-86.07
    OPEL KADETT E (39_, 49_) Saloon C 13 N Petrol Engine 1297CC 44KW 60HP 85.09-91.08
    OPEL KADETT E (39_, 49_) Saloon 13 N Petrol Engine 1297CC 44KW 60HP 84.09-89.08
    OPEL KADETT E (39_, 49_) Saloon 13 NB Petrol Engine 1297CC 44KW 60HP 84.09-89.08
    OPEL KADETT E (39_, 49_) Saloon 13 S Petrol Engine 1297CC 55KW 75HP 84.09-87.08
    OPEL KADETT E (39_, 49_) Saloon C 14 NZ Petrol Engine 1389CC 44KW 60HP 90.01-91.08
    OPEL KADETT E (39_, 49_) Saloon 14 NV Petrol Engine 1389CC 55KW 75HP 90.01-91.08
    OPEL KADETT E (39_, 49_) Saloon Diesel 1488CC 53KW 72HP 88.07-91.08
    OPEL KADETT E (39_, 49_) Saloon 15 DT (T4EC1) Diesel 1488CC 53KW 72HP 88.07-91.08
    OPEL KADETT E (39_, 49_) Saloon 16 DA Diesel 1598CC 40KW 54HP 84.09-89.01
    OPEL KADETT E (39_, 49_) Saloon 16 D Diesel 1598CC 40KW 54HP 84.09-89.01
    OPEL KADETT E (39_, 49_) Saloon E 16 NZ Petrol Engine 1598CC 55KW 75HP 86.09-91.08
    OPEL KADETT E (39_, 49_) Saloon Petrol Engine 1598CC 55KW 75HP 86.09-91.08
    OPEL KADETT E (39_, 49_) Saloon C 16 LZ Petrol Engine 1598CC 55KW 75HP 86.09-91.08
    OPEL KADETT E (39_, 49_) Saloon C 16 NZ Petrol Engine 1598CC 55KW 75HP 86.09-91.08
    OPEL KADETT E (39_, 49_) Saloon 16 SH Petrol Engine 1598CC 66KW 90HP 84.09-86.08
    OPEL KADETT E (39_, 49_) Saloon 16 SV Petrol Engine 1598CC 60KW 82HP 86.09-91.08
    OPEL KADETT E (39_, 49_) Saloon 17 D Diesel 1700CC 42KW 57HP 89.02-91.08
    OPEL KADETT E (39_, 49_) Saloon 18 E Petrol Engine 1796CC 84KW 114HP 87.09-90.08
    OPEL KADETT E (39_, 49_) Saloon C 18 NT Petrol Engine 1796CC 66KW 90HP 90.09-91.08
    OPEL KADETT E (39_, 49_) Saloon 18 E Petrol Engine 1796CC 85KW 115HP 84.09-86.08
    OPEL KADETT E (39_, 49_) Saloon C 18 NE Petrol Engine 1796CC 74KW 100HP 85.10-86.08
    OPEL KADETT E (39_, 49_) Saloon C 18 NZ Petrol Engine 1796CC 66KW 90HP 90.09-91.08
    OPEL KADETT E (39_, 49_) Saloon E 18 NV Petrol Engine 1798CC 62KW 84HP 87.09-91.08
    OPEL KADETT E (39_, 49_) Saloon 20 NE Petrol Engine 1998CC 85KW 115HP 87.03-91.08
    OPEL KADETT E (39_, 49_) Saloon C 20 NE Petrol Engine 1998CC 85KW 115HP 87.03-91.08

    OPEL KADETT E Cabriolet (43B_) Convertible 86.10-93.02

    OPEL KADETT E Cabriolet (43B_) Convertible 13 S Petrol Engine 1297CC 55KW 75HP 87.03-93.02
    OPEL KADETT E Cabriolet (43B_) Convertible C 14 NZ Petrol Engine 1389CC 44KW 60HP 90.01-91.08
    OPEL KADETT E Cabriolet (43B_) Convertible 14 NV Petrol Engine 1389CC 55KW 75HP 90.08-93.02
    OPEL KADETT E Cabriolet (43B_) Convertible E 16 NZ Petrol Engine 1598CC 55KW 75HP 86.10-93.02
    OPEL KADETT E Cabriolet (43B_) Convertible 16 SV Petrol Engine 1598CC 60KW 82HP 89.07-93.02
    OPEL KADETT E Cabriolet (43B_) Convertible Petrol Engine 1598CC 55KW 75HP 86.10-93.02
    OPEL KADETT E Cabriolet (43B_) Convertible C 16 NZ Petrol Engine 1598CC 55KW 75HP 87.10-93.02
    OPEL KADETT E Cabriolet (43B_) Convertible C 16 LZ Petrol Engine 1598CC 55KW 75HP 87.10-93.02
    OPEL KADETT E Cabriolet (43B_) Convertible 20 NE Petrol Engine 1998CC 85KW 115HP 86.10-93.02
    OPEL KADETT E Cabriolet (43B_) Convertible C 20 NE Petrol Engine 1998CC 85KW 116HP 86.10-93.02

    OPEL KADETT E Combo (38_, 48_) Box 86.01-94.07

    OPEL KADETT E Combo (38_, 48_) Box 13 N Petrol Engine 1297CC 44KW 60HP 86.01-89.12
    OPEL KADETT E Combo (38_, 48_) Box 13 S Petrol Engine 1297CC 55KW 75HP 86.01-89.12
    OPEL KADETT E Combo (38_, 48_) Box C 14 NZ Petrol Engine 1389CC 44KW 60HP 91.08-94.07
    OPEL KADETT E Combo (38_, 48_) Box 14 NV Petrol Engine 1389CC 55KW 75HP 89.07-91.08
    OPEL KADETT E Combo (38_, 48_) Box 16 SV Petrol Engine 1598CC 60KW 82HP 86.09-91.12
    OPEL KADETT E Combo (38_, 48_) Box 16 DA Diesel 1598CC 40KW 54HP 86.01-89.12
    OPEL KADETT E Combo (38_, 48_) Box C 16 NZ Petrol Engine 1598CC 55KW 75HP 91.08-94.07
    OPEL KADETT E Combo (38_, 48_) Box 17 D Diesel 1700CC 42KW 57HP 89.01-94.07
    OPEL KADETT E Combo (38_, 48_) Box Diesel 1700CC 44KW 60HP 92.07-94.07

    OPEL KADETT E Kasten (37_, 47_) Box 84.08-93.09

    OPEL KADETT E Kasten (37_, 47_) Box Petrol Engine 1196CC 40KW 55HP 84.09-86.07
    OPEL KADETT E Kasten (37_, 47_) Box 13 N Petrol Engine 1297CC 44KW 60HP 84.09-89.07
    OPEL KADETT E Kasten (37_, 47_) Box 13 NB Petrol Engine 1297CC 44KW 60HP 84.09-89.07
    OPEL KADETT E Kasten (37_, 47_) Box C 14 NZ Petrol Engine 1389CC 44KW 60HP 90.01-91.08
    OPEL KADETT E Kasten (37_, 47_) Box 16 D Diesel 1598CC 40KW 54HP 84.08-88.08
    OPEL KADETT E Kasten (37_, 47_) Box C 16 NZ Petrol Engine 1598CC 55KW 75HP 89.08-93.09
    OPEL KADETT E Kasten (37_, 47_) Box 17 D Diesel 1700CC 42KW 57HP 88.08-92.09
    OPEL KADETT E Kasten (37_, 47_) Box C 18 NT Petrol Engine 1796CC 66KW 90HP 84.08-92.09

    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate 84.09-91.08

    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate 12 SC Petrol Engine 1196CC 40KW 55HP 84.09-86.07
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate Petrol Engine 1196CC 40KW 55HP 84.09-86.07
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate C 13 N Petrol Engine 1297CC 44KW 60HP 85.09-91.08
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate 13 N Petrol Engine 1297CC 44KW 60HP 84.09-91.08
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate 13 S Petrol Engine 1297CC 55KW 75HP 84.09-87.08
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate C 14 NZ Petrol Engine 1389CC 44KW 60HP 90.01-91.08
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate 14 NV Petrol Engine 1389CC 55KW 75HP 90.01-91.08
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate Diesel 1488CC 53KW 72HP 88.07-91.08
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate 15 DT (T4EC1) Diesel 1488CC 53KW 72HP 88.07-91.08
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate 16 SV Petrol Engine 1598CC 60KW 82HP 86.09-91.08
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate 16 D Diesel 1598CC 40KW 54HP 84.09-89.01
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate 16 DA Diesel 1598CC 40KW 54HP 84.09-89.01
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate Petrol Engine 1598CC 55KW 75HP 86.09-91.08
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate E 16 NZ Petrol Engine 1598CC 55KW 75HP 86.09-91.08
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate C 16 LZ Petrol Engine 1598CC 55KW 75HP 86.09-91.08
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate C 16 NZ Petrol Engine 1598CC 55KW 75HP 86.09-91.08
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate 16 SH Petrol Engine 1598CC 66KW 90HP 84.09-86.08
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate 17 D Diesel 1700CC 42KW 57HP 89.02-91.08
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate C 18 NE Petrol Engine 1796CC 74KW 100HP 85.10-86.08
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate C 18 NT Petrol Engine 1796CC 66KW 90HP 85.06-91.08
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate C 18 NZ Petrol Engine 1796CC 66KW 90HP 85.06-91.08
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate 18 E Petrol Engine 1796CC 85KW 115HP 84.09-86.08
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate E 18 NV Petrol Engine 1796CC 62KW 84HP 87.09-91.08
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate 20 NE Petrol Engine 1998CC 85KW 115HP 87.09-91.08
    OPEL KADETT E Kombi (35_, 36_, 45_, 46_) Estate C 20 NE Petrol Engine 1998CC 85KW 115HP 87.09-91.08

    OPEL KADETT E Schrägheck (33_, 34_, 43_, 44_) Hatchback 84.09-91.08

    OPEL MANTA B (58_, 59_) Saloon 77.08-88.08

    OPEL MANTA B (58_, 59_) Saloon 13 S Petrol Engine 1297CC 55KW 75HP 81.08-86.08
    OPEL MANTA B (58_, 59_) Saloon 18 S Petrol Engine 1796CC 66KW 90HP 82.07-87.08
    OPEL MANTA B (58_, 59_) Saloon 20 E Petrol Engine 1979CC 81KW 110HP 77.08-88.08
    OPEL MANTA B (58_, 59_) Saloon 20 S Petrol Engine 1979CC 74KW 100HP 77.08-84.08

    OPEL MANTA B CC (53_, 55_) Coupe 77.08-88.08

    OPEL MANTA B CC (53_, 55_) Coupe 13 S Petrol Engine 1297CC 55KW 75HP 79.08-86.08
    OPEL MANTA B CC (53_, 55_) Coupe 18 S Petrol Engine 1796CC 66KW 90HP 82.07-87.08
    OPEL MANTA B CC (53_, 55_) Coupe 20 E Petrol Engine 1979CC 81KW 110HP 77.08-88.08
    OPEL MANTA B CC (53_, 55_) Coupe 20 S Petrol Engine 1979CC 74KW 100HP 77.08-84.08

    OPEL VECTRA A (86_, 87_) Saloon 88.09-95.11

    OPEL VECTRA A (86_, 87_) Saloon 14 NV Petrol Engine 1389CC 55KW 75HP 88.09-92.06
    OPEL VECTRA A (86_, 87_) Saloon 16 SV Petrol Engine 1598CC 60KW 82HP 88.09-93.05
    OPEL VECTRA A (86_, 87_) Saloon C 16 NZ Petrol Engine 1598CC 55KW 75HP 88.09-95.11
    OPEL VECTRA A (86_, 87_) Saloon C 16 NZ2 Petrol Engine 1598CC 55KW 75HP 88.09-95.11
    OPEL VECTRA A (86_, 87_) Saloon E 16 NZ Petrol Engine 1598CC 55KW 75HP 88.09-95.11
    OPEL VECTRA A (86_, 87_) Saloon Petrol Engine 1598CC 55KW 75HP 88.09-95.11
    OPEL VECTRA A (86_, 87_) Saloon X 16 SZ Petrol Engine 1598CC 52KW 71HP 93.09-95.11
    OPEL VECTRA A (86_, 87_) Saloon 16 LZ2 Petrol Engine 1598CC 55KW 75HP 93.09-95.11
    OPEL VECTRA A (86_, 87_) Saloon C 16 NZ2 Petrol Engine 1598CC 55KW 75HP 88.09-95.11
    OPEL VECTRA A (86_, 87_) Saloon C 16 NZ Petrol Engine 1598CC 55KW 75HP 88.09-95.11
    OPEL VECTRA A (86_, 87_) Saloon 17 D Diesel 1700CC 42KW 57HP 88.10-92.09
    OPEL VECTRA A (86_, 87_) Saloon 17 DR Diesel 1700CC 44KW 60HP 92.07-95.11
    OPEL VECTRA A (86_, 87_) Saloon X 17 DT (TC4EE1) Diesel 1686CC 60KW 82HP 90.03-95.11
    OPEL VECTRA A (86_, 87_) Saloon 17 DT (TC4EE1) Diesel 1686CC 60KW 82HP 90.03-95.11
    OPEL VECTRA A (86_, 87_) Saloon C 18 NZ Petrol Engine 1796CC 66KW 90HP 90.03-95.11
    OPEL VECTRA A (86_, 87_) Saloon E 18 NVR Petrol Engine 1796CC 65KW 88HP 88.09-89.07
    OPEL VECTRA A (86_, 87_) Saloon 18 SV Petrol Engine 1796CC 66KW 90HP 89.09-90.10
    OPEL VECTRA A (86_, 87_) Saloon E 18 NVR Petrol Engine 1796CC 65KW 88HP 89.01-89.07
    OPEL VECTRA A (86_, 87_) Saloon 20 NE Petrol Engine 1998CC 85KW 115HP 88.09-90.10
    OPEL VECTRA A (86_, 87_) Saloon 20 SEH Petrol Engine 1998CC 95KW 129HP 88.09-92.09
    OPEL VECTRA A (86_, 87_) Saloon 20 SEH Petrol Engine 1998CC 95KW 129HP 89.01-92.09
    OPEL VECTRA A (86_, 87_) Saloon 20 NE Petrol Engine 1998CC 85KW 115HP 89.01-90.10
    OPEL VECTRA A (86_, 87_) Saloon C 20 NE Petrol Engine 1998CC 85KW 116HP 89.01-95.11
    OPEL VECTRA A (86_, 87_) Saloon C 20 NE Petrol Engine 1998CC 85KW 116HP 88.09-95.11
    OPEL VECTRA A (86_, 87_) Saloon C 20 XE Petrol Engine 1998CC 110KW 150HP 90.02-95.11
    OPEL VECTRA A (86_, 87_) Saloon C 20 XE Petrol Engine 1998CC 110KW 150HP 90.02-95.11

    OPEL VECTRA A Schrägheck (88_, 89_) Hatchback 88.04-95.11

    0086-571-8225 0366