• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    SPARE COMPONENTS
    Part : 06-ACTUATOR SCREW
    OE :
    No. : 441002
    Make : OPEL
    RENAULT
    NISSAN
    FORD
    JAGUAR
    VAUXHALL
    Description : Trw Type
    BRAKE SYSTEM: Trw
    DIAMETER(MM): 26.3
    LENGTH(MM): 44.5
    diameter(mm): 18
    Applicable

    FORD MONDEO III (B5Y) (2000/10 - 2007/03)

    FORD MONDEO III (B5Y) 2.2 TDCi QJBD 2198 110 150 Hatchback 04/09 - 07/03
    FORD MONDEO III (B5Y) 3.0 V6 24V REBA 2967 150 204 Hatchback 04/09 - 07/03
    FORD MONDEO III (B5Y) 2.2 TDCi QJBB 2198 114 155 Hatchback 04/09 - 07/03
    FORD MONDEO III (B5Y) 1.8 SCi CFBA 1798 96 130 Hatchback 03/06 - 07/03
    FORD MONDEO III (B5Y) ST220 MEBA 2967 166 226 Hatchback 02/04 - 07/03
    FORD MONDEO III (B5Y) 1.8 16V CGBB 1798 81 110 Hatchback 00/10 - 07/03
    FORD MONDEO III (B5Y) 1.8 16V CHBB 1798 92 125 Hatchback 00/10 - 07/03
    FORD MONDEO III (B5Y) 2.0 16V CJBB 1999 107 146 Hatchback 00/10 - 07/03
    FORD MONDEO III (B5Y) 2.5 V6 24V LCBD 2495 125 170 Hatchback 00/10 - 07/03
    FORD MONDEO III (B5Y) 2.0 16V DI / TDDi / TDCi SDBA 1998 66 90 Hatchback 00/10 - 07/03
    FORD MONDEO III (B5Y) 2.0 16V TDDi / TDCi HJBC 1998 85 115 Hatchback 00/10 - 07/03
    FORD MONDEO III (B5Y) 2.0 TDCi N7BA 1998 96 130 Hatchback 01/10 - 07/03

    FORD MONDEO III Estate (BWY) (2000/10 - 2007/03)

    FORD MONDEO III Estate (BWY) 2.2 TDCi QJBD 2198 110 150 Estate 04/09 - 07/03
    FORD MONDEO III Estate (BWY) 1.8 16V CGBB 1798 81 110 Estate 00/10 - 07/03
    FORD MONDEO III Estate (BWY) 1.8 16V CHBB 1798 92 125 Estate 00/10 - 07/03
    FORD MONDEO III Estate (BWY) 2.0 16V CJBB 1999 107 146 Estate 00/10 - 07/03
    FORD MONDEO III Estate (BWY) 2.5 V6 24V LCBD 2495 125 170 Estate 00/10 - 07/03
    FORD MONDEO III Estate (BWY) 2.0 16V DI / TDDi / TDCi SDBA 1998 66 90 Estate 00/10 - 07/03
    FORD MONDEO III Estate (BWY) 2.0 16V TDDi / TDCi HJBC 1998 85 115 Estate 00/10 - 07/03
    FORD MONDEO III Estate (BWY) 2.0 TDCi N7BA 1998 96 130 Estate 01/10 - 07/03
    FORD MONDEO III Estate (BWY) ST220 MEBA 2967 166 226 Estate 02/04 - 07/03
    FORD MONDEO III Estate (BWY) 1.8 SCi CFBA 1798 96 130 Estate 03/06 - 07/03
    FORD MONDEO III Estate (BWY) 2.2 TDCi QJBB 2198 114 155 Estate 04/09 - 07/03
    FORD MONDEO III Estate (BWY) 3.0 V6 24V REBA 2967 150 204 Estate 04/09 - 07/03

    FORD MONDEO III Saloon (B4Y) (2000/10 - 2007/03)

    FORD MONDEO III Saloon (B4Y) 1.8 16V CGBB 1798 81 110 Saloon 00/10 - 07/03
    FORD MONDEO III Saloon (B4Y) 1.8 16V CHBB 1798 92 125 Saloon 00/10 - 07/03
    FORD MONDEO III Saloon (B4Y) 2.0 16V CJBB 1999 107 146 Saloon 00/10 - 07/03
    FORD MONDEO III Saloon (B4Y) 2.5 V6 24V LCBD 2495 125 170 Saloon 00/10 - 07/03
    FORD MONDEO III Saloon (B4Y) 2.0 16V DI / TDDi / TDCi SDBA 1998 66 90 Saloon 00/10 - 07/03
    FORD MONDEO III Saloon (B4Y) 2.0 16V TDDi / TDCi HJBC 1998 85 115 Saloon 00/10 - 07/03
    FORD MONDEO III Saloon (B4Y) 2.0 TDCi N7BA 1998 96 130 Saloon 01/10 - 07/03
    FORD MONDEO III Saloon (B4Y) ST220 MEBA 2967 166 226 Saloon 02/04 - 07/03
    FORD MONDEO III Saloon (B4Y) 1.8 SCi CFBA 1798 96 130 Saloon 03/06 - 07/03
    FORD MONDEO III Saloon (B4Y) 2.2 TDCi QJBB 2198 114 155 Saloon 04/09 - 07/03
    FORD MONDEO III Saloon (B4Y) 3.0 V6 24V REBA 2967 150 204 Saloon 04/09 - 07/03
    FORD MONDEO III Saloon (B4Y) 2.2 TDCi QJBD 2198 110 150 Saloon 04/09 - 07/03

    JAGUAR X-TYPE (CF1) (2001/06 - 2009/11)

    JAGUAR X-TYPE (CF1) 2.2 D LJ46G 2198 114 155 Saloon 05/10 - 09/11
    JAGUAR X-TYPE (CF1) 2.2 D LJ46G 2198 107 146 Saloon 07/01 - 09/11
    JAGUAR X-TYPE (CF1) 2.0 D R4-X404 1998 96 130 Saloon 03/07 - 09/11
    JAGUAR X-TYPE (CF1) 2.0 V6 2099 115 156 Saloon 02/03 - 05/10
    JAGUAR X-TYPE (CF1) 2.5 V6 All-wheel Drive 2495 144 196 Saloon 01/06 - 09/11
    JAGUAR X-TYPE (CF1) 3.0 V6 All-wheel Drive AJ-V6 2967 169 230 Saloon 01/06 - 07/11

    JAGUAR X-TYPE Estate (2003/11 - 2009/12)

    JAGUAR X-TYPE Estate 2.0 D R4-X404 1998 96 130 Estate 04/02 - 09/12
    JAGUAR X-TYPE Estate 2.5 2495 144 196 Estate 04/02 - 09/12
    JAGUAR X-TYPE Estate 3.0 AJ-V6 2967 169 230 Estate 04/02 - 09/12
    JAGUAR X-TYPE Estate 2.2 D LJ46G 2198 107 146 Estate 07/01 - 09/12
    JAGUAR X-TYPE Estate 2.0 V6 2099 115 156 Estate 03/11 - 09/03
    JAGUAR X-TYPE Estate 2.2 D LJ46G 2198 114 155 Estate 05/10 - 09/12

    NISSAN INTERSTAR Box (X70) (2002/07 - /)

    NISSAN INTERSTAR Box (X70) dCi 100 G9U 720 2464 74 101 Box 06/04 - /
    NISSAN INTERSTAR Box (X70) dCi 120 G9U 650 2464 88 120 Box 06/09 - /
    NISSAN INTERSTAR Box (X70) dCi 150 G9U 632 2464 107 145 Box 06/09 - /
    NISSAN INTERSTAR Box (X70) dCi 100 G9U 720 2463 73 99 Box 03/11 - /
    NISSAN INTERSTAR Box (X70) dCi 140 ZD30 2953 100 136 Box 03/11 - /
    NISSAN INTERSTAR Box (X70) dCi 80 F9Q 772 1870 60 82 Box 02/07 - /
    NISSAN INTERSTAR Box (X70) dCI 90 G9T 722 2188 66 90 Box 02/07 - /
    NISSAN INTERSTAR Box (X70) dCi 120 G9U 720 2463 84 115 Box 02/07 - /

    NISSAN INTERSTAR Bus (X70) (2002/07 - /)

    NISSAN INTERSTAR Bus (X70) dCi 80 F9Q 772 1870 60 82 Bus 02/07 - /
    NISSAN INTERSTAR Bus (X70) dCI 90 G9T 722 2188 66 90 Bus 02/07 - /
    NISSAN INTERSTAR Bus (X70) dCi 120 G9U 720 2463 84 115 Bus 02/07 - /
    NISSAN INTERSTAR Bus (X70) dCi 140 ZD30 2953 100 136 Bus 03/11 - /
    NISSAN INTERSTAR Bus (X70) dCi 100 G9U 720 2463 73 99 Bus 03/11 - /
    NISSAN INTERSTAR Bus (X70) dCi 150 G9U 632 2464 107 145 Bus 06/09 - /
    NISSAN INTERSTAR Bus (X70) dCi 120 G9U 650 2464 88 120 Bus 06/09 - /
    NISSAN INTERSTAR Bus (X70) dCi 100 G9U 650 2464 74 101 Bus 06/04 - /

    NISSAN INTERSTAR Platform/Chassis (2003/08 - /)

    NISSAN INTERSTAR Platform/Chassis dCi 100 G9U 720 2463 73 99 Platform/Chassis 04/02 - /
    NISSAN INTERSTAR Platform/Chassis dCi 120 G9U 720 2463 84 115 Platform/Chassis 03/08 - /
    NISSAN INTERSTAR Platform/Chassis dCi 120 G9U 650 2464 88 120 Platform/Chassis 06/08 - /
    NISSAN INTERSTAR Platform/Chassis dCi 150 G9U 632 2464 107 145 Platform/Chassis 06/08 - /
    NISSAN INTERSTAR Platform/Chassis dCi 140 ZD30 2953 100 136 Platform/Chassis 03/11 - /

    OPEL MOVANO Box (F9) (1999/01 - /)

    OPEL MOVANO Box (F9) 2.5 CDTI G9U 650 2464 107 146 Box 03/10 - /
    OPEL MOVANO Box (F9) 2.5 CDTI G9U 650 2464 74 101 Box 03/10 - /
    OPEL MOVANO Box (F9) 2.5 CDTI G9U 650 2464 88 120 Box 03/10 - /
    OPEL MOVANO Box (F9) 1.9 DTI F9Q 774 1870 60 82 Box 01/10 - /
    OPEL MOVANO Box (F9) 2.5 DTI G9U 754 2463 84 115 Box 01/10 - /
    OPEL MOVANO Box (F9) 2.2 DTI G9T 750 2188 66 90 Box 00/09 - /
    OPEL MOVANO Box (F9) 1.9 DTI F9Q 770 1870 59 80 Box 00/09 - 01/10
    OPEL MOVANO Box (F9) 3.0 DTI ZD3 202 2953 100 136 Box 03/10 - /
    OPEL MOVANO Box (F9) 2.5 DTi G9U 754 2463 73 99 Box 03/10 - /

    OPEL MOVANO Combi (J9) (1998/07 - /)

    OPEL MOVANO Combi (J9) 2.5 CDTI G9U 650 2464 88 120 Bus 06/08 - /
    OPEL MOVANO Combi (J9) 2.5 CDTI G9U 650 2464 107 146 Bus 06/08 - /
    OPEL MOVANO Combi (J9) 2.5 CDTI G9U 650 2464 74 101 Bus 07/09 - /
    OPEL MOVANO Combi (J9) 2.2 DTI G9T 750 2188 66 90 Bus 00/09 - /
    OPEL MOVANO Combi (J9) 1.9 DTI F9Q 770 1870 59 80 Bus 00/09 - 01/10
    OPEL MOVANO Combi (J9) 3.0 DTi ZD3 202 2953 100 136 Bus 03/10 - /
    OPEL MOVANO Combi (J9) 1.9 DTI F9Q 774 1870 60 82 Bus 01/10 - /

    OPEL MOVANO Dumptruck (H9) (1999/01 - /)

    OPEL MOVANO Dumptruck (H9) 2.2 DTI G9T 750 2188 66 90 Dumptruck 00/09 - /
    OPEL MOVANO Dumptruck (H9) 2.5 DTI G9U 754 2463 84 115 Dumptruck 01/10 - /
    OPEL MOVANO Dumptruck (H9) 3.0 DTI ZD3 202 2953 100 136 Dumptruck 03/10 - /
    OPEL MOVANO Dumptruck (H9) 2.5 DTI G9U 754 2463 73 99 Dumptruck 03/10 - /
    OPEL MOVANO Dumptruck (H9) 2.5 CDTI G9U 650 2464 74 101 Dumptruck 06/08 - /
    OPEL MOVANO Dumptruck (H9) 2.5 CDTI G9U 650 2464 88 120 Dumptruck 06/08 - /
    OPEL MOVANO Dumptruck (H9) 2.5 CDTI G9U 650 2464 107 146 Dumptruck 06/08 - /

    OPEL MOVANO Platform/Chassis (U9, E9) (1998/07 - /)

    OPEL MOVANO Platform/Chassis (U9, E9) 2.5 DTi G9U 754 2463 73 99 Platform/Chassis 03/10 - /
    OPEL MOVANO Platform/Chassis (U9, E9) 3.0 DTI ZD3 202 2953 100 136 Platform/Chassis 03/10 - /
    OPEL MOVANO Platform/Chassis (U9, E9) 2.2 DTI G9T 750 2188 66 90 Platform/Chassis 00/09 - /
    OPEL MOVANO Platform/Chassis (U9, E9) 2.5 DTI G9U 754 2463 84 115 Platform/Chassis 01/10 - /
    OPEL MOVANO Platform/Chassis (U9, E9) 2.5 CDTI G9U 650 2464 88 120 Platform/Chassis 06/08 - /
    OPEL MOVANO Platform/Chassis (U9, E9) 2.5 CDTI G9U 650 2464 74 101 Platform/Chassis 06/08 - /
    OPEL MOVANO Platform/Chassis (U9, E9) 2.5 CDTI G9U 650 2464 107 146 Platform/Chassis 06/08 - /

    RENAULT MASTER II Box (FD) (1998/07 - /)

    RENAULT MASTER II Box (FD) 2.5 dCi G9U 750 2464 84 114 Box 04/01 - /
    RENAULT MASTER II Box (FD) 2.5 D S8U 770 2499 59 80 Box 98/07 - 01/01
    RENAULT MASTER II Box (FD) 2.8 dTI S9W 702 2799 84 114 Box 98/07 - 01/10
    RENAULT MASTER II Box (FD) 2.2 dCI 90 G9T 750 2188 66 90 Box 00/09 - /
    RENAULT MASTER II Box (FD) 1.9 dTI F9Q 770 1870 59 80 Box 00/09 - /
    RENAULT MASTER II Box (FD) 2.5 dCi 120 G9U 754 2463 84 115 Box 01/10 - /
    RENAULT MASTER II Box (FD) 1.9 dCi 80 F9Q 774 1870 60 82 Box 01/11 - /
    RENAULT MASTER II Box (FD) 2.5 dCi 100 (FD0U, FD0V) G9U 754 2463 73 99 Box 03/10 - /
    RENAULT MASTER II Box (FD) 3.0 dCi 140 (HD0S, FD0S, HD1S) ZD3 202 2953 100 136 Box 03/10 - /
    RENAULT MASTER II Box (FD) 2.5 dCi G9U 650 2464 88 120 Box 06/08 - /
    RENAULT MASTER II Box (FD) 2.5 dCi G9U 632 2464 107 146 Box 06/08 - /

    RENAULT MASTER II Bus (JD) (1998/03 - /)

    RENAULT MASTER II Bus (JD) 2.5 dCi G9U 750 2464 84 114 Bus 04/01 - /
    RENAULT MASTER II Bus (JD) 1.9 dTI F9Q 770 1870 59 80 Bus 00/09 - /
    RENAULT MASTER II Bus (JD) 2.5 D S8U 770 2499 59 80 Bus 98/07 - 01/01
    RENAULT MASTER II Bus (JD) 2.8 dTI S9W 702 2799 84 114 Bus 98/07 - 01/10
    RENAULT MASTER II Bus (JD) 2.2 dCI 90 G9T 750 2188 66 90 Bus 00/09 - /
    RENAULT MASTER II Bus (JD) 2.5 dCi 120 G9U 754 2463 84 115 Bus 01/10 - /
    RENAULT MASTER II Bus (JD) 1.9 dCi 80 F9Q 774 1870 60 82 Bus 01/11 - /
    RENAULT MASTER II Bus (JD) 3.0 dCi 140 (JD0T) ZD3 202 2953 100 136 Bus 03/10 - /
    RENAULT MASTER II Bus (JD) 2.5 dCi G9U 650 2464 88 120 Bus 06/08 - /
    RENAULT MASTER II Bus (JD) 2.5 dCi G9U 632 2464 107 146 Bus 06/08 - /

    RENAULT MASTER II Platform/Chassis (ED/HD/UD) (1998/07 - /)

    RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi G9U 754 2464 74 101 Platform/Chassis 06/08 - /
    RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi G9U 650 2464 88 120 Platform/Chassis 06/08 - /
    RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi G9U 632 2464 107 146 Platform/Chassis 06/08 - /
    RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi 120 G9U 754 2463 84 115 Platform/Chassis 01/10 - /
    RENAULT MASTER II Platform/Chassis (ED/HD/UD) 3.0 dCi 140 (ED0S, UD0S) ZD3 202 2953 100 136 Platform/Chassis 03/10 - /
    RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi 100 (ED4V, ED8V) G9U 754 2463 73 99 Platform/Chassis 03/10 - /
    RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.2 dCI 90 G9T 750 2188 66 90 Platform/Chassis 00/09 - /
    RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.8 dTI S9W 702 2799 84 114 Platform/Chassis 98/07 - 01/10
    RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi G9U 750 2464 84 114 Platform/Chassis 04/01 - /

    VAUXHALL MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) (1998/10 - 2010/05)

    VAUXHALL MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) 3.0 DTi ZD3 202 2953 100 136 Platform/Chassis 03/10 - 10/05
    VAUXHALL MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) 2.5 DTI G9U 754 2463 84 115 Platform/Chassis 01/10 - 10/05
    VAUXHALL MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) 2.5 CDTI G9U 754 2463 74 101 Platform/Chassis 04/04 - 10/05
    VAUXHALL MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) 2.2 DTI G9T 750 2188 66 90 Platform/Chassis 00/09 - 10/05
    VAUXHALL MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) 2.5 CDTI G9U 650 2463 88 120 Platform/Chassis 06/08 - 10/05
    VAUXHALL MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) 2.5 CDTI G9U 632 2463 107 146 Platform/Chassis 06/08 - 10/05

    VAUXHALL MOVANO Mk I (A) Combi (JD) (1998/10 - 2010/05)

    VAUXHALL MOVANO Mk I (A) Combi (JD) 2.5 CDTI G9U 650 2464 88 120 Bus 03/02 - 09/08
    VAUXHALL MOVANO Mk I (A) Combi (JD) 2.5 CDTI G9U 632 2464 107 146 Bus 06/08 - 10/05
    VAUXHALL MOVANO Mk I (A) Combi (JD) 2.2 DTI G9T 750 2188 66 90 Bus 00/09 - 10/05
    VAUXHALL MOVANO Mk I (A) Combi (JD) 2.5 CDTI G9U 754 2463 74 101 Bus 01/10 - 09/08
    VAUXHALL MOVANO Mk I (A) Combi (JD) 1.9 DTI F9Q 774 1870 60 82 Bus 01/10 - 10/05
    VAUXHALL MOVANO Mk I (A) Combi (JD) 2.5 DTI G9U 754 2463 84 115 Bus 01/10 - 09/08
    VAUXHALL MOVANO Mk I (A) Combi (JD) 3.0 DTi ZD3 200 2953 100 136 Bus 03/10 - 10/05

    VAUXHALL MOVANO Mk I (A) Van (FD) (1998/10 - 2010/05)

    VAUXHALL MOVANO Mk I (A) Van (FD) 3.0 DTi ZD3 202 2953 100 136 Box 03/10 - 10/05
    VAUXHALL MOVANO Mk I (A) Van (FD) 1.9 DTI F9Q 774 1870 60 82 Box 01/10 - 10/05
    VAUXHALL MOVANO Mk I (A) Van (FD) 2.5 DTI G9U 754 2463 84 115 Box 01/10 - 10/05
    VAUXHALL MOVANO Mk I (A) Van (FD) 2.5 CDTI G9U 754 2463 74 101 Box 04/04 - 10/05
    VAUXHALL MOVANO Mk I (A) Van (FD) 2.2 DTI G9T 750 2188 66 90 Box 00/09 - 10/05
    VAUXHALL MOVANO Mk I (A) Van (FD) 2.8 TDI S9W 702 2799 84 114 Box 98/10 - 01/10
    VAUXHALL MOVANO Mk I (A) Van (FD) 2.5 CDTI G9U 632 2464 107 146 Box 06/08 - 10/05
    VAUXHALL MOVANO Mk I (A) Van (FD) 2.5 CDTI G9U 650 2464 88 120 Box 06/08 - 10/05

    0086-571-8225 0366