• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    REPAIR KITS
    Part : 7-Accessory Kit,Disc Brake Pads,Hyd
    OE : 04409-94000
    No. : 813170
    Make : MERCEDES-BENZ
    CITROËN
    PEUGEOT
    OPEL
    FIAT
    ALFA ROMEO
    LANCIA
    HYUNDAI
    RENAULT
    TOYOTA
    HONDA
    KIA
    LEXUS
    FORD
    SUBARU
    VOLKSWAGEN
    Description :
    BRAKE SYSTEM: BOSCH
    FITTING POSITION: Front Axle/Rear Axle
    Applicable

    ALFA ROMEO MITO (955) Hatchback 08.09-/

    ALFA ROMEO MITO (955) Hatchback 199 A3.000 Diesel 1248CC 66KW 90HP 08.09
    ALFA ROMEO MITO (955) Hatchback 199 B1.000 Diesel 1248CC 70KW 95HP 09.10
    ALFA ROMEO MITO (955) Hatchback 955 A1.000 Petrol Engine 1368CC 57KW 78HP 11.03
    ALFA ROMEO MITO (955) Hatchback 955 A9.000 Petrol Engine 1368CC 51KW 69HP 11.05
    ALFA ROMEO MITO (955) Hatchback 198 A4.000 Petrol Engine 1368CC 88KW 120HP 08.09
    ALFA ROMEO MITO (955) Hatchback Petrol Engine 1368CC 70KW 95HP 08.09
    ALFA ROMEO MITO (955) Hatchback 955 A6.000 Petrol Engine 1368CC 77KW 105HP 10.08
    ALFA ROMEO MITO (955) Hatchback 350 A1.000 Petrol Engine 1368CC 57KW 78HP 11.03
    ALFA ROMEO MITO (955) Hatchback 198 A4.000 Petrol Engine 1368CC 88KW 120HP 11.07
    ALFA ROMEO MITO (955) Hatchback 199 A8.000 Petrol Engine 1368CC 114KW 155HP 08.09
    ALFA ROMEO MITO (955) Hatchback 955 A2.000 Petrol Engine 1368CC 99KW 135HP 09.10
    ALFA ROMEO MITO (955) Hatchback 955 A8.000 Petrol Engine 1368CC 120KW 163HP 09.10
    ALFA ROMEO MITO (955) Hatchback 940 A2.000 Petrol Engine 1368CC 125KW 170HP 09.10
    ALFA ROMEO MITO (955) Hatchback 198 A2.000 Diesel 1598CC 88KW 120HP 08.09

    CITROEN BERLINGO (MF) MPV 96.07-/

    CITROEN BERLINGO (MF) MPV HDZ (TU1M) Petrol Engine 1124CC 44KW 60HP 96.07
    CITROEN BERLINGO (MF) MPV KFW (TU3JP) Petrol Engine 1360CC 48KW 65HP 02.11
    CITROEN BERLINGO (MF) MPV KFX (TU3JP) Petrol Engine 1360CC 55KW 75HP 96.07
    CITROEN BERLINGO (MF) MPV KFW (TU3JP) Petrol Engine 1360CC 55KW 75HP 03.04
    CITROEN BERLINGO (MF) MPV NFU (TU5JP4) Petrol Engine 1587CC 80KW 109HP 00.10
    CITROEN BERLINGO (MF) MPV DV6B Diesel 1560CC 55KW 75HP 05.07
    CITROEN BERLINGO (MF) MPV Diesel 1560CC 66KW 90HP 05.07
    CITROEN BERLINGO (MF) MPV Diesel 1769CC 43KW 58HP 98.07
    CITROEN BERLINGO (MF) MPV LFX (XU7JB) Petrol Engine 1761CC 66KW 90HP 97.05
    CITROEN BERLINGO (MF) MPV LFX (XU7JB) Petrol Engine 1761CC 66KW 90HP 97.04
    CITROEN BERLINGO (MF) MPV DJY (XUD9A) Diesel 1905CC 50KW 68HP 96.07
    CITROEN BERLINGO (MF) MPV WJZ (DW8) Diesel 1868CC 51KW 70HP 98.07
    CITROEN BERLINGO (MF) MPV WJZ (DW8) Diesel 1868CC 51KW 69HP 98.07
    CITROEN BERLINGO (MF) MPV RHY (DW10TD) Diesel 1997CC 66KW 90HP 99.12
    CITROEN BERLINGO (MF) MPV Electric Motor 16KW 22HP 00.01

    CITROEN BERLINGO Kasten (M_) Box 96.07-/

    CITROEN BERLINGO Kasten (M_) Box HDZ (TU1M) Petrol Engine 1124CC 44KW 60HP 96.07
    CITROEN BERLINGO Kasten (M_) Box KFW (TU3JP) Petrol Engine 1360CC 48KW 65HP 02.11
    CITROEN BERLINGO Kasten (M_) Box KFX (TU3JP) Petrol Engine 1360CC 55KW 75HP 96.07
    CITROEN BERLINGO Kasten (M_) Box KFW (TU3JP) Petrol Engine 1360CC 55KW 75HP 03.04
    CITROEN BERLINGO Kasten (M_) Box NFU (TU5JP4) Petrol Engine 1587CC 80KW 109HP 00.10
    CITROEN BERLINGO Kasten (M_) Box DV6B Diesel 1560CC 55KW 75HP 05.07
    CITROEN BERLINGO Kasten (M_) Box Diesel 1560CC 66KW 90HP 05.07
    CITROEN BERLINGO Kasten (M_) Box A9A (XUD7) Diesel 1769CC 43KW 59HP 96.07
    CITROEN BERLINGO Kasten (M_) Box LFX (XU7JB) Petrol Engine 1761CC 66KW 90HP 99.08-02.10
    CITROEN BERLINGO Kasten (M_) Box DJY (XUD9A) Diesel 1905CC 51KW 70HP 96.07
    CITROEN BERLINGO Kasten (M_) Box WJZ (DW8) Diesel 1868CC 51KW 69HP 99.04
    CITROEN BERLINGO Kasten (M_) Box WJZ (DW8) Diesel 1868CC 51KW 69HP 98.07
    CITROEN BERLINGO Kasten (M_) Box RHY (DW10TD) Diesel 1997CC 66KW 90HP 99.12
    CITROEN BERLINGO Kasten (M_) Box RHY (DW10TD) Diesel 1997CC 66KW 90HP 00.11

    CITROEN BERLINGO Kasten Box 08.04-/

    CITROEN BERLINGO Kasten Box NFU (TU5JP4) Petrol Engine 1587CC 80KW 109HP 08.04

    CITROEN BERLINGO MPV 08.04-/

    CITROEN BERLINGO MPV NFU (TU5JP4) Petrol Engine 1587CC 80KW 109HP 08.04

    CITROEN C2 (JM_) Hatchback 03.09-/

    CITROEN C2 (JM_) Hatchback 8HX (DV4TD) Diesel 1398CC 50KW 68HP 03.09
    CITROEN C2 (JM_) Hatchback NFU (TU5JP4) Petrol Engine 1587CC 80KW 109HP 03.09
    CITROEN C2 (JM_) Hatchback 9HZ (DV6TED4) Diesel 1560CC 80KW 109HP 05.09
    CITROEN C2 (JM_) Hatchback NFS (TU5JP4S) Petrol Engine 1587CC 90KW 122HP 05.01

    CITROEN C3 (FC_) Hatchback 02.02-/

    CITROEN C3 (FC_) Hatchback KFU (ET3J4) Petrol Engine 1360CC 65KW 88HP 03.12
    CITROEN C3 (FC_) Hatchback NFU (TU5JP4) Petrol Engine 1587CC 80KW 109HP 02.02
    CITROEN C3 (FC_) Hatchback 9HX (DV6ATED4) Diesel 1560CC 66KW 90HP 05.10
    CITROEN C3 (FC_) Hatchback Diesel 1560CC 80KW 109HP 05.09

    CITROEN C3 II Hatchback 09.11-/

    CITROEN C3 II Hatchback HFX (TU1JP) Petrol Engine 1124CC 44KW 60HP 09.11
    CITROEN C3 II Hatchback KFT (TU3A) Petrol Engine 1360CC 54KW 73HP 09.11
    CITROEN C3 II Hatchback 8HZ (DV4TD) Diesel 1398CC 50KW 68HP 09.11
    CITROEN C3 II Hatchback 8FP (EP3) Petrol Engine 1397CC 70KW 95HP 09.11
    CITROEN C3 II Hatchback 9HP (DV6DTED) Diesel 1560CC 68KW 92HP 09.11
    CITROEN C3 II Hatchback 9HR (DV6C) Diesel 1560CC 82KW 112HP 09.11
    CITROEN C3 II Hatchback 5FS (EP6C) Petrol Engine 1598CC 88KW 120HP 09.11

    CITROEN C3 Picasso MPV 09.02-/

    CITROEN C3 Picasso MPV 8FS (EP3) Petrol Engine 1397CC 70KW 95HP 09.02
    CITROEN C3 Picasso MPV 9HZ (DV6TED4) Diesel 1560CC 80KW 109HP 09.02
    CITROEN C3 Picasso MPV 9HX (DV6ATED4) Diesel 1560CC 66KW 90HP 09.02
    CITROEN C3 Picasso MPV 9HP (DV6DTED) Diesel 1560CC 68KW 92HP 10.07
    CITROEN C3 Picasso MPV 5FW (EP6) Petrol Engine 1598CC 88KW 120HP 09.02

    CITROEN C4 (LC_) Hatchback 04.11-/

    CITROEN C4 (LC_) Hatchback Petrol Engine 1360CC 65KW 88HP 04.11
    CITROEN C4 (LC_) Hatchback NFU (TU5JP4) Petrol Engine 1587CC 80KW 109HP 04.11
    CITROEN C4 (LC_) Hatchback NFU (TU5JP4) Petrol Engine 1587CC 80KW 109HP 07.09
    CITROEN C4 (LC_) Hatchback 9HX (DV6ATED4) Diesel 1560CC 66KW 90HP 04.11
    CITROEN C4 (LC_) Hatchback Diesel 1560CC 80KW 109HP 04.11
    CITROEN C4 (LC_) Hatchback 5FT (EP6DT) Petrol Engine 1598CC 103KW 140HP 08.07
    CITROEN C4 (LC_) Hatchback 5FX (EP6DT) Petrol Engine 1598CC 110KW 150HP 08.07
    CITROEN C4 (LC_) Hatchback 5FW (EP6) Petrol Engine 1598CC 88KW 120HP 08.07
    CITROEN C4 (LC_) Hatchback RFN (EW10J4) Petrol Engine 1997CC 100KW 136HP 04.11
    CITROEN C4 (LC_) Hatchback Petrol Engine 1997CC 103KW 140HP 04.11
    CITROEN C4 (LC_) Hatchback Diesel 1997CC 100KW 136HP 04.11

    CITROEN C4 Coupe (LA_) Coupe 04.11-/

    CITROEN C4 Coupe (LA_) Coupe Petrol Engine 1360CC 65KW 88HP 04.11
    CITROEN C4 Coupe (LA_) Coupe NFU (TU5JP4) Petrol Engine 1587CC 80KW 109HP 04.11
    CITROEN C4 Coupe (LA_) Coupe Diesel 1560CC 80KW 109HP 04.11
    CITROEN C4 Coupe (LA_) Coupe 9HX (DV6ATED4) Diesel 1560CC 66KW 90HP 04.11
    CITROEN C4 Coupe (LA_) Coupe 5FX (EP6DT) Petrol Engine 1598CC 110KW 150HP 08.07
    CITROEN C4 Coupe (LA_) Coupe 5FW (EP6) Petrol Engine 1598CC 88KW 120HP 08.07
    CITROEN C4 Coupe (LA_) Coupe RFN (EW10J4) Petrol Engine 1997CC 100KW 136HP 04.11
    CITROEN C4 Coupe (LA_) Coupe Petrol Engine 1997CC 130KW 177HP 04.11
    CITROEN C4 Coupe (LA_) Coupe Diesel 1997CC 100KW 136HP 04.11
    CITROEN C4 Coupe (LA_) Coupe RHF (DW10BTED4) Diesel 1997CC 103KW 140HP 08.07

    CITROEN C4 Grand Picasso (UA_) MPV 06.10-/

    CITROEN C4 Grand Picasso (UA_) MPV 5FX (EP6DT) Petrol Engine 1598CC 110KW 150HP 08.10
    CITROEN C4 Grand Picasso (UA_) MPV 5FT (EP6DT) Petrol Engine 1598CC 103KW 140HP 08.07
    CITROEN C4 Grand Picasso (UA_) MPV 9HZ (DV6TED4) Diesel 1560CC 80KW 109HP 06.10
    CITROEN C4 Grand Picasso (UA_) MPV 5FW (EP6) Petrol Engine 1598CC 88KW 120HP 08.07
    CITROEN C4 Grand Picasso (UA_) MPV 6FY-EW7A Petrol Engine 1749CC 92KW 125HP 06.10
    CITROEN C4 Grand Picasso (UA_) MPV RFJ (EW10A) Petrol Engine 1997CC 103KW 140HP 06.10

    CITROEN C4 Picasso (UD_) MPV 07.02-/

    CITROEN C4 Picasso (UD_) MPV 6FY-EW7A Petrol Engine 1749CC 92KW 125HP 07.02

    CITROEN DS3 Hatchback 09.11-/

    CITROEN DS3 Hatchback 8FP (EP3) Petrol Engine 1397CC 70KW 95HP 10.04
    CITROEN DS3 Hatchback 9HR (DV6C) Diesel 1560CC 82KW 112HP 09.11
    CITROEN DS3 Hatchback 9HP (DV6DTED) Diesel 1560CC 68KW 92HP 09.11
    CITROEN DS3 Hatchback 5FU (EP6CDTX) Petrol Engine 1598CC 149KW 203HP 11.02
    CITROEN DS3 Hatchback 5FR (EP6DT) Petrol Engine 1598CC 115KW 156HP 10.04
    CITROEN DS3 Hatchback 5FS (EP6C) Petrol Engine 1598CC 88KW 120HP 10.04

    CITROEN JUMPER Bus Bus 06.04-/

    CITROEN JUMPER Bus Bus 4HV (P22DTE) Diesel 2198CC 74KW 101HP 06.04
    CITROEN JUMPER Bus Bus Diesel 2198CC 81KW 110HP 11.07
    CITROEN JUMPER Bus Bus 4HU (P22DTE) Diesel 2198CC 88KW 120HP 06.04
    CITROEN JUMPER Bus Bus Diesel 2198CC 96KW 130HP 11.07
    CITROEN JUMPER Bus Bus Diesel 2198CC 110KW 150HP 11.07
    CITROEN JUMPER Bus Bus F1CE0481D (F30DT) Diesel 2999CC 115KW 157HP 10.07
    CITROEN JUMPER Bus Bus F1CE0481D (F30DT) Diesel 2999CC 116KW 157HP 06.09
    CITROEN JUMPER Bus Bus Diesel 2999CC 130KW 177HP 11.07

    CITROEN JUMPER Kasten Box 06.04-/

    CITROEN JUMPER Kasten Box 4HV (P22DTE) Diesel 2198CC 74KW 101HP 06.04
    CITROEN JUMPER Kasten Box Diesel 2198CC 81KW 110HP 11.07
    CITROEN JUMPER Kasten Box 4HU (P22DTE) Diesel 2198CC 88KW 120HP 06.04
    CITROEN JUMPER Kasten Box Diesel 2198CC 96KW 130HP 11.07
    CITROEN JUMPER Kasten Box Diesel 2198CC 110KW 150HP 11.07
    CITROEN JUMPER Kasten Box F1CE3481N Diesel 2999CC 107KW 146HP 10.07
    CITROEN JUMPER Kasten Box F1CE0481D (F30DT) Diesel 2999CC 115KW 156HP 10.07
    CITROEN JUMPER Kasten Box F1CE0481D (F30DT) Diesel 2999CC 116KW 157HP 06.09
    CITROEN JUMPER Kasten Box Diesel 2999CC 130KW 177HP 11.07

    CITROEN JUMPER Pritsche/Fahrgestell Platform/Chassis 06.04-/

    CITROEN JUMPER Pritsche/Fahrgestell Platform/Chassis 4HV (P22DTE) Diesel 2198CC 74KW 101HP 06.04
    CITROEN JUMPER Pritsche/Fahrgestell Platform/Chassis Diesel 2198CC 81KW 110HP 11.07
    CITROEN JUMPER Pritsche/Fahrgestell Platform/Chassis 4HU (P22DTE) Diesel 2198CC 88KW 120HP 06.04
    CITROEN JUMPER Pritsche/Fahrgestell Platform/Chassis Diesel 2198CC 96KW 130HP 11.07
    CITROEN JUMPER Pritsche/Fahrgestell Platform/Chassis Diesel 2198CC 110KW 150HP 11.07
    CITROEN JUMPER Pritsche/Fahrgestell Platform/Chassis F1CE3481N Diesel 2999CC 107KW 146HP 10.07
    CITROEN JUMPER Pritsche/Fahrgestell Platform/Chassis F1CE0481D (F30DT) Diesel 2999CC 116KW 157HP 06.09
    CITROEN JUMPER Pritsche/Fahrgestell Platform/Chassis Diesel 2999CC 130KW 177HP 11.07

    CITROEN XSARA (N1) Hatchback 97.04-05.03

    CITROEN XSARA (N1) Hatchback 8HX (DV4TD) Diesel 1398CC 50KW 68HP 03.01-05.03
    CITROEN XSARA (N1) Hatchback KFX (TU3JP) Petrol Engine 1360CC 55KW 75HP 97.04-05.03
    CITROEN XSARA (N1) Hatchback NFU (TU5JP4) Petrol Engine 1587CC 80KW 109HP 00.09-05.03
    CITROEN XSARA (N1) Hatchback NFZ (TU5JP) Petrol Engine 1587CC 65KW 88HP 97.04-00.09
    CITROEN XSARA (N1) Hatchback 161A (XUD7) Diesel 1769CC 43KW 58HP 97.04-00.09
    CITROEN XSARA (N1) Hatchback LFX (XU7JB) Petrol Engine 1761CC 66KW 90HP 97.04-00.09
    CITROEN XSARA (N1) Hatchback LFZ (XU7JP) Petrol Engine 1761CC 74KW 101HP 97.04-00.09
    CITROEN XSARA (N1) Hatchback Diesel 1761CC 66KW 90HP 97.10-00.09
    CITROEN XSARA (N1) Hatchback DJY (XUD9A) Diesel 1905CC 50KW 68HP 97.04-00.09
    CITROEN XSARA (N1) Hatchback Diesel 1868CC 51KW 70HP 98.07-05.03
    CITROEN XSARA (N1) Hatchback Diesel 1905CC 55KW 75HP 98.01-00.09
    CITROEN XSARA (N1) Hatchback RFS (XU10J4RS) Petrol Engine 1998CC 120KW 163HP 97.04-00.09
    CITROEN XSARA (N1) Hatchback RFV (XU10J4R) Petrol Engine 1998CC 97KW 132HP 98.07-00.09
    CITROEN XSARA (N1) Hatchback RFN (EW10J4) Petrol Engine 1997CC 100KW 136HP 00.09-05.03
    CITROEN XSARA (N1) Hatchback RHZ (DW10ATED) Diesel 1997CC 80KW 109HP 01.05-05.03
    CITROEN XSARA (N1) Hatchback RHY (DW10TD) Diesel 1997CC 66KW 90HP 99.02-05.03

    CITROEN XSARA Break (N2) Estate 97.10-05.08

    CITROEN XSARA Break (N2) Estate 8HX (DV4TD) Diesel 1398CC 50KW 68HP 03.01-05.08
    CITROEN XSARA Break (N2) Estate KFX (TU3JP) Petrol Engine 1360CC 55KW 75HP 97.10-05.08
    CITROEN XSARA Break (N2) Estate VJZ (TUD5) Diesel 1527CC 42KW 57HP 97.10-00.09
    CITROEN XSARA Break (N2) Estate NFU (TU5JP4) Petrol Engine 1587CC 80KW 109HP 00.09-05.08
    CITROEN XSARA Break (N2) Estate NFZ (TU5JP) Petrol Engine 1587CC 65KW 88HP 97.10-00.09
    CITROEN XSARA Break (N2) Estate A9A (XUD7) Diesel 1769CC 43KW 58HP 97.10-00.09
    CITROEN XSARA Break (N2) Estate Diesel 1905CC 55KW 75HP 98.01-00.09
    CITROEN XSARA Break (N2) Estate Diesel 1868CC 51KW 70HP 98.07-05.08
    CITROEN XSARA Break (N2) Estate DJY (XUD9A) Diesel 1905CC 50KW 68HP 97.10-00.09
    CITROEN XSARA Break (N2) Estate RHZ (DW10ATED) Diesel 1997CC 80KW 109HP 01.05-05.08
    CITROEN XSARA Break (N2) Estate RHY (DW10TD) Diesel 1997CC 66KW 90HP 99.02-05.08

    CITROEN XSARA Coupe (N0) Coupe 98.02-05.03

    CITROEN XSARA Coupe (N0) Coupe 8HX (DV4TD) Diesel 1398CC 50KW 68HP 03.01-05.03
    CITROEN XSARA Coupe (N0) Coupe KFX (TU3JP) Petrol Engine 1360CC 55KW 75HP 98.03-05.03
    CITROEN XSARA Coupe (N0) Coupe NFU (TU5JP4) Petrol Engine 1587CC 80KW 109HP 00.09-05.03
    CITROEN XSARA Coupe (N0) Coupe NFZ (TU5JP) Petrol Engine 1587CC 65KW 88HP 98.02-00.09
    CITROEN XSARA Coupe (N0) Coupe LFZ (XU7JP) Petrol Engine 1761CC 74KW 101HP 98.02-00.09
    CITROEN XSARA Coupe (N0) Coupe LFX (XU7JB) Petrol Engine 1761CC 66KW 90HP 98.02-00.09
    CITROEN XSARA Coupe (N0) Coupe Diesel 1868CC 51KW 70HP 99.02-05.03
    CITROEN XSARA Coupe (N0) Coupe Diesel 1905CC 50KW 68HP 98.02-00.09
    CITROEN XSARA Coupe (N0) Coupe RFN (EW10J4) Petrol Engine 1997CC 100KW 136HP 00.09-05.03
    CITROEN XSARA Coupe (N0) Coupe RHZ (DW10ATED) Diesel 1997CC 80KW 109HP 01.05-05.03
    CITROEN XSARA Coupe (N0) Coupe RHY (DW10TD) Diesel 1997CC 66KW 90HP 99.02-05.03
    CITROEN XSARA Coupe (N0) Coupe RFS (XU10J4RS) Petrol Engine 1998CC 120KW 163HP 98.02-05.03

    CITROEN XSARA PICASSO (N68) MPV 99.12-/

    CITROEN XSARA PICASSO (N68) MPV NFZ (TU5JP) Petrol Engine 1587CC 65KW 88HP 99.12
    CITROEN XSARA PICASSO (N68) MPV NFV (TU5JP) Petrol Engine 1587CC 70KW 95HP 99.12
    CITROEN XSARA PICASSO (N68) MPV NFU (TU5JP4) Petrol Engine 1587CC 80KW 109HP 05.09
    CITROEN XSARA PICASSO (N68) MPV Diesel 1560CC 80KW 109HP 04.05
    CITROEN XSARA PICASSO (N68) MPV Diesel 1560CC 66KW 90HP 05.09
    CITROEN XSARA PICASSO (N68) MPV Petrol Engine 1749CC 85KW 115HP 00.02
    CITROEN XSARA PICASSO (N68) MPV RFN (EW10J4) Petrol Engine 1997CC 100KW 136HP 03.01
    CITROEN XSARA PICASSO (N68) MPV RHY (DW10TD) Diesel 1997CC 66KW 90HP 99.12
    CITROEN XSARA PICASSO (N68) MPV RHZ (DW10ATED) Diesel 1998CC 80KW 109HP 99.12

    FIAT BRAVO II (198) Hatchback 06.11-/

    FIAT BRAVO II (198) Hatchback 192 B2.000 Petrol Engine 1368CC 66KW 90HP 07.04
    FIAT BRAVO II (198) Hatchback 198 A7.000 Petrol Engine 1368CC 103KW 140HP 08.03
    FIAT BRAVO II (198) Hatchback 198 A1.000 Petrol Engine 1368CC 110KW 150HP 07.09
    FIAT BRAVO II (198) Hatchback 198 A4.000 Petrol Engine 1368CC 88KW 120HP 07.09
    FIAT BRAVO II (198) Hatchback 198 A3.000 Diesel 1598CC 77KW 105HP 08.03
    FIAT BRAVO II (198) Hatchback 198 A2.000 Diesel 1598CC 88KW 120HP 08.03
    FIAT BRAVO II (198) Hatchback 955 A4.000 Diesel 1598CC 85KW 115HP 08.11
    FIAT BRAVO II (198) Hatchback Diesel 1910CC 85KW 116HP 06.11
    FIAT BRAVO II (198) Hatchback 192 A8.000 Diesel 1910CC 88KW 120HP 07.04
    FIAT BRAVO II (198) Hatchback 937 A5.000 Diesel 1910CC 110KW 150HP 07.04
    FIAT BRAVO II (198) Hatchback 198 A5.000 Diesel 1956CC 121KW 165HP 08.09
    FIAT BRAVO II (198) Hatchback 844 A2.000 Diesel 1956CC 120KW 163HP 08.09

    FIAT DOBLO (119) MPV 01.03-/

    FIAT DOBLO (119) MPV 223 A5.000 Petrol Engine 1242CC 48KW 65HP 01.03
    FIAT DOBLO (119) MPV 223 A9.000 Diesel 1248CC 62KW 84HP 05.10
    FIAT DOBLO (119) MPV 350 A1.000 Petrol Engine 1368CC 57KW 77HP 05.10
    FIAT DOBLO (119) MPV 182 B6.000 Petrol Engine 1596CC 76KW 103HP 01.10
    FIAT DOBLO (119) MPV 182 B6.000 Petrol Engine 1596CC 76KW 103HP 02.09
    FIAT DOBLO (119) MPV 223 A6.000 Diesel 1910CC 46KW 63HP 01.03
    FIAT DOBLO (119) MPV 186 A9.000 Diesel 1910CC 88KW 120HP 05.10
    FIAT DOBLO (119) MPV 223 A7.000 Diesel 1910CC 77KW 105HP 03.07
    FIAT DOBLO (119) MPV 182 B9.000 Diesel 1910CC 74KW 100HP 01.10

    FIAT DOBLO (263) MPV 10.02-/

    FIAT DOBLO (263) MPV 199 A3.000 Diesel 1248CC 66KW 90HP 10.02
    FIAT DOBLO (263) MPV 843 A1.000 Petrol Engine 1368CC 70KW 95HP 10.02
    FIAT DOBLO (263) MPV 198 A4.000 Petrol Engine 1368CC 88KW 120HP 11.10
    FIAT DOBLO (263) MPV 198 A4.000 Petrol Engine 1368CC 88KW 120HP 10.02
    FIAT DOBLO (263) MPV 263 A4.000 Diesel 1598CC 66KW 90HP 10.02
    FIAT DOBLO (263) MPV 198 A3.000 Diesel 1598CC 77KW 105HP 10.02
    FIAT DOBLO (263) MPV 263 A1.000 Diesel 1956CC 99KW 135HP 10.02

    FIAT DOBLO Cargo (223) Box 01.03-/

    FIAT DOBLO Cargo (223) Box 223 A5.000 Petrol Engine 1242CC 48KW 65HP 01.03
    FIAT DOBLO Cargo (223) Box 199 A2.000 Diesel 1248CC 55KW 75HP 05.10
    FIAT DOBLO Cargo (223) Box 188 A9.000 Diesel 1248CC 51KW 70HP 04.05
    FIAT DOBLO Cargo (223) Box 223 A9.000 Diesel 1248CC 62KW 84HP 06.08
    FIAT DOBLO Cargo (223) Box 350 A1.000 Petrol Engine 1368CC 57KW 77HP 05.10
    FIAT DOBLO Cargo (223) Box 182 B6.000 Petrol Engine 1596CC 76KW 103HP 01.10
    FIAT DOBLO Cargo (223) Box 182 B6.000 Petrol Engine 1596CC 76KW 103HP 02.09
    FIAT DOBLO Cargo (223) Box 223 A6.000 Diesel 1910CC 46KW 63HP 01.03
    FIAT DOBLO Cargo (223) Box 223 A7.000 Diesel 1910CC 77KW 105HP 03.07
    FIAT DOBLO Cargo (223) Box 182 B9.000 Diesel 1910CC 74KW 100HP 01.10
    FIAT DOBLO Cargo (223) Box 186 A9.000 Diesel 1910CC 88KW 120HP 06.12

    FIAT DOBLO Cargo (263) Box Body / Estate 10.02-/

    FIAT DOBLO Cargo (263) Box Body / Estate 199 A3.000 Diesel 1248CC 66KW 90HP 10.02
    FIAT DOBLO Cargo (263) Box Body / Estate 843 A1.000 Petrol Engine 1368CC 70KW 95HP 10.02
    FIAT DOBLO Cargo (263) Box Body / Estate 198 A4.000 Petrol Engine 1368CC 88KW 120HP 11.10
    FIAT DOBLO Cargo (263) Box Body / Estate 198 A4.000 Petrol Engine 1368CC 88KW 120HP 10.06
    FIAT DOBLO Cargo (263) Box Body / Estate 263 A3.000 Diesel 1598CC 74KW 100HP 10.02
    FIAT DOBLO Cargo (263) Box Body / Estate 198 A3.000 Diesel 1598CC 77KW 105HP 10.02
    FIAT DOBLO Cargo (263) Box Body / Estate 263 A4.000 Diesel 1598CC 66KW 90HP 10.02
    FIAT DOBLO Cargo (263) Box Body / Estate 263 A1.000 Diesel 1956CC 99KW 135HP 10.02

    FIAT DOBLO Cargo Pritsche/Fahrgestell (263) Platform/Chassis 10.02-/

    FIAT DOBLO Cargo Pritsche/Fahrgestell (263) Platform/Chassis 199 A3.000 Diesel 1248CC 66KW 90HP 10.02
    FIAT DOBLO Cargo Pritsche/Fahrgestell (263) Platform/Chassis 843 A1.000 Petrol Engine 1368CC 70KW 95HP 10.04
    FIAT DOBLO Cargo Pritsche/Fahrgestell (263) Platform/Chassis 263 A4.000 Diesel 1598CC 66KW 90HP 10.02
    FIAT DOBLO Cargo Pritsche/Fahrgestell (263) Platform/Chassis 263 A3.000 Diesel 1598CC 74KW 101HP 11.02
    FIAT DOBLO Cargo Pritsche/Fahrgestell (263) Platform/Chassis 198 A3.000 Diesel 1598CC 77KW 105HP 10.02
    FIAT DOBLO Cargo Pritsche/Fahrgestell (263) Platform/Chassis 263 A1.000 Diesel 1956CC 99KW 135HP 10.02

    FIAT DUCATO Bus (250) Bus 06.07-/

    FIAT DUCATO Bus (250) Bus 4HV Diesel 2198CC 74KW 100HP 06.07
    FIAT DUCATO Bus (250) Bus F1AE3481G Diesel 2287CC 83KW 113HP 11.10
    FIAT DUCATO Bus (250) Bus 250 A1.000 Diesel 1956CC 85KW 116HP 11.06
    FIAT DUCATO Bus (250) Bus F1AE0481D Diesel 2287CC 88KW 120HP 06.07
    FIAT DUCATO Bus (250) Bus F1AE3481D Diesel 2287CC 96KW 131HP 07.01
    FIAT DUCATO Bus (250) Bus F1CE0441A Petrol Engine 2999CC 100KW 136HP 09.04
    FIAT DUCATO Bus (250) Bus F1AE3481E Diesel 2287CC 109KW 148HP 11.06
    FIAT DUCATO Bus (250) Bus F1CE3481N Diesel 2999CC 107KW 146HP 10.04
    FIAT DUCATO Bus (250) Bus F1CE0481D Diesel 2999CC 116KW 158HP 06.07
    FIAT DUCATO Bus (250) Bus F1CE3481E Diesel 2999CC 130KW 177HP 11.06

    FIAT DUCATO Kasten (250) Box 06.07-/

    FIAT DUCATO Kasten (250) Box 4HV Diesel 2198CC 74KW 100HP 06.07
    FIAT DUCATO Kasten (250) Box F1AE3481G Diesel 2287CC 83KW 113HP 11.10
    FIAT DUCATO Kasten (250) Box 250 A1.000 Diesel 1956CC 85KW 116HP 11.06
    FIAT DUCATO Kasten (250) Box F1AE0481D Diesel 2287CC 88KW 120HP 06.07
