• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    REPAIR KITS
    Part : 7-Accessory Kit,Disc Brake Pads,Hyd
    OE : 58244-2S000
    No. : 813140
    Make : VOLVO
    HYUNDAI
    LAND ROVER
    KIA
    Description :
    BRAKE SYSTEM: LUCAS
    FITTING POSITION: Rear Axle
    Applicable

    HYUNDAI ix35 (LM, EL, ELH) (2009/08 - /)

    HYUNDAI ix35 (LM, EL, ELH) 2.4 4WD G4KC 2359 129 175 Closed Off-Road Vehicle 12/09 - /
    HYUNDAI ix35 (LM, EL, ELH) 2.0 GDi 4WD G4NC 1999 122 166 Closed Off-Road Vehicle 13/08 - /
    HYUNDAI ix35 (LM, EL, ELH) 2.0 GDi G4NC 1999 122 166 Closed Off-Road Vehicle 13/08 - /
    HYUNDAI ix35 (LM, EL, ELH) 2.4 GDi G4KJ 2359 136 185 Closed Off-Road Vehicle 13/09 - /
    HYUNDAI ix35 (LM, EL, ELH) 2.0 G4NA 1999 112 152 Closed Off-Road Vehicle 14/09 - /
    HYUNDAI ix35 (LM, EL, ELH) 2.4 GDi 4WD G4KJ 2359 136 185 Closed Off-Road Vehicle 13/01 - /
    HYUNDAI ix35 (LM, EL, ELH) Fuel Cell 53 72 Closed Off-Road Vehicle 14/09 - /
    HYUNDAI ix35 (LM, EL, ELH) FCEV 53 72 Closed Off-Road Vehicle 12/10 - /

    HYUNDAI SONATA VI (YF) (2009/01 - /)

    HYUNDAI SONATA VI (YF) 2.0 1998 183 249 Saloon 14/07 - /
    HYUNDAI SONATA VI (YF) 2.4 G4KJ 2359 138 188 Saloon 14/07 - /
    HYUNDAI SONATA VI (YF) 2.0 Hybrid G4NA 1999 110 150 Saloon 14/04 - /
    HYUNDAI SONATA VI (YF) 2.4 Hybrid G4KK 2359 153 208 Saloon 10/09 - /
    HYUNDAI SONATA VI (YF) 2.4 G4KC 2359 133 181 Saloon 12/10 - /
    HYUNDAI SONATA VI (YF) 2.0 1998 204 277 Saloon 10/09 - /
    HYUNDAI SONATA VI (YF) 2.4 G4KJ 2359 142 193 Saloon 11/09 - /
    HYUNDAI SONATA VI (YF) 2.4 G4KC 2359 149 203 Saloon 10/09 - /
    HYUNDAI SONATA VI (YF) 2.4 Hybrid 2359 124 169 Saloon 10/09 - /

    HYUNDAI TUCSON (TLE) (2015/05 - /)

    HYUNDAI TUCSON (TLE) 1.6 All-wheel Drive G4FJ 1591 130 177 Closed Off-Road Vehicle 15/06 - /
    HYUNDAI TUCSON (TLE) 2.0 CRDi All-wheel Drive D4HA 1995 100 136 Closed Off-Road Vehicle 15/06 - /
    HYUNDAI TUCSON (TLE) 1.6 All-wheel Drive G4FJ 1591 130 177 Closed Off-Road Vehicle 15/06 - /
    HYUNDAI TUCSON (TLE) 1.6 G4FJ 1591 130 177 Closed Off-Road Vehicle 15/06 - /
    HYUNDAI TUCSON (TLE) 1.6 GDi G4FD 1591 97 132 Closed Off-Road Vehicle 15/06 - /
    HYUNDAI TUCSON (TLE) 1.7 CRDI D4FD 1685 85 116 Closed Off-Road Vehicle 15/06 - /
    HYUNDAI TUCSON (TLE) 2.0 CRDI All-wheel Drive D4HA 1995 136 185 Closed Off-Road Vehicle 15/06 - /
    HYUNDAI TUCSON (TLE) 2.0 CRDi D4HA 1995 100 136 Closed Off-Road Vehicle 15/06 - /

    KIA CERATO KOUP (TD) (2009/01 - /)

    KIA CERATO KOUP (TD) 1.6 CVVT G4FC 1591 91 124 Coupe 09/10 - /

    KIA FORTE II (TD) (2009/01 - /)

    KIA FORTE II (TD) 2.0 G4KD 1998 115 156 Hatchback 09/01 - /
    KIA FORTE II (TD) 1.6 G4FC 1591 91 124 Hatchback 09/02 - /

    KIA FORTE II Saloon (TD) (2009/01 - /)

    KIA FORTE II Saloon (TD) 1.6 CVVT G4FC 1591 91 124 Saloon 09/02 - /
    KIA FORTE II Saloon (TD) 1.6 G4FC 1591 90 122 Saloon 10/01 - /
    KIA FORTE II Saloon (TD) 1.6 G4FC 1591 93 126 Saloon 10/01 - /

    KIA MORNING (TA) (2011/05 - /)

    KIA MORNING (TA) 1.0 G3LA 998 51 69 Hatchback 11/05 - /
    KIA MORNING (TA) 1.0 Bi-Fuel B3LA 998 60 82 Hatchback 11/05 - /
    KIA MORNING (TA) 1.2 G4LA 1248 63 85 Hatchback 11/09 - /
    KIA MORNING (TA) 1.2 1248 65 88 Hatchback 13/01 - /
    KIA MORNING (TA) 1.0 LPG B3LA 998 49 67 Hatchback 13/08 - /
    KIA MORNING (TA) 1.0 Flex G3LA 998 59 80 Hatchback 11/08 - /

    KIA SPORTAGE (SL) (2009/09 - /)

    KIA SPORTAGE (SL) 2.0 CVVT Flex AWD 1998 131 178 Closed Off-Road Vehicle 12/01 - /
    KIA SPORTAGE (SL) 2.0 CVVT Flex G4KD 1998 131 178 Closed Off-Road Vehicle 12/01 - /
    KIA SPORTAGE (SL) 2.0 1998 191 260 Closed Off-Road Vehicle 10/09 - /
    KIA SPORTAGE (SL) 2.0 AWD 1998 191 260 Closed Off-Road Vehicle 10/09 - /
    KIA SPORTAGE (SL) 2.0 CVVT AWD G4NC 1998 122 166 Closed Off-Road Vehicle 10/07 - /
    KIA SPORTAGE (SL) 2.0 CRDi D4HA 1995 130 177 Closed Off-Road Vehicle 12/08 - /
    KIA SPORTAGE (SL) 2.0 CRDi AWD D4HA 1995 130 177 Closed Off-Road Vehicle 12/08 - /
    KIA SPORTAGE (SL) 2.0 GDI 1998 194 264 Closed Off-Road Vehicle 13/09 - /
    KIA SPORTAGE (SL) 2.0 GDI AWD 1998 194 264 Closed Off-Road Vehicle 13/09 - /
    KIA SPORTAGE (SL) 2.4 GDI 2359 136 185 Closed Off-Road Vehicle 13/09 - /
    KIA SPORTAGE (SL) 2.4 GDI AWD 2359 136 185 Closed Off-Road Vehicle 13/09 - /
    KIA SPORTAGE (SL) 2.0 CVVT G4KD 1998 122 166 Closed Off-Road Vehicle 10/07 - /
    KIA SPORTAGE (SL) 2.0 CVVT G4KD 1998 120 163 Closed Off-Road Vehicle 10/07 - /
    KIA SPORTAGE (SL) 2.0 CVVT AWD G4KD 1998 120 163 Closed Off-Road Vehicle 10/07 - /
    KIA SPORTAGE (SL) 2.0 CRDi D4HA 1995 100 136 Closed Off-Road Vehicle 10/07 - /
    KIA SPORTAGE (SL) 2.0 CRDi AWD D4HA 1995 100 136 Closed Off-Road Vehicle 10/07 - /
    KIA SPORTAGE (SL) 2.0 CRDi AWD D4HA 1995 135 184 Closed Off-Road Vehicle 10/08 - /
    KIA SPORTAGE (SL) 2.0 CRDi D4HA 1995 135 184 Closed Off-Road Vehicle 10/08 - /
    KIA SPORTAGE (SL) 2.4 i AWD G4KE 2359 130 177 Closed Off-Road Vehicle 10/08 - /
    KIA SPORTAGE (SL) 1.6 GDI G4FD 1591 99 135 Closed Off-Road Vehicle 11/02 - /
    KIA SPORTAGE (SL) 1.7 CRDi D4FD-L 1685 85 116 Closed Off-Road Vehicle 10/12 - /

    LAND ROVER FREELANDER 2 (FA_) Closed Off-Road Vehicle 06.10-/

    LAND ROVER FREELANDER 2 (FA_) Closed Off-Road Vehicle 224DT Diesel 2179CC 140KW 190HP 10.08
    LAND ROVER FREELANDER 2 (FA_) Closed Off-Road Vehicle DW12BTED4 Diesel 2179CC 110KW 150HP 10.08
    LAND ROVER FREELANDER 2 (FA_) Closed Off-Road Vehicle 224DT Diesel 2179CC 112KW 152HP 07.01
    LAND ROVER FREELANDER 2 (FA_) Closed Off-Road Vehicle DW12BTED4 Diesel 2179CC 110KW 150HP 06.10

    LAND ROVER FREELANDER 2 (FA_)  2006- REAR AXLE

    LAND ROVER FREELANDER 2 (FA_)  2006- REAR AXLE

    VOLVO S80 II Saloon (AS) (2006/03 - /)

    VOLVO S80 II Saloon (AS) D3 / D4 D 5204 T3 1984 120 163 Saloon 10/01 - /
    VOLVO S80 II Saloon (AS) T4 B 4164 T 1596 132 180 Saloon 10/10 - /
    VOLVO S80 II Saloon (AS) T5 B 4204 T7 1999 177 241 Saloon 10/10 - /
    VOLVO S80 II Saloon (AS) T6 AWD B 6304 T4 2953 224 305 Saloon 10/10 - /
    VOLVO S80 II Saloon (AS) 3.2 AWD B 6324 S5 3192 179 243 Saloon 10/01 - /
    VOLVO S80 II Saloon (AS) 3.2 B 6324 S5 3192 179 243 Saloon 10/01 - /
    VOLVO S80 II Saloon (AS) D5 AWD D 5244 T15 2400 158 215 Saloon 11/06 - /
    VOLVO S80 II Saloon (AS) D5 D 5244 T15 2400 158 215 Saloon 11/06 - /
    VOLVO S80 II Saloon (AS) 1.6 DRIVe D 4162 T 1560 84 114 Saloon 11/06 - /
    VOLVO S80 II Saloon (AS) D5 D 5244 T4 2400 136 185 Saloon 06/03 - /
    VOLVO S80 II Saloon (AS) 4.4 V8 AWD B 8444 S 4414 232 316 Saloon 06/03 - /
    VOLVO S80 II Saloon (AS) 2.5 T B 5254 T6 2521 147 200 Saloon 06/03 - /
    VOLVO S80 II Saloon (AS) 3.2 B 6324 S 3192 175 238 Saloon 06/03 - /
    VOLVO S80 II Saloon (AS) T4F B 4164 T2 1596 132 180 Saloon 11/05 - /
    VOLVO S80 II Saloon (AS) 2.5 T FlexFuel B 5254 T11 2521 170 231 Saloon 10/01 - /
    VOLVO S80 II Saloon (AS) 2.4 D D 5244 T14 2400 129 175 Saloon 10/01 - /
    VOLVO S80 II Saloon (AS) D5 D 5244 T10 2400 151 205 Saloon 10/01 - /
    VOLVO S80 II Saloon (AS) D5 AWD D 5244 T10 2400 151 205 Saloon 10/01 - /
    VOLVO S80 II Saloon (AS) 2.5 T B 5254 T10 2521 170 231 Saloon 10/01 - /
    VOLVO S80 II Saloon (AS) 2.0 T B 4204 T6 1999 149 203 Saloon 10/01 - /
    VOLVO S80 II Saloon (AS) 2.0 B 4204 S3 1999 107 146 Saloon 08/01 - /
    VOLVO S80 II Saloon (AS) 2.4 D D 5244 T5 2400 120 163 Saloon 06/03 - /
    VOLVO S80 II Saloon (AS) 3.2 AWD B 6324 S 3192 175 238 Saloon 07/01 - /
    VOLVO S80 II Saloon (AS) T6 AWD B 6304 T2 2953 210 286 Saloon 07/01 - /
    VOLVO S80 II Saloon (AS) D5 AWD D 5244 T4 2400 136 185 Saloon 07/01 - /
    VOLVO S80 II Saloon (AS) 2.5 T AWD B 5254 T6 2521 147 200 Saloon 06/10 - /
    VOLVO S80 II Saloon (AS) 2.5 T FlexFuel B 5254 T8 2521 147 200 Saloon 08/05 - /
    VOLVO S80 II Saloon (AS) 2.0 FlexFuel B 4204 S4 1999 107 146 Saloon 08/01 - /
    VOLVO S80 II Saloon (AS) 2.0 TDi D 4204 T 1997 100 136 Saloon 08/02 - /
    VOLVO S80 II Saloon (AS) D3 D 5204 T7 1984 100 136 Saloon 12/05 - /
    VOLVO S80 II Saloon (AS) 3.2 B 6324 S4 3192 171 233 Saloon 10/09 - 11/12
    VOLVO S80 II Saloon (AS) 1.6 D DRIVe D 4164 T 1560 80 109 Saloon 10/01 - /
    VOLVO S80 II Saloon (AS) 2.0 Drive- E B 4204 T11 1969 180 245 Saloon 14/12 - /
    VOLVO S80 II Saloon (AS) 2.5 T B 5254 T14 2497 183 249 Saloon 12/09 - /
    VOLVO S80 II Saloon (AS) 2.5 T B 5254 T12 2497 187 254 Saloon 12/01 - /
    S80 II Saloon (AS) D4 D 4204 T5 1969 133 181 Saloon 13/09 - /
    S80 II Saloon (AS) T5 B 4204 T11 1969 180 245 Saloon 13/09 - /

    VOLVO S80L (2009/03 - /)

    VOLVO S80L 2.0 T B 5204 T9 1984 157 214 Saloon 13/08 - /
    VOLVO S80L 3.0 AWD B6304T 2953 224 304 Saloon 13/08 - /
    VOLVO S80L 2.5 B 5254 T6 2521 147 200 Saloon 09/03 - /
    VOLVO S80L 3.0 AWD B 6304 T2 2953 210 286 Saloon 09/03 - /
    VOLVO S80L 2.0 T B 4204 T6 1999 149 203 Saloon 10/12 - /

    VOLVO V70 III (BW) (2007/08 - /)

    VOLVO V70 III (BW) D2 D 4204 T20 1969 88 120 Estate 15/03 - /
    VOLVO V70 III (BW) D3 D 4204 T9 1969 110 150 Estate 15/03 - /
    VOLVO V70 III (BW) T4 B 4204 T19 1969 140 190 Estate 15/03 - /
    VOLVO V70 III (BW) 3.2 B 6324 S4 3192 171 233 Estate 11/09 - /
    VOLVO V70 III (BW) D4 AWD D 5244 T17 2400 120 163 Estate 13/01 - /
    VOLVO V70 III (BW) D3 D 5204 T7 1984 100 136 Estate 10/03 - /
    VOLVO V70 III (BW) D4 D 4204 T5 1969 133 181 Estate 13/10 - /
    VOLVO V70 III (BW) D4 AWD D 5244 T12 2400 133 181 Estate 13/10 - /
    VOLVO V70 III (BW) T5 B 4204 T11 1969 180 245 Estate 13/10 - /
    VOLVO V70 III (BW) 3.2 B 6324 S2 3192 168 228 Estate 09/09 - 10/12
    VOLVO V70 III (BW) 1.6 D D 4164 T 1560 80 109 Estate 10/01 - /
    VOLVO V70 III (BW) 2.5 T FlexiFuel B 5254 T8 2521 147 200 Estate 08/05 - /
    VOLVO V70 III (BW) 2.0 FlexiFuel B 4204 S4 1999 107 146 Estate 08/01 - /
    VOLVO V70 III (BW) 2.0 B 4204 S3 1999 107 145 Estate 07/10 - /
    VOLVO V70 III (BW) 3.2 B 6324 S 3192 175 238 Estate 07/08 - /
    VOLVO V70 III (BW) 2.0 D D 4204 T 1997 100 136 Estate 07/10 - /
    VOLVO V70 III (BW) D5 AWD D 5244 T4 2400 136 185 Estate 07/10 - /
    VOLVO V70 III (BW) 2.0 BiFuel B 5204 T9 1984 157 214 Estate 13/03 - /
    VOLVO V70 III (BW) 2.5 T B 5254 T6 2521 147 200 Estate 07/08 - /
    VOLVO V70 III (BW) 3.2 AWD B 6324 S 3192 175 238 Estate 07/08 - /
    VOLVO V70 III (BW) T6 AWD B 6304 T2 2953 210 286 Estate 07/08 - /
    VOLVO V70 III (BW) 2.4 D D 5244 T5 2400 120 163 Estate 07/08 - /
    VOLVO V70 III (BW) D5 D 5244 T4 2400 136 185 Estate 07/08 - /
    VOLVO V70 III (BW) 2.5 T B 5254 T10 2521 170 231 Estate 10/01 - /
    VOLVO V70 III (BW) 2.0 T B 4204 T6 1999 149 203 Estate 10/01 - /
    VOLVO V70 III (BW) 2.4 D D 5244 T14 2400 129 175 Estate 09/10 - /
    VOLVO V70 III (BW) 2.5 T FlexiFuel B 5254 T11 2521 170 231 Estate 09/10 - /
    VOLVO V70 III (BW) D5 D 5244 T10 2400 151 205 Estate 09/12 - /
    VOLVO V70 III (BW) D5 AWD D 5244 T10 2400 151 205 Estate 09/12 - /
    VOLVO V70 III (BW) 1.6 T4F B 4164 T2 1596 132 180 Estate 11/01 - /
    VOLVO V70 III (BW) 3.2 AWD B 6324 S5 3192 179 243 Estate 11/05 - /
    VOLVO V70 III (BW) T6 AWD B 6304 T4 2953 224 305 Estate 11/04 - /
    VOLVO V70 III (BW) 1.6 DRIVe / D2 D 4162 T 1560 84 114 Estate 11/06 - /
    VOLVO V70 III (BW) D5 D 5244 T15 2400 158 215 Estate 11/06 - /
    VOLVO V70 III (BW) 3.2 B 6324 S5 3192 179 243 Estate 11/05 - /
    VOLVO V70 III (BW) D5 AWD D 5244 T15 2400 158 215 Estate 11/06 - /
    VOLVO V70 III (BW) D3 / D4 D 5204 T3 1984 120 163 Estate 10/03 - /
    V70 III (BW) T4 B 4164 T 1596 132 180 Estate 10/10 - /
    V70 III (BW) T5 B 4204 T7 1999 177 241 Estate 10/01 - /

    VOLVO XC70 II Estate (2007/08 - /)

    VOLVO XC70 II Estate D5 AWD D 5244 T15 2400 158 215 Estate 11/06 - /
    VOLVO XC70 II Estate 3.2 AWD B 6324 S5 3192 179 243 Estate 07/08 - /
    VOLVO XC70 II Estate T6 AWD B 6304 T4 2953 224 304 Estate 10/01 - /
    VOLVO XC70 II Estate 3.2 B 6324 S5 3192 179 243 Estate 07/08 - /
    VOLVO XC70 II Estate D3 D 5204 T3 1984 120 163 Estate 11/08 - /
    VOLVO XC70 II Estate D3 AWD D 5204 T2 1984 120 163 Estate 11/08 - /
    VOLVO XC70 II Estate D5 AWD D 5244 T10 2400 151 205 Estate 09/12 - /
    VOLVO XC70 II Estate 2.4 D D 5244 T14 2400 129 175 Estate 10/01 - /
    VOLVO XC70 II Estate 3.2 AWD B 6324 S 3192 175 238 Estate 07/08 - /
    VOLVO XC70 II Estate D5 AWD D 5244 T4 2400 136 185 Estate 07/08 - /
    VOLVO XC70 II Estate 2.4 D / D4 AWD D 5244 T5 2400 120 163 Estate 07/08 - /
    VOLVO XC70 II Estate T6 AWD B 6304 T2 2953 210 286 Estate 08/01 - /
    VOLVO XC70 II Estate 3.2 AWD B 6324 S2 3192 168 228 Estate 09/09 - /
    VOLVO XC70 II Estate 3.2 AWD B 6324 S4 3192 171 233 Estate 10/09 - /
    VOLVO XC70 II Estate D4 D 4204 T5 1969 133 181 Estate 13/10 - /
    VOLVO XC70 II Estate T5 B 4204 T11 1969 180 245 Estate 13/10 - /
    VOLVO XC70 II Estate D5 AWD D 5244 T20 2400 162 220 Estate 15/03 - /
    VOLVO XC70 II Estate T5 B 5254 T12 2497 187 254 Estate 15/08 - /
    VOLVO XC70 II Estate D4 AWD D 5244 T12 2400 133 181 Estate 13/10 - /
    VOLVO XC70 II Estate 3.2 B 6324 S4 3192 171 233 Estate 10/09 - 12/12

    0086-571-8225 0366