FIAT SEDICI Closed Off-Road Vehicle 06.06-/
FIAT SEDICI Closed Off-Road Vehicle M16A Petrol Engine 1586CC 88KW 120HP 06.06
FIAT SEDICI Closed Off-Road Vehicle M16A Petrol Engine 1586CC 88KW 120HP 06.06
FIAT SEDICI Closed Off-Road Vehicle D19AA Diesel 1910CC 88KW 120HP 06.06
FIAT SEDICI Closed Off-Road Vehicle D19AA Diesel 1910CC 88KW 120HP 06.06
FIAT SEDICI Closed Off-Road Vehicle D20AA Diesel 1956CC 99KW 135HP 06.06
FIAT SEDICI Closed Off-Road Vehicle D20AA Diesel 1956CC 99KW 135HP 06.06
HONDA CIVIC VIII Hatchback (FN, FK) Hatchback 06.01-/
HONDA CIVIC VIII Hatchback (FN, FK) Hatchback L13Z1 Petrol Engine 1339CC 73KW 100HP 08.10
HONDA CIVIC VIII Hatchback (FN, FK) Hatchback L13A7 Petrol Engine 1339CC 61KW 83HP 06.01
HONDA CIVIC VIII Hatchback (FN, FK) Hatchback R18A2 Petrol Engine 1799CC 103KW 140HP 06.01
HONDA CIVIC VIII Hatchback (FN, FK) Hatchback N22A2 Diesel 2204CC 103KW 140HP 06.01
HONDA CIVIC VIII Stufenheck (FD, FA) Saloon 06.01-/
HONDA CIVIC VIII Stufenheck (FD, FA) Saloon LDA2 Hybrid 1339CC 70KW 95HP 06.01
SUZUKI SX4 (GY) Hatchback 06.06-/
SUZUKI SX4 (GY) Hatchback M15A Petrol Engine 1490CC 73KW 99HP 06.06
SUZUKI SX4 (GY) Hatchback M15A Petrol Engine 1490CC 82KW 112HP 10.07
SUZUKI SX4 (GY) Hatchback 9HX Diesel 1560CC 66KW 90HP 07.04
SUZUKI SX4 (GY) Hatchback M16A Petrol Engine 1586CC 88KW 120HP 09.07
SUZUKI SX4 (GY) Hatchback M16A Petrol Engine 1586CC 88KW 120HP 09.07
SUZUKI SX4 (GY) Hatchback D19AA Diesel 1910CC 88KW 120HP 06.06
SUZUKI SX4 (GY) Hatchback D19AA Diesel 1910CC 88KW 120HP 06.06
SUZUKI SX4 (GY) Hatchback D20AA Diesel 1956CC 99KW 135HP 09.07
SUZUKI SX4 (GY) Hatchback D20AA Diesel 1956CC 99KW 135HP 09.07
SUZUKI SX4 Stufenheck (GY) Saloon 07.10-/
SUZUKI SX4 Stufenheck (GY) Saloon M16A Petrol Engine 1586CC 88KW 120HP 07.10