ALFA ROMEO AR 8 Kasten (280) Box 78.04-89.12
ALFA ROMEO AR 8 Kasten (280) Box Diesel 2445CC 53KW 72HP 78.04-86.08
ALFA ROMEO AR 8 Kasten (280) Box Diesel 2445CC 68KW 92HP 85.04-89.12
ALFA ROMEO AR 8 Kasten (280) Box Diesel 2499CC 55KW 75HP 86.09-89.12
ALFA ROMEO AR 8 Pritsche/Fahrgestell (280) Platform/Chassis 78.04-89.12
ALFA ROMEO AR 8 Pritsche/Fahrgestell (280) Platform/Chassis Diesel 2445CC 53KW 72HP 78.04-86.08
ALFA ROMEO AR 8 Pritsche/Fahrgestell (280) Platform/Chassis Diesel 2445CC 68KW 92HP 85.04-88.12
ALFA ROMEO AR 8 Pritsche/Fahrgestell (280) Platform/Chassis Diesel 2499CC 55KW 75HP 86.09-89.12
FIAT DUCATO Bus (230) Bus 94.03-02.04
FIAT DUCATO Bus (230) Bus 230 A4.000 Diesel 1929CC 59KW 80HP 94.08-02.04
FIAT DUCATO Bus (230) Bus Diesel 1929CC 60KW 82HP 94.03-02.04
FIAT DUCATO Bus (230) Bus RFW Petrol Engine 1998CC 80KW 109HP 94.03-02.04
FIAT DUCATO Bus (230) Bus 8140.67 Diesel 2500CC 62KW 84HP 94.08-02.04
FIAT DUCATO Bus (230) Bus 8140.47R Diesel 2500CC 80KW 109HP 94.08-02.04
FIAT DUCATO Bus (230) Bus 8140.47 Diesel 2500CC 85KW 116HP 94.03-02.04
FIAT DUCATO Bus (230) Bus 8140.47R Diesel 2500CC 80KW 109HP 94.07-02.04
FIAT DUCATO Kasten (230L) Box 94.03-02.04
FIAT DUCATO Kasten (230L) Box 230 A2.000 Diesel 1929CC 51KW 69HP 94.03-02.04
FIAT DUCATO Kasten (230L) Box 230 A3.000 Diesel 1929CC 60KW 82HP 94.03-02.04
FIAT DUCATO Kasten (230L) Box 230 A4.000 Diesel 1929CC 59KW 80HP 94.08-02.04
FIAT DUCATO Kasten (230L) Box RFW Petrol Engine 1998CC 80KW 109HP 94.03-02.04
FIAT DUCATO Kasten (230L) Box 8140.67 Diesel 2500CC 62KW 84HP 94.03-02.04
FIAT DUCATO Kasten (230L) Box 8140.47R Diesel 2500CC 80KW 109HP 94.03-02.04
FIAT DUCATO Kasten (230L) Box 8140.47 Diesel 2500CC 85KW 116HP 94.03-02.04
FIAT DUCATO Kasten (280) Box 82.01-90.08
FIAT DUCATO Kasten (280) Box 169 B Petrol Engine 1783CC 49KW 67HP 82.01-88.10
FIAT DUCATO Kasten (280) Box 149 B1.000 Diesel 1929CC 52KW 71HP 88.01-90.08
FIAT DUCATO Kasten (280) Box 280 A1.000 Diesel 1929CC 60KW 82HP 89.03-90.08
FIAT DUCATO Kasten (280) Box XN 1T Petrol Engine 1971CC 58KW 79HP 82.01-90.08
FIAT DUCATO Kasten (280) Box 170 B Petrol Engine 1971CC 55KW 75HP 85.07-90.08
FIAT DUCATO Kasten (280) Box 170 D Petrol Engine 1971CC 62KW 84HP 89.03-90.08
FIAT DUCATO Kasten (280) Box 8144.61 Diesel 2428CC 53KW 72HP 82.01-90.08
FIAT DUCATO Kasten (280) Box 8144.67 Diesel 2500CC 55KW 75HP 82.01-90.08
FIAT DUCATO Kasten (280) Box 8144.67 Diesel 2500CC 55KW 75HP 89.03-90.08
FIAT DUCATO Kasten (290) Box 89.03-94.03
FIAT DUCATO Kasten (290) Box 149 B1.000 Diesel 1929CC 52KW 71HP 90.07-94.03
FIAT DUCATO Kasten (290) Box 280 A1.000 Diesel 1929CC 60KW 82HP 89.03-94.03
FIAT DUCATO Kasten (290) Box 8144.67 Diesel 2500CC 55KW 75HP 90.07-94.03
FIAT DUCATO Kasten (290) Box 8140.27 Diesel 2500CC 70KW 95HP 90.07-94.03
FIAT DUCATO Kasten (290) Box 8140.27 Diesel 2500CC 70KW 95HP 90.07-94.03
FIAT DUCATO Panorama (280) Bus 82.07-90.08
FIAT DUCATO Panorama (280) Bus Petrol Engine 1783CC 51KW 67HP 82.07-88.12
FIAT DUCATO Panorama (280) Bus Diesel 1929CC 52KW 71HP 87.02-90.08
FIAT DUCATO Panorama (280) Bus 280 A1.000 Diesel 1929CC 60KW 82HP 89.03-90.08
FIAT DUCATO Panorama (280) Bus 170 D Petrol Engine 1971CC 62KW 84HP 88.09-90.08
FIAT DUCATO Panorama (280) Bus XN 1T Petrol Engine 1971CC 58KW 79HP 82.07-85.05
FIAT DUCATO Panorama (280) Bus 170 B Petrol Engine 1971CC 55KW 75HP 86.01-90.08
FIAT DUCATO Panorama (280) Bus 8144.61 Diesel 2428CC 53KW 72HP 82.07-85.12
FIAT DUCATO Panorama (280) Bus 8144.21 Diesel 2445CC 68KW 92HP 87.01-90.08
FIAT DUCATO Panorama (280) Bus 8144.21 Diesel 2445CC 68KW 92HP 86.01-90.08
FIAT DUCATO Panorama (280) Bus Diesel 2500CC 55KW 75HP 86.01-90.08
FIAT DUCATO Panorama (280) Bus 8144.67 Diesel 2500CC 55KW 75HP 87.01-90.08
FIAT DUCATO Panorama (290) Bus 90.07-94.03
FIAT DUCATO Panorama (290) Bus 149 B1.000 Diesel 1929CC 52KW 71HP 90.07-94.03
FIAT DUCATO Panorama (290) Bus 280 A1.000 Diesel 1929CC 60KW 82HP 90.07-94.03
FIAT DUCATO Panorama (290) Bus 170 D Petrol Engine 1971CC 62KW 84HP 90.07-94.03
FIAT DUCATO Panorama (290) Bus 8144.67 Diesel 2500CC 55KW 75HP 90.07-94.03
FIAT DUCATO Panorama (290) Bus 8144.67 Diesel 2500CC 55KW 75HP 90.07-94.03
FIAT DUCATO Panorama (290) Bus 8140.27 Diesel 2500CC 70KW 95HP 90.08-94.03
FIAT DUCATO Panorama (290) Bus 8140.27 Diesel 2500CC 70KW 95HP 91.01-94.03
FIAT DUCATO Pritsche/Fahrgestell (230) Platform/Chassis 94.03-02.04
FIAT DUCATO Pritsche/Fahrgestell (230) Platform/Chassis 230 A2.000 Diesel 1929CC 51KW 69HP 94.03-02.04
FIAT DUCATO Pritsche/Fahrgestell (230) Platform/Chassis 230 A3.000 Diesel 1929CC 60KW 82HP 94.03-02.04
FIAT DUCATO Pritsche/Fahrgestell (230) Platform/Chassis 230 A4.000 Diesel 1929CC 59KW 80HP 94.08-02.04
FIAT DUCATO Pritsche/Fahrgestell (230) Platform/Chassis 8140.67 Diesel 2500CC 62KW 84HP 94.03-02.04
FIAT DUCATO Pritsche/Fahrgestell (230) Platform/Chassis 8140.67 Diesel 2500CC 62KW 84HP 94.03-02.04
FIAT DUCATO Pritsche/Fahrgestell (230) Platform/Chassis 8140.47R Diesel 2500CC 80KW 109HP 94.03-02.04
FIAT DUCATO Pritsche/Fahrgestell (230) Platform/Chassis 8140.47 Diesel 2500CC 85KW 116HP 94.03-02.04
FIAT DUCATO Pritsche/Fahrgestell (280) Platform/Chassis 82.07-90.08
FIAT DUCATO Pritsche/Fahrgestell (280) Platform/Chassis 149 B1.000 Diesel 1929CC 52KW 71HP 88.01-90.08
FIAT DUCATO Pritsche/Fahrgestell (280) Platform/Chassis 280 A1.000 Diesel 1929CC 60KW 82HP 89.03-90.08
FIAT DUCATO Pritsche/Fahrgestell (280) Platform/Chassis 170 B Petrol Engine 1971CC 55KW 75HP 85.07-90.08
FIAT DUCATO Pritsche/Fahrgestell (280) Platform/Chassis 170 D Petrol Engine 1971CC 62KW 84HP 88.08-90.08
FIAT DUCATO Pritsche/Fahrgestell (280) Platform/Chassis 8144.21 Diesel 2445CC 68KW 92HP 86.01-90.08
FIAT DUCATO Pritsche/Fahrgestell (280) Platform/Chassis 8144.67 Diesel 2500CC 55KW 75HP 82.07-90.08
FIAT DUCATO Pritsche/Fahrgestell (280) Platform/Chassis 8144.67 Diesel 2500CC 55KW 75HP 89.03-90.08
FIAT DUCATO Pritsche/Fahrgestell (290) Platform/Chassis 89.03-94.03
FIAT DUCATO Pritsche/Fahrgestell (290) Platform/Chassis 280 A1.000 Diesel 1929CC 60KW 82HP 89.03-94.03
FIAT DUCATO Pritsche/Fahrgestell (290) Platform/Chassis 170 D Petrol Engine 1971CC 62KW 84HP 90.07-94.03
FIAT DUCATO Pritsche/Fahrgestell (290) Platform/Chassis 8144.67 Diesel 2500CC 55KW 75HP 90.07-94.03
FIAT DUCATO Pritsche/Fahrgestell (290) Platform/Chassis 8144.67 Diesel 2500CC 55KW 75HP 90.07-94.03
FIAT DUCATO Pritsche/Fahrgestell (290) Platform/Chassis 8140.27 Diesel 2500CC 70KW 95HP 90.07-94.03
FIAT DUCATO Pritsche/Fahrgestell (290) Platform/Chassis 8140.27 Diesel 2500CC 70KW 95HP 90.07-94.03
FIAT REGATA (138) Saloon 83.09-90.12
FIAT REGATA (138) Saloon Petrol Engine 1585CC 74KW 101HP 83.10-90.12
FIAT REGATA (138) Saloon 149 A1.000 Diesel 1929CC 48KW 65HP 84.04-89.07
FIAT REGATA (138) Saloon 149 A3.000 Petrol Engine 1301CC 48KW 65HP 83.09-89.07
FIAT REGATA Weekend Estate 84.04-89.07
FIAT REGATA Weekend Estate 149 A1.000 Diesel 1929CC 48KW 65HP 84.04-89.07
IVECO DAILY I Kasten/Kombi Box Body / Estate 78.01-89.12
IVECO DAILY I Kasten/Kombi Box Body / Estate 8140.61.200 Diesel 2445CC 53KW 72HP 78.01-89.12
IVECO DAILY I Kasten/Kombi Box Body / Estate 8140.21.200 Diesel 2445CC 68KW 92HP 85.01-89.12
IVECO DAILY I Kasten/Kombi Box Body / Estate 8140.61.200 Diesel 2445CC 53KW 72HP 78.01-89.12
IVECO DAILY I Kasten/Kombi Box Body / Estate 8140.27 S Diesel 2445CC 68KW 92HP 85.01-89.12
IVECO DAILY I Kasten/Kombi Box Body / Estate 8140.61.200 Diesel 2445CC 53KW 72HP 83.01-89.06
IVECO DAILY I Kasten/Kombi Box Body / Estate 8140.21.200 Diesel 2445CC 68KW 92HP 85.01-89.12
IVECO DAILY I Kasten/Kombi Box Body / Estate 8140.21.200 Diesel 2445CC 68KW 92HP 85.01-89.12
IVECO DAILY I Pritsche/Fahrgestell Platform/Chassis 78.01-89.12
IVECO DAILY I Pritsche/Fahrgestell Platform/Chassis 8140.61.200 Diesel 2445CC 53KW 72HP 78.01-89.12
IVECO DAILY I Pritsche/Fahrgestell Platform/Chassis 8140.21.200 Diesel 2445CC 68KW 92HP 85.01-89.12
IVECO DAILY I Pritsche/Fahrgestell Platform/Chassis 8140.61.200 Diesel 2445CC 53KW 72HP 78.01-89.12
IVECO DAILY I Pritsche/Fahrgestell Platform/Chassis 8140.27 S Diesel 2445CC 68KW 92HP 85.01-89.12
IVECO DAILY I Pritsche/Fahrgestell Platform/Chassis 8140.61.200 Diesel 2445CC 53KW 72HP 83.01-89.06
IVECO DAILY I Pritsche/Fahrgestell Platform/Chassis 8140.21.200 Diesel 2445CC 68KW 92HP 85.01-89.12
IVECO DAILY I Pritsche/Fahrgestell Platform/Chassis 8140.21.200 Diesel 2445CC 68KW 92HP 85.01-89.12
IVECO DAILY II Bus Bus 90.06-/
IVECO DAILY II Bus Bus 8140.27.2720 Diesel 2499CC 76KW 103HP 91.01-96.12
IVECO DAILY II Bus Bus 8140.23. Diesel 2798CC 76KW 103HP 96.09
IVECO DAILY II Bus Bus 8140.43. Diesel 2798CC 90KW 122HP 96.05
IVECO DAILY II Bus Bus 8140.27.2720 Diesel 2499CC 76KW 103HP 91.01-96.04
IVECO DAILY II Bus Bus 8140.23. Diesel 2798CC 76KW 103HP 96.05
IVECO DAILY II Bus Bus 8140.47.2711 Diesel 2499CC 85KW 116HP 90.06-96.04
IVECO DAILY II Bus Bus 8140.43. Diesel 2798CC 90KW 122HP 96.05
IVECO DAILY II Kasten/Kombi Box Body / Estate 89.01-/
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.23. Diesel 2798CC 76KW 103HP 97.01
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.23. Diesel 2798CC 76KW 103HP 97.01
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.67F. Diesel 2499CC 60KW 82HP 89.01-98.08
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.07.2712 Diesel 2499CC 55KW 75HP 89.01-98.08
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.07.2700 Diesel 2499CC 55KW 75HP 89.01-98.08
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.63. Diesel 2798CC 62KW 84HP 98.09
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.67F. Diesel 2499CC 60KW 82HP 89.01-98.08
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.63. Diesel 2798CC 62KW 84HP 98.09
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.97.2781 Diesel 2499CC 68KW 92HP 96.09-98.08
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.47R.2790 Diesel 2499CC 76KW 103HP 89.01-98.08
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.47R Diesel 2499CC 80KW 109HP 89.01-98.08
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.23. Diesel 2798CC 76KW 103HP 96.01
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.47.2700 Diesel 2499CC 85KW 116HP 90.01-96.04
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.07.2700 Diesel 2499CC 55KW 75HP 91.01-98.08
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.67F. Diesel 2499CC 60KW 82HP 91.01-98.08
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.07.2712 Diesel 2499CC 55KW 75HP 91.01-98.08
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.63. Diesel 2798CC 62KW 84HP 98.09
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.23. Diesel 2798CC 76KW 103HP 97.01
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.27.2720 Diesel 2499CC 76KW 103HP 90.01-96.04
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.47.2700 Diesel 2499CC 85KW 116HP 90.10-96.04
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.27.2720 Diesel 2499CC 76KW 103HP 89.01-96.04
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.27.2700 Diesel 2499CC 76KW 103HP 89.01-96.04
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.47.2711 Diesel 2499CC 85KW 116HP 90.06-96.04
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.43. Diesel 2798CC 90KW 122HP 96.05
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.47.2700 Diesel 2499CC 85KW 116HP 91.05-96.04
IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.43. Diesel 2798CC 90KW 122HP 96.05
IVECO DAILY II Kipper Dumptruck 89.01-/
IVECO DAILY II Kipper Dumptruck 8140.23. Diesel 2798CC 76KW 103HP 97.01
IVECO DAILY II Kipper Dumptruck 8140.43. Diesel 2798CC 90KW 122HP 96.09-98.08
IVECO DAILY II Kipper Dumptruck 8140.63. Diesel 2798CC 62KW 84HP 98.09
IVECO DAILY II Kipper Dumptruck 8140.27.2720 Diesel 2499CC 76KW 103HP 92.01-96.04
IVECO DAILY II Kipper Dumptruck 8140.27.2700 Diesel 2499CC 76KW 103HP 89.01-96.04
IVECO DAILY II Kipper Dumptruck 8140.23. Diesel 2798CC 76KW 103HP 96.05
IVECO DAILY II Kipper Dumptruck 8140.43. Diesel 2798CC 90KW 122HP 96.05
IVECO DAILY II Kipper Dumptruck 8140.47.2711 Diesel 2499CC 85KW 116HP 90.06-96.04
IVECO DAILY II Kipper Dumptruck 8140.47.2700 Diesel 2499CC 85KW 116HP 91.05-96.04
IVECO DAILY II Kipper Dumptruck 8140.43. Diesel 2798CC 90KW 122HP 96.05
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 89.01-99.05
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.23. Diesel 2798CC 76KW 103HP 98.01-99.05
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.67F. Diesel 2499CC 60KW 82HP 92.01-98.08
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.63. Diesel 2798CC 62KW 84HP 98.09-99.05
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.07.2700 Diesel 2499CC 55KW 75HP 92.01-98.08
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.67F. Diesel 2499CC 60KW 82HP 92.01-98.08
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.63. Diesel 2798CC 62KW 84HP 98.09-99.05
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.47R Diesel 2499CC 80KW 109HP 89.01-96.12
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.47R.2790 Diesel 2499CC 76KW 103HP 89.01-96.12
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.97.2781 Diesel 2499CC 68KW 92HP 89.01-96.12
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.23. Diesel 2798CC 76KW 103HP 96.01-99.05
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.47.2700 Diesel 2499CC 85KW 116HP 90.01-96.04
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.43. Diesel 2798CC 90KW 122HP 96.05-99.05
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.07.2700 Diesel 2499CC 55KW 75HP 89.01-98.08
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.07.2712 Diesel 2499CC 55KW 75HP 89.01-98.08
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.67F. Diesel 2499CC 60KW 82HP 89.01-98.08
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.63. Diesel 2798CC 62KW 84HP 98.09-99.05
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.23. Diesel 2798CC 76KW 103HP 97.01-99.05
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.47.2700 Diesel 2499CC 85KW 116HP 90.10-96.04
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.27.2720 Diesel 2499CC 76KW 103HP 89.01-96.04
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.27.2700 Diesel 2499CC 76KW 103HP 89.01-96.04
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.23. Diesel 2798CC 76KW 103HP 96.05-99.05
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.47.2711 Diesel 2499CC 85KW 116HP 90.06-96.04
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.43. Diesel 2798CC 90KW 122HP 96.05-99.05
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.47.2700 Diesel 2499CC 85KW 116HP 91.05-96.04
IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.43. Diesel 2798CC 90KW 122HP 96.05-99.05
RENAULT B Kasten/Kombi Box Body / Estate 83.01-90.12
RENAULT B Kasten/Kombi Box Body / Estate 8140.61.235 Diesel 2445CC 53KW 72HP 83.01-90.12
RENAULT B Pritsche/Fahrgestell Platform/Chassis 83.01-90.12
RENAULT B Pritsche/Fahrgestell Platform/Chassis 8140.61.235 Diesel 2445CC 53KW 72HP 83.01-90.12