• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    REPAIR KITS
    Part : 3-Repair Kit With Piston,Brake Caliper
    OE : 58110-1H000
    No. : 61750C
    Make : HYUNDAI
    KIA
    Description :
    BRAKE SYSTEM: MOBIS
    FITTING POSITION: Front Axle
    DIAMETER(MM): 57
    Applicable

    HYUNDAI i30 (2007/10 - 2011/11)

    HYUNDAI i30 (FD) 1.6 CRDi D4FB 1582 94 128 Hatchback 10/01 - 11/11
    HYUNDAI i30 (FD) 1.4 G4FA 1396 80 109 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 1.6 G4FC 1591 90 122 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 2.0 G4GC-G 1975 105 143 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 1.6 CRDi D4FB 1582 85 116 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 2.0 CRDi D4EA 1991 103 140 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 1.4 G4FA 1396 77 105 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 1.6 G4FC 1591 85 116 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 1.6 CRDi D4FB 1582 66 90 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 1.6 G4FC 1591 93 126 Hatchback 08/02 - 11/11
    HYUNDAI i30 (FD) 2.0 CRDi D4EA 1991 100 136 Hatchback 07/10 - 11/11

    HYUNDAI i30 (2007/10 - 2012/06)

    HYUNDAI i30 CW (FD) 2.0 CRDi D4EA 1991 100 136 Estate 08/10 - 12/06
    HYUNDAI i30 CW (FD) 1.4 G4FA 1396 80 109 Estate 09/11 - 12/06
    HYUNDAI i30 CW (FD) 1.6 G4FC 1591 85 116 Estate 08/02 - 12/06
    HYUNDAI i30 CW (FD) 1.6 CRDi D4FB 1582 66 90 Estate 08/02 - 12/06
    HYUNDAI i30 CW (FD) 2.0 CRDi D4EA 1991 103 140 Estate 08/02 - 12/06
    HYUNDAI i30 CW (FD) 1.6 G4FC 1591 93 126 Estate 08/02 - 12/06
    HYUNDAI i30 CW (FD) 1.4 G4FA 1396 77 105 Estate 07/10 - 12/06
    HYUNDAI i30 CW (FD) 1.6 G4FC 1591 90 122 Estate 08/02 - 12/06
    HYUNDAI i30 CW (FD) 2.0 G4GC-G 1975 105 143 Estate 08/02 - 12/06
    HYUNDAI i30 CW (FD) 1.6 CRDi D4FB 1582 85 116 Estate 08/02 - 12/06
    HYUNDAI i30 CW (FD) 1.6 CRDi D4FB 1582 94 128 Estate 10/01 - 12/06

    HYUNDAI i30 (2011/11 - /)

    HYUNDAI i30 (GD) 1.6 G4FC 1591 88 120 Hatchback 12/01 - /
    HYUNDAI i30 (GD) 1.4 G4FA 1396 73 99 Hatchback 11/12 - /
    HYUNDAI i30 (GD) 1.4 CRDi D4FC 1396 66 90 Hatchback 11/12 - /
    HYUNDAI i30 (GD) 1.6 GDI G4FD 1591 99 135 Hatchback 11/12 - /
    HYUNDAI i30 (GD) 1.6 CRDi D4FB 1582 94 128 Hatchback 11/12 - /
    HYUNDAI i30 (GD) 1.6 GDI G4FG 1591 95 129 Hatchback 11/12 - /
    HYUNDAI i30 (GD) 1.6 CRDi D4FB 1582 81 110 Hatchback 11/12 - /

    HYUNDAI i30 (2012/06 - /)

    HYUNDAI i30 CW (GD) 1.4 G4FA 1396 73 99 Estate 12/06 - /
    HYUNDAI i30 CW (GD) 1.6 G4FG 1591 88 120 Estate 12/06 - /
    HYUNDAI i30 CW (GD) 1.6 GDI G4FD 1591 99 135 Estate 12/06 - /
    HYUNDAI i30 CW (GD) 1.4 CRDi D4FC 1396 66 90 Estate 12/06 - /
    HYUNDAI i30 CW (GD) 1.6 CRDi D4FB-5P 1582 94 128 Estate 12/06 - /
    HYUNDAI i30 CW (GD) 1.6 CRDi D4FB 1582 81 110 Estate 12/06 - /
    HYUNDAI i30 CW (GD) 1.6 G4FG 1591 95 129 Estate 12/06 - /

    HYUNDAI i30 (2013/05 - /)

    HYUNDAI i30 Coupe 1.4 G4FA 1396 73 99 Coupe 13/05 - /
    HYUNDAI i30 Coupe 1.6 GDI G4FD 1591 99 135 Coupe 13/05 - /
    HYUNDAI i30 Coupe 1.4 CRDi D4FC 1396 66 90 Coupe 13/05 - /
    HYUNDAI i30 Coupe 1.6 CRDi D4FB 1582 94 128 Coupe 13/05 - /

    HYUNDAI ix20 (2010/11 - /)

    HYUNDAI ix20 (JC) 1.4 G4FA 1396 66 90 Hatchback 10/11 - /
    HYUNDAI ix20 (JC) 1.6 G4FC 1591 92 125 Hatchback 10/11 - /
    HYUNDAI ix20 (JC) 1.4 CRDi D4FC 1396 66 90 Hatchback 10/11 - /
    HYUNDAI ix20 (JC) 1.6 CRDI D4FB 1582 85 116 Hatchback 11/06 - /
    HYUNDAI ix20 (JC) 1.4 CRDi D4FC-M 1396 57 78 Hatchback 11/06 - /
    HYUNDAI ix20 (JC) 1.6 CRDI D4FB 1582 94 128 Hatchback 11/06 - /

    HYUNDAI VELOSTER (2011/03 - /)

    HYUNDAI VELOSTER (FS) 1.6 GDI G4FD 1591 103 140 Coupe 11/03 - /

    KIA CEE`D (2012/09 - /)

    KIA CEE`D Sportswagon (JD) 1.4 CVVT G4FA 1396 73 100 Estate 12/09 - /
    KIA CEE`D Sportswagon (JD) 1.6 GDI G4FD 1591 99 135 Estate 12/09 - /
    KIA CEE`D Sportswagon (JD) 1.4 CRDi 90 D4FC 1396 66 90 Estate 12/09 - /
    KIA CEE`D Sportswagon (JD) 1.6 CRDi 128 D4FB 1582 94 128 Estate 12/09 - /
    KIA CEE`D Sportswagon (JD) 1.6 CRDi 110 D4FB 1582 81 110 Estate 13/03 - /

    KIA CEE'D (2006/12 - 2012/12)

    KIA CEE'D Hatchback (ED) 1.6 G4FC 1591 93 126 Hatchback 08/02 - 12/12
    KIA CEE'D Hatchback (ED) 2.0 CRDi 140 D4EA-F 1991 103 140 Hatchback 07/09 - 12/12
    KIA CEE'D Hatchback (ED) 2.0 CRDi D4EA 1991 100 136 Hatchback 07/06 - 12/12
    KIA CEE'D Hatchback (ED) 1.4 G4FA 1396 80 109 Hatchback 06/12 - 12/12
    KIA CEE'D Hatchback (ED) 1.6 G4FC 1591 90 122 Hatchback 06/12 - 12/12
    KIA CEE'D Hatchback (ED) 2.0 G4GC 1975 105 143 Hatchback 06/12 - 12/12
    KIA CEE'D Hatchback (ED) 1.6 CRDi 90 D4FB-L 1582 66 90 Hatchback 06/12 - 12/12
    KIA CEE'D Hatchback (ED) 1.6 CRDi 115 D4FB 1582 85 115 Hatchback 06/12 - 12/12
    KIA CEE'D Hatchback (ED) 1.6 G4FC 1591 85 115 Hatchback 07/09 - 12/12
    KIA CEE'D Hatchback (ED) 1.4 G4FA 1396 77 105 Hatchback 06/12 - 12/12
    KIA CEE'D Hatchback (ED) 1.4 CVVT G4FA-L 1396 66 90 Hatchback 10/06 - 12/12
    KIA CEE'D Hatchback (ED) 1.6 CVVT G4FC 1591 92 125 Hatchback 10/10 - 12/12
    KIA CEE'D Hatchback (ED) 1.6 CRDi 128 D4FB 1582 94 128 Hatchback 10/10 - 12/12

    KIA CEE'D (2007/09 - 2012/12)

    KIA CEE'D SW (ED) 1.6 CRDi 128 D4FB 1582 94 128 Estate 10/10 - 12/12
    KIA CEE'D SW (ED) 1.4 CVVT G4FA-L 1396 66 90 Estate 10/10 - 12/12
    KIA CEE'D SW (ED) 1.6 CVVT G4FC 1591 92 125 Estate 09/06 - 12/12
    KIA CEE'D SW (ED) 1.4 G4FA 1396 77 105 Estate 10/10 - 12/12
    KIA CEE'D SW (ED) 1.6 G4FC 1591 85 115 Estate 07/09 - 12/11
    KIA CEE'D SW (ED) 1.4 G4FA 1396 80 109 Estate 07/09 - 12/12
    KIA CEE'D SW (ED) 1.6 G4FC 1591 90 122 Estate 07/09 - 12/12
    KIA CEE'D SW (ED) 2.0 G4GC 1975 105 143 Estate 07/09 - 12/12
    KIA CEE'D SW (ED) 1.6 CRDi 90 D4FB-L 1582 66 90 Estate 07/09 - 12/12
    KIA CEE'D SW (ED) 1.6 CRDi 115 D4FB 1582 85 115 Estate 07/09 - 12/12
    KIA CEE'D SW (ED) 2.0 CRDi 140 D4EA-F 1991 103 140 Estate 07/09 - 12/12
    KIA CEE'D SW (ED) 1.6 G4FC 1591 93 126 Estate 07/09 - 12/12

    KIA CEE'D (2012/05 - /)

    KIA CEE'D (JD) 1.4 CVVT G4FA 1396 73 100 Hatchback 12/05 - /
    KIA CEE'D (JD) 1.6 GDI G4FD 1591 99 135 Hatchback 12/05 - /
    KIA CEE'D (JD) 1.4 CRDi 90 D4FC 1396 66 90 Hatchback 12/05 - /
    KIA CEE'D (JD) 1.6 CRDi 128 D4FB 1582 94 128 Hatchback 12/05 - /
    KIA CEE'D (JD) 1.6 CVVT G4FC 1591 92 125 Hatchback 12/05 - /

    KIA PRO (2008/02 - 2013/02)

    KIA PRO CEE'D (ED) 2.0 LPG G4GC 1975 105 143 Hatchback 09/01 - 09/12
    KIA PRO CEE'D (ED) 1.4 CVVT G4FA-L 1396 66 90 Hatchback 10/06 - 12/09
    KIA PRO CEE'D (ED) 1.4 G4FA 1396 80 109 Hatchback 08/02 - 12/09
    KIA PRO CEE'D (ED) 1.6 G4FC 1591 90 122 Hatchback 08/02 - 12/09
    KIA PRO CEE'D (ED) 2.0 G4GC 1975 105 143 Hatchback 08/02 - 12/09
    KIA PRO CEE'D (ED) 1.6 CRDi 90 D4FB-L 1582 66 90 Hatchback 08/02 - 12/09
    KIA PRO CEE'D (ED) 1.6 CRDi 115 D4FB 1582 85 115 Hatchback 08/02 - 12/09
    KIA PRO CEE'D (ED) 2.0 CRDi 140 D4EA-F 1991 103 140 Hatchback 08/02 - 12/09
    KIA PRO CEE'D (ED) 1.6 CVVT G4FC 1591 92 125 Hatchback 10/10 - 13/02
    KIA PRO CEE'D (ED) 1.6 CRDi 128 D4FB 1582 94 128 Hatchback 10/10 - 12/09
    KIA PRO CEE'D (ED) 1.4 G4FA 1396 77 105 Hatchback 08/02 - 12/09
    KIA PRO CEE'D (ED) 1.6 G4FC 1591 93 126 Hatchback 08/02 - 12/09

    KIA PRO (2013/03 - /)

    KIA PRO CEE′D (JD) 1.6 CRDi 110 D4FB 1582 81 110 Hatchback 13/03 - /
    KIA PRO CEE′D (JD) 1.4 CVVT G4FA 1396 73 100 Hatchback 13/03 - /
    KIA PRO CEE′D (JD) 1.6 GDI G4FD 1591 99 135 Hatchback 13/03 - /
    KIA PRO CEE′D (JD) 1.4 CRDi 90 D4FC 1396 66 90 Hatchback 13/03 - /
    KIA PRO CEE′D (JD) 1.6 CRDi 128 D4FB 1582 94 128 Hatchback 13/03 - /

    0086-571-8225 0366