BMW 7 (E23) Saloon 77.05-86.08
BMW 7 (E23) Saloon Petrol Engine 2788CC 125KW 170HP 77.05-79.08
BMW 7 (E23) Saloon Petrol Engine 2788CC 135KW 184HP 78.07-86.08
BMW 7 (E23) Saloon Petrol Engine 2986CC 135KW 184HP 77.05-79.08
BMW 7 (E23) Saloon M30 B32 Petrol Engine 3210CC 145KW 197HP 79.09-86.08
BMW 7 (E23) Saloon M30 B32 Petrol Engine 3210CC 145KW 197HP 77.05-79.09
BMW 7 (E23) Saloon Petrol Engine 3430CC 136KW 185HP 85.01-86.08
BMW 7 (E23) Saloon Petrol Engine 3453CC 160KW 218HP 79.09-86.08
BMW 7 (E23) Saloon M30 B35 (Motronic) Petrol Engine 3430CC 141KW 192HP 85.04-86.08
BMW 7 (E23) Saloon M30 B35 Petrol Engine 3430CC 185KW 252HP 83.05-86.08
BMW 7 (E23) Saloon Petrol Engine 3210CC 185KW 252HP 80.04-83.04
MASERATI 228 Coupe 86.12-90.12
MASERATI 228 Coupe 473 Petrol Engine 2790CC 182KW 247HP 87.07-90.12
MASERATI 228 Coupe Petrol Engine 2790CC 184KW 250HP 86.12-90.12
MASERATI 420/430 (69, 78, AF3) Saloon 88.02-94.12
MASERATI 420/430 (69, 78, AF3) Saloon 473 Petrol Engine 2790CC 182KW 247HP 88.02-94.12
MASERATI BITURBO (70, 77) Saloon 89.01-94.12
MASERATI BITURBO (70, 77) Saloon 475 Petrol Engine 1996CC 180KW 245HP 89.03-94.12
MASERATI BITURBO (70, 77) Saloon 471.. Petrol Engine 1996CC 162KW 220HP 89.01-89.10
MASERATI BITURBO (70, 77) Saloon 473 Petrol Engine 2790CC 182KW 247HP 89.01-89.10
MASERATI BITURBO (70, 77) Saloon 473 Petrol Engine 2790CC 165KW 224HP 89.11-94.12
MASERATI BITURBO (70, 77) Saloon 475 Petrol Engine 1996CC 180KW 245HP 90.04-94.12
MASERATI BITURBO Coupe Coupe 87.09-88.12
MASERATI BITURBO Coupe Coupe 471.. Petrol Engine 1996CC 151KW 205HP 87.09-88.12
MASERATI BITURBO Spider Convertible 89.01-94.12
MASERATI BITURBO Spider Convertible 473 Petrol Engine 2790CC 165KW 224HP 89.01-94.12
MASERATI GHIBLI II Coupe 92.05-/
MASERATI GHIBLI II Coupe Petrol Engine 1996CC 225KW 306HP 92.05
MASERATI GHIBLI II Coupe Petrol Engine 2790CC 209KW 284HP 92.06
MASERATI KARIF Coupe 88.04-/
MASERATI KARIF Coupe 473 Weber Inj. Petrol Engine 2790CC 182KW 247HP 88.04
MASERATI KARIF Coupe 473 Kat.Weber Inj. Petrol Engine 2790CC 165KW 225HP 88.04
MERCEDES BENZ CLK (C208) Coupe 97.06-02.06
MERCEDES BENZ CLK (C208) Coupe M 112.940 Petrol Engine 3199CC 160KW 218HP 97.06-02.06
MERCEDES BENZ CLK (C208) Coupe M 113.943 Petrol Engine 4266CC 205KW 279HP 98.07-02.06
MERCEDES BENZ CLK (C208) Coupe M 113.981 Petrol Engine 5439CC 255KW 347HP 99.08-02.06
MERCEDES BENZ CLK Cabriolet (A208) Convertible 98.03-02.03
MERCEDES BENZ CLK Cabriolet (A208) Convertible M 111.956 Petrol Engine 1998CC 120KW 163HP 00.06-02.03
MERCEDES BENZ CLK Cabriolet (A208) Convertible Petrol Engine 1998CC 141KW 192HP 98.03-00.06
MERCEDES BENZ CLK Cabriolet (A208) Convertible M 111.973 Petrol Engine 2295CC 142KW 193HP 98.03-00.06
MERCEDES BENZ CLK Cabriolet (A208) Convertible M 111.982 Petrol Engine 2295CC 145KW 197HP 00.06-02.03
MERCEDES BENZ CLK Cabriolet (A208) Convertible M 112.940 Petrol Engine 3199CC 160KW 218HP 98.03-02.03
MERCEDES BENZ CLK Cabriolet (A208) Convertible M 113.943 Petrol Engine 4266CC 205KW 279HP 98.09-02.03
MERCEDES BENZ CLK Cabriolet (A208) Convertible Petrol Engine 5439CC 255KW 347HP 00.01-02.03
MERCEDES BENZ E-CLASS (W210) Saloon 95.06-02.03
MERCEDES BENZ E-CLASS (W210) Saloon M 111.942 Petrol Engine 1998CC 100KW 136HP 95.06-00.08
MERCEDES BENZ E-CLASS (W210) Saloon OM 611.961 Diesel 2148CC 85KW 116HP 99.07-02.03
MERCEDES BENZ E-CLASS (W210) Saloon OM 604.917 Diesel 1997CC 65KW 88HP 96.01-02.03
MERCEDES BENZ E-CLASS (W210) Saloon M 111.947 Petrol Engine 1998CC 137KW 186HP 97.06-02.03
MERCEDES BENZ E-CLASS (W210) Saloon M 111.957 Petrol Engine 1998CC 120KW 163HP 00.08-02.03
MERCEDES BENZ E-CLASS (W210) Saloon OM 611.961 Diesel 2148CC 105KW 143HP 99.07-02.03
MERCEDES BENZ E-CLASS (W210) Saloon OM 604.912 Diesel 2155CC 55KW 75HP 96.05-02.03
MERCEDES BENZ E-CLASS (W210) Saloon OM 604.912 Diesel 2155CC 70KW 95HP 95.06-99.07
MERCEDES BENZ E-CLASS (W210) Saloon M 111.970 Petrol Engine 2295CC 110KW 150HP 95.06-97.06
MERCEDES BENZ E-CLASS (W210) Saloon M 112.911 Petrol Engine 2398CC 125KW 170HP 97.06-00.08
MERCEDES BENZ E-CLASS (W210) Saloon M 112.914 Petrol Engine 2597CC 125KW 170HP 00.08-02.03
MERCEDES BENZ E-CLASS (W210) Saloon OM 605.912 Diesel 2497CC 83KW 113HP 95.06-99.07
MERCEDES BENZ E-CLASS (W210) Saloon OM 605.962 Diesel 2497CC 110KW 150HP 97.06-99.07
MERCEDES BENZ E-CLASS (W210) Saloon Petrol Engine 2799CC 142KW 193HP 96.01-97.06
MERCEDES BENZ E-CLASS (W210) Saloon M 112.921 Petrol Engine 2799CC 150KW 204HP 96.12-02.03
MERCEDES BENZ E-CLASS (W210) Saloon M 112.921 Petrol Engine 2799CC 150KW 204HP 96.12-02.03
MERCEDES BENZ E-CLASS (W210) Saloon OM 602.982 Diesel 2874CC 95KW 129HP 96.03-99.07
MERCEDES BENZ E-CLASS (W210) Saloon OM 606.912 Diesel 2996CC 100KW 136HP 95.06-97.06
MERCEDES BENZ E-CLASS (W210) Saloon OM 606.962 Diesel 2996CC 130KW 177HP 96.12-99.07
MERCEDES BENZ E-CLASS (W210) Saloon Petrol Engine 3199CC 162KW 220HP 95.06-97.06
MERCEDES BENZ E-CLASS (W210) Saloon M 112.941 Petrol Engine 3199CC 165KW 224HP 97.06-02.03
MERCEDES BENZ E-CLASS (W210) Saloon M 112.941 Petrol Engine 3199CC 165KW 224HP 97.06-02.03
MERCEDES BENZ E-CLASS (W210) Saloon OM 613.961 Diesel 3226CC 145KW 197HP 99.07-02.03
MERCEDES BENZ E-CLASS (W210) Saloon Petrol Engine 4196CC 205KW 279HP 96.01-97.06
MERCEDES BENZ E-CLASS (W210) Saloon M 113.940 Petrol Engine 4266CC 205KW 279HP 97.06-02.03
MERCEDES BENZ E-CLASS (W210) Saloon M 119.985 (AMG 5.0) Petrol Engine 4973CC 255KW 347HP 96.02-97.08
MERCEDES BENZ E-CLASS (W210) Saloon M 113.980 Petrol Engine 5439CC 260KW 354HP 97.08-02.03
MERCEDES BENZ E-CLASS (W210) Saloon M 113.980 Petrol Engine 5439CC 260KW 354HP 01.03-02.03
MERCEDES BENZ E-CLASS Kombi (S210) Estate 96.06-03.03
MERCEDES BENZ E-CLASS Kombi (S210) Estate M 111.942 Petrol Engine 1998CC 100KW 136HP 96.06-00.08
MERCEDES BENZ E-CLASS Kombi (S210) Estate M 111.947 Petrol Engine 1998CC 137KW 186HP 97.06-03.03
MERCEDES BENZ E-CLASS Kombi (S210) Estate M 111.957 Petrol Engine 1998CC 120KW 163HP 00.08-03.03
MERCEDES BENZ E-CLASS Kombi (S210) Estate OM 611.961 Diesel 2148CC 105KW 143HP 99.07-03.03
MERCEDES BENZ E-CLASS Kombi (S210) Estate M 111.970 Petrol Engine 2295CC 110KW 150HP 96.06-97.06
MERCEDES BENZ E-CLASS Kombi (S210) Estate M 112.911 Petrol Engine 2398CC 125KW 170HP 97.06-03.03
MERCEDES BENZ E-CLASS Kombi (S210) Estate M 112.914 Petrol Engine 2597CC 125KW 170HP 00.08-03.03
MERCEDES BENZ E-CLASS Kombi (S210) Estate OM 605.912 Diesel 2497CC 83KW 113HP 96.06-99.07
MERCEDES BENZ E-CLASS Kombi (S210) Estate OM 605.962 Diesel 2497CC 110KW 150HP 97.06-99.07
MERCEDES BENZ E-CLASS Kombi (S210) Estate OM 612.961 Diesel 2685CC 125KW 170HP 99.07-03.03
MERCEDES BENZ E-CLASS Kombi (S210) Estate M 112.921 Petrol Engine 2799CC 150KW 204HP 96.12-03.03
MERCEDES BENZ E-CLASS Kombi (S210) Estate M 112.921 Petrol Engine 2799CC 150KW 204HP 96.12-03.03
MERCEDES BENZ E-CLASS Kombi (S210) Estate OM 602.982 Diesel 2874CC 95KW 129HP 96.06-99.07
MERCEDES BENZ E-CLASS Kombi (S210) Estate OM 606.962 Diesel 2996CC 130KW 177HP 96.12-99.07
MERCEDES BENZ E-CLASS Kombi (S210) Estate M 112.941 Petrol Engine 3199CC 165KW 224HP 96.12-03.03
MERCEDES BENZ E-CLASS Kombi (S210) Estate M 112.941 Petrol Engine 3199CC 165KW 224HP 96.12-03.03
MERCEDES BENZ E-CLASS Kombi (S210) Estate OM 613.961 Diesel 3226CC 145KW 197HP 99.07-03.03
MERCEDES BENZ E-CLASS Kombi (S210) Estate M 119.985 Petrol Engine 4196CC 205KW 279HP 96.06-97.06
MERCEDES BENZ E-CLASS Kombi (S210) Estate M 113.940 Petrol Engine 4266CC 205KW 279HP 97.06-03.03
MERCEDES BENZ E-CLASS Kombi (S210) Estate M 113.940 Petrol Engine 4266CC 205KW 279HP 99.05-03.03
MERCEDES BENZ E-CLASS Kombi (S210) Estate Petrol Engine 5439CC 260KW 354HP 97.08-03.03
MERCEDES BENZ E-CLASS Kombi (S210) Estate M 113.980 Petrol Engine 5439CC 260KW 354HP 01.03-03.03
MERCEDES BENZ S-CLASS (W140) Saloon 91.03-98.10
MERCEDES BENZ S-CLASS (W140) Saloon M 104.944 Petrol Engine 2799CC 145KW 197HP 93.01-98.10
MERCEDES BENZ S-CLASS (W140) Saloon M 104.990 Petrol Engine 3199CC 170KW 231HP 91.03-98.10
MERCEDES BENZ S-CLASS (W140) Saloon M 104.944 Petrol Engine 2799CC 142KW 193HP 93.02-98.10
MERCEDES BENZ S-CLASS (W140) Saloon OM 606.961 Diesel 2996CC 130KW 177HP 96.05-98.10
MERCEDES BENZ S-CLASS (W140) Saloon Diesel 3449CC 110KW 150HP 93.01-98.10
MERCEDES BENZ SL (R129) Convertible 89.03-01.12
MERCEDES BENZ SL (R129) Convertible M 104.943 Petrol Engine 2799CC 142KW 193HP 93.08-01.10
MERCEDES BENZ SL (R129) Convertible M 112.923 Petrol Engine 2799CC 150KW 204HP 98.05-01.10
MERCEDES BENZ SL (R129) Convertible M 103.984 Petrol Engine 2960CC 140KW 190HP 89.03-93.08
MERCEDES BENZ SL (R129) Convertible M 104.981 Petrol Engine 2960CC 170KW 231HP 89.03-93.07
MERCEDES BENZ SL (R129) Convertible M 104.991 Petrol Engine 3199CC 170KW 231HP 93.09-01.10
MERCEDES BENZ SL (R129) Convertible M 112.943 Petrol Engine 3199CC 165KW 224HP 98.05-01.10
MERCEDES BENZ SL (R129) Convertible M 119.972 Petrol Engine 4973CC 235KW 320HP 92.09-01.10
MERCEDES BENZ SL (R129) Convertible M 113.961 Petrol Engine 4966CC 225KW 306HP 98.05-01.10
MERCEDES BENZ SL (R129) Convertible M 119.960 Petrol Engine 4973CC 240KW 326HP 89.09-92.08
MERCEDES BENZ SL (R129) Convertible M 113.985 Petrol Engine 5439CC 260KW 354HP 00.03-01.10
MERCEDES BENZ SL (R129) Convertible M 122.981 Petrol Engine 5956CC 280KW 381HP 97.05-01.10
MERCEDES BENZ SL (R129) Convertible M 120.981 Petrol Engine 5987CC 290KW 394HP 92.07-01.10
MERCEDES BENZ SL (R129) Convertible Petrol Engine 7291CC 385KW 524HP 99.01-01.12
MERCEDES BENZ SLK (R171) Convertible 04.06-11.02
MERCEDES BENZ SLK (R171) Convertible M 113.989 Petrol Engine 5439CC 265KW 360HP 04.06-11.02
OPEL ADMIRAL A Saloon 65.10-69.03
OPEL ADMIRAL A Saloon 28 HL Petrol Engine 2784CC 103KW 140HP 67.10-69.03
OPEL ADMIRAL A Saloon 28 S Petrol Engine 2784CC 92KW 125HP 65.10-69.03
OPEL ADMIRAL B Saloon 69.03-75.07
OPEL ADMIRAL B Saloon 28 H Petrol Engine 2784CC 107KW 146HP 69.03-75.02
OPEL ADMIRAL B Saloon 28 E Petrol Engine 2784CC 121KW 165HP 69.03-75.02
OPEL ADMIRAL B Saloon 28 S Petrol Engine 2784CC 97KW 132HP 69.03-75.07
OPEL COMMODORE B Coupe Coupe 72.01-78.07
OPEL COMMODORE B Coupe Coupe 25 S Petrol Engine 2490CC 85KW 115HP 72.01-78.07
OPEL COMMODORE B Coupe Coupe 25 H Petrol Engine 2490CC 96KW 130HP 72.01-75.08
OPEL COMMODORE B Coupe Coupe 28 HC Petrol Engine 2784CC 103KW 140HP 75.03-78.07
OPEL COMMODORE B Coupe Coupe 28 E Petrol Engine 2784CC 118KW 160HP 72.07-75.02
OPEL COMMODORE B Saloon 72.01-78.07
OPEL COMMODORE B Saloon 25 S Petrol Engine 2490CC 85KW 115HP 72.01-78.07
OPEL COMMODORE B Saloon 25 H Petrol Engine 2490CC 96KW 130HP 72.01-75.08
OPEL COMMODORE B Saloon 28 HC Petrol Engine 2784CC 103KW 140HP 75.03-78.07
OPEL COMMODORE B Saloon 28 E Petrol Engine 2784CC 118KW 160HP 72.07-75.02
OPEL DIPLOMAT B Saloon 69.03-78.01
OPEL DIPLOMAT B Saloon 28 E Petrol Engine 2784CC 121KW 165HP 69.03-75.02
OPEL DIPLOMAT B Saloon 54 S Petrol Engine 5354CC 169KW 230HP 69.03-78.01
OPEL KAPITÄN Saloon 58.05-63.12
OPEL MONZA A (22_) Coupe 78.02-86.08
OPEL MONZA A (22_) Coupe H 20 E Petrol Engine 1979CC 85KW 115HP 83.03-84.10
OPEL MONZA A (22_) Coupe 22 E Petrol Engine 2197CC 85KW 115HP 84.11-86.08
OPEL MONZA A (22_) Coupe H 25 E Petrol Engine 2490CC 100KW 136HP 81.05-86.08
OPEL MONZA A (22_) Coupe Petrol Engine 2490CC 103KW 140HP 84.06-86.08
OPEL MONZA A (22_) Coupe 28 H Petrol Engine 2784CC 103KW 140HP 78.02-81.04
OPEL MONZA A (22_) Coupe 30 H Petrol Engine 2969CC 110KW 150HP 78.04-82.07
OPEL MONZA A (22_) Coupe C 30 LE Petrol Engine 2969CC 115KW 156HP 85.09-86.08
OPEL MONZA A (22_) Coupe 30 E Petrol Engine 2968CC 132KW 180HP 78.02-86.08
OPEL OMEGA A (16_, 17_, 19_) Saloon 90.08-92.09
OPEL OMEGA A (16_, 17_, 19_) Saloon C 36 GET Petrol Engine 3638CC 277KW 377HP 90.08-92.09
OPEL SENATOR A (29_) Saloon 78.02-87.08
OPEL SENATOR A (29_) Saloon H 20 E Petrol Engine 1979CC 85KW 115HP 83.03-84.10
OPEL SENATOR A (29_) Saloon 22 E Petrol Engine 2197CC 85KW 115HP 84.11-87.08
OPEL SENATOR A (29_) Saloon 23 TD Diesel 2260CC 63KW 86HP 84.11-87.08
OPEL SENATOR A (29_) Saloon 25 S Petrol Engine 2490CC 85KW 115HP 78.05-80.12
OPEL SENATOR A (29_) Saloon H 25 E Petrol Engine 2490CC 100KW 136HP 83.01-84.08
OPEL SENATOR A (29_) Saloon Petrol Engine 2490CC 103KW 140HP 84.09-87.08
OPEL SENATOR A (29_) Saloon 28 H Petrol Engine 2784CC 103KW 140HP 78.02-81.04
OPEL SENATOR A (29_) Saloon 30 H Petrol Engine 2969CC 110KW 150HP 78.04-82.07
OPEL SENATOR A (29_) Saloon C 30 LE Petrol Engine 2969CC 115KW 156HP 85.09-87.08
OPEL SENATOR A (29_) Saloon 30 E Petrol Engine 2969CC 132KW 180HP 78.02-86.12
VOLVO 140 (142, 144) Saloon 67.07-72.01
VOLVO 140 (142, 144) Saloon B 18 B Petrol Engine 1780CC 74KW 101HP 67.07-72.01