• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    REPAIR KITS
    Part : 2-Guide Sleeve(Pin) Kit,Brake Caliper
    OE : 41139-AX625
    No. : 621368
    Make : MITSUBISHI
    BMW
    CITROËN
    OPEL
    VOLVO
    FIAT
    ALFA ROMEO
    LANCIA
    RENAULT
    LAND ROVER
    NISSAN
    HONDA
    SUZUKI
    FORD
    SMART
    MINI
    CHRYSLER
    DACIA
    Description :
    BRAKE SYSTEM: Varga/Trw/Lucas
    FITTING POSITION: Front Axle&Rear Axle
    Applicable

    ALFA ROMEO 159 (939) (2005/09 - 2011/11)

    ALFA ROMEO 159 (939) 3.2 JTS Q4 939 A.000 3195 191 260 Saloon 05/12 - 11/11
    ALFA ROMEO 159 (939) 2.4 JTDM 939 A3.000 2387 147 200 Saloon 05/09 - 11/11
    ALFA ROMEO 159 (939) 2.4 JTDM Q4 939 A9.000 2387 154 210 Saloon 07/05 - 11/11
    ALFA ROMEO 159 (939) 2.4 JTDM 939 A9.000 2387 154 210 Saloon 07/05 - 11/11
    ALFA ROMEO 159 (939) 3.2 JTS 939 A.000 3195 191 260 Saloon 08/02 - 11/11

    ALFA ROMEO BRERA (939) (2006/01 - /)

    ALFA ROMEO BRERA (939) 1.8 TBi 939 B1.000 1742 147 200 Hatchback 09/05 - /
    ALFA ROMEO BRERA (939) 2.0 JTDM 939 B3.000 1956 125 170 Hatchback 09/05 - /
    ALFA ROMEO BRERA (939) 3.2 JTS 939 A.000 3195 191 260 Hatchback 08/03 - /
    ALFA ROMEO BRERA (939) 2.4 JTDM 20V 939 A9.000 2387 154 210 Hatchback 07/05 - /
    ALFA ROMEO BRERA (939) 2.2 JTS 939 A5.000 2198 136 185 Hatchback 06/01 - /
    ALFA ROMEO BRERA (939) 3.2 JTS Q4 939 A.000 3195 191 260 Hatchback 06/01 - /
    ALFA ROMEO BRERA (939) 2.4 JTDM 20V 939 A3.000 2387 147 200 Hatchback 06/01 - /
    ALFA ROMEO BRERA (939) 2.0 JTDM 844 A2.000 1956 120 163 Hatchback 08/03 - /

    ALFA ROMEO SPIDER (939) (2006/09 - /)

    ALFA ROMEO SPIDER (939) 1.8 TBi 939 B1.000 1742 147 200 Convertible 09/05 - /
    ALFA ROMEO SPIDER (939) 2.0 JTDM 939 B3.000 1956 125 170 Convertible 09/05 - /
    ALFA ROMEO SPIDER (939) 2.4 JTDM 939 A3.000 2387 154 210 Convertible 08/03 - /
    ALFA ROMEO SPIDER (939) 3.2 JTS 939 A.000 3195 191 260 Convertible 08/03 - /
    ALFA ROMEO SPIDER (939) 2.4 JTDM 939 A3.000 2387 147 200 Convertible 07/04 - /
    ALFA ROMEO SPIDER (939) 2.2 JTS 939 A5.000 2198 136 185 Convertible 06/09 - /
    ALFA ROMEO SPIDER (939) 3.2 JTS Q4 939 A.000 3195 191 260 Convertible 06/09 - /
    ALFA ROMEO SPIDER (939) 2.0 JTDM 844 A2.000 1956 120 163 Convertible 09/04 - /

    ALFA ROMEO159 Sportwagon (939) (2006/03 - 2011/11)

    ALFA ROMEO 159 Sportwagon (939) 3.2 JTS Q4 939 A.000 3195 191 260 Estate 06/03 - 11/11
    ALFA ROMEO 159 Sportwagon (939) 2.4 JTDM 939 A3.000 2387 147 200 Estate 06/03 - 11/11
    ALFA ROMEO 159 Sportwagon (939) 2.4 JTDM Q4 939 A9.000 2387 154 210 Estate 07/05 - 11/11
    ALFA ROMEO 159 Sportwagon (939) 2.4 JTDM 939 A9.000 2387 154 210 Estate 07/05 - 11/11
    ALFA ROMEO 159 Sportwagon (939) 3.2 JTS 939 A.000 3195 191 260 Estate 08/02 - 11/11

    BMW 1 (E81) (2006/09 - 2012/09)

    BMW 1 (E81) 116 i N45 B16 A 1596 85 115 Hatchback 07/03 - 12/09
    BMW 1 (E81) 120 d N47 D20 C 1995 120 163 Hatchback 07/03 - 12/09
    BMW 1 (E81) 130 i N52 B30 BF 2996 195 265 Hatchback 06/09 - 12/09
    BMW 1 (E81) 118 i N43 B20 A 1995 105 143 Hatchback 06/09 - 12/09
    BMW 1 (E81) 120 i N43 B20 A 1995 125 170 Hatchback 06/09 - 12/09
    BMW 1 (E81) 118 d N47 D20 C 1995 105 143 Hatchback 06/09 - 12/09
    BMW 1 (E81) 120 d N47 D20 C 1995 130 177 Hatchback 06/09 - 12/09
    BMW 1 (E81) 123 d N47 D20 D 1995 150 204 Hatchback 07/03 - 12/09
    BMW 1 (E81) 116 i N43 B16 A 1599 90 122 Hatchback 07/03 - 12/09
    BMW 1 (E81) 120 i N46 B20 C 1995 115 156 Hatchback 06/09 - 12/09
    BMW 1 (E81) 116 i N43 B20 A 1995 90 122 Hatchback 08/11 - 12/09
    BMW 1 (E81) 116 d N47 D20 C 1995 85 116 Hatchback 08/11 - 12/09
    BMW 1 (E81) 130 i N52 B30 BF 2996 190 258 Hatchback 06/09 - 12/09
    BMW 1 (E81) 118 d N47 D20 C 1995 100 136 Hatchback 06/09 - 12/09
    BMW 1 (E81) 120 i N46 B20 C 1995 120 163 Hatchback 06/09 - 12/09
    BMW 1 (E81) 116 i N43 B16 A 1599 89 121 Hatchback 07/08 - 12/09
    BMW 1 (E81) 118 i N46 B20 B 1995 100 136 Hatchback 06/09 - 12/09
    BMW 1 (E81) 116 d N47 D20 C 1995 66 90 Hatchback 11/01 - 11/12

    BMW1 (E87) (2003/11 - 2013/01)

    BMW 1 (E87) 118 i N43 B20 A 1995 125 170 Hatchback 07/03 - 07/12
    BMW 1 (E87) 116 d N47 D20 C 1995 66 90 Hatchback 11/01 - 11/12
    BMW 1 (E87) 116 i N43 B16 A 1599 89 121 Hatchback 07/08 - 12/09
    BMW 1 (E87) 116 i N45 B16 A 1596 85 115 Hatchback 03/11 - 12/09
    BMW 1 (E87) 116 i N43 B16 A 1599 90 122 Hatchback 03/11 - 12/09
    BMW 1 (E87) 116 i N43 B20 A 1995 90 122 Hatchback 03/11 - 12/09
    BMW 1 (E87) 118 i N46 B20 B 1995 95 129 Hatchback 04/07 - 12/09
    BMW 1 (E87) 118 i N46 B20 B 1995 105 143 Hatchback 04/07 - 12/09
    BMW 1 (E87) 120 i N46 B20 CC 1995 110 150 Hatchback 03/11 - 12/09
    BMW 1 (E87) 120 i N46 B20 CC 1995 115 156 Hatchback 03/11 - 12/09
    BMW 1 (E87) 120 i N46 B20 CC 1995 120 163 Hatchback 03/11 - 12/09
    BMW 1 (E87) 120 i N43 B20 A 1995 125 170 Hatchback 07/02 - 12/09
    BMW 1 (E87) 130 i N52 B30 BF 2996 190 258 Hatchback 05/03 - 12/09
    BMW 1 (E87) 130 i N52 B30 BF 2996 195 265 Hatchback 05/03 - 12/09
    BMW 1 (E87) 116 d N47 D20 A 1995 85 116 Hatchback 08/12 - 12/09
    BMW 1 (E87) 118 d N47 D20 C 1995 90 122 Hatchback 03/11 - 12/09
    BMW 1 (E87) 118 d N47 D20 C 1995 100 136 Hatchback 03/11 - 12/09
    BMW 1 (E87) 118 d N47 D20 C 1995 105 143 Hatchback 03/11 - 12/09
    BMW 1 (E87) 120 d N47 D20 C 1995 120 163 Hatchback 03/11 - 12/09
    BMW 1 (E87) 120 d N47 D20 C 1995 130 177 Hatchback 03/11 - 12/09
    BMW 1 (E87) 123 d N47 D20 D 1995 150 204 Hatchback 07/03 - 12/09

    BMW1 Convertible (E88) (2008/03 - /)

    BMW 1 Convertible (E88) 118 i N46 B20 B 1995 100 136 Convertible 08/09 - /
    BMW 1 Convertible (E88) 118 i N43 B20 A 1995 105 143 Convertible 08/03 - /

    BMW1 Coupe (E82) (2007/10 - /)

    BMW 1 Coupe (E82) 118 d N47 D20 C 1995 105 143 Coupe 09/09 - /
    BMW 1 Coupe (E82) 118 d N47 D20 C 1995 100 136 Coupe 09/09 - /

    BMW3 (E90) (2005/01 - 2011/12)

    BMW 3 (E90) 316 d N47 D20 C 1995 85 116 Saloon 09/07 - 11/12
    BMW 3 (E90) 316 i N45 B16 A 1596 85 116 Saloon 06/02 - 11/12

    CHRYSLER GRAND VOYAGER V (RT) (2007/10 - /)

    CHRYSLER GRAND VOYAGER V (RT) 2.8 CRD 2768 120 163 MPV 07/10 - /
    CHRYSLER GRAND VOYAGER V (RT) 2.8 CRD ENS 2777 120 163 MPV 07/10 - /
    CHRYSLER GRAND VOYAGER V (RT) 3.8 EGL 3778 142 193 MPV 07/10 - /
    CHRYSLER GRAND VOYAGER V (RT) 3.3 EGV 3301 125 170 MPV 08/01 - /

    CITROËN C2 (JM_) (2003/09 - /)

    CITROËN C2 (JM_) 1.4 16V KFU (ET3J4) 1360 65 90 Hatchback 06/06 - /
    CITROËN C2 (JM_) 1.6 VTS NFS (TU5JP4S) 1587 90 122 Hatchback 05/01 - /
    CITROËN C2 (JM_) 1.1 HFX (TU1JP) 1124 44 60 Hatchback 03/09 - /
    CITROËN C2 (JM_) 1.4 KFV (TU3JP) 1360 54 73 Hatchback 03/09 - /
    CITROËN C2 (JM_) 1.6 NFU (TU5JP4) 1587 80 109 Hatchback 03/09 - /
    CITROËN C2 (JM_) 1.4 HDi 8HZ (DV4TD) 1398 50 68 Hatchback 03/09 - /
    CITROËN C2 (JM_) 1.6 HDi 9HZ (DV6TED4) 1560 80 109 Hatchback 05/09 - /
    CITROËN C2 (JM_) 1.4 KFV (TU3JP) 1360 55 75 Hatchback 06/10 - /

    CITROËN C2 ENTERPRISE (2009/04 - /)

    CITROËN C2 ENTERPRISE 1.4 HDi 8HX (DV4TD) 1398 50 68 Box 09/04 - /

    CITROËN C3 I (FC_) (2002/02 - /)

    CITROËN C3 I (FC_) 1.4 i KFV (TU3JP) 1360 54 73 Hatchback 02/02 - /
    CITROËN C3 I (FC_) 1.4 HDi 8HX (DV4TD) 1398 55 75 Hatchback 05/05 - /
    CITROËN C3 I (FC_) 1.4 HDi 8HZ (DV4TD) 1398 52 70 Hatchback 03/07 - /
    CITROËN C3 I (FC_) 1.1 i HFX (TU1JP) 1124 44 60 Hatchback 02/02 - /
    CITROËN C3 I (FC_) 1.4 HDi 8HX (DV4TD) 1398 50 68 Hatchback 02/02 - /
    CITROËN C3 I (FC_) 1.4 i Bivalent KFV (TU3JP) 1360 54 73 Hatchback 02/02 - /
    CITROËN C3 I (FC_) 1.6 16V NFU (TU5JP4) 1587 80 109 Hatchback 02/02 - /
    CITROËN C3 I (FC_) 1.4 16V HDi 8HY (DV4TED4) 1398 66 90 Hatchback 02/02 - /
    CITROËN C3 I (FC_) 1.6 Bioflex NFU (TU5JP4) 1587 83 113 Hatchback 05/06 - /
    CITROËN C3 I (FC_) 1.4 Bioflex KFV (TU3JP) 1360 60 82 Hatchback 09/01 - /
    CITROËN C3 I (FC_) 1.4 16V KFU (ET3J4) 1360 65 88 Hatchback 03/12 - /
    CITROËN C3 I (FC_) 1.6 16V HDi 9HZ (DV6TED4) 1560 80 109 Hatchback 05/09 - /
    CITROËN C3 I (FC_) 1.6 16V HDi 9HX (DV6ATED4) 1560 66 90 Hatchback 05/10 - /

    DACIA DUSTER (2010/04 - /)

    DACIA DUSTER 1.6 16V K4M 696 1598 77 105 Closed Off-Road Vehicle 10/04 - /
    DACIA DUSTER 1.6 16V 4x4 K4M 606 1598 77 105 Closed Off-Road Vehicle 10/06 - /
    DACIA DUSTER 1.5 dCi K9K 830 1461 63 86 Closed Off-Road Vehicle 10/04 - /
    DACIA DUSTER 1.5 dCi K9K 896 1461 79 107 Closed Off-Road Vehicle 10/06 - /
    DACIA DUSTER 1.5 dCi 4x4 K9K 898 1461 79 107 Closed Off-Road Vehicle 10/06 - /
    DACIA DUSTER 1.6 16V LPG K4M 696 1598 77 105 Closed Off-Road Vehicle 11/04 - /
    DACIA DUSTER 1.5 dCi K9K 892 1461 66 90 Closed Off-Road Vehicle 10/10 - /
    DACIA DUSTER 1.5 dCi 4x4 K9K 894 1461 66 90 Closed Off-Road Vehicle 10/10 - /
    DACIA DUSTER 1.5 dCi 4x4 K9K 898 1461 81 110 Closed Off-Road Vehicle 10/10 - /

    FIAT CROMA (194) (2005/06 - /)

    FIAT CROMA (194) 1.9 D Multijet 939 A8.000 1910 100 136 Estate 05/12 - /
    FIAT CROMA (194) 2.2 16V 194 A1.000 2198 108 147 Estate 05/06 - /
    FIAT CROMA (194) 1.9 D Multijet 939 A1.000 1910 88 120 Estate 05/06 - /
    FIAT CROMA (194) 1.9 D Multijet 939 A2.000 1910 110 150 Estate 05/06 - /
    FIAT CROMA (194) 2.4 D Multijet 939 A3.000 2387 147 200 Estate 05/06 - /
    FIAT CROMA (194) 1.8 16V 939 A4.000 1796 103 140 Estate 05/12 - /
    FIAT CROMA (194) 1.9 D Multijet 939 A7.000 1910 85 115 Estate 05/06 - /

    FIAT SEDICI (2006/06 - /)

    FIAT SEDICI 1.6 16V M16A 1586 79 107 Closed Off-Road Vehicle 06/06 - /
    FIAT SEDICI 1.9 D Multijet D19AA 1910 88 120 Closed Off-Road Vehicle 06/06 - /
    FIAT SEDICI 1.9 D Multijet 4x4 D19AA 1910 88 120 Closed Off-Road Vehicle 06/06 - /
    FIAT SEDICI 1.6 16V 4x4 M16A 1586 79 107 Closed Off-Road Vehicle 06/06 - /
    FIAT SEDICI 1.6 16V M16A 1586 88 120 Closed Off-Road Vehicle 06/06 - /
    FIAT SEDICI 1.6 16V 4x4 M16A 1586 88 120 Closed Off-Road Vehicle 06/06 - /
    FIAT SEDICI 2.0 D Multijet D20AA 1956 99 135 Closed Off-Road Vehicle 06/06 - /
    FIAT SEDICI 2.0 D Multijet 4x4 D20AA 1956 99 135 Closed Off-Road Vehicle 06/06 - /

    FORD GALAXY (WA6) (2006/05 - 2015/06)

    FORD GALAXY (WA6) 1.8 TDCi QYWA 1753 92 125 MPV 06/05 - 15/06
    FORD GALAXY (WA6) 2.0 AOWB 1999 107 145 MPV 06/05 - 15/06
    FORD GALAXY (WA6) 1.8 TDCi FFWA 1753 74 100 MPV 06/05 - 15/06
    FORD GALAXY (WA6) 2.0 TDCi AZWA 1997 96 130 MPV 06/05 - 15/06
    FORD GALAXY (WA6) 2.0 TDCi UFWA 1997 103 140 MPV 06/05 - 15/06
    FORD GALAXY (WA6) 2.3 SEWA 2261 118 160 MPV 07/09 - 15/06
    FORD GALAXY (WA6) 2.0 TDCi TYWA 1997 85 115 MPV 07/11 - 15/06
    FORD GALAXY (WA6) 2.2 TDCi Q4WA 2179 129 175 MPV 08/03 - 12/12
    FORD GALAXY (WA6) 2.0 Flexifuel TBWB 1999 107 145 MPV 06/05 - 15/06
    FORD GALAXY (WA6) 2.0 EcoBoost TNWA 1999 149 203 MPV 10/03 - 15/06
    FORD GALAXY (WA6) 2.0 TDCi TXWA 1997 120 163 MPV 10/03 - 15/06

    FORD KUGA I (2008/03 - /)

    FORD KUGA I 2.0 TDCi UFDA 1997 103 140 Closed Off-Road Vehicle 10/03 - 12/11
    FORD KUGA I 2.0 TDCi 4x4 UFDA 1997 103 140 Closed Off-Road Vehicle 10/03 - 12/11
    FORD KUGA I 2.0 TDCi 4x4 TXDA 1998 120 163 Closed Off-Road Vehicle 10/03 - 12/11
    FORD KUGA I 2.5 4x4 HYDB 2522 147 200 Closed Off-Road Vehicle 09/03 - /
    FORD KUGA I 2.0 TDCi UKDA 1997 100 136 Closed Off-Road Vehicle 08/03 - 12/11
    FORD KUGA I 2.0 TDCi 4x4 UKDA 1997 100 136 Closed Off-Road Vehicle 08/03 - 12/11
    FORD KUGA I 2.5 HYDC 2522 147 200 Closed Off-Road Vehicle 09/03 - 12/11

    FORD MONDEO IV (BA7) (2007/03 - /)

    FORD MONDEO IV (BA7) 1.8 TDCi QYBA 1753 92 125 Hatchback 07/06 - /
    FORD MONDEO IV (BA7) 2.0 SCTi TNBA 1976 149 203 Hatchback 10/03 - 14/09
    FORD MONDEO IV (BA7) 2.0 TDCi TXBB 1997 120 163 Hatchback 10/03 - 14/09
    FORD MONDEO IV (BA7) 2.3 SEBA 2261 118 160 Hatchback 07/07 - 14/09
    FORD MONDEO IV (BA7) 2.0 TDCi TYBA 1997 85 115 Hatchback 07/11 - 14/09
    FORD MONDEO IV (BA7) 2.2 TDCi Q4BA 2179 129 175 Hatchback 08/03 - 10/10
    FORD MONDEO IV (BA7) 2.0 Flexifuel TBBB 1999 107 145 Hatchback 09/03 - 14/09
    FORD MONDEO IV (BA7) 2.0 LPG TBBA 1999 107 145 Hatchback 09/07 - 14/09
    FORD MONDEO IV (BA7) 2.0 TDCi UKBB 1997 100 136 Hatchback 07/03 - 14/09
    FORD MONDEO IV (BA7) 1.6 Ti KGBA 1596 88 120 Hatchback 10/07 - 14/09
    FORD MONDEO IV (BA7) 1.6 EcoBoost JTBB 1596 118 160 Hatchback 11/02 - 14/09
    FORD MONDEO IV (BA7) 2.0 EcoBoost TPBA 1999 176 240 Hatchback 10/07 - 14/09
    FORD MONDEO IV (BA7) 1.6 TDCi T1BC 1560 85 115 Hatchback 11/02 - 14/09
    FORD MONDEO IV (BA7) 2.2 TDCi KNBA 2179 147 200 Hatchback 10/07 - 14/09
    FORD MONDEO IV (BA7) 1.6 Ti RHBA 1596 81 110 Hatchback 07/03 - 14/09
    FORD MONDEO IV (BA7) 1.6 Ti PNBA 1596 92 125 Hatchback 07/03 - 14/09
    FORD MONDEO IV (BA7) 2.0 TBBA 1999 107 145 Hatchback 07/03 - 14/09
    FORD MONDEO IV (BA7) 2.5 HUBA 2521 162 220 Hatchback 07/03 - 14/09
    FORD MONDEO IV (BA7) 1.8 TDCi FFBA 1753 74 100 Hatchback 07/03 - 14/09
    FORD MONDEO IV (BA7) 2.0 TDCi AZBA 1997 96 130 Hatchback 07/03 - 14/09
    FORD MONDEO IV (BA7) 2.0 TDCi UFBB 1997 103 140 Hatchback 07/03 - 14/09

    FORD MONDEO IV Saloon (BA7) (2007/03 - /)

    FORD MONDEO IV Saloon (BA7) 2.0 LPG TBBA 1999 107 145 Saloon 09/07 - 14/09
    FORD MONDEO IV Saloon (BA7) 1.6 Ti PNBA 1596 92 125 Saloon 07/03 - 14/09
    FORD MONDEO IV Saloon (BA7) 2.0 TBBA 1999 107 145 Saloon 07/03 - 14/09
    FORD MONDEO IV Saloon (BA7) 2.5 HUBA 2521 162 220 Saloon 07/03 - 14/09
    FORD MONDEO IV Saloon (BA7) 2.0 TDCi AZBA 1997 96 130 Saloon 07/03 - 14/09
    FORD MONDEO IV Saloon (BA7) 2.0 TDCi UFBB 1997 103 140 Saloon 07/03 - 14/09
    FORD MONDEO IV Saloon (BA7) 2.2 TDCi Q4BA 2179 129 175 Saloon 08/03 - 10/10
    FORD MONDEO IV Saloon (BA7) 2.3 SEBA 2261 118 160 Saloon 07/07 - 14/09
    FORD MONDEO IV Saloon (BA7) 2.0 TDCi TYBA 1997 85 115 Saloon 07/11 - 14/09
    FORD MONDEO IV Saloon (BA7) 1.6 Ti RHBA 1596 81 110 Saloon 07/03 - 14/09
    FORD MONDEO IV Saloon (BA7) 1.8 TDCi FFBA 1753 74 100 Saloon 07/03 - 14/09
    FORD MONDEO IV Saloon (BA7) 2.0 Flexifuel TBBB 1999 107 145 Saloon 09/03 - 14/09
    FORD MONDEO IV Saloon (BA7) 1.8 TDCi QYBA 1753 92 125 Saloon 07/06 - 14/09
    FORD MONDEO IV Saloon (BA7) 2.0 TDCi TXBB 1997 120 163 Saloon 10/03 - 14/09

    FORD MONDEO IV Turnier (BA7) (2007/03 - /)

    MONDEO IV Turnier (BA7) 1.6 Ti RHBA 1596 81 110 Estate 07/03 - 12/12
    MONDEO IV Turnier (BA7) 1.6 Ti PNBA 1596 92 125 Estate 07/03 - 10/12
    MONDEO IV Turnier (BA7) 2.0 TBBA 1999 107 145 Estate 07/03 - 14/09
    MONDEO IV Turnier (BA7) 2.5 HUBA 2521 162 220 Estate 07/03 - 12/12
    MONDEO IV Turnier (BA7) 1.8 TDCi FFBA 1753 74 100 Estate 07/03 - 12/12
    MONDEO IV Turnier (BA7) 2.0 TDCi AZBA 1997 96 130 Estate 07/03 - 12/12
    MONDEO IV Turnier (BA7) 2.0 TDCi UFBB 1997 103 140 Estate 07/03 - 14/09
    MONDEO IV Turnier (BA7) 1.6 Ti KGBA 1596 88 120 Estate 10/07 - 14/09
    MONDEO IV Turnier (BA7) 1.6 EcoBoost JTBA 1596 118 160 Estate 11/02 - 14/09
    MONDEO IV Turnier (BA7) 2.0 EcoBoost TPBA 1999 176 240 Estate 10/07 - 14/09
    MONDEO IV Turnier (BA7) 1.6 TDCi T1BC 1560 85 115 Estate 11/02 - 14/09
    MONDEO IV Turnier (BA7) 2.2 TDCi KNBA 2179 147 200 Estate 10/07 - 14/09
    MONDEO IV Turnier (BA7) 2.0 TDCi UKBB 1997 100 136 Estate 07/03 - 14/09
    MONDEO IV Turnier (BA7) 2.0 LPG TBBA 1999 107 145 Estate 09/07 - 14/09
    MONDEO IV Turnier (BA7) 2.0 Flexifuel TBBB 1999 107 145 Estate 09/03 - 14/09
    MONDEO IV Turnier (BA7) 2.2 TDCi Q4BA 2179 129 175 Estate 08/03 - 10/10
    MONDEO IV Turnier (BA7) 2.0 TDCi TYBA 1997 85 115 Estate 07/11 - 14/09
    MONDEO IV Turnier (BA7) 2.3 SEBA 2261 118 160 Estate 07/07 - 14/09
    MONDEO IV Turnier (BA7) 2.0 SCTi TNBA 1976 149 203 Estate 10/03 - 14/09
    MONDEO IV Turnier (BA7) 2.0 TDCi TXBB 1997 120 163 Estate 10/03 - 14/09
    MONDEO IV Turnier (BA7) 1.8 TDCi QYBA 1753 92 125 Estate 07/06 - 12/12

    FORD S-MAX (WA6) (2006/05 - /)

    FORD S-MAX (WA6) 2.0 TDCi TXWA 1997 120 163 MPV 10/03 - /
    FORD S-MAX (WA6) 2.0 EcoBoost TNWA 1999 149 203 MPV 10/03 - /
    FORD S-MAX (WA6) 1.8 TDCi FFWA 1753 74 100 MPV 07/01 - /
    FORD S-MAX (WA6) 2.2 TDCi Q4WA 2179 129 175 MPV 08/03 - /
    FORD S-MAX (WA6) 2.3 SEWA 2261 118 160 MPV 07/07 - /
    FORD S-MAX (WA6) 2.0 TDCi TYWA 1997 85 115 MPV 07/11 - /
    FORD S-MAX (WA6) 2.0 Flexifuel TBWB 1999 107 145 MPV 06/05 - /
    FORD S-MAX (WA6) 2.0 AOWB 1999 107 145 MPV 06/05 - /
    FORD S-MAX (WA6) 2.5 ST HUWA 2521 162 220 MPV 06/05 - /
    FORD S-MAX (WA6) 2.0 TDCi AZWA 1997 96 130 MPV 06/05 - /
    FORD S-MAX (WA6) 2.0 TDCi UFWA 1997 103 140 MPV 06/05 - /
    FORD S-MAX (WA6) 1.8 TDCi QYWA 1753 92 125 MPV 06/05 - /
    FORD S-MAX (WA6) 2.0 TDCi UKWA 1997 100 136 MPV 06/05 - /
    FORD S-MAX (WA6) 1.6 TDCi T1WB 1560 85 115 MPV 11/02 - /
    FORD S-MAX (WA6) 1.6 EcoBoost JTWB 1596 118 160 MPV 11/02 - /
    FORD S-MAX (WA6) 2.2 TDCi KNWA 2179 147 200 MPV 10/07 - /
    FORD S-MAX (WA6) 2.0 EcoBoost TPWA 1999 176 240 MPV 10/07 - /

    HONDA CIVIC VIII Hatchback (FN, FK) (2005/09 - /)

    HONDA CIVIC VIII Hatchback (FN, FK) 1.4 L13A7 1339 61 83 Hatchback 05/09 - /
    HONDA CIVIC VIII Hatchback (FN, FK) 1.8 R18A2 1799 103 140 Hatchback 05/09 - /
    HONDA CIVIC VIII Hatchback (FN, FK) 2.2 CTDi N22A2 2204 103 140 Hatchback 05/09 - /
    HONDA CIVIC VIII Hatchback (FN, FK) Type R K20Z4 1998 148 201 Hatchback 06/09 - /
    HONDA CIVIC VIII Hatchback (FN, FK) 1.4 L13Z1 1339 73 100 Hatchback 08/10 - /

    HONDA CIVIC VIII Saloon (FD, FA) (2005/09 - /)

    HONDA CIVIC VIII Saloon (FD, FA) 1.3 L13A6 1339 85 116 Saloon 06/02 - /
    HONDA CIVIC VIII Saloon (FD, FA) 2.0 K20Z2 1998 114 155 Saloon 06/02 - 12/02
    HONDA CIVIC VIII Saloon (FD, FA) 1.8 R18A1 1799 103 140 Saloon 05/09 - 12/02
    HONDA CIVIC VIII Saloon (FD, FA) 1.6 R16B1 1598 92 125 Saloon 12/01 - /
    HONDA CIVIC VIII Saloon (FD, FA) 2.0 i-VTEC Type R 1998 165 224 Saloon 07/08 - 10/09
    HONDA CIVIC VIII Saloon (FD, FA) 1.3 Hybrid LDA2 1339 70 95 Saloon 06/01 - /
    HONDA CIVIC VIII Saloon (FD, FA) 1.3 Hybrid LDA2 1339 85 116 Saloon 10/01 - 12/02

    LANCIA YPSILON (843) (2003/10 - 2011/12)

    LANCIA YPSILON (843) 1.2 188 A4.000 1242 44 60 Hatchback 03/10 - 11/12
    LANCIA YPSILON (843) 1.2 188 A5.000 1242 59 80 Hatchback 03/10 - 11/12
    LANCIA YPSILON (843) 1.4 16V 843 A 1.000 1368 70 95 Hatchback 03/10 - 11/12
    LANCIA YPSILON (843) 1.3 JTD 188 A9.000 1248 51 70 Hatchback 03/10 - 11/12
    LANCIA YPSILON (843) 1.4 350 A1.000 1368 57 78 Hatchback 06/02 - 11/12
    LANCIA YPSILON (843) 1.3 D Multijet 199 A2.000 1248 55 75 Hatchback 06/09 - 11/12
    LANCIA YPSILON (843) 1.3 D Multijet 199 A3.000 1248 66 90 Hatchback 06/09 - 11/12
    LANCIA YPSILON (843) 1.2 169 A4.000 1242 51 69 Hatchback 10/08 - 11/12
    LANCIA YPSILON (843) 1.4 LPG 350 A1.000 1368 57 78 Hatchback 10/11 - 11/12
    LANCIA YPSILON (843) 1.3 D Multijet 199 A3.000 1248 77 105 Hatchback 07/05 - 11/12

    LAND ROVER RANGE ROVER SPORT (LS) (2005/02 - 2013/03)

    LAND ROVER RANGE ROVER SPORT (LS) 3.6 D 4x4 368DT 3628 200 272 Closed Off-Road Vehicle 06/04 - 13/03
    LAND ROVER RANGE ROVER SPORT (LS) 5.0 4x4 508PS 4999 375 510 Closed Off-Road Vehicle 09/09 - 13/03
    LAND ROVER RANGE ROVER SPORT (LS) 3.0 D 4x4 30DDTX 2993 180 245 Closed Off-Road Vehicle 09/09 - 13/03
    LAND ROVER RANGE ROVER SPORT (LS) 3.0 D 4x4 306DT 2993 183 249 Closed Off-Road Vehicle 12/08 - 13/03
    LAND ROVER RANGE ROVER SPORT (LS) 3.0 D 4x4 30DDTX 2993 188 256 Closed Off-Road Vehicle 11/06 - 13/03
    LAND ROVER RANGE ROVER SPORT (LS) 3.0 D 4x4 30DDTX 2993 155 211 Closed Off-Road Vehicle 10/05 - 13/03
    LAND ROVER RANGE ROVER SPORT (LS) 5.0 4x4 508PN 4999 276 375 Closed Off-Road Vehicle 09/07 - 13/03
    LAND ROVER RANGE ROVER SPORT (LS) 5.0 4x4 508PS 4999 372 506 Closed Off-Road Vehicle 09/04 - 13/03
