• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    SPARE COMPONENTS
    Part : 01-PISTON
    OE : 93161187
    No. : 544340
    Make : MERCEDES-BENZ
    IVECO
    Description :
    BRAKE SYSTEM: Brembo/Perrot
    FITTING POSITION: Front Axle
    DIAMETER(MM): 44
    HEIGHT(MM): 34.6
    MATERIAL: AISI 1020
    diameter(mm): 29.5
    Applicable

    IVECO DAILY I Kasten/Kombi Box Body / Estate 78.01-89.12

    IVECO DAILY I Kasten/Kombi Box Body / Estate 8140.61.200 Diesel 2445CC 53KW 72HP 78.01-89.12
    IVECO DAILY I Kasten/Kombi Box Body / Estate 8140.21.200 Diesel 2445CC 68KW 92HP 85.01-89.12
    IVECO DAILY I Kasten/Kombi Box Body / Estate 8140.61.200 Diesel 2445CC 53KW 72HP 78.01-89.12
    IVECO DAILY I Kasten/Kombi Box Body / Estate 8140.27 S Diesel 2445CC 68KW 92HP 85.01-89.12
    IVECO DAILY I Kasten/Kombi Box Body / Estate 8140.61.200 Diesel 2445CC 53KW 72HP 83.01-89.06
    IVECO DAILY I Kasten/Kombi Box Body / Estate 8140.21.200 Diesel 2445CC 68KW 92HP 85.01-89.12
    IVECO DAILY I Kasten/Kombi Box Body / Estate 8140.21.200 Diesel 2445CC 68KW 92HP 85.01-89.12

    IVECO DAILY I Pritsche/Fahrgestell Platform/Chassis 78.01-89.12

    IVECO DAILY I Pritsche/Fahrgestell Platform/Chassis 8140.61.200 Diesel 2445CC 53KW 72HP 78.01-89.12
    IVECO DAILY I Pritsche/Fahrgestell Platform/Chassis 8140.21.200 Diesel 2445CC 68KW 92HP 85.01-89.12
    IVECO DAILY I Pritsche/Fahrgestell Platform/Chassis 8140.61.200 Diesel 2445CC 53KW 72HP 78.01-89.12
    IVECO DAILY I Pritsche/Fahrgestell Platform/Chassis 8140.27 S Diesel 2445CC 68KW 92HP 85.01-89.12
    IVECO DAILY I Pritsche/Fahrgestell Platform/Chassis 8140.61.200 Diesel 2445CC 53KW 72HP 83.01-89.06
    IVECO DAILY I Pritsche/Fahrgestell Platform/Chassis 8140.21.200 Diesel 2445CC 68KW 92HP 85.01-89.12
    IVECO DAILY I Pritsche/Fahrgestell Platform/Chassis 8140.21.200 Diesel 2445CC 68KW 92HP 85.01-89.12

    IVECO DAILY II Bus Bus 90.06-/

    IVECO DAILY II Bus Bus 8140.27.2720 Diesel 2499CC 76KW 103HP 91.01-96.12
    IVECO DAILY II Bus Bus 8140.23. Diesel 2798CC 76KW 103HP 96.09
    IVECO DAILY II Bus Bus 8140.43. Diesel 2798CC 90KW 122HP 96.05
    IVECO DAILY II Bus Bus 8140.27.2720 Diesel 2499CC 76KW 103HP 91.01-96.04
    IVECO DAILY II Bus Bus 8140.23. Diesel 2798CC 76KW 103HP 96.05
    IVECO DAILY II Bus Bus 8140.47.2711 Diesel 2499CC 85KW 116HP 90.06-96.04
    IVECO DAILY II Bus Bus 8140.47.2721 Diesel 2499CC 85KW 116HP 90.06-96.04
    IVECO DAILY II Bus Bus 8140.43. Diesel 2798CC 90KW 122HP 96.05

    IVECO DAILY II Kasten/Kombi Box Body / Estate 89.01-/

    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.23. Diesel 2798CC 76KW 103HP 97.01
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.23. Diesel 2798CC 76KW 103HP 97.01
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.67F. Diesel 2499CC 60KW 82HP 89.01-98.08
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.63. Diesel 2798CC 62KW 84HP 98.09
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.67F.3710 Diesel 2499CC 60KW 82HP 89.01-98.08
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.67F. Diesel 2499CC 60KW 82HP 89.01-98.08
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.67F.3721 Diesel 2499CC 60KW 82HP 89.01-98.08
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.67F.3711 Diesel 2499CC 60KW 82HP 89.01-98.08
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.67F.3713 Diesel 2499CC 60KW 82HP 89.01-98.08
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.63. Diesel 2798CC 62KW 84HP 98.09
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.47R Diesel 2499CC 80KW 109HP 89.01-98.08
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.23. Diesel 2798CC 76KW 103HP 96.01
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.47.2700 Diesel 2499CC 85KW 116HP 90.01-96.04
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.67F.3701 Diesel 2499CC 60KW 82HP 91.01-98.08
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.67F.3711 Diesel 2499CC 60KW 82HP 91.01-98.08
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.67F.3713 Diesel 2499CC 60KW 82HP 91.01-98.08
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.67F.3721 Diesel 2499CC 60KW 82HP 91.01-98.08
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.07.2700 Diesel 2499CC 55KW 75HP 91.01-98.08
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.07.2712 Diesel 2499CC 55KW 75HP 91.01-98.08
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.67F. Diesel 2499CC 60KW 82HP 91.01-98.08
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.67F.3710 Diesel 2499CC 60KW 82HP 91.01-98.08
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.63. Diesel 2798CC 62KW 84HP 98.09
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.23. Diesel 2798CC 76KW 103HP 97.01
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.27.2720 Diesel 2499CC 76KW 103HP 90.01-96.04
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.47.2700 Diesel 2499CC 85KW 116HP 90.10-96.04
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.27.2720 Diesel 2499CC 76KW 103HP 89.01-96.04
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.27.2700 Diesel 2499CC 76KW 103HP 89.01-96.04
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.47R.2790 Diesel 2499CC 76KW 103HP 89.01-96.04
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.47.2711 Diesel 2499CC 85KW 116HP 90.06-96.04
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.47.2721 Diesel 2499CC 85KW 116HP 90.06-96.04
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.43. Diesel 2798CC 90KW 122HP 96.05
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.47.2700 Diesel 2499CC 85KW 116HP 91.05-96.04
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.47.2711 Diesel 2499CC 85KW 116HP 91.05-96.04
    IVECO DAILY II Kasten/Kombi Box Body / Estate 8140.43. Diesel 2798CC 90KW 122HP 96.05

    IVECO DAILY II Kipper Dumptruck 89.01-/

    IVECO DAILY II Kipper Dumptruck 8140.23. Diesel 2798CC 76KW 103HP 97.01
    IVECO DAILY II Kipper Dumptruck 8140.43. Diesel 2798CC 90KW 122HP 96.09-98.08
    IVECO DAILY II Kipper Dumptruck 8140.63. Diesel 2798CC 62KW 84HP 98.09
    IVECO DAILY II Kipper Dumptruck 8140.27.2720 Diesel 2499CC 76KW 103HP 92.01-96.04
    IVECO DAILY II Kipper Dumptruck 8140.27.2700 Diesel 2499CC 76KW 103HP 89.01-96.04
    IVECO DAILY II Kipper Dumptruck 8140.47R.2790 Diesel 2499CC 76KW 103HP 89.01-96.04
    IVECO DAILY II Kipper Dumptruck 8140.23. Diesel 2798CC 76KW 103HP 96.05
    IVECO DAILY II Kipper Dumptruck 8140.43. Diesel 2798CC 90KW 122HP 96.05
    IVECO DAILY II Kipper Dumptruck 8140.47.2711 Diesel 2499CC 85KW 116HP 90.06-96.04
    IVECO DAILY II Kipper Dumptruck 8140.47.2721 Diesel 2499CC 85KW 116HP 90.06-96.04
    IVECO DAILY II Kipper Dumptruck 8140.47.2700 Diesel 2499CC 85KW 116HP 91.05-96.04
    IVECO DAILY II Kipper Dumptruck 8140.47.2711 Diesel 2499CC 85KW 116HP 91.05-96.04
    IVECO DAILY II Kipper Dumptruck 8140.43. Diesel 2798CC 90KW 122HP 96.05

    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 89.01-99.05

    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.23. Diesel 2798CC 76KW 103HP 98.01-99.05
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.67F.3710 Diesel 2499CC 60KW 82HP 92.01-98.08
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.67F. Diesel 2499CC 60KW 82HP 92.01-98.08
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.67F.3711 Diesel 2499CC 60KW 82HP 92.01-98.08
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.67F.3713 Diesel 2499CC 60KW 82HP 92.01-98.08
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.67F.3721 Diesel 2499CC 60KW 82HP 92.01-98.08
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.63. Diesel 2798CC 62KW 84HP 98.09-99.05
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.07.2700 Diesel 2499CC 55KW 75HP 92.01-98.08
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.63. Diesel 2798CC 62KW 84HP 98.09-99.05
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.47R.2790 Diesel 2499CC 76KW 103HP 89.01-96.12
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.23. Diesel 2798CC 76KW 103HP 96.01-99.05
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.47.2700 Diesel 2499CC 85KW 116HP 90.01-96.04
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.43. Diesel 2798CC 90KW 122HP 96.05-99.05
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.07.2700 Diesel 2499CC 55KW 75HP 89.01-98.08
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.07.2712 Diesel 2499CC 55KW 75HP 89.01-98.08
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.67F. Diesel 2499CC 60KW 82HP 89.01-98.08
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.63. Diesel 2798CC 62KW 84HP 98.09-99.05
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.23. Diesel 2798CC 76KW 103HP 97.01-99.05
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.47.2700 Diesel 2499CC 85KW 116HP 90.10-96.04
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.27.2720 Diesel 2499CC 76KW 103HP 89.01-96.04
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.47R.2790 Diesel 2499CC 76KW 103HP 89.01-96.04
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.27.2700 Diesel 2499CC 76KW 103HP 89.01-96.04
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.23. Diesel 2798CC 76KW 103HP 96.05-99.05
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.47.2721 Diesel 2499CC 85KW 116HP 90.06-96.04
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.47.2711 Diesel 2499CC 85KW 116HP 90.06-96.04
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.43. Diesel 2798CC 90KW 122HP 96.05-99.05
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.47.2700 Diesel 2499CC 85KW 116HP 91.05-96.04
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.47.2711 Diesel 2499CC 85KW 116HP 91.05-96.04
    IVECO DAILY II Pritsche/Fahrgestell Platform/Chassis 8140.43. Diesel 2798CC 90KW 122HP 96.05-99.05

    MERCEDES BENZ G-CLASS (W460) Closed Off-Road Vehicle 79.03-93.07

    MERCEDES BENZ G-CLASS (W460) Closed Off-Road Vehicle M 115.973 Petrol Engine 2307CC 66KW 90HP 79.03-93.07
    MERCEDES BENZ G-CLASS (W460) Closed Off-Road Vehicle M 102.987 Petrol Engine 2299CC 92KW 125HP 82.04-92.08
    MERCEDES BENZ G-CLASS (W460) Closed Off-Road Vehicle M 102.981 Petrol Engine 2299CC 92KW 125HP 82.04-92.08
    MERCEDES BENZ G-CLASS (W460) Closed Off-Road Vehicle M 102.979 Petrol Engine 2298CC 90KW 122HP 87.05-92.08
    MERCEDES BENZ G-CLASS (W460) Closed Off-Road Vehicle M 102.989 Petrol Engine 2299CC 92KW 125HP 82.04-92.08
    MERCEDES BENZ G-CLASS (W460) Closed Off-Road Vehicle OM 616.936 Diesel 2399CC 53KW 72HP 79.03-87.08
    MERCEDES BENZ G-CLASS (W460) Closed Off-Road Vehicle Diesel 2497CC 68KW 92HP 88.12-92.08
    MERCEDES BENZ G-CLASS (W460) Closed Off-Road Vehicle OM 602.930 Diesel 2497CC 68KW 92HP 88.12-92.08
    MERCEDES BENZ G-CLASS (W460) Closed Off-Road Vehicle M 110.994 Petrol Engine 2746CC 115KW 156HP 79.11-89.08
    MERCEDES BENZ G-CLASS (W460) Closed Off-Road Vehicle OM 617.931 Diesel 2998CC 65KW 88HP 79.12-91.12
    MERCEDES BENZ G-CLASS (W460) Closed Off-Road Vehicle OM 603.912 Diesel 2996CC 83KW 113HP 79.03-93.07

    MERCEDES BENZ G-CLASS (W463) Closed Off-Road Vehicle 89.09-/

    MERCEDES BENZ G-CLASS (W463) Closed Off-Road Vehicle M 102.989 Petrol Engine 2298CC 93KW 126HP 90.06-93.06
    MERCEDES BENZ G-CLASS (W463) Closed Off-Road Vehicle OM 602.931 Diesel 2497CC 69KW 94HP 90.06
    MERCEDES BENZ G-CLASS (W463) Closed Off-Road Vehicle OM 603.931 Diesel 2996CC 83KW 113HP 89.09
    MERCEDES BENZ G-CLASS (W463) Closed Off-Road Vehicle M 103.987 Petrol Engine 2960CC 128KW 174HP 90.06
    MERCEDES BENZ G-CLASS (W463) Closed Off-Road Vehicle OM 603.972 Diesel 3449CC 100KW 136HP 91.09
    MERCEDES BENZ G-CLASS (W463) Closed Off-Road Vehicle OM 612.965 Diesel 2685CC 115KW 156HP 01.10
    MERCEDES BENZ G-CLASS (W463) Closed Off-Road Vehicle Diesel 2685CC 115KW 156HP 01.10
    MERCEDES BENZ G-CLASS (W463) Closed Off-Road Vehicle OM 606.964 Diesel 2996CC 130KW 177HP 96.08
    MERCEDES BENZ G-CLASS (W463) Closed Off-Road Vehicle M 104.996 Petrol Engine 3199CC 155KW 211HP 94.09-97.12
    MERCEDES BENZ G-CLASS (W463) Closed Off-Road Vehicle Petrol Engine 3199CC 155KW 211HP 94.09-97.12
    MERCEDES BENZ G-CLASS (W463) Closed Off-Road Vehicle M 112.945 Petrol Engine 3199CC 158KW 215HP 97.07
    MERCEDES BENZ G-CLASS (W463) Closed Off-Road Vehicle OM 642.970 Diesel 2987CC 165KW 224HP 06.09
    MERCEDES BENZ G-CLASS (W463) Closed Off-Road Vehicle Petrol Engine 3606CC 200KW 272HP 95.01
    MERCEDES BENZ G-CLASS (W463) Closed Off-Road Vehicle OM 628.962 Diesel 3996CC 184KW 250HP 00.12
    MERCEDES BENZ G-CLASS (W463) Closed Off-Road Vehicle M 113.962 Petrol Engine 4966CC 218KW 296HP 98.04
    MERCEDES BENZ G-CLASS (W463) Closed Off-Road Vehicle M 117.965 Petrol Engine 4973CC 177KW 241HP 93.09
    MERCEDES BENZ G-CLASS (W463) Closed Off-Road Vehicle M 113.982 Petrol Engine 5439CC 260KW 354HP 99.04
    MERCEDES BENZ G-CLASS (W463) Closed Off-Road Vehicle M 113.993 Petrol Engine 5439CC 368KW 500HP 06.08

    MERCEDES BENZ T1 Bus (601) Bus 77.05-96.02

    MERCEDES BENZ T1 Bus (601) Bus OM 616.917 Diesel 2404CC 48KW 65HP 77.05-82.12
    MERCEDES BENZ T1 Bus (601) Bus OM 616.934 Diesel 2404CC 48KW 65HP 77.05-82.12
    MERCEDES BENZ T1 Bus (601) Bus Diesel 2376CC 53KW 72HP 82.07-90.01
    MERCEDES BENZ T1 Bus (601) Bus Petrol Engine 2307CC 63KW 86HP 77.05-82.12
    MERCEDES BENZ T1 Bus (601) Bus M 115.955 Petrol Engine 2307CC 63KW 86HP 77.05-82.12
    MERCEDES BENZ T1 Bus (601) Bus M 115.972 Petrol Engine 2307CC 63KW 86HP 77.05-82.12
    MERCEDES BENZ T1 Bus (601) Bus OM 601.940 Diesel 2299CC 60KW 82HP 88.10-96.02
    MERCEDES BENZ T1 Bus (601) Bus OM 617.913 Diesel 2998CC 65KW 88HP 82.12-90.01
    MERCEDES BENZ T1 Bus (601) Bus M 102.942 Petrol Engine 2298CC 70KW 95HP 82.07-90.01
    MERCEDES BENZ T1 Bus (601) Bus M 102.945 Petrol Engine 2298CC 77KW 105HP 89.05-96.02
    MERCEDES BENZ T1 Bus (601) Bus OM 602.940 Diesel 2874CC 72KW 98HP 88.11-96.02

    MERCEDES BENZ T1 Bus (602) Bus 89.06-96.02

    MERCEDES BENZ T1 Bus (602) Bus OM 601.940 Diesel 2299CC 60KW 82HP 89.06-96.02
    MERCEDES BENZ T1 Bus (602) Bus OM 602.940 Diesel 2874CC 72KW 98HP 90.06-96.02

    MERCEDES BENZ T1 Kasten (601) Box 82.06-96.02

    MERCEDES BENZ T1 Kasten (601) Box OM 616.937 Diesel 2399CC 53KW 72HP 82.06-90.01
    MERCEDES BENZ T1 Kasten (601) Box OM 616.939 Diesel 2399CC 53KW 72HP 82.06-90.01
    MERCEDES BENZ T1 Kasten (601) Box OM 601.940 Diesel 2299CC 58KW 79HP 88.11-96.02
    MERCEDES BENZ T1 Kasten (601) Box OM 617.913 Diesel 2998CC 65KW 88HP 82.12-90.01
    MERCEDES BENZ T1 Kasten (601) Box M 102.942 Petrol Engine 2298CC 70KW 95HP 82.07-96.02
    MERCEDES BENZ T1 Kasten (601) Box M 102.946 Petrol Engine 2298CC 70KW 95HP 82.07-96.02
    MERCEDES BENZ T1 Kasten (601) Box Petrol Engine 2298CC 77KW 105HP 89.05-96.02
    MERCEDES BENZ T1 Kasten (601) Box M 102.945 Petrol Engine 2298CC 77KW 105HP 89.05-96.02
    MERCEDES BENZ T1 Kasten (601) Box OM 602.940 Diesel 2874CC 72KW 98HP 88.10-96.02

    MERCEDES BENZ T1 Kasten (602) Box 82.10-96.02

    MERCEDES BENZ T1 Kasten (602) Box OM 616.937 Diesel 2399CC 53KW 72HP 82.10-90.01
    MERCEDES BENZ T1 Kasten (602) Box OM 616.939 Diesel 2399CC 53KW 72HP 82.10-90.01
    MERCEDES BENZ T1 Kasten (602) Box OM 601.940 Diesel 2299CC 60KW 82HP 89.06-96.02
    MERCEDES BENZ T1 Kasten (602) Box OM 617.913 Diesel 2998CC 65KW 88HP 82.10-90.01
    MERCEDES BENZ T1 Kasten (602) Box OM 602.940 Diesel 2874CC 72KW 98HP 89.06-96.02

    MERCEDES BENZ T1 Pritsche/Fahrgestell (601) Platform/Chassis 77.04-96.02

    MERCEDES BENZ T1 Pritsche/Fahrgestell (601) Platform/Chassis OM 616.917 Diesel 2404CC 48KW 65HP 77.04-82.12
    MERCEDES BENZ T1 Pritsche/Fahrgestell (601) Platform/Chassis OM 616.937 Diesel 2399CC 53KW 72HP 77.12-89.10
    MERCEDES BENZ T1 Pritsche/Fahrgestell (601) Platform/Chassis OM 601.940 Diesel 2299CC 60KW 82HP 89.06-96.02
    MERCEDES BENZ T1 Pritsche/Fahrgestell (601) Platform/Chassis OM 617.913 Diesel 2998CC 65KW 88HP 82.12-90.01
    MERCEDES BENZ T1 Pritsche/Fahrgestell (601) Platform/Chassis M 115.955 Petrol Engine 2307CC 63KW 86HP 77.04-89.10
    MERCEDES BENZ T1 Pritsche/Fahrgestell (601) Platform/Chassis M 102.942 Petrol Engine 2298CC 70KW 95HP 77.04-89.10
    MERCEDES BENZ T1 Pritsche/Fahrgestell (601) Platform/Chassis OM 602.940 Diesel 2874CC 72KW 98HP 88.11-96.02
    MERCEDES BENZ T1 Pritsche/Fahrgestell (601) Platform/Chassis OM 602.940 Diesel 2874CC 70KW 95HP 88.11-96.02

    MERCEDES BENZ T1 Pritsche/Fahrgestell (602) Platform/Chassis 82.06-96.02

    MERCEDES BENZ T1 Pritsche/Fahrgestell (602) Platform/Chassis OM 616.937 Diesel 2399CC 53KW 72HP 82.06-90.01
    MERCEDES BENZ T1 Pritsche/Fahrgestell (602) Platform/Chassis OM 616.939 Diesel 2399CC 53KW 72HP 82.06-90.01
    MERCEDES BENZ T1 Pritsche/Fahrgestell (602) Platform/Chassis OM 601.940 Diesel 2299CC 60KW 82HP 89.06-96.02
    MERCEDES BENZ T1 Pritsche/Fahrgestell (602) Platform/Chassis OM 617.913 Diesel 2998CC 65KW 88HP 82.10-90.01
    MERCEDES BENZ T1 Pritsche/Fahrgestell (602) Platform/Chassis OM 602.940 Diesel 2874CC 72KW 98HP 89.06-96.02

    MERCEDES BENZ T1/TN Kasten/Kombi Box Body / Estate 81.07-95.06

    MERCEDES BENZ T1/TN Kasten/Kombi Box Body / Estate OM 616.913 Diesel 2398CC 53KW 72HP 81.07-89.01
    MERCEDES BENZ T1/TN Kasten/Kombi Box Body / Estate OM 616.939 Diesel 2398CC 53KW 72HP 81.07-89.01
    MERCEDES BENZ T1/TN Kasten/Kombi Box Body / Estate OM 601.940 Diesel 2299CC 60KW 82HP 88.11-95.06
    MERCEDES BENZ T1/TN Kasten/Kombi Box Body / Estate OM 617.913 Diesel 2998CC 65KW 88HP 82.04-89.01
    MERCEDES BENZ T1/TN Kasten/Kombi Box Body / Estate M 102.945 Petrol Engine 2298CC 77KW 105HP 82.08-95.06
    MERCEDES BENZ T1/TN Kasten/Kombi Box Body / Estate M 102.942 Petrol Engine 2298CC 70KW 95HP 82.08-95.06
    MERCEDES BENZ T1/TN Kasten/Kombi Box Body / Estate OM 602.940 Diesel 2874CC 72KW 98HP 88.11-95.06

    MERCEDES BENZ T1/TN Pritsche/Fahrgestell Platform/Chassis 81.07-95.06

    MERCEDES BENZ T1/TN Pritsche/Fahrgestell Platform/Chassis OM 616.913 Diesel 2398CC 53KW 72HP 81.07-89.01
    MERCEDES BENZ T1/TN Pritsche/Fahrgestell Platform/Chassis OM 616.939 Diesel 2398CC 53KW 72HP 81.07-89.01
    MERCEDES BENZ T1/TN Pritsche/Fahrgestell Platform/Chassis OM 601.940 Diesel 2299CC 60KW 82HP 88.11-95.06
    MERCEDES BENZ T1/TN Pritsche/Fahrgestell Platform/Chassis OM 617.913 Diesel 2998CC 65KW 88HP 82.04-89.01
    MERCEDES BENZ T1/TN Pritsche/Fahrgestell Platform/Chassis M 102.942 Petrol Engine 2298CC 70KW 95HP 82.08-95.06
    MERCEDES BENZ T1/TN Pritsche/Fahrgestell Platform/Chassis M 102.945 Petrol Engine 2298CC 77KW 105HP 82.08-95.06
    MERCEDES BENZ T1/TN Pritsche/Fahrgestell Platform/Chassis OM 602.940 Diesel 2874CC 72KW 98HP 88.11-95.06

    MERCEDES BENZ T2/LN1 Kasten/Kombi Box Body / Estate 86.04-94.12

    MERCEDES BENZ T2/LN1 Kasten/Kombi Box Body / Estate OM 616.914 Diesel 2399CC 53KW 72HP 86.04-89.04
    MERCEDES BENZ T2/LN1 Kasten/Kombi Box Body / Estate OM 601.941 Diesel 2299CC 58KW 79HP 89.03-94.12
    MERCEDES BENZ T2/LN1 Kasten/Kombi Box Body / Estate M 102.946 Petrol Engine 2299CC 77KW 105HP 86.04-94.12

    MERCEDES BENZ T2/LN1 Kipper Dumptruck 86.04-94.12

    MERCEDES BENZ T2/LN1 Kipper Dumptruck OM 616.914 Diesel 2399CC 53KW 72HP 86.04-89.04
    MERCEDES BENZ T2/LN1 Kipper Dumptruck OM 601.941 Diesel 2299CC 58KW 79HP 89.03-94.12

    MERCEDES BENZ T2/LN1 Pritsche/Fahrgestell Platform/Chassis 86.04-94.12

    MERCEDES BENZ T2/LN1 Pritsche/Fahrgestell Platform/Chassis OM 616.914 Diesel 2399CC 53KW 72HP 86.04-89.04
    MERCEDES BENZ T2/LN1 Pritsche/Fahrgestell Platform/Chassis M 102.946 Petrol Engine 2299CC 77KW 105HP 86.04-94.12

    0086-571-8225 0366