ALFA ROMEO 159 (2005/09 - 2011/11)
ALFA ROMEO 159 (939) 1.9 JTS 939 A6.000 1859 118 160 Saloon 05/09 - 11/11
ALFA ROMEO 159 (939) 2.2 JTS 939 A5.000 2198 136 185 Saloon 05/09 - 11/11
ALFA ROMEO 159 (939) 1.9 JTDM 8V 939 A1.000 1910 88 120 Saloon 05/09 - 11/11
ALFA ROMEO 159 (939) 1.9 JTDM 16V 939 A2.000 1910 110 150 Saloon 05/09 - 11/11
ALFA ROMEO 159 (939) 1.9 JTDM 8V 939 A7.000 1910 85 115 Saloon 05/09 - 11/11
ALFA ROMEO 159 (939) 1.9 JTDM 16V 939 A8.000 1910 100 136 Saloon 05/09 - 11/11
ALFA ROMEO 159 (939) 1.8 MPI 939 A4.000 1796 103 140 Saloon 07/03 - 11/11
ALFA ROMEO 159 (2006/03 - 2011/11)
ALFA ROMEO 159 Sportwagon (939) 1.9 JTS 939 A6.000 1859 118 160 Estate 06/03 - 11/11
ALFA ROMEO 159 Sportwagon (939) 2.2 JTS 939 A5.000 2198 136 185 Estate 06/03 - 11/11
ALFA ROMEO 159 Sportwagon (939) 1.9 JTDM 8V 939 A1.000 1910 88 120 Estate 06/03 - 11/11
ALFA ROMEO 159 Sportwagon (939) 1.9 JTDM 16V 939 A2.000 1910 110 150 Estate 06/03 - 11/11
ALFA ROMEO 159 Sportwagon (939) 1.9 JTDM 16V 937 A8.000 1910 100 136 Estate 06/03 - 11/11
ALFA ROMEO 159 Sportwagon (939) 1.9 JTDM 8V 937 A7.000 1910 85 115 Estate 06/03 - 11/11
ALFA ROMEO 159 Sportwagon (939) 1.8 MPI 939 A4.000 1796 103 140 Estate 07/03 - 11/11
ALFA ROMEO BRERA (2006/01 - /)
ALFA ROMEO BRERA (939) 2.2 JTS 939 A5.000 2198 136 185 Hatchback 06/01 - /
ALFA ROMEO SPIDER (2006/09 - /)
ALFA ROMEO SPIDER (939) 2.2 JTS 939 A5.000 2198 136 185 Convertible 06/09 - /
AUDI A4 (2000/11 - 2004/12)
AUDI A4 (8E2, B6) S4 quattro BBK 4163 253 344 Saloon 03/03 - 04/12
AUDI A4 (8E2, B6) 3.0 BBJ 2976 160 218 Saloon 01/04 - 04/12
AUDI A4 (2001/04 - 2004/12)
AUDI A4 Avant (8E5, B6) 1.8 T quattro AMB 1781 125 170 Estate 01/09 - 04/12
AUDI A4 Avant (8E5, B6) S4 quattro BBK 4163 253 344 Estate 03/03 - 04/12
AUDI A4 (2002/04 - 2009/03)
AUDI A4 Convertible (8H7, B6, 8HE, B7) 1.8 T BFB 1781 120 163 Convertible 02/07 - 09/03
AUDI A4 Convertible (8H7, B6, 8HE, B7) S4 quattro BBK 4163 253 344 Convertible 04/03 - 09/03
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 TDI BRC 1968 100 136 Convertible 06/01 - 09/03
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 TDI quattro BKN 2967 150 204 Convertible 06/01 - 09/03
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 TFSI 16V BWT 1984 147 200 Convertible 06/01 - 09/03
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.7 TDI BPP 2698 132 180 Convertible 06/06 - 09/03
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.2 FSI AUK 3123 188 255 Convertible 06/01 - 09/03
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.2 FSI quattro AUK 3123 188 255 Convertible 06/01 - 09/03
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 TDI BPW 1968 103 140 Convertible 06/01 - 09/03
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 TDI quattro ASB 2967 171 233 Convertible 06/01 - 09/03
AUDI A4 (2004/11 - 2008/06)
AUDI A4 (8EC, B7) 2.7 TDI BSG 2698 120 163 Saloon 05/11 - 08/06
AUDI A4 (8EC, B7) 3.0 TDI quattro ASB 2967 171 233 Saloon 06/01 - 08/06
AUDI A4 (8EC, B7) 2.0 TFSI BYK 1984 125 170 Saloon 06/10 - 08/06
AUDI A4 (8EC, B7) S4 quattro BHF 4163 253 344 Saloon 04/11 - 08/06
AUDI A4 (8EC, B7) 3.0 BBJ 2976 160 218 Saloon 04/11 - 06/05
AUDI A4 (8EC, B7) 2.0 TDI BRD 1968 125 170 Saloon 06/06 - 08/06
AUDI A4 (8EC, B7) 2.0 TDI quattro BRD 1968 125 170 Saloon 06/06 - 08/06
AUDI A4 (8EC, B7) 2.7 TDI BPP 2698 132 180 Saloon 06/01 - 08/06
AUDI A4 (8EC, B7) 2.0 TDI BVA 1968 120 163 Saloon 06/06 - 08/06
AUDI A4 (8EC, B7) 2.0 TDI quattro BVA 1968 120 163 Saloon 06/06 - 08/06
AUDI A4 (8EC, B7) 3.0 quattro BBJ 2976 160 218 Saloon 04/11 - 06/07
AUDI A4 (8EC, B7) 2.0 TFSI BWT 1984 147 200 Saloon 04/11 - 08/06
AUDI A4 (8EC, B7) 2.0 TFSI quattro BWT 1984 147 200 Saloon 04/11 - 08/06
AUDI A4 (8EC, B7) 3.2 FSI AUK 3123 188 255 Saloon 05/01 - 08/06
AUDI A4 (8EC, B7) 3.2 FSI quattro BKH 3123 188 255 Saloon 05/01 - 08/06
AUDI A4 (8EC, B7) 3.0 TDI quattro BKN 2967 150 204 Saloon 04/11 - 08/06
AUDI A4 (8EC, B7) 1.8 T quattro BFB 1781 120 163 Saloon 04/11 - 08/06
AUDI A4 (8EC, B7) 2.0 ALT 1984 96 130 Saloon 04/11 - 08/06
AUDI A4 (8EC, B7) 2.5 TDI BDG 2496 120 163 Saloon 04/11 - 06/05
AUDI A4 (8EC, B7) 2.0 TFSI BUL 1984 162 220 Saloon 05/06 - 08/06
AUDI A4 (8EC, B7) 2.0 TFSI quattro BUL 1984 162 220 Saloon 05/06 - 08/06
AUDI A4 (2004/11 - 2008/06)
AUDI A4 Avant (8ED, B7) 2.0 ALT 1984 96 130 Estate 04/11 - 08/06
AUDI A4 Avant (8ED, B7) 2.0 TFSI BWE 1984 147 200 Estate 04/11 - 08/06
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro BWT 1984 147 200 Estate 04/11 - 08/06
AUDI A4 Avant (8ED, B7) 3.2 FSI AUK 3123 188 255 Estate 05/01 - 08/06
AUDI A4 Avant (8ED, B7) 3.2 FSI quattro AUK 3123 188 255 Estate 05/01 - 08/06
AUDI A4 Avant (8ED, B7) 2.5 TDI BDG 2496 120 163 Estate 04/11 - 06/05
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro BKN 2967 150 204 Estate 04/11 - 08/06
AUDI A4 Avant (8ED, B7) 3.0 quattro BBJ 2976 160 218 Estate 04/11 - 06/07
AUDI A4 Avant (8ED, B7) 2.0 TDI BVA 1968 120 163 Estate 06/06 - 08/06
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro BVA 1968 120 163 Estate 06/06 - 08/06
AUDI A4 Avant (8ED, B7) 3.0 BBJ 2976 160 218 Estate 04/11 - 06/05
AUDI A4 Avant (8ED, B7) 2.7 TDI BPP 2698 132 180 Estate 06/01 - 08/06
AUDI A4 Avant (8ED, B7) 2.0 TDI BRD 1968 125 170 Estate 06/06 - 08/06
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro BRD 1968 125 170 Estate 06/06 - 08/06
AUDI A4 Avant (8ED, B7) 2.0 TFSI BUL 1984 162 220 Estate 05/06 - 08/06
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro BUL 1984 162 220 Estate 05/06 - 08/06
AUDI A4 Avant (8ED, B7) S4 quattro BBK 4163 253 344 Estate 04/11 - 08/06
AUDI A4 Avant (8ED, B7) 2.0 TFSI BYK 1984 125 170 Estate 06/10 - 08/06
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro ASB 2967 171 233 Estate 06/01 - 08/06
AUDI A4 Avant (8ED, B7) 2.7 TDi BSG 2698 120 163 Estate 05/11 - 08/03
AUDI A6 (1997/01 - 2005/01)
AUDI A6 (4B2, C5) 1.8 T AWT 1781 110 150 Saloon 97/01 - 05/01
AUDI A6 (4B2, C5) 1.8 T quattro AWT 1781 110 150 Saloon 97/02 - 05/01
AUDI A6 (4B2, C5) 2.4 ASM 2393 100 136 Saloon 98/07 - 05/01
AUDI A6 (4B2, C5) 4.2 quattro AWN 4172 220 299 Saloon 98/11 - 05/01
AUDI A6 (4B2, C5) 2.5 TDI BFC 2496 120 163 Saloon 02/07 - 05/01
AUDI A6 (4B2, C5) 2.5 TDI BND 2496 132 180 Saloon 00/02 - 05/01
AUDI A6 (4B2, C5) 2.5 TDI quattro BDH 2496 132 180 Saloon 00/02 - 05/01
AUDI A6 (4B2, C5) S6 quattro AQJ 4172 250 340 Saloon 99/09 - 05/01
AUDI A6 (4B2, C5) 2.0 ALT 1984 96 130 Saloon 01/08 - 05/01
AUDI A6 (4B2, C5) 3.0 ASN 2976 162 220 Saloon 01/08 - 05/01
AUDI A6 (4B2, C5) 3.0 quattro ASN 2976 162 220 Saloon 01/08 - 05/01
AUDI A6 (4B2, C5) 2.4 BDV 2393 125 170 Saloon 01/08 - 05/01
AUDI A6 (4B2, C5) 2.4 quattro BDV 2393 125 170 Saloon 01/08 - 05/01
AUDI A6 (4B2, C5) 2.5 TDI AYM 2496 114 155 Saloon 01/08 - 05/01
AUDI A6 (4B2, C5) 1.9 TDI AWX 1896 96 130 Saloon 01/08 - 05/01
AUDI A6 (4B2, C5) 2.4 APZ 2393 120 163 Saloon 97/02 - 05/01
AUDI A6 (4B2, C5) 3.0 quattro BBJ 2976 160 218 Saloon 01/06 - 04/07
AUDI A6 (1997/11 - 2005/01)
AUDI A6 Avant (4B5, C5) 2.4 APZ 2393 120 163 Estate 97/12 - 05/01
AUDI A6 Avant (4B5, C5) 1.9 TDI AWX 1896 96 130 Estate 01/08 - 05/01
AUDI A6 Avant (4B5, C5) 2.0 ALT 1984 96 130 Estate 01/08 - 05/01
AUDI A6 Avant (4B5, C5) 2.4 BDV 2393 125 170 Estate 01/08 - 05/01
AUDI A6 Avant (4B5, C5) 2.4 quattro BDV 2393 125 170 Estate 01/08 - 05/01
AUDI A6 Avant (4B5, C5) 2.5 TDI AYM 2496 114 155 Estate 01/08 - 05/01
AUDI A6 Avant (4B5, C5) 3.0 ASN 2976 162 220 Estate 01/08 - 05/01
AUDI A6 Avant (4B5, C5) 3.0 quattro ASN 2976 162 220 Estate 01/08 - 05/01
AUDI A6 Avant (4B5, C5) S6 quattro AQJ 4172 250 340 Estate 99/09 - 05/01
AUDI A6 Avant (4B5, C5) 2.5 TDI BDH 2496 132 180 Estate 00/02 - 05/01
AUDI A6 (2004/05 - 2011/03)
AUDI A6 (4F2, C6) 2.7 TDI quattro BPP 2698 132 180 Saloon 04/11 - 08/10
AUDI A6 (4F2, C6) 2.0 TFSI BYK 1984 125 170 Saloon 05/06 - 11/03
AUDI A6 (4F2, C6) 2.7 TDI BPP 2698 132 180 Saloon 04/11 - 08/10
AUDI A6 (4F2, C6) 2.7 TDI CANB 2698 120 163 Saloon 04/11 - 11/03
AUDI A6 (4F2, C6) 2.4 quattro BDW 2393 130 177 Saloon 05/01 - 08/10
AUDI A6 (4F2, C6) 3.0 TDI quattro CDYB 2967 155 211 Saloon 04/05 - 11/03
AUDI A6 (4F2, C6) 2.4 BDW 2393 130 177 Saloon 04/05 - 08/10
AUDI A6 (4F2, C6) 3.2 FSI BKH 3123 188 255 Saloon 04/05 - 09/05
AUDI A6 (4F2, C6) 3.2 FSI quattro BKH 3123 188 255 Saloon 04/05 - 08/10
AUDI A6 (4F2, C6) 2.0 TDI BRE 1968 103 140 Saloon 04/07 - 08/10
AUDI A6 (4F2, C6) 4.2 quattro BAT 4163 246 335 Saloon 04/05 - 06/05
AUDI A6 (4F2, C6) 3.0 TDI quattro BMK 2967 165 225 Saloon 04/05 - 06/05
AUDI A6 (4F2, C6) 3.2 FSI CALA 3197 195 265 Saloon 09/05 - 11/03
AUDI A6 (4F2, C6) 3.0 TFSI quattro CCAA 2995 220 299 Saloon 08/10 - 11/03
AUDI A6 (4F2, C6) 2.8 FSI quattro BDX 2773 154 210 Saloon 07/06 - 08/10
AUDI A6 (4F2, C6) 3.0 BBJ 2976 160 218 Saloon 04/08 - 06/05
AUDI A6 (4F2, C6) 2.0 TDI BVG 1968 89 121 Saloon 05/09 - 06/06
AUDI A6 (4F2, C6) 3.2 FSI quattro BYU 3123 183 249 Saloon 06/09 - 08/10
AUDI A6 (4F2, C6) 3.0 quattro BBJ 2976 160 218 Saloon 04/05 - 06/05
AUDI A6 (4F2, C6) 2.8 FSI BDX 2773 154 210 Saloon 06/11 - 08/10
AUDI A6 (4F2, C6) 2.7 TDI quattro CAND 2698 120 163 Saloon 05/06 - 11/03
AUDI A6 (4F2, C6) 2.0 TDI CAGB 1968 100 136 Saloon 04/07 - 11/03
AUDI A6 (4F2, C6) 4.2 FSI quattro BVJ 4163 257 350 Saloon 06/06 - 11/03
AUDI A6 (4F2, C6) 3.0 TDI quattro ASB 2967 171 233 Saloon 06/06 - 08/10
AUDI A6 (4F2, C6) 2.0 TDI CAHA 1968 125 170 Saloon 08/11 - 11/03
AUDI A6 (4F2, C6) 2.7 TDI CANA 2698 140 190 Saloon 08/10 - 11/03
AUDI A6 (4F2, C6) 2.7 TDI quattro CANC 2698 140 190 Saloon 08/10 - 11/03
AUDI A6 (4F2, C6) 2.8 FSI CCDA 2773 140 190 Saloon 08/10 - 11/03
AUDI A6 (4F2, C6) 2.8 FSI quattro CCDA 2773 140 190 Saloon 08/10 - 11/03
AUDI A6 (4F2, C6) 2.8 FSI quattro CCEA 2773 162 220 Saloon 08/10 - 11/03
AUDI A6 (4F2, C6) 2.8 FSI CCEA 2773 162 220 Saloon 08/10 - 11/03
AUDI A6 (4F2, C6) 3.0 TDI quattro CDYC 2967 176 240 Saloon 08/10 - 11/03
AUDI A6 (4F2, C6) 3.0 TFSI quattro CAJA 2995 213 290 Saloon 08/10 - 11/03
AUDI A6 (4F2, C6) 2.0 TDI CAHB 1968 120 163 Saloon 09/04 - 11/03
AUDI A6 (2005/03 - 2011/08)
AUDI A6 Avant (4F5, C6) 2.0 TDI CAHA 1968 125 170 Estate 08/10 - 11/08
AUDI A6 Avant (4F5, C6) 2.7 TDI CANA 2698 140 190 Estate 08/10 - 11/08
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro CANC 2698 140 190 Estate 08/10 - 11/08
AUDI A6 Avant (4F5, C6) 2.8 FSI CCDA 2773 140 190 Estate 08/10 - 11/08
AUDI A6 Avant (4F5, C6) 2.8 FSI CCEA 2773 162 220 Estate 08/10 - 11/08
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro CCDA 2773 140 190 Estate 08/10 - 11/08
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro CCEA 2773 162 220 Estate 08/10 - 11/08
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro CDYC 2967 176 240 Estate 08/10 - 11/08
AUDI A6 Avant (4F5, C6) 3.0 TFSI quattro CAJA 2995 213 290 Estate 08/10 - 11/08
AUDI A6 Avant (4F5, C6) 3.0 BBJ 2976 160 218 Estate 05/03 - 06/05
AUDI A6 Avant (4F5, C6) 2.0 TDI CAHB 1968 120 163 Estate 09/04 - 11/08
AUDI A6 Avant (4F5, C6) 2.8 FSI BDX 2773 154 210 Estate 06/11 - 08/10
AUDI A6 Avant (4F5, C6) 3.0 TDi ASB 2967 171 232 Estate 06/06 - 11/08
AUDI A6 Avant (4F5, C6) 3.0 quattro BBJ 2976 160 218 Estate 05/03 - 06/05
AUDI A6 Avant (4F5, C6) 4.2 FSI quattro BVJ 4163 257 350 Estate 06/06 - 11/08
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro ASB 2967 171 233 Estate 06/06 - 08/10
AUDI A6 Avant (4F5, C6) 2.0 TDI CAGB 1968 100 136 Estate 05/06 - 11/08
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro CAND 2698 120 163 Estate 05/06 - 11/08
AUDI A6 Avant (4F5, C6) 2.0 TDI BVG 1968 89 121 Estate 05/09 - 06/06
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro BDX 2773 154 210 Estate 07/06 - 08/10
AUDI A6 Avant (4F5, C6) 2.0 TDI BRE 1968 103 140 Estate 05/06 - 08/10
AUDI A6 Avant (4F5, C6) 2.7 TDI CANB 2698 120 163 Estate 05/03 - 11/08
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro BMK 2967 165 225 Estate 05/03 - 06/05
AUDI A6 Avant (4F5, C6) 3.2 FSI AUK 3123 188 255 Estate 05/03 - 08/10
AUDI A6 Avant (4F5, C6) 3.2 FSI quattro AUK 3123 188 255 Estate 05/03 - 08/10
AUDI A6 Avant (4F5, C6) 4.2 quattro BAT 4163 246 335 Estate 05/03 - 06/05
AUDI A6 Avant (4F5, C6) 2.4 BDW 2393 130 177 Estate 05/03 - 08/10
AUDI A6 Avant (4F5, C6) 2.4 quattro BDW 2393 130 177 Estate 05/03 - 08/10
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro CDYB 2967 155 211 Estate 05/03 - 11/08
AUDI A6 Avant (4F5, C6) 2.0 TFSI BPJ 1984 125 170 Estate 05/06 - 11/08
AUDI A6 Avant (4F5, C6) 2.7 TDI BPP 2698 132 180 Estate 05/03 - 08/10
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro BPP 2698 132 180 Estate 05/03 - 08/10
AUDI A6 Avant (4F5, C6) 3.0 TFSI quattro CCAA 2995 220 299 Estate 08/10 - 11/08
AUDI A6 (2006/05 - 2011/08)
AUDI A6 Allroad (4FH, C6) 3.2 FSI quattro AUK 3123 188 255 Estate 06/05 - 08/10
AUDI A6 Allroad (4FH, C6) 4.2 FSI quattro BVJ 4163 257 350 Estate 06/05 - 10/12
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro ASB 2967 171 233 Estate 06/05 - 08/10
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro BPP 2698 132 180 Estate 06/05 - 08/10
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro CDYB 2967 155 211 Estate 06/05 - 11/08
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro CAND 2698 120 163 Estate 06/05 - 11/08
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro CANC 2698 140 190 Estate 08/10 - 11/08
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro CDYC 2967 176 240 Estate 08/10 - 11/08
AUDI A6 Allroad (4FH, C6) 3.0 TFSI quattro CAJA 2995 213 290 Estate 08/10 - 11/08
AUDI A8 (2002/10 - 2010/07)
AUDI A8 (4E_) 3.0 quattro BBJ 2976 160 218 Saloon 03/11 - 04/05
AUDI A8 (4E_) 4.2 TDI quattro BVN 4134 240 326 Saloon 05/07 - 10/07
AUDI A8 (4E_) 4.2 FSI quattro BVJ 4163 257 350 Saloon 06/06 - 10/07
AUDI A8 (4E_) 2.8 FSI BDX 2773 154 210 Saloon 07/08 - 10/07
AUDI A8 (4E_) 3.0 ASN 2976 162 220 Saloon 03/07 - 05/05
AUDI A8 (4E_) 6.0 W12 quattro BTE 5998 331 450 Saloon 03/12 - 10/07
AUDI A8 (4E_) 4.0 TDI quattro ASE 3936 202 275 Saloon 03/05 - 05/07
AUDI A8 (4E_) 3.0 TDI quattro ASB 2967 171 233 Saloon 03/08 - 10/07
AUDI A8 (4E_) 3.0 BBJ 2976 160 218 Saloon 03/07 - 06/05
AUDI A8 (4E_) 3.0 TDI quattro BNG 2967 155 211 Saloon 03/11 - 10/07
AUDI A8 (4E_) 3.2 FSI BPK 3123 191 260 Saloon 05/06 - 10/07
AUDI A8 (4E_) 3.2 FSI quattro BPK 3123 191 260 Saloon 05/06 - 10/07
AUDI A8 (4E_) 4.2 TDI quattro BMC 4134 235 320 Saloon 05/01 - 05/06
AUDI A8 (4E_) 4.2 quattro BFM 4172 246 335 Saloon 02/10 - 10/07
AUDI A8 (4E_) 3.7 quattro BFL 3697 206 280 Saloon 02/10 - 06/05
AUDI ALLROAD (2000/05 - 2005/08)
AUDI ALLROAD (4BH, C5) 2.5 TDI quattro BCZ 2496 120 163 Estate 03/05 - 05/08
AUDI ALLROAD (4BH, C5) 2.5 TDI quattro BAU 2496 132 180 Estate 00/05 - 05/08
AUDI ALLROAD (4BH, C5) 2.7 T quattro BES 2671 184 250 Estate 00/05 - 05/08
AUDI ALLROAD (4BH, C5) 4.2 V8 quattro BAS 4163 220 299 Estate 02/07 - 05/08
AUDI COUPE (1980/07 - 1988/10)
AUDI COUPE (81, 85) 2.1 GT KL 2144 96 131 Coupe 82/09 - 87/10
AUDI COUPE (81, 85) 2.2 quattro KV 2226 100 136 Coupe 84/10 - 88/10
BMW 5 (1995/11 - 2003/06)
BMW 5 (E39) M5 M70 B50 (5012A) 4988 230 313 Saloon 98/09 - 03/06
BMW 5 (E39) M5 S62 B50 (508S1) 4941 294 400 Saloon 98/10 - 03/06
BMW 5 (E39) 525 td M51 D25 (256T1) 2497 85 116 Saloon 97/01 - 03/06
BMW 5 (E39) 530 d M57 D30 (306D1) 2926 135 184 Saloon 98/08 - 00/09
BMW 5 (E39) 520 i M52 B20 (206S3) 1991 110 150 Saloon 96/01 - 00/09
BMW 5 (E39) 525 tds M51 D25 (256T1) 2503 105 143 Saloon 96/01 - 03/06
BMW 5 (E39) 523 i M52 B25 (256S3) 2494 125 170 Saloon 95/11 - 00/09
BMW 5 (E39) 528 i M52 B28 (286S2) 2793 142 193 Saloon 95/11 - 00/09
BMW 5 (E39) 540 i M62 B44 (448S2) 4398 210 286 Saloon 96/04 - 03/06
BMW 5 (E39) 535 i M62 B35 (358S2) 3498 173 235 Saloon 96/04 - 99/03
BMW 5 (E39) 520 i M54 B22 (226S1) 2171 125 170 Saloon 00/09 - 03/06
BMW 5 (E39) 530 d M57 D30 (306D1) 2926 142 193 Saloon 00/09 - 03/06
BMW 5 (E39) 525 d M57 D25 (256D1) 2497 120 163 Saloon 00/02 - 03/06
BMW 5 (E39) 520 d M47 D20 (204D1) 1951 100 136 Saloon 00/02 - 03/06
BMW 5 (E39) 520 i M52 B20 (206S3) 1991 100 136 Saloon 99/04 - 03/06
BMW 5 (E39) 535 i M62 B35 (358S2) 3498 180 245 Saloon 99/04 - 03/06
BMW 5 (E39) 525 i M54 B25 (256S5) 2494 141 192 Saloon 00/09 - 03/06
BMW 5 (E39) 530 i M54 B30 (306S3) 2979 170 231 Saloon 00/09 - 03/06
BMW 5 (1997/01 - 2004/05)
BMW 5 Touring (E39) 525 i M54 B25 (256S5) 2494 141 192 Estate 00/09 - 04/05
BMW 5 Touring (E39) 520 i M52 B20 (206S3) 1991 100 136 Estate 99/04 - 04/05
BMW 5 Touring (E39) 520 d M47 D20 (204D1) 1951 100 136 Estate 00/02 - 03/09
BMW 5 Touring (E39) 525 d M57 D25 (256D1) 2497 120 163 Estate 00/02 - 04/05
BMW 5 Touring (E39) 520 i M54 B22 (226S1) 2171 125 170 Estate 00/09 - 04/05
BMW 5 Touring (E39) 530 d M57 D30 (306D1) 2926 135 184 Estate 98/08 - 00/09
BMW 5 Touring (E39) 528 i M52 B28 (286S2) 2793 142 193 Estate 97/01 - 00/09
BMW 5 Touring (E39) 520 i M52 B20 (206S3) 1991 110 150 Estate 97/01 - 00/09
BMW 5 Touring (E39) 523 i M52 B25 (256S3) 2494 125 170 Estate 97/01 - 00/09
BMW 5 Touring (E39) 525 tds M51 D25 (256T1) 2503 105 143 Estate 97/03 - 04/05
BMW 5 (2003/07 - 2010/03)
BMW 5 (E60) 525 i N52 B25 A 2497 160 218 Saloon 05/07 - 10/03
BMW 5 (E60) 540 i N62 B40 A 4000 225 306 Saloon 05/07 - 10/03
BMW 5 (E60) 550 i N62 B48 B 4799 270 367 Saloon 05/07 - 10/03
BMW 5 (E60) 520 d N47 D20 C 1995 120 163 Saloon 05/07 - 10/0BMW 5 (E60) 530 d M57 D30 (306D3) 2993 170 231 Saloon 03/07 - 10/03
BMW 5 (E60) 525 xi N52 B25 A 2497 160 218 Saloon 05/07 - 10/03
BMW 5 (E60) 530 xi N52 B30 A 2996 190 258 Saloon 05/07 - 10/03
BMW 5 (E60) 530 xd M57 D30 (306D3) 2993 170 231 Saloon 05/07 - 10/03
BMW 5 (E60) 525 d M57 D25 (256D1) 2497 120 163 Saloon 04/12 - 10/03
BMW 5 (E60) 520 d M47 D20 (204D4) 1995 110 150 Saloon 05/09 - 10/03
BMW 5 (E60) 535 d M57 D30 (306D5) 2993 210 286 Saloon 07/01 - 10/03
BMW 5 (E60) 525 i N53 B30 A 2996 160 218 Saloon 07/01 - 10/03
BMW 5 (E60) 525 xi N53 B30 A 2996 160 218 Saloon 07/01 - 10/03
BMW 5 (E60) 523 i N53 B25 A 2497 140 190 Saloon 07/01 - 10/03
BMW 5 (E60) 525 d M57 D30 (306D3) 2993 145 197 Saloon 07/01 - 10/03
BMW 5 (E60) 530 d M57 D30 (306D3) 2993 173 235 Saloon 07/01 - 10/03
BMW 5 (E60) 530 xd M57 D30 (306D3) 2993 173 235 Saloon 07/01 - 10/03
BMW 5 (E60) 530 i N53 B30 A 2996 200 272 Saloon 07/01 - 10/03
BMW 5 (E60) 530 xi N53 B30 A 2996 200 272 Saloon 07/01 - 10/03
BMW 5 (E60) 520 i N43 B20 A 1995 120 163 Saloon 06/12 - 10/03
BMW 5 (E60) 525 xd M57 D30 (306D3) 2993 145 197 Saloon 07/01 - 10/03
BMW 5 (E60) 520 d N47 D20 C 1995 130 177 Saloon 07/09 - 10/03
BMW 5 (E60) 520 i N43 B20 A 1995 125 170 Saloon 07/09 - 10/03
BMW 5 (E60) 530 i N52 B30 A 2996 187 254 Saloon 05/03 - 10/03
BMW 5 (E60) 540 i N54 B30 A 2979 225 306 Saloon 05/08 - 10/03
BMW 5 (E60) 525 i xDrive N53 B30 A 2996 160 218 Saloon 08/09 - 10/03
BMW 5 (E60) 530 i xDrive N53 B30 A 2996 200 272 Saloon 08/09 - 10/03
BMW 5 (E60) 525 d xDrive M57 D30 (306D3) 2993 145 197 Saloon 08/09 - 10/03
BMW 5 (E60) 530 d xDrive M57 D30 (306D3) 2993 173 235 Saloon 08/09 - 10/03
BMW 5 (E60) 530 d M57 D30 (306D3) 2993 155 211 Saloon 03/07 - 10/03
BMW 5 (E60) 520 i N46 B20 B 1995 115 156 Saloon 06/04 - 09/12
BMW 5 (E60) 525 d M57 D25 (256D2) 2497 130 177 Saloon 04/06 - 10/03
BMW 5 (E60) M5 S85 B50 A 4999 373 507 Saloon 04/09 - 10/03
BMW 5 (E60) 520 i M54 B22 (226S1) 2171 125 170 Saloon 03/07 - 10/03
BMW 5 (E60) 530 i M54 B30 (306S3) 2979 170 231 Saloon 03/07 - 10/03
BMW 5 (E60) 530 d M57 D30 (306D2) 2993 160 218 Saloon 03/07 - 10/03
BMW 5 (E60) 525 i M54 B25 (256S5) 2494 141 192 Saloon 03/09 - 10/03
BMW 5 (E60) 545 i N62 B44 A 4398 245 333 Saloon 03/09 - 10/03
BMW 5 (E60) 530 i N52 B30 A 2996 190 258 Saloon 05/07 - 10/03
