• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    REPAIR KITS
    Part : 1-Repair Kit,Brake Caliper
    OE : 044780H020
    No. : 684616
    Make : CITROËN
    PEUGEOT
    OPEL
    FIAT
    TOYOTA
    NISSAN
    SUZUKI
    SUBARU
    VAUXHALL
    Description :
    BRAKE SYSTEM: Bosch
    FITTING POSITION: Rear Axle
    DIAMETER(MM): 48
    Applicable

    CITROËN C1 (2005/06 - /)

    CITROËN C1 (PM_, PN_) 1.0 1KR-FE 998 50 68 Hatchback 05/06 - /
    CITROËN C1 (PM_, PN_) 1.4 HDi 8HT (DV4TD) 1398 40 54 Hatchback 05/06 - /

    CITROËN C1 (2014/04 - /)

    CITROËN C1 II 1.0 VTi 68 1KR-FE 998 51 69 Hatchback 14/04 - /
    CITROËN C1 II 1.2 VTi 82 HMT (EB2D) 1199 60 82 Hatchback 14/04 - /

    CITROËN JUMPER (2006/04 - /)

    CITROËN JUMPER Bus 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Bus 06/04 - /
    CITROËN JUMPER Bus 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Bus 06/04 - /
    CITROËN JUMPER Bus 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 157 Bus 06/09 - /
    CITROËN JUMPER Bus 3.0 HDi 155 F1CE0481D (F30DT) 2999 115 157 Bus 10/07 - /
    CITROËN JUMPER Bus 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Bus 11/07 - /
    CITROËN JUMPER Bus 2.2 HDi 130 4HH (P22DTE) 2198 96 130 Bus 11/07 - /
    CITROËN JUMPER Bus 3.0 HDi 180 F1CE0481D (F30DT) 2999 130 177 Bus 11/07 - /
    CITROËN JUMPER Bus 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Bus 11/07 - /

    CITROËN JUMPER (2006/04 - /)

    CITROËN JUMPER Platform/Chassis 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Platform/Chassis 06/04 - /
    CITROËN JUMPER Platform/Chassis 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Platform/Chassis 06/04 - /
    CITROËN JUMPER Platform/Chassis 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 157 Platform/Chassis 06/09 - /
    CITROËN JUMPER Platform/Chassis 3.0 HDi 145 F1CE3481N 2999 107 146 Platform/Chassis 10/07 - /
    CITROËN JUMPER Platform/Chassis 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Platform/Chassis 11/07 - /
    CITROËN JUMPER Platform/Chassis 2.2 HDi 130 4HH (P22DTE) 2198 96 130 Platform/Chassis 11/07 - /
    CITROËN JUMPER Platform/Chassis 3.0 HDi 180 F1CE0481D (F30DT) 2999 130 177 Platform/Chassis 11/07 - /
    CITROËN JUMPER Platform/Chassis 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Platform/Chassis 11/07 - /

    CITROËN JUMPER (2006/04 - /)

    CITROËN JUMPER Box 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Box 11/07 - /
    CITROËN JUMPER Box 3.0 HDi 180 F1CE0481D (F30DT) 2999 130 177 Box 11/07 - /
    CITROËN JUMPER Box 2.2 HDi 130 4HH (P22DTE) 2198 96 130 Box 11/07 - /
    CITROËN JUMPER Box 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Box 11/07 - /
    CITROËN JUMPER Box 3.0 HDi 145 F1CE3481N 2999 107 146 Box 10/07 - /
    CITROËN JUMPER Box 3.0 HDi 155 F1CE0481D (F30DT) 2999 115 156 Box 10/07 - /
    CITROËN JUMPER Box 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Box 06/04 - /
    CITROËN JUMPER Box 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Box 06/04 - /
    CITROËN JUMPER Box 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 157 Box 06/09 - /

    FIAT DUCATO (2006/07 - /)

    FIAT DUCATO Bus (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Bus 11/06 - /
    FIAT DUCATO Bus (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Bus 07/01 - /
    FIAT DUCATO Bus (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Bus 11/06 - /
    FIAT DUCATO Bus (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Bus 10/04 - /
    FIAT DUCATO Bus (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Bus 11/06 - /
    FIAT DUCATO Bus (250, 290) 140 Natural Power F1CE0441A 2999 100 136 Bus 09/04 - /
    FIAT DUCATO Bus (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Bus 06/07 - /
    FIAT DUCATO Bus (250, 290) 120 Multijet 2,3 D F1AE0481D 2287 88 120 Bus 06/07 - /
    FIAT DUCATO Bus (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 116 158 Bus 06/07 - /
    FIAT DUCATO Bus (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Bus 11/10 - /

    FIAT DUCATO (2006/07 - /)

    FIAT DUCATO Platform/Chassis (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 115 156 Platform/Chassis 06/07 - /
    FIAT DUCATO Platform/Chassis (250, 290) 140 Natural Power F1CE0441A 2999 100 136 Platform/Chassis 09/04 - /
    FIAT DUCATO Platform/Chassis (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Platform/Chassis 11/06 - /
    FIAT DUCATO Platform/Chassis (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Platform/Chassis 11/06 - /
    FIAT DUCATO Platform/Chassis (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Platform/Chassis 10/04 - /
    FIAT DUCATO Platform/Chassis (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Platform/Chassis 11/06 - /
    FIAT DUCATO Platform/Chassis (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Platform/Chassis 07/01 - /
    FIAT DUCATO Platform/Chassis (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Platform/Chassis 06/07 - /
    FIAT DUCATO Platform/Chassis (250, 290) 120 Multijet 2,3 D F1AE0481D 2287 88 120 Platform/Chassis 06/07 - /
    FIAT DUCATO Platform/Chassis (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 116 158 Platform/Chassis 06/07 - /
    FIAT DUCATO Platform/Chassis (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Platform/Chassis 11/10 - /

    FIAT DUCATO (2006/07 - /)

    FIAT DUCATO Box (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Box 11/10 - /
    FIAT DUCATO Box (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Box 06/07 - /
    FIAT DUCATO Box (250, 290) 120 Multijet 2,3 D FPT 2287 88 120 Box 06/07 - /
    FIAT DUCATO Box (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 116 158 Box 06/07 - /
    FIAT DUCATO Box (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Box 07/01 - /
    FIAT DUCATO Box (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Box 11/06 - /
    FIAT DUCATO Box (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Box 10/04 - /
    FIAT DUCATO Box (250, 290) 140 Natural Power F1CFA401A 2999 100 136 Box 09/04 - /
    FIAT DUCATO Box (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Box 11/06 - /
    FIAT DUCATO Box (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Box 11/06 - /
    FIAT DUCATO Box (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 115 156 Box 06/07 - /

    NISSAN AD (1990/10 - 1999/04)

    NISSAN AD Wagon 1.6 GA16DS 1597 66 90 Estate 90/10 - 99/04

    OPEL AGILA (2000/09 - 2007/12)

    OPEL AGILA (A) (H00) 1.2 16V Twinport Z 12 XEP 1229 59 80 Hatchback 04/07 - 07/12
    OPEL AGILA (A) (H00) 1.0 Z 10 XEP 998 44 60 Hatchback 03/08 - 07/12
    OPEL AGILA (A) (H00) 1.3 CDTI Z 13 DT 1248 51 70 Hatchback 03/08 - 07/12
    OPEL AGILA (A) (H00) 1.0 12V Z 10 XE 973 43 58 Hatchback 00/09 - 07/12
    OPEL AGILA (A) (H00) 1.2 16V Z 12 XE 1199 55 75 Hatchback 00/09 - 07/12

    OPEL INSIGNIA (2008/07 - /)

    OPEL INSIGNIA Estate 2.0 CDTI A 20 DTJ 1956 96 131 Estate 08/07 - /

    PEUGEOT 107 (2005/06 - /)

    PEUGEOT 107 1.0 1KR (384 F) 998 50 68 Hatchback 05/06 - /
    PEUGEOT 107 1.4 HDi 8HT (DV4TD) 1398 40 54 Hatchback 05/06 - /

    PEUGEOT 108 (2014/05 - /)

    PEUGEOT 108 1.0 VTi 1KR-FE 998 51 69 Hatchback 14/05 - /
    PEUGEOT 108 1.2 HMT (EB2D) 1199 60 82 Hatchback 14/05 - /

    PEUGEOT 206 (1998/08 - /)

    PEUGEOT 206 Hatchback (2A/C) 1.4 LPG KFV (TU3JP) 1360 55 75 Hatchback 06/05 - 07/09
    PEUGEOT 206 Hatchback (2A/C) 1.1 i HFZ (TU1JP) 1124 44 60 Hatchback 98/09 - /
    PEUGEOT 206 Hatchback (2A/C) 1.4 i KFX (TU3JP) 1360 55 75 Hatchback 98/09 - /
    PEUGEOT 206 Hatchback (2A/C) 1.9 D WJZ (DW8) 1868 51 69 Hatchback 98/09 - 01/11
    PEUGEOT 206 Hatchback (2A/C) 1.4 HDi 8HX (DV4TD) 1398 51 69 Hatchback 02/09 - 07/02
    PEUGEOT 206 Hatchback (2A/C) 1.4 HDi eco 70 8HZ (DV4TD) 1398 50 68 Hatchback 01/09 - /

    PEUGEOT 206 (1999/04 - /)

    PEUGEOT 206 Van 1.4 HDi 8HZ (DV4TD) 1398 50 68 Box 01/09 - 09/03
    PEUGEOT 206 Van 1.9 D WJZ (DW8) 1868 51 69 Box 99/04 - 07/05

    PEUGEOT 206 (2002/07 - /)

    PEUGEOT 206 SW (2E/K) 1.1 HFX (TU1JP) 1124 44 60 Estate 02/07 - /
    PEUGEOT 206 SW (2E/K) 1.4 KFW (TU3JP) 1360 55 75 Estate 02/07 - /
    PEUGEOT 206 SW (2E/K) 1.4 HDi 8HX (DV4TD) 1398 50 68 Estate 02/07 - /

    PEUGEOT 206 (2007/03 - /)

    PEUGEOT 206 Saloon 1.4 HDi eco 70 8HZ (DV4TD) 1398 50 68 Saloon 08/09 - /
    PEUGEOT 206 Saloon 1.4 KFW (TU3JP) 1360 55 75 Saloon 07/03 - /
    PEUGEOT 206 Saloon 1.6 16V NFU (TU5JP4) 1587 80 109 Saloon 07/03 - /

    PEUGEOT 206+ (2009/01 - /)

    PEUGEOT 206+ (T3E) 1.1 TU1AE5 1124 44 60 Hatchback 09/01 - /
    PEUGEOT 206+ (T3E) 1.4 i KFW (TU3A) 1360 55 75 Hatchback 09/01 - /
    PEUGEOT 206+ (T3E) 1.4 HDi eco 70 8HZ (DV4TD) 1398 50 68 Hatchback 09/01 - /
    PEUGEOT 206+ (T3E) 1.4 i KFT (TU3A) 1360 54 73 Hatchback 10/09 - /

    PEUGEOT 306 (1993/01 - 2003/10)

    PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.6 NFT 1587 72 98 Hatchback 00/10 - 01/05
    PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 2.0 HDI 90 RHY (DW10TD) 1997 66 90 Hatchback 99/06 - 01/05
    PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.9 D DHV (XUD9BSD) 1905 55 75 Hatchback 98/03 - 01/05
    PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.9 D WJZ (DW8) 1868 51 69 Hatchback 98/09 - 01/05
    PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.8 16V LFY (XU7JP4) 1761 81 110 Hatchback 97/03 - 01/05
    PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 2.0 16V RFV (XU10J4R) 1998 97 132 Hatchback 97/03 - 01/05

    PEUGEOT 306 (1993/04 - 2003/10)

    PEUGEOT 306 (7B, N3, N5) 1.9 D WJZ (DW8) 1868 51 69 Saloon 98/09 - 01/05
    PEUGEOT 306 (7B, N3, N5) 1.6 NFT 1587 72 98 Saloon 00/10 - 01/05
    PEUGEOT 306 (7B, N3, N5) 2.0 HDI 90 RHY (DW10TD) 1997 66 90 Saloon 99/06 - 01/05
    PEUGEOT 306 (7B, N3, N5) 1.9 D DHV (XUD9BSD) 1905 55 75 Saloon 98/03 - 01/05
    PEUGEOT 306 (7B, N3, N5) 2.0 RFV (XU10J4R) 1998 97 132 Saloon 97/03 - 01/05
    PEUGEOT 306 (7B, N3, N5) 1.8 16V LFY (XU7JP4) 1761 81 110 Saloon 97/03 - 01/05

    PEUGEOT 306 (1994/03 - 2002/04)

    PEUGEOT 306 Convertible (7D, N3, N5) 2.0 16V RFV (XU10J4R) 1998 97 132 Convertible 97/03 - 02/04
    PEUGEOT 306 Convertible (7D, N3, N5) 1.8 LFZ (XU7JP) 1762 74 101 Convertible 94/03 - 02/04
    PEUGEOT 306 Convertible (7D, N3, N5) 2.0 RFX (XU10J2) 1998 89 121 Convertible 94/03 - 02/04
    PEUGEOT 306 Convertible (7D, N3, N5) 1.6 NFZ (TU5JP) 1587 65 89 Convertible 96/04 - 00/10
    PEUGEOT 306 Convertible (7D, N3, N5) 1.8 16V LFY (XU7JP4) 1761 81 110 Convertible 00/07 - 02/04
    PEUGEOT 306 Convertible (7D, N3, N5) 1.6 NFT 1587 72 98 Convertible 00/10 - 02/04

    PEUGEOT 306 (1994/06 - 2002/04)

    PEUGEOT 306 Break (7E, N3, N5) 1.9 D DHV (XUD9BSD) 1905 55 75 Estate 98/03 - 02/04
    PEUGEOT 306 Break (7E, N3, N5) 1.9 D WJZ (DW8) 1868 51 69 Estate 98/09 - 02/04
    PEUGEOT 306 Break (7E, N3, N5) 2.0 HDI 90 RHY (DW10TD) 1997 66 90 Estate 99/06 - 02/04
    PEUGEOT 306 Break (7E, N3, N5) 1.6 NFT 1587 72 98 Estate 00/10 - 02/04
    PEUGEOT 306 Break (7E, N3, N5) 2.0 RFV (XU10J4R) 1998 97 132 Estate 97/03 - 02/04
    PEUGEOT 306 Break (7E, N3, N5) 1.8 16V LFY (XU7JP4) 1761 81 110 Estate 97/03 - 02/04
    PEUGEOT 306 Break (7E, N3, N5) 1.8 LFZ (XU7JP) 1762 74 101 Estate 97/03 - 02/04
    PEUGEOT 306 Break (7E, N3, N5) 1.6 NFZ (TU5JP) 1587 65 89 Estate 97/03 - 00/10
    PEUGEOT 306 Break (7E, N3, N5) 1.4 KFX (TU3JP) 1360 55 75 Estate 97/03 - 02/04
    PEUGEOT 306 Break (7E, N3, N5) 1.9 TD DHY (XUD9TE) 1905 66 90 Estate 97/02 - 02/04
    PEUGEOT 306 Break (7E, N3, N5) 1.9 D DJY (XUD9A) 1905 50 68 Estate 97/03 - 02/04

    PEUGEOT BOXER (2006/04 - /)

    PEUGEOT BOXER Bus 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Bus 06/04 - /
    PEUGEOT BOXER Bus 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Bus 06/04 - /
    PEUGEOT BOXER Bus 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Bus 06/04 - /
    PEUGEOT BOXER Bus 3.0 HDi 145 2999 107 146 Bus 10/04 - /
    PEUGEOT BOXER Bus 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Bus 11/03 - /
    PEUGEOT BOXER Bus 2.2 HDi 130 4HH (P22DTE) 2198 96 131 Bus 11/03 - /
    PEUGEOT BOXER Bus 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Bus 11/03 - /
    PEUGEOT BOXER Bus 3.0 HDi 175 F1CE0481D (F30DT) 2999 130 177 Bus 11/03 - /

    PEUGEOT BOXER (2006/04 - /)

    PEUGEOT BOXER Box 3.0 HDi 175 F1CE0481D (F30DT) 2999 130 177 Box 11/03 - /
    PEUGEOT BOXER Box 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Box 11/03 - /
    PEUGEOT BOXER Box 2.2 HDi 130 4HH (P22DTE) 2198 96 131 Box 11/03 - /
    PEUGEOT BOXER Box 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Box 11/03 - /
    PEUGEOT BOXER Box 3.0 HDi 145 2999 107 146 Box 10/04 - /
    PEUGEOT BOXER Box 3.0 HDi F1CE0481D (F30DT) 2998 115 156 Box 06/07 - /
    PEUGEOT BOXER Box 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Box 06/04 - /
    PEUGEOT BOXER Box 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Box 06/04 - /
    PEUGEOT BOXER Box 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Box 06/04 - /

    PEUGEOT BOXER (2006/04 - /)

    PEUGEOT BOXER Platform/Chassis 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Platform/Chassis 06/04 - /
    PEUGEOT BOXER Platform/Chassis 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Platform/Chassis 06/04 - /
    PEUGEOT BOXER Platform/Chassis 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Platform/Chassis 06/04 - /
    PEUGEOT BOXER Platform/Chassis 3.0 HDi 2998 115 156 Platform/Chassis 07/02 - /
    PEUGEOT BOXER Platform/Chassis 3.0 HDi 145 2999 107 146 Platform/Chassis 10/04 - /
    PEUGEOT BOXER Platform/Chassis 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Platform/Chassis 11/03 - /
    PEUGEOT BOXER Platform/Chassis 2.2 HDi 130 4HH (P22DTE) 2198 96 131 Platform/Chassis 11/03 - /
    PEUGEOT BOXER Platform/Chassis 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Platform/Chassis 11/03 - /
    PEUGEOT BOXER Platform/Chassis 3.0 HDi 175 F1CE0481D (F30DT) 2999 130 177 Platform/Chassis 11/03 - /

    SUBARU JUSTY (2003/09 - /)

    SUBARU JUSTY III (G3X) 1.3 M13A 1328 69 94 Hatchback 03/09 - /
    SUBARU JUSTY III (G3X) 1.5 M15A 1490 73 99 Hatchback 03/09 - /

    SUZUKI IGNIS (2003/09 - /)

    SUZUKI IGNIS II 1.5 Sport M15A 1490 80 109 Closed Off-Road Vehicle 03/12 - /
    SUZUKI IGNIS II 1.3 4x4 M13A 1328 69 94 Closed Off-Road Vehicle 03/09 - /
    SUZUKI IGNIS II 1.3 M13A 1328 69 94 Closed Off-Road Vehicle 03/09 - /
    SUZUKI IGNIS II 1.5 M15A 1490 73 99 Closed Off-Road Vehicle 03/09 - /
    SUZUKI IGNIS II 1.5 4x4 M15A 1490 73 99 Closed Off-Road Vehicle 03/09 - /
    SUZUKI IGNIS II 1.3 DDiS Z13DT 1248 51 70 Closed Off-Road Vehicle 03/09 - /

    SUZUKI WAGON (2000/05 - /)

    SUZUKI WAGON R+ (MM) 1.3 M13A 1328 65 88 MPV 01/08 - /
    SUZUKI WAGON R+ (MM) 1.3 M13A 1328 69 94 MPV 03/09 - /
    SUZUKI WAGON R+ (MM) 1.3 DDiS Z13DT 1248 51 70 MPV 03/09 - /
    SUZUKI WAGON R+ (MM) 1.3 4WD M13A 1328 69 94 MPV 03/09 - /

    SUZUKI WAGON (2003/07 - 2005/08)

    SUZUKI WAGON R 1.0 G10A 993 39 53 MPV 03/07 - 05/08
    SUZUKI WAGON R 1.0 Z 10 XEP 998 44 60 MPV 04/06 - 05/08
    SUZUKI WAGON R 1.2 Z 12 XEP 1229 59 80 MPV 04/06 - 05/08

    TOYOTA AYGO (2005/02 - /)

    TOYOTA AYGO (WNB1_, KGB1_) 1.0 GPL 1KR-FE 998 50 68 Hatchback 05/07 - /
    TOYOTA AYGO (WNB1_, KGB1_) 1.0 (KGB10) 1KR-FE 998 50 68 Hatchback 05/07 - /
    TOYOTA AYGO (WNB1_, KGB1_) 1.4 HDi (WNB10) 2WZ-TV 1398 40 54 Hatchback 05/07 - 10/08

    TOYOTA AYGO (2014/05 - /)

    TOYOTA AYGO (PAB4_, KGB4_) 1.0 1KR-FE 998 51 69 Hatchback 14/05 - /

    VAUXHALL AGILA (2000/02 - 2008/03)

    VAUXHALL AGILA Mk I (A) 1.0 12V Z 10 XEP 998 44 60 Hatchback 00/02 - 06/11
    VAUXHALL AGILA Mk I (A) 1.2 16V Twinport Z 12 XEP 1229 59 80 Hatchback 04/07 - 06/11
    VAUXHALL AGILA Mk I (A) 1.0 12V Z 10 XE 973 43 58 Hatchback 00/09 - 05/08
    VAUXHALL AGILA Mk I (A) 1.2 16V Z 12 XE 1199 55 75 Hatchback 00/09 - 08/03

    0086-571-8225 0366