• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    REPAIR KITS
    Part : 2-Guide Sleeve(Pin) Kit,Brake Caliper
    OE : 0K2FA33695
    No. : 621467
    Make : HYUNDAI
    KIA
    Description :
    BRAKE SYSTEM: MANDO
    FITTING POSITION: Front Axle
    Applicable

    HYUNDAI i30 (FD) (2007/10 - 2011/11)

    HYUNDAI i30 (FD) 1.4 G4FA 1396 80 109 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 1.6 G4FC 1591 90 122 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 2.0 G4GC-G 1975 105 143 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 1.6 CRDi D4FB 1582 85 116 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 2.0 CRDi D4EA 1991 103 140 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 1.4 G4FA 1396 77 105 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 1.6 G4FC 1591 85 116 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 1.6 CRDi D4FB 1582 66 90 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 1.6 G4FC 1591 93 126 Hatchback 08/02 - 11/11
    HYUNDAI i30 (FD) 2.0 CRDi D4EA 1991 100 136 Hatchback 07/10 - 11/11

    HYUNDAI i30 (GD) (2011/11 - /)

    HYUNDAI i30 (GD) 1.6 GDI G4FD 1591 99 135 Hatchback 11/12 - /
    HYUNDAI i30 (GD) 1.6 G4FC 1591 88 120 Hatchback 12/01 - /
    HYUNDAI i30 (GD) 1.4 G4FA 1396 73 99 Hatchback 11/12 - /
    HYUNDAI i30 (GD) 1.4 CRDi D4FC 1396 66 90 Hatchback 11/12 - /
    HYUNDAI i30 (GD) 1.6 CRDi D4FB 1582 81 110 Hatchback 11/12 - /
    HYUNDAI i30 (GD) 1.6 GDI G4FG 1591 95 129 Hatchback 11/12 - /
    HYUNDAI i30 (GD) 1.6 CRDi D4FB 1582 94 128 Hatchback 11/12 - /

    HYUNDAI i30 Coupe (2013/05 - /)

    HYUNDAI i30 Coupe 1.4 G4FA 1396 73 99 Coupe 13/05 - /
    HYUNDAI i30 Coupe 1.6 GDI G4FD 1591 99 135 Coupe 13/05 - /
    HYUNDAI i30 Coupe 1.4 CRDi D4FC 1396 66 90 Coupe 13/05 - /
    HYUNDAI i30 Coupe 1.6 CRDi D4FB 1582 94 128 Coupe 13/05 - /

    HYUNDAI i30 CW (FD) (2007/10 - 2012/06)

    HYUNDAI i30 CW (FD) 2.0 CRDi D4EA 1991 100 136 Estate 08/10 - 12/06
    HYUNDAI i30 CW (FD) 1.4 G4FA 1396 80 109 Estate 09/11 - 12/06
    HYUNDAI i30 CW (FD) 1.6 G4FC 1591 85 116 Estate 08/02 - 12/06
    HYUNDAI i30 CW (FD) 1.6 CRDi D4FB 1582 66 90 Estate 08/02 - 12/06
    HYUNDAI i30 CW (FD) 2.0 CRDi D4EA 1991 103 140 Estate 08/02 - 12/06
    HYUNDAI i30 CW (FD) 1.6 G4FC 1591 93 126 Estate 08/02 - 12/06
    HYUNDAI i30 CW (FD) 1.6 G4FC 1591 90 122 Estate 08/02 - 12/06
    HYUNDAI i30 CW (FD) 2.0 G4GC-G 1975 105 143 Estate 08/02 - 12/06
    HYUNDAI i30 CW (FD) 1.6 CRDi D4FB 1582 85 116 Estate 08/02 - 12/06
    HYUNDAI i30 CW (FD) 1.4 G4FA 1396 77 105 Estate 07/10 - 12/06

    HYUNDAI i30 CW (GD) (2012/06 - /)

    HYUNDAI i30 CW (GD) 1.4 G4FA 1396 73 99 Estate 12/06 - /
    HYUNDAI i30 CW (GD) 1.6 G4FG 1591 88 120 Estate 12/06 - /
    HYUNDAI i30 CW (GD) 1.6 GDI G4FD 1591 99 135 Estate 12/06 - /
    HYUNDAI i30 CW (GD) 1.4 CRDi D4FC 1396 66 90 Estate 12/06 - /
    HYUNDAI i30 CW (GD) 1.6 CRDi D4FB-5P 1582 94 128 Estate 12/06 - /
    HYUNDAI i30 CW (GD) 1.6 CRDi D4FB 1582 81 110 Estate 12/06 - /
    HYUNDAI i30 CW (GD) 1.6 G4FG 1591 95 129 Estate 12/06 - /

    HYUNDAI i40 (VF) (2012/03 - /)

    HYUNDAI i40 (VF) 1.6 GDI G4FD 1591 99 135 Saloon 12/03 - /
    HYUNDAI i40 (VF) 2.0 GDI G4NC 1999 131 178 Saloon 12/03 - /
    HYUNDAI i40 (VF) 1.7 CRDi D4FD 1685 100 136 Saloon 12/03 - /

    HYUNDAI i40 CW (VF) (2011/07 - /)

    HYUNDAI i40 CW (VF) 1.6 GDI G4FD 1591 99 135 Estate 11/07 - /
    HYUNDAI i40 CW (VF) 2.0 GDI G4NC 1999 130 177 Estate 11/07 - /
    HYUNDAI i40 CW (VF) 1.7 CRDi D4FD 1685 85 116 Estate 11/07 - /
    HYUNDAI i40 CW (VF) 1.7 CRDi D4FD 1685 100 136 Estate 11/07 - /

    HYUNDAI ix35 (LM, EL, ELH) (2009/08 - /)

    HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi D4HA 1995 135 184 Closed Off-Road Vehicle 12/01 - /
    HYUNDAI ix35 (LM, EL, ELH) 1.6 G4FD 1591 99 135 Closed Off-Road Vehicle 10/11 - /
    HYUNDAI ix35 (LM, EL, ELH) 1.7 CRDi D4FD 1685 85 116 Closed Off-Road Vehicle 10/11 - /
    HYUNDAI ix35 (LM, EL, ELH) 2.0 G4KD 1998 120 163 Closed Off-Road Vehicle 10/01 - /
    HYUNDAI ix35 (LM, EL, ELH) 2.0 4WD G4KD 1998 120 163 Closed Off-Road Vehicle 10/01 - /
    HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi D4HA 1995 100 136 Closed Off-Road Vehicle 10/01 - /
    HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi 4WD D4HA 1995 100 136 Closed Off-Road Vehicle 10/01 - /
    HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi 4WD D4HA 1995 135 184 Closed Off-Road Vehicle 10/01 - /
    HYUNDAI ix35 (LM, EL, ELH) 2.0 GDi 4WD G4NC 1999 122 166 Closed Off-Road Vehicle 13/08 - /
    HYUNDAI ix35 (LM, EL, ELH) 2.0 GDi G4NC 1999 122 166 Closed Off-Road Vehicle 13/08 - /

    HYUNDAI VELOSTER (FS) (2011/03 - /)

    HYUNDAI VELOSTER (FS) 1.6 T-GDI G4FJ 1591 137 186 Coupe 12/10 - /
    HYUNDAI VELOSTER (FS) 1.6 GDI G4FD 1591 103 140 Coupe 11/03 - /

    KIA CEE`D Sportswagon (JD) (2012/09 - /)

    KIA CEE`D Sportswagon (JD) 1.6 CRDi 110 D4FB 1582 81 110 Estate 13/03 - /
    KIA CEE`D Sportswagon (JD) 1.4 CVVT G4FA 1396 73 100 Estate 12/09 - /
    KIA CEE`D Sportswagon (JD) 1.6 GDI G4FD 1591 99 135 Estate 12/09 - /
    KIA CEE`D Sportswagon (JD) 1.4 CRDi 90 D4FC 1396 66 90 Estate 12/09 - /
    KIA CEE`D Sportswagon (JD) 1.6 CRDi 128 D4FB 1582 94 128 Estate 12/09 - /

    KIA CEE'D (JD) (2012/05 - /)

    KIA CEE'D (JD) 1.4 CVVT G4FA 1396 73 100 Hatchback 12/05 - /
    KIA CEE'D (JD) 1.6 GDI G4FD 1591 99 135 Hatchback 12/05 - /
    KIA CEE'D (JD) 1.4 CRDi 90 D4FC 1396 66 90 Hatchback 12/05 - /
    KIA CEE'D (JD) 1.6 CRDi 128 D4FB 1582 94 128 Hatchback 12/05 - /
    KIA CEE'D (JD) 1.4 CVVT G4FA-L 1396 66 90 Hatchback 12/05 - /
    KIA CEE'D (JD) 1.6 CVVT G4FC 1591 92 125 Hatchback 12/05 - /
    KIA CEE'D (JD) 1.6 CRDi 90 D4FB-L 1582 66 90 Hatchback 12/05 - /
    KIA CEE'D (JD) 1.6 CRDi 115 D4FB 1582 85 115 Hatchback 12/05 - /

    KIA CEE'D Hatchback (ED) (2006/12 - 2012/12)

    KIA CEE'D Hatchback (ED) 1.6 CVVT G4FC 1591 92 125 Hatchback 10/10 - 12/12
    KIA CEE'D Hatchback (ED) 1.6 CRDi 128 D4FB 1582 94 128 Hatchback 10/10 - 12/12
    KIA CEE'D Hatchback (ED) 1.6 G4FC 1591 85 115 Hatchback 07/09 - 12/12
    KIA CEE'D Hatchback (ED) 1.4 G4FA 1396 77 105 Hatchback 06/12 - 12/12
    KIA CEE'D Hatchback (ED) 1.4 CVVT G4FA-L 1396 66 90 Hatchback 10/06 - 12/12
    KIA CEE'D Hatchback (ED) 1.4 G4FA 1396 80 109 Hatchback 06/12 - 12/12
    KIA CEE'D Hatchback (ED) 1.6 G4FC 1591 90 122 Hatchback 06/12 - 12/12
    KIA CEE'D Hatchback (ED) 2.0 G4GC 1975 105 143 Hatchback 06/12 - 12/12
    KIA CEE'D Hatchback (ED) 1.6 CRDi 90 D4FB-L 1582 66 90 Hatchback 06/12 - 12/12
    KIA CEE'D Hatchback (ED) 1.6 CRDi 115 D4FB 1582 85 115 Hatchback 06/12 - 12/12
    KIA CEE'D Hatchback (ED) 2.0 CRDi D4EA 1991 100 136 Hatchback 07/06 - 12/12
    KIA CEE'D Hatchback (ED) 2.0 CRDi 140 D4EA-F 1991 103 140 Hatchback 07/09 - 12/12
    KIA CEE'D Hatchback (ED) 1.6 G4FC 1591 93 126 Hatchback 08/02 - 12/12

    KIA CEE'D SW (ED) (2007/09 - 2012/12)

    KIA CEE'D SW (ED) 1.6 G4FC 1591 93 126 Estate 07/09 - 12/12
    KIA CEE'D SW (ED) 1.4 G4FA 1396 80 109 Estate 07/09 - 12/12
    KIA CEE'D SW (ED) 1.6 G4FC 1591 90 122 Estate 07/09 - 12/12
    KIA CEE'D SW (ED) 2.0 G4GC 1975 105 143 Estate 07/09 - 12/12
    KIA CEE'D SW (ED) 1.6 CRDi 90 D4FB-L 1582 66 90 Estate 07/09 - 12/12
    KIA CEE'D SW (ED) 1.6 CRDi 115 D4FB 1582 85 115 Estate 07/09 - 12/12
    KIA CEE'D SW (ED) 2.0 CRDi 140 D4EA-F 1991 103 140 Estate 07/09 - 12/12
    KIA CEE'D SW (ED) 1.6 CRDi 128 D4FB 1582 94 128 Estate 10/10 - 12/12
    KIA CEE'D SW (ED) 1.4 CVVT G4FA-L 1396 66 90 Estate 10/10 - 12/12
    KIA CEE'D SW (ED) 1.6 CVVT G4FC 1591 92 125 Estate 09/06 - 12/12
    KIA CEE'D SW (ED) 1.4 G4FA 1396 77 105 Estate 10/10 - 12/12
    KIA CEE'D SW (ED) 1.6 G4FC 1591 85 115 Estate 07/09 - 12/11

    KIA PRO CEE′D (JD) (2013/03 - /)

    KIA PRO CEE′D (JD) 1.4 CVVT G4FA 1396 73 100 Hatchback 13/03 - /
    KIA PRO CEE′D (JD) 1.6 GDI G4FD 1591 99 135 Hatchback 13/03 - /
    KIA PRO CEE′D (JD) 1.4 CRDi 90 D4FC 1396 66 90 Hatchback 13/03 - /
    KIA PRO CEE′D (JD) 1.6 CRDi 128 D4FB 1582 94 128 Hatchback 13/03 - /
    KIA PRO CEE′D (JD) 1.6 CRDi 110 D4FB 1582 81 110 Hatchback 13/03 - /
    KIA PRO CEE′D (JD) 1.6 GT G4FJ 1591 150 204 Hatchback 13/06 - /

    KIA PRO CEE'D (ED) (2008/02 - 2013/02)

    KIA PRO CEE'D (ED) 1.6 CVVT G4FC 1591 92 125 Hatchback 10/10 - 13/02
    KIA PRO CEE'D (ED) 1.6 CRDi 128 D4FB 1582 94 128 Hatchback 10/10 - 12/09
    KIA PRO CEE'D (ED) 1.4 G4FA 1396 77 105 Hatchback 08/02 - 12/09
    KIA PRO CEE'D (ED) 2.0 LPG G4GC 1975 105 143 Hatchback 09/01 - 09/12
    KIA PRO CEE'D (ED) 1.6 G4FC 1591 93 126 Hatchback 08/02 - 12/09
    KIA PRO CEE'D (ED) 1.4 G4FA 1396 80 109 Hatchback 08/02 - 12/09
    KIA PRO CEE'D (ED) 1.6 G4FC 1591 90 122 Hatchback 08/02 - 12/09
    KIA PRO CEE'D (ED) 2.0 G4GC 1975 105 143 Hatchback 08/02 - 12/09
    KIA PRO CEE'D (ED) 1.6 CRDi 90 D4FB-L 1582 66 90 Hatchback 08/02 - 12/09
    KIA PRO CEE'D (ED) 1.6 CRDi 115 D4FB 1582 85 115 Hatchback 08/02 - 12/09
    KIA PRO CEE'D (ED) 2.0 CRDi 140 D4EA-F 1991 103 140 Hatchback 08/02 - 12/09

    KIA SPORTAGE (SL) (2009/09 - /)

    KIA SPORTAGE (SL) 2.0 CVVT G4KD 1998 120 163 Closed Off-Road Vehicle 10/07 - /
    KIA SPORTAGE (SL) 2.0 CVVT AWD G4KD 1998 120 163 Closed Off-Road Vehicle 10/07 - /
    KIA SPORTAGE (SL) 2.0 CRDi D4HA 1995 100 136 Closed Off-Road Vehicle 10/07 - /
    KIA SPORTAGE (SL) 2.0 CRDi AWD D4HA 1995 100 136 Closed Off-Road Vehicle 10/07 - /
    KIA SPORTAGE (SL) 1.6 GDI G4FD 1591 99 135 Closed Off-Road Vehicle 11/02 - /
    KIA SPORTAGE (SL) 1.7 CRDi D4FD-L 1685 85 116 Closed Off-Road Vehicle 10/12 - /
    KIA SPORTAGE (SL) 2.0 GDI G4NC 1998 122 166 Closed Off-Road Vehicle 14/02 - /
    KIA SPORTAGE (SL) 2.0 GDI AWD G4NC 1998 122 166 Closed Off-Road Vehicle 14/02 - /
    KIA SPORTAGE (SL) 2.0 CVVT AWD G4NC 1998 122 166 Closed Off-Road Vehicle 10/07 - /

    0086-571-8225 0366