• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    REPAIR KITS
    Part : 1-Repair Kit,Brake Caliper
    OE : 8K0698471
    No. : 684592
    Make : BMW
    CITROËN
    PEUGEOT
    MAZDA
    OPEL
    VOLVO
    AUDI
    FIAT
    SEAT
    SKODA
    ALFA ROMEO
    RENAULT
    TOYOTA
    NISSAN
    HONDA
    ROVER
    FORD
    SAAB
    CHEVROLET
    JAGUAR
    IVECO
    VOLKSWAGEN
    VAUXHALL
    Description :
    BRAKE SYSTEM: Ate
    FITTING POSITION: Front Axle
    DIAMETER(MM): 57
    Applicable

    ALFA GIULIETTA (2010/04 - /)

    ALFA GIULIETTA (940) 2.0 JTDM 940 A5.000 1956 103 140 Hatchback 10/04 - /
    ALFA GIULIETTA (940) 1.4 TB 940 B8.000 1368 77 105 Hatchback 11/04 - /
    ALFA GIULIETTA (940) 1.4 BiFuel 198 A4.000 1368 88 120 Hatchback 11/12 - /
    ALFA GIULIETTA (940) 1.4 TB 940 B7.000 1368 88 120 Hatchback 10/04 - /
    ALFA GIULIETTA (940) 1.4 TB 940 A2.000 1368 125 170 Hatchback 10/04 - /
    ALFA GIULIETTA (940) 2.0 JTDM 940 A4.000 1956 125 170 Hatchback 10/04 - /
    ALFA GIULIETTA (940) 1.6 JTDM 940 A3.000 1598 77 105 Hatchback 10/04 - /

    AUDI A3 (2003/05 - 2012/08)

    AUDI A3 (8P1) 1.2 TSI CBZB 1197 77 105 Hatchback 10/04 - 12/08
    AUDI A3 (8P1) 2.0 TDI BUY 1968 120 163 Hatchback 06/06 - 08/06
    AUDI A3 (8P1) 1.6 TDI CAYB 1598 66 90 Hatchback 09/05 - 12/08
    AUDI A3 (8P1) 1.6 TDI CAYC 1598 77 105 Hatchback 09/05 - 12/08
    AUDI A3 (8P1) 2.0 TDI CFGB 1968 125 170 Hatchback 06/03 - 12/08
    AUDI A3 (8P1) 2.0 TDI quattro CFGB 1968 125 170 Hatchback 06/03 - 12/08
    AUDI A3 (8P1) S3 quattro CDLA 1984 195 265 Hatchback 06/11 - 12/08
    AUDI A3 (8P1) 2.0 TDI BMM 1968 103 140 Hatchback 05/06 - 08/06
    AUDI A3 (8P1) 2.0 TDI quattro BMM 1968 103 140 Hatchback 06/01 - 08/06
    AUDI A3 (8P1) 1.8 TFSI CDAA 1798 118 160 Hatchback 06/11 - 12/08
    AUDI A3 (8P1) 2.0 1984 120 163 Hatchback 06/06 - 12/08
    AUDI A3 (8P1) 1.4 TFSI CMSA 1390 92 125 Hatchback 07/09 - 12/08
    AUDI A3 (8P1) S3 quattro CDLC 1984 188 256 Hatchback 07/02 - 12/08
    AUDI A3 (8P1) 1.8 TFSI quattro CDAA 1798 118 160 Hatchback 08/07 - 12/08
    AUDI A3 (8P1) 2.0 TFSI CCZA 1984 147 200 Hatchback 04/09 - 12/08
    AUDI A3 (8P1) 2.0 TFSI quattro CCZA 1984 147 200 Hatchback 04/09 - 12/08
    AUDI A3 (8P1) 2.0 TDI 16V quattro CFFB 1968 103 140 Hatchback 04/08 - 12/08
    AUDI A3 (8P1) 2.0 TDI quattro AZV 1968 100 136 Hatchback 03/05 - 08/06
    AUDI A3 (8P1) 2.0 FSI BVZ 1984 110 150 Hatchback 03/05 - 08/06
    AUDI A3 (8P1) 1.6 BSF 1595 75 102 Hatchback 03/05 - 12/08
    AUDI A3 (8P1) 2.0 TDI 16V CLJA 1968 103 140 Hatchback 03/05 - 12/08
    AUDI A3 (8P1) 2.0 TDI CFFA 1968 100 136 Hatchback 03/05 - 12/08
    AUDI A3 (8P1) 1.9 TDI BXE 1896 77 105 Hatchback 03/05 - 10/05
    AUDI A3 (8P1) 3.2 V6 quattro BUB 3189 184 250 Hatchback 03/07 - 09/05
    AUDI A3 (8P1) 1.6 FSI BLP 1598 85 115 Hatchback 03/08 - 07/09
    AUDI A3 (8P1) 1.6 E-Power CMXA 1595 75 102 Hatchback 11/01 - 12/08

    AUDI A3 (2004/09 - 2013/03)

    AUDI A3 Sportback (8PA) 1.6 E-Power CMXA 1595 75 102 Hatchback 11/01 - 13/03
    AUDI A3 Sportback (8PA) 1.6 BSF 1595 75 102 Hatchback 04/09 - 13/03
    AUDI A3 Sportback (8PA) 1.9 TDI BXE 1896 77 105 Hatchback 04/09 - 10/05
    AUDI A3 Sportback (8PA) 1.6 FSI BLP 1598 85 115 Hatchback 04/09 - 07/09
    AUDI A3 Sportback (8PA) 2.0 FSI BVZ 1984 110 150 Hatchback 04/09 - 08/06
    AUDI A3 Sportback (8PA) 3.2 V6 quattro BUB 3189 184 250 Hatchback 04/09 - 09/05
    AUDI A3 Sportback (8PA) 2.0 TDI 16V CLJA 1968 103 140 Hatchback 04/09 - 13/03
    AUDI A3 Sportback (8PA) 2.0 TFSI CCZA 1984 147 200 Hatchback 04/09 - 13/03
    AUDI A3 Sportback (8PA) 2.0 TFSI quattro CCZA 1984 147 200 Hatchback 04/09 - 13/03
    AUDI A3 Sportback (8PA) 2.0 TDI CFFA 1968 100 136 Hatchback 04/09 - 13/03
    AUDI A3 Sportback (8PA) 2.0 TDI 16V quattro CFFB 1968 103 140 Hatchback 05/11 - 13/03
    AUDI A3 Sportback (8PA) 1.8 TFSI quattro CDAA 1798 118 160 Hatchback 08/07 - 13/03
    AUDI A3 Sportback (8PA) S3 quattro CDLA 1984 195 265 Hatchback 08/06 - 13/03
    AUDI A3 Sportback (8PA) 1.8 TFSI CDAA 1798 118 160 Hatchback 06/11 - 13/03
    AUDI A3 Sportback (8PA) 2.0 TDI BMM 1968 103 140 Hatchback 05/06 - 08/06
    AUDI A3 Sportback (8PA) 2.0 TDI quattro BMM 1968 103 140 Hatchback 06/01 - 08/06
    AUDI A3 Sportback (8PA) 2.0 TDI quattro CFGB 1968 125 170 Hatchback 06/03 - 13/03
    AUDI A3 Sportback (8PA) 1.6 TDI CAYB 1598 66 90 Hatchback 09/05 - 13/03
    AUDI A3 Sportback (8PA) 1.6 TDI CAYC 1598 77 105 Hatchback 09/05 - 13/03
    AUDI A3 Sportback (8PA) 2.0 TDI BUY 1968 120 163 Hatchback 06/06 - 08/06
    AUDI A3 Sportback (8PA) 1.2 TSI CBZB 1197 77 105 Hatchback 10/04 - 13/03
    AUDI A3 Sportback (8PA) S3 quattro CDLC 1984 188 256 Hatchback 08/07 - 13/03

    AUDI A4 (2004/11 - 2008/06)

    AUDI A4 (8EC, B7) 2.0 TDI BVA 1968 120 163 Saloon 06/06 - 08/06

    AUDI A4 (2007/11 - /)

    AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro CDHB 1798 118 160 Estate 08/09 - /
    AUDI A4 Avant (8K5, B8) 2.0 TDI CSUB 1968 100 136 Estate 08/04 - /
    AUDI A4 Avant (8K5, B8) 2.0 TDI quattro CAHA 1968 125 170 Estate 08/08 - /
    AUDI A4 Avant (8K5, B8) 2.7 TDI CGKA 2698 140 190 Estate 08/04 - /
    AUDI A4 Avant (8K5, B8) 2.0 TDI CNHC 1968 120 163 Estate 08/08 - /
    AUDI A4 Avant (8K5, B8) 2.0 TDI CJCC 1968 88 120 Estate 08/06 - /
    AUDI A4 Avant (8K5, B8) 2.7 TDI CGKB 2698 120 163 Estate 08/06 - /
    AUDI A4 Avant (8K5, B8) 2.0 TFSI CFKA 1984 132 180 Estate 08/06 - /
    AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro CDNC 1984 155 211 Estate 08/06 - /
    AUDI A4 Avant (8K5, B8) 2.0 TFSI CDNC 1984 155 211 Estate 08/06 - /
    AUDI A4 Avant (8K5, B8) 1.8 TFSI CDHA 1798 88 120 Estate 08/04 - /
    AUDI A4 Avant (8K5, B8) 1.8 TFSI CDHB 1798 118 160 Estate 07/11 - /
    AUDI A4 Avant (8K5, B8) 3.2 FSI quattro CALA 3197 195 265 Estate 08/04 - /
    AUDI A4 Avant (8K5, B8) 2.0 TDI CMFA 1968 105 143 Estate 08/04 - /
    AUDI A4 Avant (8K5, B8) 3.0 TDI quattro CCWA 2967 176 240 Estate 08/04 - /
    AUDI A4 Avant (8K5, B8) 2.0 TDI CAHA 1968 125 170 Estate 08/04 - /
    AUDI A4 Avant (8K5, B8) 3.0 TDI CLAB 2967 150 204 Estate 11/11 - /
    AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro CJEB 1798 125 170 Estate 11/11 - /
    AUDI A4 Avant (8K5, B8) 3.0 TFSI quattro CRED 2995 200 272 Estate 12/02 - /
    AUDI A4 Avant (8K5, B8) 2.0 TDI CGLC 1968 130 177 Estate 11/11 - /
    AUDI A4 Avant (8K5, B8) 2.0 TDI quattro CGLC 1968 130 177 Estate 11/11 - /
    AUDI A4 Avant (8K5, B8) 3.0 TDI quattro CKVC 2967 180 245 Estate 11/11 - /
    AUDI A4 Avant (8K5, B8) 2.0 TFSI CNCD 1984 165 224 Estate 13/05 - /
    AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro CNCD 1984 165 224 Estate 13/05 - /
    AUDI A4 Avant (8K5, B8) 3.0 TDI quattro CCWB 2967 155 211 Estate 08/06 - /
    AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel CFKA 1984 132 180 Estate 09/11 - /
    AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro CFKA 1984 132 180 Estate 09/11 - /
    AUDI A4 Avant (8K5, B8) 3.2 FSI CALA 3197 195 265 Estate 08/09 - /
    AUDI A4 Avant (8K5, B8) 2.0 TDI quattro CJCA 1968 105 143 Estate 08/04 - /
    AUDI A4 Avant (8K5, B8) 1.8 TFSI CJEB 1798 125 170 Estate 11/11 - /
    AUDI A4 Avant (8K5, B8) 2.0 TDI CSUA 1968 110 150 Estate 13/05 - /
    AUDI A4 Avant (8K5, B8) 2.0 TDI quattro CSUA 1968 110 150 Estate 13/05 - /
    AUDI A4 Avant (8K5, B8) 2.0 TDI CNHA 1968 140 190 Estate 13/09 - /
    AUDI A4 Avant (8K5, B8) 2.0 TDI quattro CNHA 1968 140 190 Estate 13/09 - /

    AUDI A4 (2007/11 - /)

    AUDI A4 (8K2, B8) 2.0 TDI CSUA 1968 110 150 Saloon 13/05 - /
    AUDI A4 (8K2, B8) 2.0 TDI quattro CSUA 1968 110 150 Saloon 13/05 - /
    AUDI A4 (8K2, B8) 2.0 TDI CNHA 1968 140 190 Saloon 13/09 - /
    AUDI A4 (8K2, B8) 2.0 TDI quattro CNHA 1968 140 190 Saloon 13/09 - /
    AUDI A4 (8K2, B8) 1.8 TFSI CJEB 1798 125 170 Saloon 11/11 - /
    AUDI A4 (8K2, B8) 1.8 TFSI quattro CJEB 1798 125 170 Saloon 11/11 - /
    AUDI A4 (8K2, B8) 3.0 TFSI quattro CRED 2995 200 272 Saloon 12/02 - /
    AUDI A4 (8K2, B8) 2.0 TDI CMGB 1968 130 177 Saloon 11/11 - /
    AUDI A4 (8K2, B8) 2.0 TDI quattro CGLC 1968 130 177 Saloon 11/11 - /
    AUDI A4 (8K2, B8) 3.0 TDI quattro CKVC 2967 180 245 Saloon 11/11 - /
    AUDI A4 (8K2, B8) 3.0 TDI CLAB 2967 150 204 Saloon 11/11 - /
    AUDI A4 (8K2, B8) 3.2 FSI CALA 3197 195 265 Saloon 08/09 - /
    AUDI A4 (8K2, B8) 2.0 TDI quattro CJCA 1968 105 143 Saloon 08/11 - /
    AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel CFKA 1984 132 180 Saloon 09/11 - /
    AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel quattro CFKA 1984 132 180 Saloon 09/11 - /
    AUDI A4 (8K2, B8) 2.0 TFSI quattro CNCD 1984 165 224 Saloon 13/05 - /
    AUDI A4 (8K2, B8) 2.0 TFSI CNCD 1984 165 224 Saloon 13/05 - /
    AUDI A4 (8K2, B8) 1.8 TFSI CDHB 1798 118 160 Saloon 07/11 - /
    AUDI A4 (8K2, B8) 3.2 FSI quattro CALA 3197 195 265 Saloon 07/11 - /
    AUDI A4 (8K2, B8) 2.0 TDI CMFA 1968 105 143 Saloon 07/11 - /
    AUDI A4 (8K2, B8) 2.7 TDI CGKA 2698 140 190 Saloon 07/11 - /
    AUDI A4 (8K2, B8) 3.0 TDI quattro CCWA 2967 176 240 Saloon 07/11 - /
    AUDI A4 (8K2, B8) 2.0 TDI CSUB 1968 100 136 Saloon 07/11 - /
    AUDI A4 (8K2, B8) 2.7 TDI CGKB 2698 120 163 Saloon 07/11 - /
    AUDI A4 (8K2, B8) 1.8 TFSI CDHA 1798 88 120 Saloon 08/01 - /
    AUDI A4 (8K2, B8) 2.0 TFSI CFKA 1984 132 180 Saloon 08/06 - /
    AUDI A4 (8K2, B8) 2.0 TFSI CDNC 1984 155 211 Saloon 08/06 - /
    AUDI A4 (8K2, B8) 2.0 TFSI quattro CPMA 1984 155 211 Saloon 08/06 - /
    AUDI A4 (8K2, B8) 2.0 TDI CAHA 1968 125 170 Saloon 08/01 - /
    AUDI A4 (8K2, B8) 2.0 TDI quattro CAHA 1968 125 170 Saloon 08/01 - /
    AUDI A4 (8K2, B8) 2.0 TDI CJCC 1968 88 120 Saloon 08/06 - /
    AUDI A4 (8K2, B8) 1.8 TFSI quattro CDHB 1798 118 160 Saloon 08/09 - /
    AUDI A4 (8K2, B8) S4 quattro CTUB 2995 245 333 Saloon 08/11 - /
    AUDI A4 (8K2, B8) 2.0 TDI CNHC 1968 120 163 Saloon 08/08 - /
    AUDI A4 (8K2, B8) 3.0 TDI quattro CCWB 2967 155 211 Saloon 08/06 - /

    AUDI A4 (2009/04 - /)

    AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro CJCB 1968 100 136 Estate 09/09 - /
    AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro CGLD 1968 120 163 Estate 09/04 - /
    AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro CJCA 1968 105 143 Estate 09/09 - /
    AUDI A4 Allroad (8KH, B8) 2.0 TFSI quattro CPMA 1984 155 211 Estate 09/04 - /
    AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro CAHA 1968 125 170 Estate 09/04 - /
    AUDI A4 Allroad (8KH, B8) 3.0 TDI quattro CCWA 2967 176 240 Estate 09/04 - /
    AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro CGLC 1968 130 177 Estate 11/11 - /
    AUDI A4 Allroad (8KH, B8) 3.0 TDI quattro CKVC 2967 180 245 Estate 12/01 - /
    AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro CNHA 1968 140 190 Estate 13/09 - /
    AUDI A4 Allroad (8KH, B8) 2.0 TFSI quattro CNCD 1984 165 224 Estate 13/05 - /
    AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro CJCD 1968 110 150 Estate 13/05 - /

    AUDI A5 (2007/06 - /)

    AUDI A5 (8T3) 2.0 TFSI CDNB 1984 132 180 Coupe 08/11 - /
    AUDI A5 (8T3) 2.0 TFSI CDNC 1984 155 211 Coupe 08/06 - /
    AUDI A5 (8T3) 2.0 TFSI quattro CDNC 1984 155 211 Coupe 08/06 - /
    AUDI A5 (8T3) 2.7 TDI CGKB 2698 120 163 Coupe 07/09 - /
    AUDI A5 (8T3) 3.0 TDI quattro CCWB 2967 155 211 Coupe 08/03 - /
    AUDI A5 (8T3) 3.2 FSI quattro CALA 3197 195 265 Coupe 07/06 - /
    AUDI A5 (8T3) 1.8 TFSI CJEB 1798 125 170 Coupe 07/10 - /
    AUDI A5 (8T3) 3.2 FSI CALA 3197 195 265 Coupe 07/06 - /
    AUDI A5 (8T3) 2.7 TDI CGKA 2698 140 190 Coupe 07/06 - /
    AUDI A5 (8T3) 3.0 TDI quattro CCWA 2967 176 240 Coupe 07/06 - /
    AUDI A5 (8T3) 2.0 TDI quattro CGLC 1968 130 177 Coupe 11/12 - /
    AUDI A5 (8T3) 3.0 TFSI quattro CMUA 2995 200 272 Coupe 11/12 - /
    AUDI A5 (8T3) 2.0 TDI CAHA 1968 125 170 Coupe 08/08 - /
    AUDI A5 (8T3) 1.8 TFSI CDHB 1798 118 160 Coupe 09/05 - /
    AUDI A5 (8T3) 2.0 TDI quattro CAHA 1968 125 170 Coupe 08/08 - /
    AUDI A5 (8T3) 2.0 TDI CGLC 1968 130 177 Coupe 11/10 - /
    AUDI A5 (8T3) 3.0 TDI CLAB 2967 150 204 Coupe 11/10 - /
    AUDI A5 (8T3) 3.0 TDI quattro CKVC 2967 180 245 Coupe 11/10 - /
    AUDI A5 (8T3) 2.0 TFSI CNCD 1984 165 224 Coupe 13/05 - /
    AUDI A5 (8T3) 2.0 TFSI quattro CNCD 1984 165 224 Coupe 13/05 - /
    AUDI A5 (8T3) 2.0 TDI CNHA 1968 140 190 Coupe 13/09 - /
    AUDI A5 (8T3) 2.0 TDI quattro CNHA 1968 140 190 Coupe 13/09 - /
    AUDI A5 (8T3) 2.0 TFSI quattro CPMB 1984 162 220 Coupe 12/03 - /

    AUDI A5 (2009/03 - /)

    AUDI A5 Convertible (8F7) 2.0 TDI CJCD 1968 110 150 Convertible 13/05 - /
    AUDI A5 Convertible (8F7) 2.0 TFSI CNCD 1984 165 224 Convertible 13/05 - /
    AUDI A5 Convertible (8F7) 2.0 TFSI quattro CNCD 1984 165 224 Convertible 13/05 - /
    AUDI A5 Convertible (8F7) 2.0 TDI CNHA 1968 140 190 Convertible 13/09 - /
    AUDI A5 Convertible (8F7) 2.0 TDI quattro CNHA 1968 140 190 Convertible 13/09 - /
    AUDI A5 Convertible (8F7) 2.0 TFSI CAED 1984 162 220 Convertible 13/05 - /
    AUDI A5 Convertible (8F7) 2.0 TDI CGLC 1968 130 177 Convertible 11/10 - /
    AUDI A5 Convertible (8F7) 3.0 TDI CLAB 2967 150 204 Convertible 11/10 - /
    AUDI A5 Convertible (8F7) 3.0 TDI quattro CKVC 2967 180 245 Convertible 11/10 - /
    AUDI A5 Convertible (8F7) 1.8 TFSI CJEB 1798 125 170 Convertible 11/10 - /
    AUDI A5 Convertible (8F7) 2.0 TFSI CDNB 1984 132 180 Convertible 09/03 - /
    AUDI A5 Convertible (8F7) 2.0 TFSI CDNC 1984 155 211 Convertible 09/03 - /
    AUDI A5 Convertible (8F7) 2.0 TFSI quattro CDNC 1984 155 211 Convertible 09/03 - /
    AUDI A5 Convertible (8F7) 3.2 FSI CALA 3197 195 265 Convertible 09/03 - /
    AUDI A5 Convertible (8F7) 3.2 FSI quattro CALA 3197 195 265 Convertible 09/03 - /
    AUDI A5 Convertible (8F7) 2.7 TDI CGKA 2698 140 190 Convertible 09/03 - /
    AUDI A5 Convertible (8F7) 3.0 TDI quattro CCWA 2967 176 240 Convertible 09/03 - /
    AUDI A5 Convertible (8F7) 2.0 TDI CGLD 1968 120 163 Convertible 09/05 - /
    AUDI A5 Convertible (8F7) 2.7 TDI CGKB 2698 120 163 Convertible 09/05 - /
    AUDI A5 Convertible (8F7) 2.0 TDI CAHA 1968 125 170 Convertible 09/05 - /
    AUDI A5 Convertible (8F7) 1.8 TFSI CDHB 1798 118 160 Convertible 09/09 - /
    AUDI A5 Convertible (8F7) 2.0 TDI CJCA 1968 105 143 Convertible 11/10 - /
    AUDI A5 Convertible (8F7) 2.0 TDI quattro CGLC 1968 130 177 Convertible 12/01 - /
    AUDI A5 Convertible (8F7) 3.0 TFSI quattro CMUA 2995 200 272 Convertible 11/11 - /

    AUDI A5 (2009/09 - /)

    AUDI A5 Sportback (8TA) 2.0 TFSI CNCD 1984 165 224 Hatchback 13/05 - /
    AUDI A5 Sportback (8TA) 2.0 TFSI quattro CNCD 1984 165 224 Hatchback 13/05 - /
    AUDI A5 Sportback (8TA) 2.0 TDI CJCD 1968 110 150 Hatchback 13/05 - /
    AUDI A5 Sportback (8TA) 2.0 TDI CNHA 1968 140 190 Hatchback 13/09 - /
    AUDI A5 Sportback (8TA) 2.0 TDI quattro CNHA 1968 140 190 Hatchback 13/09 - /
    AUDI A5 Sportback (8TA) 1.8 TFSI CJED 1798 106 144 Hatchback 14/09 - /
    AUDI A5 Sportback (8TA) 3.0 TFSI quattro CMUA 2995 200 272 Hatchback 11/12 - /
    AUDI A5 Sportback (8TA) 2.0 TDI quattro CGLC 1968 130 177 Hatchback 11/12 - /
    AUDI A5 Sportback (8TA) 1.8 TFSI CJEB 1798 125 170 Hatchback 11/08 - /
    AUDI A5 Sportback (8TA) 2.0 TDI CGLC 1968 130 177 Hatchback 11/10 - /
    AUDI A5 Sportback (8TA) 3.0 TDI CLAB 2967 150 204 Hatchback 11/10 - /
    AUDI A5 Sportback (8TA) 3.0 TDI quattro CKVC 2967 180 245 Hatchback 11/10 - /
    AUDI A5 Sportback (8TA) 2.0 TFSI CDNB 1984 132 180 Hatchback 09/09 - /
    AUDI A5 Sportback (8TA) 2.0 TFSI quattro CDNC 1984 155 211 Hatchback 09/09 - /
    AUDI A5 Sportback (8TA) 3.2 FSI quattro CALA 3197 195 265 Hatchback 09/09 - /
    AUDI A5 Sportback (8TA) 2.0 TDI CAHA 1968 125 170 Hatchback 09/09 - /
    AUDI A5 Sportback (8TA) 2.7 TDI CGKA 2698 140 190 Hatchback 09/09 - /
    AUDI A5 Sportback (8TA) 3.0 TDI quattro CCWA 2967 176 240 Hatchback 09/09 - /
    AUDI A5 Sportback (8TA) 2.0 TDI CGLD 1968 120 163 Hatchback 09/09 - /
    AUDI A5 Sportback (8TA) 1.8 TFSI CDHB 1798 118 160 Hatchback 09/11 - /
    AUDI A5 Sportback (8TA) 2.0 TFSI CDNC 1984 155 211 Hatchback 09/09 - /
    AUDI A5 Sportback (8TA) 2.0 TDI CJCB 1968 100 136 Hatchback 09/09 - /
    AUDI A5 Sportback (8TA) 2.0 TDI CMFA 1968 105 143 Hatchback 09/09 - /
    AUDI A5 Sportback (8TA) 2.7 TDI CGKB 2698 120 163 Hatchback 09/09 - /
    AUDI A5 Sportback (8TA) 2.0 TDI quattro CAHA 1968 125 170 Hatchback 09/09 - /

    AUDI Q3 (2011/06 - /)

    AUDI Q3 (8U) 2.0 TDI CFGC 1968 130 177 Closed Off-Road Vehicle 13/05 - /
    AUDI Q3 (8U) 2.0 TDI CFFA 1968 100 136 Closed Off-Road Vehicle 11/09 - /
    AUDI Q3 (8U) 2.0 TDI quattro CFGD 1968 120 163 Closed Off-Road Vehicle 11/06 - /
    AUDI Q3 (8U) 2.0 TDI quattro CLLB 1968 130 177 Closed Off-Road Vehicle 11/06 - /
    AUDI Q3 (8U) 2.0 TFSI quattro CPSA 1984 155 211 Closed Off-Road Vehicle 11/06 - /
    AUDI Q3 (8U) 2.0 TDI CLJA 1968 103 140 Closed Off-Road Vehicle 11/09 - /
    AUDI Q3 (8U) 2.0 TFSI quattro CCZC 1984 125 170 Closed Off-Road Vehicle 11/06 - /
    AUDI Q3 (8U) 2.0 TDI quattro CFFB 1968 103 140 Closed Off-Road Vehicle 12/01 - /
    AUDI Q3 (8U) 1.4 TFSI CZEA 1395 110 150 Closed Off-Road Vehicle 13/10 - /
    AUDI Q3 (8U) 2.0 TFSI quattro CULB 1984 132 180 Closed Off-Road Vehicle 14/11 - /
    AUDI Q3 (8U) 2.0 TDI CUVC 1968 110 150 Closed Off-Road Vehicle 14/11 - /
    AUDI Q3 (8U) 2.0 TDI quattro CUVC 1968 110 150 Closed Off-Road Vehicle 14/11 - /
    AUDI Q3 (8U) 2.0 TDI CUVD 1968 88 120 Closed Off-Road Vehicle 15/03 - /

    AUDI TT (2006/08 - 2014/06)

    AUDI TT (8J3) 2.0 TTS quattro CDMA 1984 195 265 Coupe 08/05 - 14/06
    AUDI TT (8J3) 2.0 TTS quattro CDLB 1984 200 272 Coupe 08/05 - 14/06
    AUDI TT (8J3) 2.0 TFSI CCTA 1984 147 200 Coupe 06/08 - 10/06
    AUDI TT (8J3) 3.2 V6 quattro BUB 3189 184 250 Coupe 06/08 - 10/06

    AUDI TT (2007/03 - 2014/06)

    AUDI TT Roadster (8J9) 2.0 TTS quattro CDMA 1984 195 265 Convertible 08/05 - 14/06

    BMW 3 (1998/02 - 2005/04)

    BMW 3 (E46) 330 xd M57 D30 (306D1) 2926 135 184 Saloon 00/06 - 05/02
    BMW 3 (E46) 330 xi M54 B30 (306S3) 2979 170 231 Saloon 00/06 - 05/02
    BMW 3 (E46) 330 i M54 B30 (306S3) 2979 170 231 Saloon 00/06 - 05/02
    BMW 3 (E46) 325 i M54 B25 (256S5) 2494 141 192 Saloon 00/09 - 05/02
    BMW 3 (E46) 325 xi M54 B25 (256S5) 2494 141 192 Saloon 00/09 - 05/02
    BMW 3 (E46) 330 d M57 D30 (306D1) 2926 135 184 Saloon 99/10 - 05/02
    BMW 3 (E46) 330 d M57 D30 (306D2) 2993 150 204 Saloon 03/03 - 05/02
    BMW 3 (E46) 330 xd M57 D30 (306D2) 2993 150 204 Saloon 03/03 - 05/02

    BMW 3 (1999/04 - 2006/07)

    BMW 3 Coupe (E46) 330 Cd M57 D30 (306D2) 2993 150 204 Coupe 03/03 - 06/07
    BMW 3 Coupe (E46) 330 Ci M54 B30 (306S3) 2979 170 231 Coupe 00/06 - 06/07

    BMW 3 (1999/10 - 2005/02)

    BMW 3 Touring (E46) 330 d M57 D30 (306D2) 2993 150 204 Estate 03/03 - 05/02
    BMW 3 Touring (E46) 330 xd M57 D30 (306D2) 2993 150 204 Estate 03/03 - 05/02
    BMW 3 Touring (E46) 330 i M54 B30 (306S3) 2979 170 231 Estate 00/06 - 05/02
    BMW 3 Touring (E46) 330 xi M54 B30 (306S3) 2979 170 231 Estate 00/06 - 05/02
    BMW 3 Touring (E46) 330 xd M57 D30 (306D1) 2926 135 184 Estate 00/06 - 05/02
    BMW 3 Touring (E46) 330 d M57 D30 (306D1) 2926 135 184 Estate 99/10 - 05/02

    BMW 3 (2000/04 - 2007/12)

    BMW 3 Convertible (E46) 330 Ci M54 B30 (306S3) 2979 170 231 Convertible 00/06 - 07/12
    BMW 3 Convertible (E46) 330 Cd M57 D30 (306D2) 2993 150 204 Convertible 05/08 - 07/12

    BMW 3 (2005/01 - 2011/12)

    BMW 3 (E90) 330 d xDrive N57 D30 A 2993 180 245 Saloon 09/01 - 11/12
    BMW 3 (E90) 325 i xDrive N53 B30 A 2996 160 218 Saloon 08/09 - 11/12
    BMW 3 (E90) 330 i xDrive N53 B30 A 2996 200 272 Saloon 08/09 - 11/12
    BMW 3 (E90) 320 d xDrive N47 D20 C 1995 130 177 Saloon 08/09 - 11/12
    BMW 3 (E90) 320 d N47 D20 C 1995 135 184 Saloon 10/01 - 11/12
    BMW 3 (E90) 320 d xDrive N47 D20 C 1995 135 184 Saloon 10/01 - 11/12
    BMW 3 (E90) 325 d N57 D30 A 2993 150 204 Saloon 10/01 - 11/12
    BMW 3 (E90) 320 i N46 B20 E 1995 115 156 Saloon 07/03 - 11/12
    BMW 3 (E90) 325 d M57 D30 (306D3) 2993 145 197 Saloon 06/09 - 11/12
    BMW 3 (E90) 320 d M47 D20 (204D4) 1995 110 150 Saloon 05/09 - 11/12
