• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    REPAIR KITS
    Part : 1-Repair Kit,Brake Caliper
    OE : 0004219986
    No. : 684568
    Make : MERCEDES-BENZ
    BMW
    VOLVO
    Description :
    BRAKE SYSTEM: Ate
    FITTING POSITION: Rear Axle
    DIAMETER(MM): 42
    Applicable

    BMW 1 (2003/11 - 2013/01)

    BMW 1 (E87) 116 i N45 B16 A 1596 85 115 Hatchback 03/11 - 12/09
    BMW 1 (E87) 116 i N43 B16 A 1599 90 122 Hatchback 03/11 - 12/09
    BMW 1 (E87) 116 i N43 B20 A 1995 90 122 Hatchback 03/11 - 12/09
    BMW 1 (E87) 118 i N46 B20 B 1995 95 129 Hatchback 04/07 - 12/09
    BMW 1 (E87) 118 i N46 B20 B 1995 105 143 Hatchback 04/07 - 12/09
    BMW 1 (E87) 120 i N46 B20 CC 1995 110 150 Hatchback 03/11 - 12/09
    BMW 1 (E87) 120 i N46 B20 CC 1995 115 156 Hatchback 03/11 - 12/09
    BMW 1 (E87) 120 i N46 B20 CC 1995 120 163 Hatchback 03/11 - 12/09
    BMW 1 (E87) 120 i N43 B20 A 1995 125 170 Hatchback 07/02 - 12/09
    BMW 1 (E87) 130 i N52 B30 BF 2996 190 258 Hatchback 05/03 - 12/09
    BMW 1 (E87) 130 i N52 B30 BF 2996 195 265 Hatchback 05/03 - 12/09
    BMW 1 (E87) 116 d N47 D20 A 1995 85 116 Hatchback 08/12 - 12/09
    BMW 1 (E87) 118 d N47 D20 C 1995 90 122 Hatchback 03/11 - 12/09
    BMW 1 (E87) 118 d N47 D20 C 1995 100 136 Hatchback 03/11 - 12/09
    BMW 1 (E87) 118 d N47 D20 C 1995 105 143 Hatchback 03/11 - 12/09
    BMW 1 (E87) 120 d N47 D20 C 1995 120 163 Hatchback 03/11 - 12/09
    BMW 1 (E87) 120 d N47 D20 C 1995 130 177 Hatchback 03/11 - 12/09
    BMW 1 (E87) 123 d N47 D20 D 1995 150 204 Hatchback 07/03 - 12/09
    BMW 1 (E87) 116 i N43 B16 A 1599 89 121 Hatchback 07/08 - 12/09
    BMW 1 (E87) 118 i N43 B20 A 1995 125 170 Hatchback 07/03 - 07/12
    BMW 1 (E87) 116 d N47 D20 C 1995 66 90 Hatchback 11/01 - 11/12

    BMW 1 (2006/09 - 2012/09)

    BMW 1 (E81) 130 i N52 B30 BF 2996 195 265 Hatchback 06/09 - 12/09
    BMW 1 (E81) 116 i N45 B16 A 1596 85 115 Hatchback 07/03 - 12/09
    BMW 1 (E81) 120 d N47 D20 C 1995 120 163 Hatchback 07/03 - 12/09
    BMW 1 (E81) 116 i N43 B16 A 1599 90 122 Hatchback 07/03 - 12/09
    BMW 1 (E81) 118 i N43 B20 A 1995 105 143 Hatchback 06/09 - 12/09
    BMW 1 (E81) 120 i N43 B20 A 1995 125 170 Hatchback 06/09 - 12/09
    BMW 1 (E81) 118 d N47 D20 C 1995 105 143 Hatchback 06/09 - 12/09
    BMW 1 (E81) 120 d N47 D20 C 1995 130 177 Hatchback 06/09 - 12/09
    BMW 1 (E81) 123 d N47 D20 D 1995 150 204 Hatchback 07/03 - 12/09
    BMW 1 (E81) 116 i N43 B16 A 1599 89 121 Hatchback 07/08 - 12/09
    BMW 1 (E81) 120 i N46 B20 C 1995 115 156 Hatchback 06/09 - 12/09
    BMW 1 (E81) 116 i N43 B20 A 1995 90 122 Hatchback 08/11 - 12/09
    BMW 1 (E81) 116 d N47 D20 C 1995 85 116 Hatchback 08/11 - 12/09
    BMW 1 (E81) 130 i N52 B30 BF 2996 190 258 Hatchback 06/09 - 12/09
    BMW 1 (E81) 118 d N47 D20 C 1995 100 136 Hatchback 06/09 - 12/09
    BMW 1 (E81) 120 i N46 B20 C 1995 120 163 Hatchback 06/09 - 12/09
    BMW 1 (E81) 118 i N46 B20 B 1995 100 136 Hatchback 06/09 - 12/09
    BMW 1 (E81) 116 d N47 D20 C 1995 66 90 Hatchback 11/01 - 11/12

    BMW 1 (2007/10 - /)

    BMW 1 Coupe (E82) 120 d N47 D20 C 1995 130 177 Coupe 07/10 - /
    BMW 1 Coupe (E82) 123 d N47 D20 D 1995 150 204 Coupe 07/10 - /
    BMW 1 Coupe (E82) 125 i N52 B30 A 2996 160 218 Coupe 07/10 - /
    BMW 1 Coupe (E82) 120 d N47 D20 C 1995 120 163 Coupe 07/10 - /

    BMW 1 (2008/03 - /)

    BMW 1 Convertible (E88) 120 i N43 B20 A 1995 120 163 Convertible 08/03 - /
    BMW 1 Convertible (E88) 120 d N47 D20 C 1995 120 163 Convertible 08/03 - /
    BMW 1 Convertible (E88) 118 d N47 D20 C 1995 100 136 Convertible 08/09 - /
    BMW 1 Convertible (E88) 118 d N47 D20 C 1995 105 143 Convertible 08/09 - /
    BMW 1 Convertible (E88) 123 d N47 D20 D 1995 150 204 Convertible 08/09 - /
    BMW 1 Convertible (E88) 120 i N46 B20 C 1995 115 156 Convertible 08/03 - /
    BMW 1 Convertible (E88) 120 d N47 D20 C 1995 145 197 Convertible 08/03 - /
    BMW 1 Convertible (E88) 118 i N46 B20 B 1995 100 136 Convertible 08/09 - /
    BMW 1 Convertible (E88) 118 i N43 B20 A 1995 105 143 Convertible 08/03 - /
    BMW 1 Convertible (E88) 120 d N47 D20 C 1995 130 177 Convertible 08/03 - /
    BMW 1 Convertible (E88) 120 i N43 B20 A 1995 125 170 Convertible 08/03 - /
    BMW 1 Convertible (E88) 125 i N52 B30 A 2996 160 218 Convertible 08/03 - /

    BMW 3 (1998/02 - 2005/04)

    BMW 3 (E46) 330 d M57 D30 (306D2) 2993 150 204 Saloon 03/03 - 05/02
    BMW 3 (E46) 330 xd M57 D30 (306D1) 2926 135 184 Saloon 00/06 - 05/02
    BMW 3 (E46) 330 d M57 D30 (306D1) 2926 135 184 Saloon 99/10 - 05/02

    BMW 3 (1999/04 - 2006/07)

    BMW 3 Coupe (E46) 330 Cd M57 D30 (306D2) 2993 150 204 Coupe 03/03 - 06/07
    BMW 3 Coupe (E46) 330 Ci M54 B30 (306S3) 2979 170 231 Coupe 00/06 - 06/07

    BMW 3 (1999/10 - 2005/02)

    BMW 3 Touring (E46) 330 d M57 D30 (306D2) 2993 150 204 Estate 03/03 - 05/02
    BMW 3 Touring (E46) 330 xd M57 D30 (306D1) 2926 135 184 Estate 00/06 - 05/02
    BMW 3 Touring (E46) 330 d M57 D30 (306D1) 2926 135 184 Estate 99/10 - 05/02
    BMW 3 Touring (E46) 330 xi M54 B30 (306S3) 2979 170 231 Estate 00/06 - 05/02
    BMW 3 Touring (E46) 330 i M54 B30 (306S3) 2979 170 231 Estate 00/06 - 05/02

    BMW 3 (2000/04 - 2007/12)

    BMW 3 Convertible (E46) 330 Ci M54 B30 (306S3) 2979 170 231 Convertible 00/06 - 07/12
    BMW 3 Convertible (E46) 330 Cd M57 D30 (306D2) 2993 150 204 Convertible 05/08 - 07/12

    BMW 3 (2005/01 - 2011/12)

    BMW 3 (E90) 318 i N43 B20 A 1995 105 143 Saloon 07/09 - 11/12
    BMW 3 (E90) 318 d N47 D20 C 1995 105 143 Saloon 05/09 - 11/12
    BMW 3 (E90) 325 i N53 B30 A 2996 160 218 Saloon 07/09 - 11/12
    BMW 3 (E90) 325 xi N53 B30 A 2996 160 218 Saloon 07/09 - 11/12
    BMW 3 (E90) 320 i N43 B20 A 1995 125 170 Saloon 07/09 - 11/12
    BMW 3 (E90) 320 d N47 D20 C 1995 130 177 Saloon 07/09 - 11/12
    BMW 3 (E90) 320 d M47 D20 (204D4) 1995 110 150 Saloon 05/09 - 11/12
    BMW 3 (E90) 320 si N45 B20 A 1997 127 173 Saloon 06/05 - 11/12
    BMW 3 (E90) 318 i N46 B20 B 1995 95 129 Saloon 05/09 - 07/03
    BMW 3 (E90) 318 d M47 D20 (204D4) 1995 90 122 Saloon 05/09 - 11/12
    BMW 3 (E90) 325 xi N52 B25 A 2497 160 218 Saloon 05/01 - 11/12
    BMW 3 (E90) 320 i N46 B20 C 1995 110 150 Saloon 05/01 - 07/03
    BMW 3 (E90) 325 i N52 B25 A 2497 160 218 Saloon 05/01 - 11/12
    BMW 3 (E90) 320 d N47 D20 C 1995 120 163 Saloon 05/01 - 11/12

    BMW 3 (2005/09 - 2012/06)

    BMW 3 Touring (E91) 320 i N46 B20 C 1995 110 150 Estate 05/09 - 12/06
    BMW 3 Touring (E91) 325 i N52 B25 A 2497 160 218 Estate 05/09 - 12/06
    BMW 3 Touring (E91) 320 d N47 D20 C 1995 120 163 Estate 05/09 - 12/06
    BMW 3 Touring (E91) 318 d M47 D20 (204D4) 1995 90 122 Estate 05/09 - 12/06
    BMW 3 Touring (E91) 318 i N46 B20 B 1995 95 129 Estate 06/01 - 12/06
    BMW 3 Touring (E91) 320 d M47 D20 (204D4) 1995 110 150 Estate 05/09 - 12/06
    BMW 3 Touring (E91) 318 i N43 B20 A 1995 105 143 Estate 07/09 - 12/06
    BMW 3 Touring (E91) 318 d N47 D20 C 1995 105 143 Estate 07/09 - 12/06
    BMW 3 Touring (E91) 320 i N43 B20 A 1995 125 170 Estate 07/09 - 12/06
    BMW 3 Touring (E91) 325 i N53 B30 A 2996 160 218 Estate 07/09 - 12/06
    BMW 3 Touring (E91) 320 d N47 D20 C 1995 130 177 Estate 07/09 - 12/06

    BMW 3 (2006/06 - /)

    BMW 3 Coupe (E92) 325 i N53 B30 A 2996 160 218 Coupe 07/09 - /
    BMW 3 Coupe (E92) 325 xi N53 B30 A 2996 160 218 Coupe 07/09 - /
    BMW 3 Coupe (E92) 320 i N46N B20 B 1995 110 150 Coupe 06/11 - 07/06
    BMW 3 Coupe (E92) 320 i N43 B20 A 1995 125 170 Coupe 07/03 - /
    BMW 3 Coupe (E92) 320 d N47 D20 A 1995 130 177 Coupe 07/03 - /
    BMW 3 Coupe (E92) 325 i N52 B25 A 2497 160 218 Coupe 06/09 - /
    BMW 3 Coupe (E92) 325 xi N52 B25 A 2497 160 218 Coupe 06/09 - /
    BMW 3 Coupe (E92) 320 d N47 D20 C 1995 135 184 Coupe 10/01 - /

    BMW 3 (2006/08 - /)

    BMW 3 Convertible (E93) 320 i N43 B20 A 1995 125 170 Convertible 07/03 - /
    BMW 3 Convertible (E93) 325 i N53 B30 A 2996 160 218 Convertible 07/03 - /
    BMW 3 Convertible (E93) 320 i N46N B20 B 1995 110 149 Convertible 07/03 - 07/08
    BMW 3 Convertible (E93) 325 i N52 B25 A 2497 160 218 Convertible 07/03 - /

    BMW 5 (1997/01 - 2004/05)

    BMW 5 Touring (E39) 520 i M52 B20 (206S3) 1991 110 150 Estate 97/01 - 00/09
    BMW 5 Touring (E39) 523 i M52 B25 (256S3) 2494 125 170 Estate 97/01 - 00/09
    BMW 5 Touring (E39) 540 i M62 B44 (448S2) 4398 210 286 Estate 97/01 - 04/05
    BMW 5 Touring (E39) 528 i M52 B28 (286S2) 2793 142 193 Estate 97/01 - 00/09
    BMW 5 Touring (E39) 530 d M57 D30 (306D1) 2926 135 184 Estate 98/08 - 00/09
    BMW 5 Touring (E39) 525 tds M51 D25 (256T1) 2503 105 143 Estate 97/03 - 04/05
    BMW 5 Touring (E39) 520 i M52 B20 (206S3) 1991 100 136 Estate 99/04 - 04/05
    BMW 5 Touring (E39) 520 d M47 D20 (204D1) 1951 100 136 Estate 00/02 - 03/09
    BMW 5 Touring (E39) 530 d M57 D30 (306D1) 2926 142 193 Estate 00/09 - 04/05
    BMW 5 Touring (E39) 520 i M54 B22 (226S1) 2171 125 170 Estate 00/09 - 04/05
    BMW 5 Touring (E39) 525 i M54 B25 (256S5) 2494 141 192 Estate 00/09 - 04/05
    BMW 5 Touring (E39) 530 i M54 B30 (306S3) 2979 170 231 Estate 00/09 - 04/05
    BMW 5 Touring (E39) 525 d M57 D25 (256D1) 2497 120 163 Estate 00/02 - 04/05

    BMW 5 (2003/07 - 2010/03)

    BMW 5 (E60) 523 i N52 B25 A 2497 130 177 Saloon 05/07 - 10/03
    BMW 5 (E60) 525 i N52 B25 A 2497 160 218 Saloon 05/07 - 10/03
    BMW 5 (E60) 525 xi N52 B25 A 2497 160 218 Saloon 05/07 - 10/03
    BMW 5 (E60) 530 xi N52 B30 A 2996 190 258 Saloon 05/07 - 10/03
    BMW 5 (E60) 530 xd M57 D30 (306D3) 2993 170 231 Saloon 05/07 - 10/03
    BMW 5 (E60) 530 i N52 B30 A 2996 190 258 Saloon 05/07 - 10/03
    BMW 5 (E60) 520 d N47 D20 C 1995 120 163 Saloon 05/07 - 10/03
    BMW 5 (E60) 530 d M57 D30 (306D3) 2993 170 231 Saloon 03/07 - 10/03
    BMW 5 (E60) 525 d M57 D25 (256D1) 2497 120 163 Saloon 04/12 - 10/03
    BMW 5 (E60) 535 d M57 D30 (306D5) 2993 210 286 Saloon 07/01 - 10/03
    BMW 5 (E60) 520 d N47 D20 C 1995 130 177 Saloon 07/09 - 10/03
    BMW 5 (E60) 525 i xDrive N53 B30 A 2996 160 218 Saloon 08/09 - 10/03
    BMW 5 (E60) 530 i xDrive N53 B30 A 2996 200 272 Saloon 08/09 - 10/03
    BMW 5 (E60) 525 d xDrive M57 D30 (306D3) 2993 145 197 Saloon 08/09 - 10/03
    BMW 5 (E60) 530 d xDrive M57 D30 (306D3) 2993 173 235 Saloon 08/09 - 10/03
    BMW 5 (E60) 525 d M57 D25 (256D2) 2497 130 177 Saloon 04/06 - 10/03
    BMW 5 (E60) 520 i M54 B22 (226S1) 2171 125 170 Saloon 03/07 - 10/03
    BMW 5 (E60) 530 i M54 B30 (306S3) 2979 170 231 Saloon 03/07 - 10/03
    BMW 5 (E60) 530 d M57 D30 (306D2) 2993 160 218 Saloon 03/07 - 10/03
    BMW 5 (E60) 525 i M54 B25 (256S5) 2494 141 192 Saloon 03/09 - 10/03
    BMW 5 (E60) 530 d M57 D30 (306D3) 2993 155 211 Saloon 03/07 - 10/03
    BMW 5 (E60) 520 i N46 B20 B 1995 115 156 Saloon 06/04 - 09/12

    BMW 5 (2004/06 - /)

    BMW 5 Touring (E61) 520 i N43 B20 A 1995 120 163 Estate 07/07 - 10/08
    BMW 5 Touring (E61) 530 d M57 D30 (306D3) 2993 155 211 Estate 05/11 - /
    BMW 5 Touring (E61) 525 d M57 D25 (256D2) 2497 130 177 Estate 04/06 - /
    BMW 5 Touring (E61) 525 i M54 B25 (256S5) 2494 141 192 Estate 04/06 - /
    BMW 5 Touring (E61) 530 d M57 D30 (306D2) 2993 160 218 Estate 04/06 - /
    BMW 5 Touring (E61) 525 i xDrive N53 B30 A 2996 160 218 Estate 08/09 - /
    BMW 5 Touring (E61) 530 i xDrive N53 B30 A 2996 200 272 Estate 08/09 - /
    BMW 5 Touring (E61) 525 d xDrive M57 D30 (306D3) 2993 145 197 Estate 08/09 - /
    BMW 5 Touring (E61) 530 d xDrive M57 D30 (306D3) 2993 173 235 Estate 08/09 - /
    BMW 5 Touring (E61) 520 d N47 D20 C 1995 130 177 Estate 07/09 - /
    BMW 5 Touring (E61) 520 i N43 B20 A 1995 125 170 Estate 07/09 - /
    BMW 5 Touring (E61) 525 xd M57 D30 (306D3) 2993 145 197 Estate 07/01 - /
    BMW 5 Touring (E61) 520 d N47 D20 C 1995 110 150 Estate 05/09 - /
    BMW 5 Touring (E61) 525 d M57 D30 (306D3) 2993 145 197 Estate 07/01 - /
    BMW 5 Touring (E61) 530 d M57 D30 (306D3) 2993 173 235 Estate 07/01 - /
    BMW 5 Touring (E61) 530 xd M57 D30 (306D3) 2993 173 235 Estate 07/01 - /
    BMW 5 Touring (E61) 530 i N53 B30 A 2996 200 272 Estate 07/01 - /
    BMW 5 Touring (E61) 530 xi N53 B30 A 2996 200 272 Estate 07/01 - /
    BMW 5 Touring (E61) 525 i N53 B30 A 2996 160 218 Estate 07/01 - /
    BMW 5 Touring (E61) 525 xi N53 B30 A 2996 160 218 Estate 07/01 - /
    BMW 5 Touring (E61) 523 i N53 B25 A 2497 140 190 Estate 07/01 - /
    BMW 5 Touring (E61) 525 d M57N 256 D4 2497 120 163 Estate 04/12 - /
    BMW 5 Touring (E61) 520 d N47 D20 C 1995 120 163 Estate 05/07 - /
    BMW 5 Touring (E61) 530 d M57 D30 (306D3) 2993 170 231 Estate 05/07 - /
    BMW 5 Touring (E61) 530 i N52 B30 A 2996 190 258 Estate 05/07 - /
    BMW 5 Touring (E61) 530 xd M57 D30 (306D3) 2993 170 231 Estate 05/07 - /
    BMW 5 Touring (E61) 525 xi N52 B25 A 2497 160 218 Estate 05/07 - /
    BMW 5 Touring (E61) 530 xi N52 B30 A 2996 190 258 Estate 05/07 - /
    BMW 5 Touring (E61) 525 i N52 B25 A 2497 160 218 Estate 05/07 - /
    BMW 5 Touring (E61) 523 i N52 B25 A 2497 130 177 Estate 05/07 - /

    BMW 6 (2004/01 - /)

    BMW 6 (E63) 630 i N52 B30 A 2996 190 258 Coupe 04/09 - /

    BMW 6 (2004/04 - /)

    BMW 6 Convertible (E64) 630 i N52 B30 A 2996 190 258 Convertible 04/09 - /

    BMW X1 (2009/03 - /)

    BMW X1 (E84) sDrive 20 d N47 D20 C 1995 135 184 Estate 12/07 - /
    BMW X1 (E84) xDrive 20 d N47 D20 C 1995 130 177 Estate 09/10 - /
    BMW X1 (E84) xDrive 23 d N47S D20 D 1995 150 204 Estate 09/10 - /
    BMW X1 (E84) xDrive 20 d N47 D20 C 1995 120 163 Estate 10/03 - /
    BMW X1 (E84) sDrive 20 d N47 D20 C 1995 120 163 Estate 10/03 - /
    BMW X1 (E84) xDrive 20 d N47 D20 C 1995 135 184 Estate 12/07 - /

    BMW X3 (2004/01 - /)

    BMW X3 (E83) 2.0 i N46 B20 B 1995 110 150 Closed Off-Road Vehicle 05/07 - /
    BMW X3 (E83) 3.0 d M57 D30 (306D3) 2993 160 218 Closed Off-Road Vehicle 04/01 - /
    BMW X3 (E83) 3.0 si N52 B30 A 2996 200 272 Closed Off-Road Vehicle 06/09 - /
    BMW X3 (E83) 2.5 si N52 B25 A 2497 160 218 Closed Off-Road Vehicle 06/09 - /
    BMW X3 (E83) 3.0 sd M57 D30 (306D5) 2993 210 286 Closed Off-Road Vehicle 06/09 - /
    BMW X3 (E83) 2.0 d N47 D20 C 1995 130 177 Closed Off-Road Vehicle 07/09 - /
    BMW X3 (E83) 3.0 i xDrive M54 B30 (306S3) 2979 170 231 Closed Off-Road Vehicle 04/01 - /
    BMW X3 (E83) 2.5 i M54 B25 (256S5) 2494 141 192 Closed Off-Road Vehicle 04/01 - /
    BMW X3 (E83) 3.0 d M57 D30 (306D2) 2993 150 204 Closed Off-Road Vehicle 04/01 - /
    BMW X3 (E83) 2.0 d M47 D20 (204D4) 1995 110 150 Closed Off-Road Vehicle 04/10 - /

    MERCEDES-BENZ CLS (2004/10 - 2011/02)

    MERCEDES-BENZ CLS (C219) CLS 320 CDI (219.322) OM 642.920 2987 165 224 Coupe 05/01 - 10/12
    MERCEDES-BENZ CLS (C219) CLS 500 (219.372) M 273.960 5461 285 388 Coupe 06/04 - 10/12

    MERCEDES-BENZ E-CLASS (2002/03 - 2009/03)

    MERCEDES-BENZ E-CLASS (W211) E 200 Kompressor (211.042) M 271.941 1796 120 163 Saloon 02/11 - 08/12
    MERCEDES-BENZ E-CLASS (W211) E 320 CDI (211.026) OM 648.961 3222 150 204 Saloon 02/11 - 08/12
    MERCEDES-BENZ E-CLASS (W211) E 200 CDI (211.004) OM 646.951 2148 75 102 Saloon 02/07 - 08/12
    MERCEDES-BENZ E-CLASS (W211) E 200 CDI (211.004) OM 646.951 2148 90 122 Saloon 02/07 - 08/12
    MERCEDES-BENZ E-CLASS (W211) E 500 (211.070) M 113.967 4966 225 306 Saloon 02/03 - 08/12
    MERCEDES-BENZ E-CLASS (W211) E 220 CDI (211.006) OM 646.961 2148 110 150 Saloon 02/03 - 08/12
    MERCEDES-BENZ E-CLASS (W211) E 280 CDI (211.023) OM 648.961 3222 130 177 Saloon 04/05 - 08/12
    MERCEDES-BENZ E-CLASS (W211) E 200 NGT (211.041) M 271.941 1796 120 163 Saloon 04/03 - 08/12
    MERCEDES-BENZ E-CLASS (W211) E 280 (211.054) M 272.943 2996 170 231 Saloon 05/03 - 08/12
    MERCEDES-BENZ E-CLASS (W211) E 350 (211.056) M 272.964 3498 200 272 Saloon 05/03 - 08/12
    MERCEDES-BENZ E-CLASS (W211) E 280 CDI (211.020) OM 642.920 2987 140 190 Saloon 05/03 - 08/12
    MERCEDES-BENZ E-CLASS (W211) E 320 CDI (211.022) OM 642.920 2987 165 224 Saloon 05/03 - 08/12
    MERCEDES-BENZ E-CLASS (W211) E 220 CDI (211.006) OM 646.961 2148 100 136 Saloon 02/03 - 08/12
    MERCEDES-BENZ E-CLASS (W211) E 500 (211.072) M 273.960 5461 285 388 Saloon 06/04 - 08/12
    MERCEDES-BENZ E-CLASS (W211) E 200 Kompressor (211.041) M 271.956 1796 135 184 Saloon 06/04 - 08/12
    MERCEDES-BENZ E-CLASS (W211) E 420 CDI (211.029) OM 629.910 3996 231 314 Saloon 06/01 - 08/12
    MERCEDES-BENZ E-CLASS (W211) E 200 CDI (211.007) OM 646.820 2148 100 136 Saloon 06/04 - 08/12
    MERCEDES-BENZ E-CLASS (W211) E 220 CDI (211.008) OM 646.821 2148 125 170 Saloon 06/04 - 08/12

    MERCEDES-BENZ E-CLASS (2003/03 - 2009/07)

    MERCEDES-BENZ E-CLASS T-Model (S211) E 220 T CDI (211.208) OM 646.821 2148 125 170 Estate 06/04 - 09/07
    MERCEDES-BENZ E-CLASS T-Model (S211) E 350 T 4-matic (211.287) M 272.972 3498 200 272 Estate 05/03 - 09/07
    MERCEDES-BENZ E-CLASS T-Model (S211) E 500 T (211.272) M 273.960 5461 285 388 Estate 06/04 - 09/07
    MERCEDES-BENZ E-CLASS T-Model (S211) E 500 T 4-matic (211.290) M 273.962 5461 285 388 Estate 06/04 - 09/07
    MERCEDES-BENZ E-CLASS T-Model (S211) E 320 T CDI (211.222) OM 642.920 2987 165 224 Estate 05/03 - 09/07
    MERCEDES-BENZ E-CLASS T-Model (S211) E 280 T CDI (211.220) OM 642.920 2987 140 190 Estate 05/03 - 09/07
    MERCEDES-BENZ E-CLASS T-Model (S211) E 350 T (211.256) M 272.964 3498 200 272 Estate 05/03 - 09/07
    MERCEDES-BENZ E-CLASS T-Model (S211) E 280 T CDI 4-matic (211.284) OM 642.921 2987 140 190 Estate 05/03 - 09/07
    MERCEDES-BENZ E-CLASS T-Model (S211) E 280 T CDI (211.223) OM 648.961 3222 130 177 Estate 04/05 - 09/07
    MERCEDES-BENZ E-CLASS T-Model (S211) E 200 T Kompressor (211.242) M 271.941 1796 120 163 Estate 03/03 - 09/07
    MERCEDES-BENZ E-CLASS T-Model (S211) E 220 T CDI (211.206) OM 646.961 2148 110 150 Estate 03/03 - 09/07
    MERCEDES-BENZ E-CLASS T-Model (S211) E 270 T CDI (211.216) OM 647.961 2685 130 177 Estate 03/03 - 09/07
    MERCEDES-BENZ E-CLASS T-Model (S211) E 320 T CDI (211.226) OM 648.961 3222 150 204 Estate 03/03 - 09/07
    MERCEDES-BENZ E-CLASS T-Model (S211) E 500 T (211.270) M 113.967 4966 225 306 Estate 03/10 - 09/07
    MERCEDES-BENZ E-CLASS T-Model (S211) E 500 T 4-matic (211.283) M 113.969 4966 225 306 Estate 03/10 - 09/07

    MERCEDES-BENZ E-CLASS (2009/01 - /)

    MERCEDES-BENZ E-CLASS (W212) E 350 (212.056) M 272.980 3498 200 272 Saloon 09/01 - /
    MERCEDES-BENZ E-CLASS (W212) E 300 Hybrid / BlueTEC Hybrid (212.098) OM 651.924 2143 150 204 Saloon 11/12 - /
    MERCEDES-BENZ E-CLASS (W212) E 63 AMG 4-matic (212.092) M 157.981 5461 410 558 Saloon 11/02 - /
    MERCEDES-BENZ E-CLASS (W212) E 220 CDI OM 651.924 2143 120 163 Saloon 09/01 - /
    MERCEDES-BENZ E-CLASS (W212) E 63 AMG 4-matic (212.076) M 157.981 5461 430 585 Saloon 13/02 - /
    MERCEDES-BENZ E-CLASS (W212) E 63 AMG (212.075) M 157.981 5461 430 585 Saloon 13/02 - /
    MERCEDES-BENZ E-CLASS (W212) E 200 NGT (212.035) M 274.920 1991 115 156 Saloon 13/07 - /
    MERCEDES-BENZ E-CLASS (W212) E 400 (212.065) M 276.820 2996 245 333 Saloon 13/01 - /
    MERCEDES-BENZ E-CLASS (W212) E 400 4-matic (212.067) M 276.820 2996 245 333 Saloon 13/01 - /
    MERCEDES-BENZ E-CLASS (W212) E 350 BlueTEC OM 642.852 2987 185 252 Saloon 12/11 - /
    MERCEDES-BENZ E-CLASS (W212) E 350 BlueTEC 4-matic (212.094) OM 642.858 2987 185 252 Saloon 12/11 - /
    MERCEDES-BENZ E-CLASS (W212) E 250 (212.036) M 274.920 1991 155 211 Saloon 13/01 - /
    MERCEDES-BENZ E-CLASS (W212) E 300 CDI (212.020) OM 642.850 2987 150 204 Saloon 09/12 - 10/12
    MERCEDES-BENZ E-CLASS (W212) E 63 AMG (212.074) M 157.981 5461 410 558 Saloon 11/02 - /
    MERCEDES-BENZ E-CLASS (W212) E 63 AMG (212.077) M 156.985 6208 386 525 Saloon 09/12 - /
    MERCEDES-BENZ E-CLASS (W212) E 350 CDI 4-matic (212.089) OM 642.856 2987 170 231 Saloon 09/09 - /
    MERCEDES-BENZ E-CLASS (W212) E 200 CDI / BlueTEC (212.005, 212.006) OM 651.925 2143 100 136 Saloon 09/01 - /
    MERCEDES-BENZ E-CLASS (W212) E 200 CGI (212.048, 212.148) M 271.860 1796 135 184 Saloon 09/08 - /
    MERCEDES-BENZ E-CLASS (W212) E 500 (212.073) M 278.922 4663 300 408 Saloon 11/09 - /
    MERCEDES-BENZ E-CLASS (W212) E 500 4-matic (212.091) M 278.922 4663 300 408 Saloon 11/09 - /
    MERCEDES-BENZ E-CLASS (W212) E 300 (212.054) M 272.952 2996 170 231 Saloon 09/01 - /
    MERCEDES-BENZ E-CLASS (W212) E 63 AMG (212.074) M 157.981 5461 386 525 Saloon 11/02 - /
    MERCEDES-BENZ E-CLASS (W212) E 250 CDI / BlueTEC 4-matic (212.082, 212.097) OM 651.924 2143 150 204 Saloon 09/01 - /
    MERCEDES-BENZ E-CLASS (W212) E 300 CDI / BlueTEC (212.020, 212.021, 212.027) OM 642.852 2987 170 231 Saloon 11/03 - /
    MERCEDES-BENZ E-CLASS (W212) E 350 CDI (212.023) OM 642.852 2987 195 265 Saloon 11/03 - /
    MERCEDES-BENZ E-CLASS (W212) E 350 CDI 4-matic (212.093) OM 642.858 2987 195 265 Saloon 11/03 - /
    MERCEDES-BENZ E-CLASS (W212) E 200 NGT (212.041) M 271.958 1796 120 163 Saloon 11/03 - /
    MERCEDES-BENZ E-CLASS (W212) E 350 4-matic (212.088) M 276.952 3498 225 306 Saloon 11/09 - /
