AUDI A3 (8V1)  (2012/04 - /) 
                       
AUDI A3 (8V1)1.4 TFSI  CXSA  1395  90  122  Hatchback  12/04 - / 
AUDI A3 (8V1)1.8 TFSI  CJSA  1798  132  180  Hatchback  12/04 - / 
AUDI A3 (8V1)2.0 TDI  CRFC  1968  105  143  Hatchback  12/09 - / 
AUDI A3 (8V1)2.0 TDI  CRUA  1968  110  150  Hatchback  12/04 - /
AUDI A3 (8V1)1.8 TFSI quattro  CJSB  1798  132  180  Hatchback  12/08 - / 
AUDI A3 (8V1)1.6 TDI  CLHA  1598  77  105  Hatchback  12/10 - / 
AUDI A3 (8V1)2.0 TDI  CRFA  1968  81  110  Hatchback  13/01 - / 
AUDI A3 (8V1)2.0 TDI quattro  CRBC  1968  110  150  Hatchback 12/10 - / 
AUDI A3 (8V1)2.0 TDI  CUNA  1968  135  184  Hatchback  13/05 - / 
AUDI A3 (8V1)2.0 TDI quattro  CUNA  1968  135  184  Hatchback  12/12 - / 
AUDI A3 (8V1)1.4 TFSI  CPTA  1395  103  140  Hatchback  13/03 - /
AUDI A3 (8V1)1.2 TFSI  CJZA  1197  77  105  Hatchback  13/02 - / 
AUDI A3 (8V1)2.0 TDI  CRLC  1968  100  136  Hatchback  13/05 - /
AUDI A3 (8V1)1.6 TDI  DBKA  1598  81  110  Hatchback  13/09 - /
AUDI A3 (8V1)1.2 TFSI  CYVB  1197  81  110  Hatchback  14/05 - / 
AUDI A3 (8V1)1.4 TFSI  CZCA  1395  92  125  Hatchback  14/05 - / 
AUDI A3 (8V1)1.4 TFSI  CZEA  1395  110  150  Hatchback  14/05 - /
     
AUDI A3 Convertible (8V7) (2013/10 - /) 
                       
AUDI A3 Convertible (8V7)2.0 TDI  CUNA  1968  135  184  Convertible  14/05 - / 
AUDI A3 Convertible (8V7)2.0 TDI quattro  CUNA  1968  135  184  Convertible  14/05 - /
AUDI A3 Convertible (8V7)1.8 TFSI  CNSB  1798  125  170  Convertible  14/05 - / 
AUDI A3 Convertible (8V7)1.4 TFSI  CZEA  1395  110  150  Convertible  14/05 - / 
AUDI A3 Convertible (8V7)2.0 TDI  CRLC  1968  100  136  Convertible  13/10 - / 
AUDI A3 Convertible (8V7)1.4 TFSI  CPTA  1395  103  140  Convertible  13/10 - / 
AUDI A3 Convertible (8V7)1.8 TFSI  CJSA  1798  132  180  Convertible  13/10 - / 
AUDI A3 Convertible (8V7)2.0 TDI  CRLB  1968  110  150  Convertible  13/10 - / 
AUDI A3 Convertible (8V7)1.6 TDI  CXXB  1598  81  110  Convertible  14/02 - / 
AUDI A3 Convertible (8V7)1.8 TFSI quattro  CJSB  1798  132  180  Convertible  14/03 - / 
AUDI A3 Convertible (8V7)2.0 TDI quattro  CRLB  1968  110  150  Convertible  14/03 - / 
AUDI A3 Convertible (8V7)1.4 TFSI  CZCA  1395  92  125  Convertible  14/02 - /
     
AUDI A3 Limousine (8VS) (2013/05 - /) 
                       
AUDI A3 Limousine (8VS)1.6 TDI  CLHA  1598  77  105  Saloon  13/09 - / 
AUDI A3 Limousine (8VS)1.4 TFSI  CZCA  1395  92  125  Saloon  13/09 - / 
AUDI A3 Limousine (8VS)1.8 TFSI quattro  CJSB  1798  132  180  Saloon  13/11 - / 
AUDI A3 Limousine (8VS)2.0 TDI  CRFC  1968  105  143  Saloon  13/10 - / 
AUDI A3 Limousine (8VS)1.4 TFSI  CXSA  1395  90  122  Saloon  13/09 - / 
AUDI A3 Limousine (8VS)1.4 TFSI  CPTA  1395  103  140  Saloon  13/05 - / 
AUDI A3 Limousine (8VS)1.8 TFSI  CJSB  1798  132  180  Saloon  13/05 - / 
AUDI A3 Limousine (8VS)2.0 TDI  CRFA  1968  81  110  Saloon  13/05 - / 
AUDI A3 Limousine (8VS)2.0 TDI  CRUA  1968  110  150  Saloon  13/05 - / 
AUDI A3 Limousine (8VS)2.0 TDI  CRLC  1968  100  136  Saloon  13/09 - / 
AUDI A3 Limousine (8VS)1.2 TFSI  CYVB  1197  81  110  Saloon  14/05 - / 
AUDI A3 Limousine (8VS)1.4 TFSI  CZEA  1395  110  150  Saloon  14/05 - / 
AUDI A3 Limousine (8VS)1.6 TDI  DBKA  1598  81  110  Saloon  14/05 - / 
AUDI A3 Limousine (8VS)1.8 TFSI  CNSB  1798  125  170  Saloon  13/11 - / 
AUDI A3 Limousine (8VS)2.0 TDI  CUNA  1968  135  184  Saloon  14/05 - / 
AUDI A3 Limousine (8VS)2.0 TDI quattro  CUNA  1968  135  184  Saloon  14/05 - / 
AUDI A3 Limousine (8VS)2.0 TDI quattro  CRLB  1968  110  150  Saloon  13/10 - /
     
AUDI A3 Sportback (8VA)  (2012/09 - /) 
                       
AUDI A3 Sportback (8VA)1.2 TFSI  CYVB  1197  81  110  Hatchback  14/05 - / 
AUDI A3 Sportback (8VA)1.4 TFSI  CZCA  1395  92  125  Hatchback  14/05 - / 
AUDI A3 Sportback (8VA)1.4 TFSI  CZEA  1395  110  150  Hatchback  14/05 - / 
AUDI A3 Sportback (8VA)1.4 TFSI e-tron  CXUA  1395  110  150  Hatchback  14/05 - / 
AUDI A3 Sportback (8VA)1.6 TDI  DBKA  1598  81  110  Hatchback  13/09 - / 
AUDI A3 Sportback (8VA)1.8 TFSI quattro  CJSB  1798  132  180  Hatchback  13/05 - / 
AUDI A3 Sportback (8VA)1.2 TFSI  CJZA  1197  77  105  Hatchback  13/05 - / 
AUDI A3 Sportback (8VA)2.0 TDI  CUNA  1968  135  184  Hatchback  13/05 - / 
AUDI A3 Sportback (8VA)2.0 TDI  CRLC  1968  100  136  Hatchback  13/05 - / 
AUDI A3 Sportback (8VA)1.4 TFSI g-tron  CPWA  1395  81  110  Hatchback  13/11 - / 
AUDI A3 Sportback (8VA)1.4 TFSI  CPTA  1395  103  140  Hatchback  13/03 - / 
AUDI A3 Sportback (8VA)2.0 TDI quattro  CRLB  1968  110  150  Hatchback  13/02 - / 
AUDI A3 Sportback (8VA)1.6 TDI  CLHA  1598  77  105  Hatchback  12/10 - / 
AUDI A3 Sportback (8VA)2.0 TDI  CRFA  1968  81  110  Hatchback  13/05 - / 
AUDI A3 Sportback (8VA)1.4 TFSI  CXSA  1395  90  122  Hatchback  12/09 - / 
AUDI A3 Sportback (8VA)2.0 TDI  CRUA  1968  110  150  Hatchback  12/09 - / 
AUDI A3 Sportback (8VA)2.0 TDI quattro  CUNA  1968  135  184  Hatchback  13/05 - / 
AUDI A3 Sportback (8VA)2.0 TDI  CRFC  1968  105  143  Hatchback  13/03 - / 
AUDI A3 Sportback (8VA)1.8 TFSI  CJSB  1798  132  180  Hatchback  12/09 - / 
     
AUDI TT (FV3) (2014/07 - /) 
                       
AUDI TT (FV3)2.0 TFSI  CHHC  1984  169  230  Coupe  14/07 - / 
AUDI TT (FV3)2.0 TFSI quattro  CHHC  1984  169  230  Coupe  14/07 - / 
AUDI TT (FV3)2.0 TDI  CUNA  1968  135  184  Coupe  14/07 - /
     
VOLKSWAGEN GOLF ALLTRACK (BA5)  (2014/12 - /) 
                       
VOLKSWAGEN GOLF ALLTRACK (BA5)1.6 TDI 4motion  CXXB  1598  81  110  Estate  14/12 - / 
VOLKSWAGEN GOLF ALLTRACK (BA5)2.0 TDI 4motion  CRLB  1968  110  150  Estate  14/12 - / 
VOLKSWAGEN GOLF ALLTRACK (BA5)2.0 TDI 4motion  CUNA  1968  135  184  Estate  14/12 - / 
VOLKSWAGEN GOLF ALLTRACK (BA5)1.8 TSI 4motion  CJSB  1798  132  180  Estate  14/12 - /
     
VOLKSWAGEN GOLF SPORTSVAN (AM1) (2014/02 - /) 
                       
VOLKSWAGEN GOLF SPORTSVAN (AM1)1.2 TSI  CYVB  1197  81  110  Hatchback  14/04 - / 
VOLKSWAGEN GOLF SPORTSVAN (AM1)1.4 TSI  CZCA  1395  92  125  Hatchback  14/04 - / 
VOLKSWAGEN GOLF SPORTSVAN (AM1)1.2 TSI  CYVA  1197  63  86  Hatchback  14/05 - / 
VOLKSWAGEN GOLF SPORTSVAN (AM1)1.6 TDI  CXXA  1598  66  90  Hatchback  14/02 - / 
VOLKSWAGEN GOLF SPORTSVAN (AM1)2.0 TDI  CRVA  1968  81  110  Hatchback  14/05 - / 
VOLKSWAGEN GOLF SPORTSVAN (AM1)1.6  CWVA  1598  81  110  Hatchback  14/05 - / 
VOLKSWAGEN GOLF SPORTSVAN (AM1)1.4 TSI MultiFuel  CPVB  1395  92  125  Hatchback  14/04 - / 
VOLKSWAGEN GOLF SPORTSVAN (AM1)1.6 TDI  DBKA  1598  81  110  Hatchback  14/02 - / 
VOLKSWAGEN GOLF SPORTSVAN (AM1)2.0 TDI  CRLB  1968  110  150  Hatchback  14/02 - / 
VOLKSWAGEN GOLF SPORTSVAN (AM1)1.4 TSI  CZDA  1395  110  150  Hatchback  14/02 - /
     
VOLKSWAGEN GOLF VII (5G1, BE1)  (2012/08 - /) 
                       
VOLKSWAGEN GOLF VII (5G1, BE1)1.6  CWVA  1598  81  110  Hatchback  14/05 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)1.4 TSI MultiFuel  CPVB  1395  92  125  Hatchback  13/12 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)1.4 GTE Hybrid  CUKB  1395  110  150  Hatchback 14/05 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)2.0 GTI  CXCA  1984  155  210  Hatchback  13/11 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)1.2 TSI  CYVB  1197  81  110  Hatchback  14/04 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)1.4 TSI  CZCA  1395  92  125  Hatchback  14/05 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)1.4 TSI  CZEA  1395  110  150  Hatchback  14/05 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)e-Golf  EAGA   85  115  Hatchback  14/03 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)1.0 TSI  CHZD  999  85  115  Hatchback  15/05 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)2.0 R 4motion  CJXB  1984  206  280  Hatchback  13/11 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)2.0 R 4motion  CJXC  1984  221  300  Hatchback  13/11 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)1.6 TDI 4motion  CXXB  1598  81  110  Hatchback  13/01 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)1.4 TGI CNG  CZBA  1395  81  110  Hatchback  13/06 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)1.6 TDI  CRKA  1598  66  90  Hatchback  13/04 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)1.6 TDI  CXXB  1598  81  110  Hatchback  13/01 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)2.0 TDI  CRVC  1968  105  143  Hatchback  12/08 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)2.0 TDI  CYKB  1968  81  110  Hatchback  12/11 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)2.0 GTI  CXDA  1984  162  220  Hatchback  13/04 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)2.0 GTI  CHHA  1984  169  230  Hatchback  13/04 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)2.0 GTD  CUNA  1968  135  184  Hatchback  13/04 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)1.2 TSI  CJZA  1197  77  105  Hatchback  12/11 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)1.4 TSI  CXSA  1395  90  122  Hatchback  12/11 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)1.6 TDI 4motion  CLHA  1598  77  105  Hatchback  12/11 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)2.0 TDI 4motion  CRMB  1968  110  150  Hatchback  12/11 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)1.4 TSI MultiFuel  CPVA  1395  90  122  Hatchback  13/04 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)1.2 TSI  CYVA  1197  63  86  Hatchback  12/08 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)1.4 TSI  CPTA  1395  103  140  Hatchback  12/11 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)1.6 TDI  CLHA  1598  77  105  Hatchback  12/08 - / 
VOLKSWAGEN GOLF VII (5G1, BE1)2.0 TDI  CRUA  1968  110  150  Hatchback  12/11 - /
     
VOLKSWAGEN GOLF VII Estate (BA5) (2013/04 - /) 
                       
VOLKSWAGEN GOLF VII Estate (BA5)1.2 TSI  CYVA  1197  63  86  Estate  13/05 - / 
VOLKSWAGEN GOLF VII Estate (BA5)1.2 TSI  CJZA  1197  77  105  Estate  13/05 - / 
VOLKSWAGEN GOLF VII Estate (BA5)1.4 TSI  CXSA  1395  90  122  Estate  13/05 - / 
VOLKSWAGEN GOLF VII Estate (BA5)1.6 TDI  CLHA  1598  77  105  Estate  13/05 - / 
VOLKSWAGEN GOLF VII Estate (BA5)2.0 TDI  CRUA  1968  110  150  Estate  13/04 - / 
VOLKSWAGEN GOLF VII Estate (BA5)2.0 TDI 4motion  CRLB  1968  110  150  Estate  13/04 - / 
VOLKSWAGEN GOLF VII Estate (BA5)1.4 TSI  CHPA  1395  103  140  Estate  13/05 - / 
VOLKSWAGEN GOLF VII Estate (BA5)1.6 TDI 4motion  CLHA  1598  77  105  Estate  13/05 - / 
VOLKSWAGEN GOLF VII Estate (BA5)1.6 TDI  CRKA  1598  66  90  Estate  13/05 - / 
VOLKSWAGEN GOLF VII Estate (BA5)2.0 TDI  CYKB  1968  81  110  Estate  13/05 - / 
VOLKSWAGEN GOLF VII Estate (BA5)1.6 TDI  CXXB  1598  81  110  Estate  13/05 - / 
VOLKSWAGEN GOLF VII Estate (BA5)1.4 TGI CNG  CPWA  1395  81  110  Estate  13/09 - / 
VOLKSWAGEN GOLF VII Estate (BA5)1.4 TSI MultiFuel  CPVA  1395  90  122  Estate  13/04 - / 
VOLKSWAGEN GOLF VII Estate (BA5)2.0 GTD  CUNA  1968  135  184  Estate  15/01 - / 
VOLKSWAGEN GOLF VII Estate (BA5)1.2 TSI  CYVB  1197  81  110  Estate  14/04 - / 
VOLKSWAGEN GOLF VII Estate (BA5)1.4 TSI  CZCA  1395  92  125  Estate  14/05 - / 
VOLKSWAGEN GOLF VII Estate (BA5)1.4 TSI  CZDA  1395  110  150  Estate  14/05 - / 
VOLKSWAGEN GOLF VII Estate (BA5)1.4 TSI MultiFuel  CPVB  1395  92  125  Estate  14/05 - / 
VOLKSWAGEN GOLF VII Estate (BA5)1.6 TDI 4motion  CXXB  1598  81  110  Estate  13/05 - / 
VOLKSWAGEN GOLF VII Estate (BA5)1.6  CWVA  1598  81  110  Estate  14/05 - /
     
VOLKSWAGEN PASSAT Saloon (3C2)     (2005/03 - 2010/11) 
                       
VOLKSWAGEN PASSAT Saloon (3C2)1.6 FSI  BLF  1598  85  115  Saloon  05/03 - 08/06
VOLKSWAGEN PASSAT Saloon (3C2)2.0 FSI  BVZ  1984  110  150  Saloon  05/03 - 10/07
VOLKSWAGEN PASSAT Saloon (3C2)1.9 TDI  BXE  1896  77  105  Saloon  05/03 - 08/11
VOLKSWAGEN PASSAT Saloon (3C2)2.0 TDI 16V  CBAB  1968  103  140  Saloon  05/03 - 10/07
VOLKSWAGEN PASSAT Saloon (3C2)2.0 TDI  CBBB  1968  125  170  Saloon  05/08 - 10/07
VOLKSWAGEN PASSAT Saloon (3C2)2.0 TDI 16V 4motion  CBAB  1968  103  140  Saloon  05/03 - 10/08
VOLKSWAGEN PASSAT Saloon (3C2)2.0 FSI 4motion  BVX  1984  110  150  Saloon  05/09 - 10/07
VOLKSWAGEN PASSAT Saloon (3C2)2.0 TDI  BMP  1968  103  140  Saloon  05/03 - 09/05
VOLKSWAGEN PASSAT Saloon (3C2)2.0 TDI 4motion  BMP  1968  103  140  Saloon 05/03 - 09/05
VOLKSWAGEN PASSAT Saloon (3C2)1.6  BSF  1595  75  102  Saloon  05/05 - 10/07
VOLKSWAGEN PASSAT Saloon (3C2)2.0 FSI  CCZA  1984  147  200  Saloon  05/07 - 10/07
VOLKSWAGEN PASSAT Saloon (3C2)2.0 TDI  BVE  1968  90  122  Saloon  05/08 - 06/07
VOLKSWAGEN PASSAT Saloon (3C2)2.0 TDI  BUZ  1968  120  163  Saloon 05/08 - 09/05
VOLKSWAGEN PASSAT Saloon (3C2)1.4 TSI  CAXA  1390  90  122  Saloon  07/05 - 10/07
VOLKSWAGEN PASSAT Saloon (3C2)1.8 TSI  CDAA  1798  118  160  Saloon  07/05 - 10/07
VOLKSWAGEN PASSAT Saloon (3C2)2.0 TDI  CBAA  1968  100  136  Saloon  05/03 - 10/11
VOLKSWAGEN PASSAT Saloon (3C2)2.0 TDI  BWV  1968  88  120  Saloon  05/11 - 07/05
VOLKSWAGEN PASSAT Saloon (3C2)2.0 TDI  CBDC  1968  81  110  Saloon  08/11 - 10/07
     
VOLKSWAGEN PASSAT Variant (3C5) (2005/08 - 2011/10) 
                       
VOLKSWAGENPASSAT Variant (3C5)2.0 TDI  CBDC  1968  81  110  Estate  08/11 - 10/11
VOLKSWAGENPASSAT Variant (3C5)2.0 TDI  BWV  1968  88  120  Estate  05/11 - 07/05
VOLKSWAGENPASSAT Variant (3C5)2.0 TDI  BUZ  1968  120  163  Estate  05/08 - 09/05
VOLKSWAGENPASSAT Variant (3C5)1.8 TSI  CDAA  1798  118  160  Estate  07/05 - 11/10
VOLKSWAGENPASSAT Variant (3C5)2.0 FSI  CCZA  1984  147  200  Estate  05/08 - 10/11
VOLKSWAGENPASSAT Variant (3C5)2.0 TDI  BMP  1968  103  140  Estate  05/08 - 09/05
VOLKSWAGENPASSAT Variant (3C5)2.0 TDI 4motion  BMP  1968  103  140  Estate  05/08 - 09/05
VOLKSWAGENPASSAT Variant (3C5)2.0 TDI 16V 4motion  CBAB  1968  103  140  Estate  05/08 - 10/11
VOLKSWAGENPASSAT Variant (3C5)2.0 FSI 4motion  BVX  1984  110  150  Estate  05/09 - 10/11
VOLKSWAGENPASSAT Variant (3C5)1.6 FSI  BLF  1598  85  115  Estate  05/08 - 08/06
VOLKSWAGENPASSAT Variant (3C5)2.0 FSI  BVZ  1984  110  150  Estate  05/08 - 10/11
VOLKSWAGENPASSAT Variant (3C5)1.9 TDI  BXE  1896  77  105  Estate  05/08 - 08/11
VOLKSWAGENPASSAT Variant (3C5)2.0 TDI 16V  CBAB  1968  103  140  Estate 05/08 - 10/11
VOLKSWAGENPASSAT Variant (3C5)1.6  BSF  1595  75  102  Estate 05/08 - 10/11
VOLKSWAGENPASSAT Variant (3C5)2.0 TDI  BVE  1968  90  122  Estate  05/08 - 06/02
VOLKSWAGENPASSAT Variant (3C5)2.0 TDI  CBAA  1968  100  136  Estate 05/08 - 10/11
VOLKSWAGENPASSAT Variant (3C5)2.0 TDI  CBBB  1968  125  170  Estate  05/08 - 10/11