• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    SPARE COMPONENTS
    Part : 02-PISTON ASSY
    OE : 47831-52050
    No. : 480013
    Make : HYUNDAI
    TOYOTA
    NISSAN
    HONDA
    MG
    ROVER
    Description :
    BRAKE SYSTEM: Lucas
    FITTING POSITION: Rear Axle
    DIAMETER(MM): 38
    HEIGHT(MM): 47.1
    LENGTH(MM): 43.1
    Applicable

    HONDA LEGEND I (HS, KA) Saloon 86.01-88.06

    HONDA LEGEND I (HS, KA) Saloon C25A2 Petrol Engine 2494CC 127KW 173HP 87.02-88.06
    HONDA LEGEND I (HS, KA) Saloon C25A1 Petrol Engine 2494CC 110KW 150HP 86.01-87.12

    HYUNDAI SONATA II (Y-2) Saloon 91.01-93.10

    HYUNDAI SONATA II (Y-2) Saloon G4CP-U Petrol Engine 1997CC 80KW 109HP 91.01-93.10
    HYUNDAI SONATA II (Y-2) Saloon G4CP-D Petrol Engine 1997CC 96KW 130HP 91.01-93.10
    HYUNDAI SONATA II (Y-2) Saloon G6AT Petrol Engine 2972CC 107KW 145HP 91.01-93.10

    HYUNDAI SONATA III (Y-3) Saloon 93.05-98.06

    HYUNDAI SONATA III (Y-3) Saloon G4CM Petrol Engine 1796CC 72KW 98HP 93.05-98.06
    HYUNDAI SONATA III (Y-3) Saloon G4CP Petrol Engine 1997CC 77KW 105HP 94.06-96.08
    HYUNDAI SONATA III (Y-3) Saloon Petrol Engine 1997CC 70KW 95HP 96.08-98.06
    HYUNDAI SONATA III (Y-3) Saloon G4CP-D Petrol Engine 1997CC 102KW 139HP 93.05-98.06
    HYUNDAI SONATA III (Y-3) Saloon G4CP-DM Petrol Engine 1997CC 92KW 125HP 96.06-98.06
    HYUNDAI SONATA III (Y-3) Saloon G6AT Petrol Engine 2972CC 107KW 146HP 93.05-98.06

    MG MG TF Convertible 02.03-/

    MG MG TF Convertible 16 K4F Petrol Engine 1588CC 85KW 116HP 02.03
    MG MG TF Convertible 18 K4F Petrol Engine 1796CC 88KW 120HP 02.03
    MG MG TF Convertible 18 K4F Petrol Engine 1796CC 100KW 136HP 02.03
    MG MG TF Convertible 18 K4K Petrol Engine 1796CC 118KW 160HP 02.03

    MG MGF (RD) Convertible 95.03-02.03

    MG MGF (RD) Convertible 18 K4K Petrol Engine 1796CC 118KW 160HP 01.10-02.03
    MG MGF (RD) Convertible 18 K4F Petrol Engine 1796CC 88KW 120HP 95.03-02.03
    MG MGF (RD) Convertible Petrol Engine 1796CC 88KW 120HP 95.03-02.03
    MG MGF (RD) Convertible Petrol Engine 1796CC 107KW 146HP 95.03-02.03
    MG MGF (RD) Convertible 18 K4K Petrol Engine 1796CC 107KW 146HP 95.03-02.03

    NISSAN 350 Z Roadster (Z33) Convertible 05.03-/

    NISSAN 350 Z Roadster (Z33) Convertible VQ35DE Petrol Engine 3498CC 206KW 280HP 05.03

    NISSAN ALMERA TINO (V10) MPV 00.08-/

    NISSAN ALMERA TINO (V10) MPV QG18DE Petrol Engine 1769CC 84KW 114HP 00.08
    NISSAN ALMERA TINO (V10) MPV Petrol Engine 1998CC 100KW 136HP 00.08
    NISSAN ALMERA TINO (V10) MPV SR20DE Petrol Engine 1998CC 100KW 136HP 00.08
    NISSAN ALMERA TINO (V10) MPV YD22DDTi Diesel 2184CC 84KW 115HP 00.08

    NISSAN BLUEBIRD (T72 , T12) Saloon 85.12-90.12

    NISSAN BLUEBIRD (T72 , T12) Saloon CA16S Petrol Engine 1598CC 61KW 83HP 86.03-90.06
    NISSAN BLUEBIRD (T72 , T12) Saloon CA18D Petrol Engine 1809CC 95KW 129HP 89.02-90.12
    NISSAN BLUEBIRD (T72 , T12) Saloon CA18T Petrol Engine 1809CC 99KW 135HP 85.12-90.05
    NISSAN BLUEBIRD (T72 , T12) Saloon CA20S Petrol Engine 1974CC 75KW 102HP 85.12-87.12
    NISSAN BLUEBIRD (T72 , T12) Saloon LD20 Diesel 1952CC 49KW 67HP 86.03-90.12
    NISSAN BLUEBIRD (T72 , T12) Saloon CA20E Petrol Engine 1974CC 77KW 105HP 85.12-90.12

    NISSAN BLUEBIRD (U11) Saloon 83.11-90.05

    NISSAN BLUEBIRD (U11) Saloon CA18S Petrol Engine 1809CC 66KW 90HP 83.11-88.06
    NISSAN BLUEBIRD (U11) Saloon CA18T Petrol Engine 1809CC 99KW 135HP 84.04-90.05
    NISSAN BLUEBIRD (U11) Saloon LD20 Diesel 1952CC 43KW 58HP 84.04-88.01
    NISSAN BLUEBIRD (U11) Saloon CA20E Petrol Engine 1974CC 77KW 105HP 84.04-88.01

    NISSAN BLUEBIRD Coupe (910) Coupe 82.01-84.05

    NISSAN BLUEBIRD Coupe (910) Coupe Z20E Petrol Engine 1952CC 80KW 109HP 82.01-84.05

    NISSAN BLUEBIRD Hatchback (T72, T12) Hatchback 85.12-91.06

    NISSAN BLUEBIRD Hatchback (T72, T12) Hatchback CA16S Petrol Engine 1598CC 66KW 90HP 86.03-91.06
    NISSAN BLUEBIRD Hatchback (T72, T12) Hatchback CA18D Petrol Engine 1809CC 95KW 129HP 89.02-90.12
    NISSAN BLUEBIRD Hatchback (T72, T12) Hatchback CA18T Petrol Engine 1809CC 99KW 135HP 85.12-90.05
    NISSAN BLUEBIRD Hatchback (T72, T12) Hatchback CA20S Petrol Engine 1974CC 75KW 102HP 85.12-87.12
    NISSAN BLUEBIRD Hatchback (T72, T12) Hatchback LD20 Diesel 1952CC 49KW 67HP 86.03-90.12
    NISSAN BLUEBIRD Hatchback (T72, T12) Hatchback CA20E Petrol Engine 1974CC 77KW 105HP 85.12-90.12

    NISSAN BLUEBIRD Station Wagon (WU11) Estate 84.04-90.12

    NISSAN BLUEBIRD Station Wagon (WU11) Estate LD20 Diesel 1952CC 43KW 58HP 84.04-88.01
    NISSAN BLUEBIRD Station Wagon (WU11) Estate CA20E Petrol Engine 1974CC 77KW 105HP 84.04-90.12

    NISSAN MAXIMA QX II (A33) Saloon 00.03-/

    NISSAN MAXIMA QX II (A33) Saloon VQ20DE Petrol Engine 1995CC 103KW 140HP 00.03
    NISSAN MAXIMA QX II (A33) Saloon VQ25DE Petrol Engine 2496CC 154KW 209HP 00.03
    NISSAN MAXIMA QX II (A33) Saloon VQ30DE Petrol Engine 2988CC 147KW 200HP 00.03

    NISSAN PRIMERA (P10) Saloon 90.06-96.06

    NISSAN PRIMERA (P10) Saloon GA16DS Petrol Engine 1597CC 66KW 90HP 90.06-96.01
    NISSAN PRIMERA (P10) Saloon GA16DE Petrol Engine 1597CC 75KW 102HP 93.06-96.01
    NISSAN PRIMERA (P10) Saloon SR20DI Petrol Engine 1998CC 85KW 115HP 90.06-96.01
    NISSAN PRIMERA (P10) Saloon CD20 Diesel 1974CC 55KW 75HP 91.01-96.01
    NISSAN PRIMERA (P10) Saloon Petrol Engine 1998CC 92KW 125HP 95.01-96.06
    NISSAN PRIMERA (P10) Saloon SR20DE Petrol Engine 1998CC 92KW 125HP 95.01-96.06

    NISSAN PRIMERA Hatchback (P10) Hatchback 90.06-96.06

    NISSAN PRIMERA Hatchback (P10) Hatchback GA16DS Petrol Engine 1597CC 66KW 90HP 90.06-96.01
    NISSAN PRIMERA Hatchback (P10) Hatchback SR20DI Petrol Engine 1998CC 85KW 116HP 90.06-96.01
    NISSAN PRIMERA Hatchback (P10) Hatchback SR20DE Petrol Engine 1998CC 92KW 125HP 95.01-96.06

    NISSAN PRIMERA Traveller (W10) Estate 90.07-98.03

    NISSAN PRIMERA Traveller (W10) Estate GA16DS Petrol Engine 1597CC 66KW 90HP 90.07-98.03
    NISSAN PRIMERA Traveller (W10) Estate GA16DE Petrol Engine 1597CC 75KW 102HP 94.03-98.03
    NISSAN PRIMERA Traveller (W10) Estate CD20 Diesel 1974CC 55KW 75HP 90.07-95.12
    NISSAN PRIMERA Traveller (W10) Estate SR20DI Petrol Engine 1998CC 85KW 116HP 90.07-98.03

    NISSAN SILVIA (S110) Coupe 79.01-83.05

    NISSAN SILVIA (S110) Coupe L18E Petrol Engine 1770CC 68KW 92HP 79.01-83.05

    ROVER 800 (XS) Saloon 86.10-99.02

    ROVER 800 (XS) Saloon Petrol Engine 1994CC 74KW 100HP 88.10-91.10
    ROVER 800 (XS) Saloon 20 HD Petrol Engine 1994CC 103KW 140HP 86.10-88.10
    ROVER 800 (XS) Saloon T 16 Petrol Engine 1996CC 132KW 180HP 92.01-99.02
    ROVER 800 (XS) Saloon Petrol Engine 1996CC 100KW 136HP 92.01-99.02
    ROVER 800 (XS) Saloon 20 T4H Petrol Engine 1996CC 100KW 136HP 92.01-99.02
    ROVER 800 (XS) Saloon 20 HD M 16 Petrol Engine 1994CC 98KW 133HP 88.10-91.12
    ROVER 800 (XS) Saloon 20 T4G Petrol Engine 1994CC 145KW 197HP 94.04-96.03
    ROVER 800 (XS) Saloon 20 HS Petrol Engine 1994CC 88KW 120HP 86.10-91.10
    ROVER 800 (XS) Saloon 425 SL1RR Diesel 2500CC 87KW 118HP 90.01-99.02
    ROVER 800 (XS) Saloon 492 4 SHIRG Diesel 2500CC 87KW 118HP 90.01-99.02
    ROVER 800 (XS) Saloon 25 K4F Petrol Engine 2497CC 129KW 175HP 96.04-99.02
    ROVER 800 (XS) Saloon C 25 A2 Petrol Engine 2494CC 123KW 167HP 86.10-88.10
    ROVER 800 (XS) Saloon C 25 A1 Petrol Engine 2494CC 110KW 150HP 86.10-91.12
    ROVER 800 (XS) Saloon C 27 A2 Petrol Engine 2675CC 130KW 177HP 88.02-91.12
    ROVER 800 (XS) Saloon C 27 A1 Petrol Engine 2675CC 124KW 169HP 88.02-99.02

    ROVER 800 Coupe Coupe 92.08-99.02

    ROVER 800 Coupe Coupe 425 SL1RR Diesel 2500CC 87KW 118HP 93.09-99.02
    ROVER 800 Coupe Coupe 492 4 SHIRG Diesel 2500CC 87KW 118HP 93.09-99.02
    ROVER 800 Coupe Coupe 25 K4F Petrol Engine 2497CC 129KW 175HP 96.04-99.02
    ROVER 800 Coupe Coupe C 27 A1 Petrol Engine 2675CC 124KW 169HP 92.08-99.02

    ROVER 800 Schrägheck (XS) Hatchback 88.10-99.02

    TOYOTA AURIS (ZZE15_, ADE15_, ZRE15_, NDE15_) Hatchback 07.03-/

    TOYOTA AURIS (ZZE15_, ADE15_, ZRE15_, NDE15_) Hatchback 1ND-TV Diesel 1364CC 66KW 90HP 07.03
    TOYOTA AURIS (ZZE15_, ADE15_, ZRE15_, NDE15_) Hatchback 4ZZ-FE Petrol Engine 1398CC 71KW 97HP 07.03
    TOYOTA AURIS (ZZE15_, ADE15_, ZRE15_, NDE15_) Hatchback 1ZR-FE Petrol Engine 1598CC 91KW 124HP 07.03
    TOYOTA AURIS (ZZE15_, ADE15_, ZRE15_, NDE15_) Hatchback 1AD-FTV Diesel 1998CC 93KW 126HP 07.03
    TOYOTA AURIS (ZZE15_, ADE15_, ZRE15_, NDE15_) Hatchback 2AD-FHV Diesel 2231CC 130KW 177HP 07.03

    0086-571-8225 0366