FIAT 500 (312) (2007/10 - /)
FIAT 500 (312) 1.3 D Multijet 199 B1.000 1248 70 95 Hatchback 09/12 - /
FIAT 500 (312) 1.2 169 A4.000 1242 51 69 Hatchback 07/10 - /
FIAT 500 (312) 1.3 D Multijet 169 A1.000 1248 55 75 Hatchback 07/10 - /
FIAT 500 (312) 0.9 312 A2.000 875 63 86 Hatchback 10/07 - /
FIAT 500 (312) 1.2 LPG 169 A4.000 1242 51 69 Hatchback 10/12 - /
FIAT 500 C (312) (2009/09 - /)
FIAT 500 C (312) 0.9 312 A2.000 875 63 86 Convertible 09/09 - /
FIAT 500 C (312) 1.2 169 A4.000 1242 51 69 Convertible 09/09 - /
FIAT 500 C (312) 1.3 D Multijet 169 A1.000 1248 55 75 Convertible 09/09 - /
FIAT 500 C (312) 1.3 D Multijet 199 B1.000 1248 70 95 Convertible 09/09 - /
FIAT PANDA (169) (2003/09 - /)
FIAT PANDA (169) 1.2 169 A4.000 1242 51 69 Hatchback 10/03 - /
FIAT PANDA (169) 1.3 D Multijet 4x4 169 A5.000 1248 55 75 Hatchback 10/09 - /
FIAT PANDA (169) 1.1 187 A1.000 1108 40 54 Hatchback 03/09 - /
FIAT PANDA (169) 1.2 188 A4.000 1242 44 60 Hatchback 03/09 - /
FIAT PANDA (169) 1.3 D Multijet 188 A9.000 1248 51 70 Hatchback 03/09 - /
FIAT PANDA (169) 1.2 Natural Power 188 A4.000 1242 44 60 Hatchback 07/01 - 09/11
FIAT PANDA (169) 1.3 D Multijet 169 A5.000 1248 55 75 Hatchback 06/06 - /
FIAT PANDA (169) 1.2 LPG 188 A4.000 1242 44 60 Hatchback 09/04 - /
FIAT PANDA Van (169) (2004/03 - /)
FIAT PANDA Van (169) 1.2 188 A4.000 1242 44 60 Box Body / Estate 04/09 - /
FIAT PANDA Van (169) 1.3 D Multijet 169 A1.000 1248 55 75 Box Body / Estate 06/01 - /
FIAT PANDA Van (169) 1.3 D Multijet 188 A9.000 1248 51 70 Box Body / Estate 04/03 - /
FIAT PANDA Van (169) 1.1 187 A1.000 1108 40 54 Box Body / Estate 04/09 - /
FIAT PANDA Van (169) 1.4 Natural Power 350 A1.000 1368 57 78 Box Body / Estate 09/10 - /
FORD KA (RU8) (2008/10 - /)
FORD KA (RU8) 1.2 FP4 1242 51 69 Hatchback 08/10 - /
FORD KA (RU8) 1.3 TDCi FD4 1248 55 75 Hatchback 08/10 - /
LAND ROVER FREELANDER 2 (FA_) (2006/10 - 2014/10)
LAND ROVER FREELANDER 2 (FA_) 2.0 Si4 4x4 204PT 1999 176 240 Closed Off-Road Vehicle 12/08 - 14/10
LAND ROVER FREELANDER 2 (FA_) 2.2 TD4 4x4 224DT 2179 112 152 Closed Off-Road Vehicle 07/01 - 14/10
LAND ROVER FREELANDER 2 (FA_) 2.2 TD4 4x4 224DT 2179 115 156 Closed Off-Road Vehicle 06/10 - 14/10
LAND ROVER FREELANDER 2 (FA_) 3.2 4x4 B 6324 S 3192 171 233 Closed Off-Road Vehicle 06/10 - 14/10
LAND ROVER FREELANDER 2 (FA_) 2.2 TD4 4x4 224DT 2179 118 160 Closed Off-Road Vehicle 06/10 - 14/10
LAND ROVER FREELANDER 2 (FA_) 2.0 Si4 4x4 204PT 1999 177 241 Closed Off-Road Vehicle 11/10 - 14/10
LAND ROVER FREELANDER 2 (FA_) 2.2 eD4 DW12BTED4 2179 110 150 Closed Off-Road Vehicle 10/08 - 14/10
LAND ROVER FREELANDER 2 (FA_) 2.2 TD4 4x4 DW12BTED4 2179 110 150 Closed Off-Road Vehicle 06/10 - 14/10
LAND ROVER FREELANDER 2 (FA_) 2.2 SD4 4x4 224DT 2179 140 190 Closed Off-Road Vehicle 10/08 - 14/10