• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    SPARE COMPONENTS
    Part : 01-PISTON
    OE : 58235-1H000
    No. : 534483
    Make : HYUNDAI
    KIA
    BUICK
    SUBARU
    Description :
    BRAKE SYSTEM: Tokico
    FITTING POSITION: Rear Axle
    DIAMETER(MM): 34
    HEIGHT(MM): 47
    MATERIAL: AISI 1020
    diameter(mm): 25
    Applicable

    BUICK PARK AVENUE (1996/10 - 2005/12)

    BUICK PARK AVENUE 3.8 L36 3791 149 203 Saloon 96/10 - 05/09

    HYUNDAI i30 (FD) (2007/10 - 2011/11)

    HYUNDAI i30 (FD) 1.4 G4FA 1396 80 109 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 1.6 G4FC 1591 90 122 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 2.0 G4GC-G 1975 105 143 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 1.6 CRDi D4FB 1582 85 116 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 2.0 CRDi D4EA 1991 103 140 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 1.6 CRDi D4FB 1582 94 128 Hatchback 10/01 - 11/11
    HYUNDAI i30 (FD) 1.4 G4FA 1396 77 105 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 1.6 G4FC 1591 85 116 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 1.6 CRDi D4FB 1582 66 90 Hatchback 07/10 - 11/11
    HYUNDAI i30 (FD) 1.6 G4FC 1591 93 126 Hatchback 08/02 - 11/11
    HYUNDAI i30 (FD) 2.0 CRDi D4EA 1991 100 136 Hatchback 07/10 - 11/11

    HYUNDAI i30 (GD) (2011/11 - /)

    HYUNDAI i30 (GD) 1.6 G4FC 1591 88 120 Hatchback 12/01 - /

    HYUNDAI i30 CW (FD) (2007/10 - 2012/06)

    HYUNDAI i30 CW (FD) 2.0 CRDi D4EA 1991 100 136 Estate 08/10 - 12/06
    HYUNDAI i30 CW (FD) 1.6 G4FC 1591 85 116 Estate 08/02 - 12/06
    HYUNDAI i30 CW (FD) 1.6 CRDi D4FB 1582 66 90 Estate 08/02 - 12/06
    HYUNDAI i30 CW (FD) 2.0 CRDi D4EA 1991 103 140 Estate 08/02 - 12/06
    HYUNDAI i30 CW (FD) 1.6 G4FC 1591 93 126 Estate 08/02 - 12/06
    HYUNDAI i30 CW (FD) 1.4 G4FA 1396 80 109 Estate 09/11 - 12/06
    HYUNDAI i30 CW (FD) 1.6 CRDi D4FB 1582 94 128 Estate 10/01 - 12/06
    HYUNDAI i30 CW (FD) 1.6 G4FC 1591 90 122 Estate 08/02 - 12/06
    HYUNDAI i30 CW (FD) 2.0 G4GC-G 1975 105 143 Estate 08/02 - 12/06
    HYUNDAI i30 CW (FD) 1.6 CRDi D4FB 1582 85 116 Estate 08/02 - 12/06
    HYUNDAI i30 CW (FD) 1.4 G4FA 1396 77 105 Estate 07/10 - 12/06

    HYUNDAI ix35 (LM, EL, ELH) (2009/08 - /)

    HYUNDAI ix35 (LM, EL, ELH) 1.6 G4FD 1591 99 135 Closed Off-Road Vehicle 10/11 - /
    HYUNDAI ix35 (LM, EL, ELH) 1.7 CRDi D4FD 1685 85 116 Closed Off-Road Vehicle 10/11 - /
    HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi D4HA 1995 130 177 Closed Off-Road Vehicle 12/01 - /
    HYUNDAI ix35 (LM, EL, ELH) 2.0 G4KD 1998 120 163 Closed Off-Road Vehicle 10/01 - /
    HYUNDAI ix35 (LM, EL, ELH) 2.0 4WD G4KD 1998 120 163 Closed Off-Road Vehicle 10/01 - /
    HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi D4HA 1995 100 136 Closed Off-Road Vehicle 10/01 - /
    HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi 4WD D4HA 1995 100 136 Closed Off-Road Vehicle 10/01 - /
    HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi 4WD D4HA 1995 135 184 Closed Off-Road Vehicle 10/01 - /
    HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi D4HA 1995 135 184 Closed Off-Road Vehicle 12/01 - /
    HYUNDAI ix35 (LM, EL, ELH) 2.0 GDi 4WD G4NC 1999 122 166 Closed Off-Road Vehicle 13/08 - /
    HYUNDAI ix35 (LM, EL, ELH) 2.0 GDi G4NC 1999 122 166 Closed Off-Road Vehicle 13/08 - /

    HYUNDAI SONATA VI (YF) (2009/01 - /)

    HYUNDAI SONATA VI (YF) 2.0 G4KD 1998 110 150 Saloon 09/01 - /
    HYUNDAI SONATA VI (YF) 2.4 G4KC 2359 131 178 Saloon 09/01 - /

    KIA CEE'D (JD) (2012/05 - /)

    KIA CEE'D (JD) 1.6 CVVT G4FC 1591 92 125 Hatchback 12/05 - /
    KIA CEE'D (JD) 1.6 CRDi 90 D4FB-L 1582 66 90 Hatchback 12/05 - /
    KIA CEE'D (JD) 1.6 CRDi 115 D4FB 1582 85 115 Hatchback 12/05 - /

    KIA CEE'D Hatchback (ED) (2006/12 - 2012/12)

    KIA CEE'D Hatchback (ED) 1.4 CVVT G4FA-L 1396 66 90 Hatchback 10/06 - 12/12
    KIA CEE'D Hatchback (ED) 1.6 G4FC 1591 85 115 Hatchback 07/09 - 12/12
    KIA CEE'D Hatchback (ED) 1.4 G4FA 1396 77 105 Hatchback 06/12 - 12/12
    KIA CEE'D Hatchback (ED) 1.6 CVVT G4FC 1591 92 125 Hatchback 10/10 - 12/12
    KIA CEE'D Hatchback (ED) 1.6 CRDi 128 D4FB 1582 94 128 Hatchback 10/10 - 12/12
    KIA CEE'D Hatchback (ED) 1.4 G4FA 1396 80 109 Hatchback 06/12 - 12/12
    KIA CEE'D Hatchback (ED) 1.6 G4FC 1591 90 122 Hatchback 06/12 - 12/12
    KIA CEE'D Hatchback (ED) 2.0 G4GC 1975 105 143 Hatchback 06/12 - 12/12
    KIA CEE'D Hatchback (ED) 1.6 CRDi 90 D4FB-L 1582 66 90 Hatchback 06/12 - 12/12
    KIA CEE'D Hatchback (ED) 1.6 CRDi 115 D4FB 1582 85 115 Hatchback 06/12 - 12/12
    KIA CEE'D Hatchback (ED) 2.0 CRDi D4EA 1991 100 136 Hatchback 07/06 - 12/12
    KIA CEE'D Hatchback (ED) 1.6 G4FC 1591 93 126 Hatchback 08/02 - 12/12

    KIA CEE'D SW (ED) (2007/09 - 2012/12)

    KIA CEE'D SW (ED) 1.6 G4FC 1591 93 126 Estate 07/09 - 12/12
    KIA CEE'D SW (ED) 1.4 G4FA 1396 80 109 Estate 07/09 - 12/12
    KIA CEE'D SW (ED) 1.6 G4FC 1591 90 122 Estate 07/09 - 12/12
    KIA CEE'D SW (ED) 2.0 G4GC 1975 105 143 Estate 07/09 - 12/12
    KIA CEE'D SW (ED) 1.6 CRDi 90 D4FB-L 1582 66 90 Estate 07/09 - 12/12
    KIA CEE'D SW (ED) 1.6 CRDi 115 D4FB 1582 85 115 Estate 07/09 - 12/12
    KIA CEE'D SW (ED) 2.0 CRDi 140 D4EA-F 1991 103 140 Estate 07/09 - 12/12
    KIA CEE'D SW (ED) 1.6 CRDi 128 D4FB 1582 94 128 Estate 10/10 - 12/12
    KIA CEE'D SW (ED) 1.4 CVVT G4FA-L 1396 66 90 Estate 10/10 - 12/12
    KIA CEE'D SW (ED) 1.6 CVVT G4FC 1591 92 125 Estate 09/06 - 12/12
    KIA CEE'D SW (ED) 1.4 G4FA 1396 77 105 Estate 10/10 - 12/12
    KIA CEE'D SW (ED) 1.6 G4FC 1591 85 115 Estate 07/09 - 12/11

    KIA PRO CEE'D (ED) (2008/02 - 2013/02)

    KIA PRO CEE'D (ED) 1.6 CVVT G4FC 1591 92 125 Hatchback 10/10 - 13/02
    KIA PRO CEE'D (ED) 1.6 CRDi 128 D4FB 1582 94 128 Hatchback 10/10 - 12/09
    KIA PRO CEE'D (ED) 1.4 G4FA 1396 80 109 Hatchback 08/02 - 12/09
    KIA PRO CEE'D (ED) 1.6 G4FC 1591 90 122 Hatchback 08/02 - 12/09
    KIA PRO CEE'D (ED) 2.0 G4GC 1975 105 143 Hatchback 08/02 - 12/09
    KIA PRO CEE'D (ED) 1.6 CRDi 115 D4FB 1582 85 115 Hatchback 08/02 - 12/09
    KIA PRO CEE'D (ED) 2.0 CRDi 140 D4EA-F 1991 103 140 Hatchback 08/02 - 12/09
    KIA PRO CEE'D (ED) 1.4 CVVT G4FA-L 1396 66 90 Hatchback 10/06 - 12/09
    KIA PRO CEE'D (ED) 1.6 G4FC 1591 93 126 Hatchback 08/02 - 12/09
    KIA PRO CEE'D (ED) 1.4 G4FA 1396 77 105 Hatchback 08/02 - 12/09
    KIA PRO CEE'D (ED) 2.0 LPG G4GC 1975 105 143 Hatchback 09/01 - 09/12

    KIA SPORTAGE (SL) (2009/09 - /)

    KIA SPORTAGE (SL) 2.0 CVVT G4KD 1998 122 166 Closed Off-Road Vehicle 10/07 - /
    KIA SPORTAGE (SL) 2.0 CVVT G4KD 1998 120 163 Closed Off-Road Vehicle 10/07 - /
    KIA SPORTAGE (SL) 2.0 CVVT AWD G4KD 1998 120 163 Closed Off-Road Vehicle 10/07 - /
    KIA SPORTAGE (SL) 2.0 CRDi D4HA 1995 100 136 Closed Off-Road Vehicle 10/07 - /
    KIA SPORTAGE (SL) 2.0 CRDi AWD D4HA 1995 100 136 Closed Off-Road Vehicle 10/07 - /
    KIA SPORTAGE (SL) 2.0 CRDi AWD D4HA 1995 135 184 Closed Off-Road Vehicle 10/08 - /
    KIA SPORTAGE (SL) 2.0 CRDi D4HA 1995 135 184 Closed Off-Road Vehicle 10/08 - /
    KIA SPORTAGE (SL) 1.6 GDI G4FD 1591 99 135 Closed Off-Road Vehicle 11/02 - /
    KIA SPORTAGE (SL) 1.7 CRDi D4FD-L 1685 85 116 Closed Off-Road Vehicle 10/12 - /
    KIA SPORTAGE (SL) 2.0 GDI AWD G4NC 1998 122 166 Closed Off-Road Vehicle 14/02 - /
    KIA SPORTAGE (SL) 2.0 CVVT AWD G4NC 1998 122 166 Closed Off-Road Vehicle 10/07 - /

    SUBARU LEONE II (1984/11 - 1994/12)

    SUBARU LEONE II 1800 4WD EA82T 1782 88 120 Saloon 88/01 - 90/12
    SUBARU LEONE II 1800 4WD CAT EA82 1781 70 95 Saloon 86/07 - 91/09
    SUBARU LEONE II 1800 Turbo 4WD EA82T 1782 100 136 Saloon 84/11 - 90/12
    SUBARU LEONE II 1800 4WD EA82 1781 66 90 Saloon 84/11 - 90/12
    SUBARU LEONE II 1800 4WD EA82 1782 72 98 Saloon 88/01 - 90/12
    SUBARU LEONE II 1800 Turbo 4WD EA82T 1782 96 131 Saloon 89/03 - 90/12
    SUBARU LEONE II 1.8 GL EA81 1781 59 80 Saloon 86/08 - 89/07
    SUBARU LEONE II 1.8 Turbo AWD EA82T 1781 100 136 Saloon 85/06 - 86/07
    SUBARU LEONE II 1300 EA65 1299 48 65 Saloon 84/11 - 91/09
    SUBARU LEONE II 1600 EA71 1595 55 74 Saloon 84/11 - 91/09
    SUBARU LEONE II 1.8 EA82 1781 77 105 Saloon 85/06 - 86/07
    SUBARU LEONE II 1.8 EA82 1781 66 90 Saloon 85/06 - 87/07

    SUBARU LEONE II Estate (1983/09 - 1994/12)

    SUBARU LEONE II Estate 1800 4WD EA82 1782 72 98 Estate 86/12 - 91/07
    SUBARU LEONE II Estate 1800 Super 4WD EA82T 1781 96 131 Estate 89/03 - 90/12
    SUBARU LEONE II Estate 1800 Super Turbo 4WD EA82T 1781 100 136 Estate 84/11 - 90/12
    SUBARU LEONE II Estate 1800 4WD EA82 1781 66 90 Estate 84/11 - 90/12
    SUBARU LEONE II Estate 1600 4WD EA71 1595 54 73 Estate 87/01 - 89/01
    SUBARU LEONE II Estate 1800 Super 4WD CAT EA82 1781 70 95 Estate 86/07 - 92/02
    SUBARU LEONE II Estate 1800 4WD EA82T 1782 88 120 Estate 88/01 - 90/12

    0086-571-8225 0366