CHRYSLER VOYAGER III (GS) MPV 95.01-01.03
CHRYSLER VOYAGER III (GS) MPV EFA Petrol Engine 2972CC 112KW 152HP 95.01-01.03
CITROEN C15 (VD-_) Box 84.10-96.12
CITROEN C15 (VD-_) Box Petrol Engine 1124CC 35KW 48HP 84.10-96.12
MAZDA 323 II (BD) Saloon 81.09-85.10
MAZDA 323 II (BD) Saloon E3 Petrol Engine 1296CC 44KW 60HP 81.09-85.10
MAZDA 323 II Hatchback (BD) Hatchback 80.11-85.10
MAZDA 323 II Hatchback (BD) Hatchback E3 Petrol Engine 1296CC 44KW 60HP 80.11-85.10
MAZDA 323 III (BF) Saloon 85.08-91.11
MAZDA 323 III (BF) Saloon E1 Petrol Engine 1071CC 40KW 55HP 85.08-90.04
MAZDA 323 III (BF) Saloon E3 Petrol Engine 1296CC 44KW 60HP 85.08-89.05
MAZDA 323 III (BF) Saloon B3 Petrol Engine 1324CC 44KW 60HP 87.04-89.07
MAZDA 323 III (BF) Saloon E5 Petrol Engine 1490CC 55KW 75HP 85.08-89.05
MAZDA 323 III (BF) Saloon Petrol Engine 1498CC 54KW 73HP 87.09-89.10
MAZDA 323 III (BF) Saloon E5E3 Petrol Engine 1490CC 70KW 95HP 85.08-89.05
MAZDA 323 III (BF) Saloon E5E2 Petrol Engine 1490CC 85KW 115HP 85.08-89.05
MAZDA 323 III (BF) Saloon Petrol Engine 1598CC 77KW 105HP 86.01-88.12
MAZDA 323 III (BF) Saloon Petrol Engine 1597CC 63KW 85HP 86.11-89.10
MAZDA 323 III (BF) Saloon Petrol Engine 1598CC 103KW 140HP 85.10-91.11
MAZDA 323 III (BF) Saloon PN27 Diesel 1720CC 40KW 54HP 86.09-89.05
MAZDA 323 III (BF) Saloon PN46 Diesel 1720CC 42KW 57HP 87.01-89.05
MAZDA 323 III Hatchback (BF) Hatchback 85.08-93.08
MAZDA 323 III Hatchback (BF) Hatchback E1 Petrol Engine 1071CC 40KW 54HP 85.09-89.10
MAZDA 323 III Hatchback (BF) Hatchback E3 Petrol Engine 1296CC 44KW 60HP 85.09-87.12
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1324CC 44KW 60HP 87.09-89.10
MAZDA 323 III Hatchback (BF) Hatchback E5 Petrol Engine 1490CC 55KW 75HP 85.08-89.05
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1498CC 54KW 73HP 87.09-89.10
MAZDA 323 III Hatchback (BF) Hatchback E5E3 Petrol Engine 1490CC 70KW 95HP 85.08-89.05
MAZDA 323 III Hatchback (BF) Hatchback E5E2 Petrol Engine 1490CC 85KW 115HP 85.08-89.05
MAZDA 323 III Hatchback (BF) Hatchback B68 Petrol Engine 1597CC 54KW 73HP 87.09-89.10
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1597CC 63KW 86HP 87.09-89.10
MAZDA 323 III Hatchback (BF) Hatchback B6 (SOHC) Petrol Engine 1598CC 77KW 105HP 85.08-93.08
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1598CC 103KW 140HP 85.10-93.08
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1597CC 110KW 150HP 87.08-89.10
MAZDA 323 III Hatchback (BF) Hatchback Petrol Engine 1598CC 103KW 140HP 87.10-91.11
MAZDA 323 III Hatchback (BF) Hatchback PN27 Diesel 1720CC 40KW 54HP 86.04-89.05
MAZDA 323 III Hatchback (BF) Hatchback PN46 Diesel 1720CC 42KW 57HP 87.01-89.05
MAZDA 323 III Station Wagon (BW) Estate 86.07-95.10
MAZDA 323 III Station Wagon (BW) Estate E3 Petrol Engine 1296CC 44KW 60HP 86.07-90.04
MAZDA 323 III Station Wagon (BW) Estate B50 Petrol Engine 1498CC 54KW 73HP 87.01-89.05
MAZDA 323 III Station Wagon (BW) Estate B68 Petrol Engine 1597CC 54KW 73HP 87.09-89.10
MAZDA 323 III Station Wagon (BW) Estate Petrol Engine 1598CC 63KW 86HP 86.09-95.10
MAZDA 323 III Station Wagon (BW) Estate Petrol Engine 1598CC 63KW 86HP 90.05-93.03
MAZDA 323 III Station Wagon (BW) Estate PN26 Diesel 1720CC 41KW 56HP 89.10-93.03
MAZDA DEMIO (DW) Estate 98.08-/
MAZDA DEMIO (DW) Estate B3 ME Petrol Engine 1324CC 46KW 63HP 98.08
MAZDA DEMIO (DW) Estate B3 (16V) Petrol Engine 1324CC 53KW 72HP 98.08-00.04
MAZDA DEMIO (DW) Estate B5 E Petrol Engine 1498CC 55KW 75HP 00.04
MAZDA MX-3 (EC) Coupe 91.07-/
MAZDA MX-3 (EC) Coupe B69 Petrol Engine 1598CC 65KW 88HP 91.07
MAZDA MX-3 (EC) Coupe B6D Petrol Engine 1598CC 79KW 107HP 94.01
MAZDA MX-3 (EC) Coupe K819 Petrol Engine 1845CC 98KW 133HP 92.01-94.01
MAZDA MX-3 (EC) Coupe K838 Petrol Engine 1845CC 95KW 129HP 94.01