• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    REPAIR KITS
    Part : 7-Accessory Kit,Disc Brake Pads,Hyd
    OE : 655105500
    No. : 910550
    Make : MERCEDES-BENZ
    FIAT
    SEAT
    ALFA ROMEO
    LANCIA
    FSO
    AUTOBIANCHI
    INNOCENTI
    Description :
    BRAKE SYSTEM: BOSCH/BENDIX
    FITTING POSITION: Front Axle/Rear Axle
    Applicable

    ALFA ROMEO 33 (905) Hatchback 83.05-93.12

    ALFA ROMEO 33 (905) Hatchback Petrol Engine 1186CC 50KW 68HP 83.06-89.12
    ALFA ROMEO 33 (905) Hatchback AR 30502 Petrol Engine 1351CC 58KW 79HP 83.05-89.12
    ALFA ROMEO 33 (905) Hatchback AR 30168 Petrol Engine 1351CC 63KW 86HP 84.10-89.12
    ALFA ROMEO 33 (905) Hatchback AR 30502 Petrol Engine 1351CC 55KW 75HP 83.06-89.12
    ALFA ROMEO 33 (905) Hatchback AR 30168 Petrol Engine 1351CC 66KW 90HP 83.05-89.12
    ALFA ROMEO 33 (905) Hatchback AR 30182 Petrol Engine 1490CC 70KW 95HP 83.05-93.12
    ALFA ROMEO 33 (905) Hatchback AR 30588 Petrol Engine 1490CC 75KW 102HP 86.07-89.12
    ALFA ROMEO 33 (905) Hatchback Petrol Engine 1490CC 62KW 84HP 83.06-85.12
    ALFA ROMEO 33 (905) Hatchback AR 30520 Petrol Engine 1490CC 66KW 90HP 83.06-86.12
    ALFA ROMEO 33 (905) Hatchback AR 30504 Petrol Engine 1490CC 62KW 84HP 83.11-84.12
    ALFA ROMEO 33 (905) Hatchback AR 30588 Petrol Engine 1490CC 75KW 102HP 86.07-89.12
    ALFA ROMEO 33 (905) Hatchback AR 30520 Petrol Engine 1490CC 66KW 90HP 85.01-86.09
    ALFA ROMEO 33 (905) Hatchback AR 30146 Petrol Engine 1490CC 77KW 105HP 86.09-89.12
    ALFA ROMEO 33 (905) Hatchback AR 30146 Petrol Engine 1490CC 77KW 105HP 84.06-89.12
    ALFA ROMEO 33 (905) Hatchback AR 30550 Petrol Engine 1712CC 87KW 118HP 86.01-89.12
    ALFA ROMEO 33 (905) Hatchback AR 30558 Petrol Engine 1712CC 77KW 105HP 88.09-89.12
    ALFA ROMEO 33 (905) Hatchback AR 30550 Petrol Engine 1712CC 84KW 114HP 88.03-89.12
    ALFA ROMEO 33 (905) Hatchback VM 82 A Diesel 1779CC 54KW 73HP 86.01-90.06

    ALFA ROMEO 33 (907A) Hatchback 90.01-94.09

    ALFA ROMEO 33 (907A) Hatchback AR 30734 Petrol Engine 1490CC 77KW 105HP 90.01-93.04
    ALFA ROMEO 33 (907A) Hatchback Petrol Engine 1490CC 71KW 97HP 90.01-94.09
    ALFA ROMEO 33 (907A) Hatchback Petrol Engine 1490CC 74KW 101HP 90.07-91.08
    ALFA ROMEO 33 (907A) Hatchback AR 30747 Petrol Engine 1712CC 97KW 132HP 90.01-92.03
    ALFA ROMEO 33 (907A) Hatchback AR 30747 Petrol Engine 1712CC 97KW 132HP 90.01-94.09
    ALFA ROMEO 33 (907A) Hatchback AR 30746 Petrol Engine 1712CC 101KW 137HP 90.01-94.09
    ALFA ROMEO 33 (907A) Hatchback Petrol Engine 1712CC 79KW 107HP 90.01-92.03
    ALFA ROMEO 33 (907A) Hatchback AR 30737 A Petrol Engine 1712CC 77KW 105HP 92.04-94.09
    ALFA ROMEO 33 (907A) Hatchback Petrol Engine 1712CC 79KW 107HP 90.01-92.03
    ALFA ROMEO 33 (907A) Hatchback VM 96 A Diesel 1779CC 62KW 84HP 90.07-94.09

    ALFA ROMEO 33 Sportwagon (905A) Estate 84.01-89.12

    ALFA ROMEO 33 Sportwagon (905A) Estate AR 30587 Petrol Engine 1351CC 66KW 90HP 84.01-88.12
    ALFA ROMEO 33 Sportwagon (905A) Estate AR 30520 Petrol Engine 1490CC 66KW 90HP 84.09-86.12
    ALFA ROMEO 33 Sportwagon (905A) Estate AR 30514 Petrol Engine 1490CC 70KW 95HP 84.09-87.12
    ALFA ROMEO 33 Sportwagon (905A) Estate AR 30588 Petrol Engine 1490CC 75KW 102HP 86.12-89.12
    ALFA ROMEO 33 Sportwagon (905A) Estate AR 30146 Petrol Engine 1490CC 77KW 105HP 86.12-89.12
    ALFA ROMEO 33 Sportwagon (905A) Estate AR 30588 Petrol Engine 1490CC 75KW 102HP 86.12-89.12
    ALFA ROMEO 33 Sportwagon (905A) Estate AR 30182 Petrol Engine 1490CC 70KW 95HP 84.09-87.12
    ALFA ROMEO 33 Sportwagon (905A) Estate AR 30520 Petrol Engine 1490CC 66KW 90HP 84.09-86.12
    ALFA ROMEO 33 Sportwagon (905A) Estate AR 30146 Petrol Engine 1490CC 77KW 105HP 86.12-89.03
    ALFA ROMEO 33 Sportwagon (905A) Estate AR 30550 Petrol Engine 1712CC 87KW 118HP 88.03-89.12
    ALFA ROMEO 33 Sportwagon (905A) Estate AR 30558 Petrol Engine 1712CC 77KW 105HP 88.09-89.12
    ALFA ROMEO 33 Sportwagon (905A) Estate AR 30558 Petrol Engine 1712CC 77KW 105HP 88.09-89.12
    ALFA ROMEO 33 Sportwagon (905A) Estate VM 96 A Diesel 1779CC 62KW 84HP 86.01-89.12

    ALFA ROMEO 33 Sportwagon (907B) Estate 90.01-94.09

    ALFA ROMEO 33 Sportwagon (907B) Estate Petrol Engine 1490CC 71KW 97HP 90.01-94.09
    ALFA ROMEO 33 Sportwagon (907B) Estate AR 30747 Petrol Engine 1712CC 97KW 132HP 90.01-94.09
    ALFA ROMEO 33 Sportwagon (907B) Estate AR 30747 Petrol Engine 1712CC 95KW 129HP 90.01-94.09
    ALFA ROMEO 33 Sportwagon (907B) Estate AR 30737 Petrol Engine 1712CC 77KW 105HP 92.04-94.09
    ALFA ROMEO 33 Sportwagon (907B) Estate AR 30737 Petrol Engine 1712CC 79KW 107HP 90.01-92.03

    ALFA ROMEO ALFASUD Sprint (902.A) Coupe 79.07-89.12

    ALFA ROMEO ALFASUD Sprint (902.A) Coupe AR 30168 Petrol Engine 1351CC 63KW 85HP 79.07-89.12
    ALFA ROMEO ALFASUD Sprint (902.A) Coupe AR 30146 Petrol Engine 1490CC 77KW 105HP 83.01-87.12
    ALFA ROMEO ALFASUD Sprint (902.A) Coupe AR 30128 Petrol Engine 1490CC 70KW 95HP 79.07-87.01
    ALFA ROMEO ALFASUD Sprint (902.A) Coupe AR 30146 Petrol Engine 1490CC 75KW 102HP 83.01-87.12

    ALFA ROMEO ARNA (920) Hatchback 83.03-86.12

    ALFA ROMEO ARNA (920) Hatchback AR 30102 Petrol Engine 1186CC 46KW 63HP 83.03-86.12
    ALFA ROMEO ARNA (920) Hatchback Petrol Engine 1186CC 44KW 60HP 85.01-86.12
    ALFA ROMEO ARNA (920) Hatchback AR 30500 Petrol Engine 1186CC 50KW 68HP 85.01-86.12
    ALFA ROMEO ARNA (920) Hatchback AR 30168 Petrol Engine 1351CC 63KW 86HP 83.03-86.12
    ALFA ROMEO ARNA (920) Hatchback Petrol Engine 1490CC 70KW 95HP 85.01-86.12

    AUTOBIANCHI Y10 Hatchback 85.03-/

    AUTOBIANCHI Y10 Hatchback 156A.000 Petrol Engine 1049CC 41KW 56HP 85.03
    AUTOBIANCHI Y10 Hatchback 156A2.000 Petrol Engine 999CC 33KW 45HP 85.03
    AUTOBIANCHI Y10 Hatchback 156A3.000 Petrol Engine 999CC 37KW 50HP 86.12
    AUTOBIANCHI Y10 Hatchback 156A2.246 Petrol Engine 999CC 33KW 45HP 87.10
    AUTOBIANCHI Y10 Hatchback 156A1.000 Petrol Engine 1049CC 63KW 85HP 85.03
    AUTOBIANCHI Y10 Hatchback 156C.000 Petrol Engine 1108CC 42KW 57HP 89.06
    AUTOBIANCHI Y10 Hatchback 156C.000 Petrol Engine 1108CC 42KW 57HP 89.06
    AUTOBIANCHI Y10 Hatchback 156C.046 Petrol Engine 1108CC 42KW 57HP 90.09
    AUTOBIANCHI Y10 Hatchback 146A5.046 Petrol Engine 1297CC 54KW 73HP 89.06
    AUTOBIANCHI Y10 Hatchback 156B.000 Petrol Engine 1301CC 57KW 78HP 89.06

    FIAT 127 Panorama Estate 77.01-86.12

    FIAT 127 Panorama Estate 127 A.000 Petrol Engine 1049CC 37KW 50HP 77.01-86.12
    FIAT 127 Panorama Estate 127 A5.000 Diesel 1301CC 33KW 45HP 81.06-86.12

    FIAT 128 Coupe Coupe 72.03-81.02

    FIAT 128 Coupe Coupe 128 AC5.000 Petrol Engine 1116CC 48KW 65HP 75.08-81.02
    FIAT 128 Coupe Coupe 128 AC.000 Petrol Engine 1290CC 55KW 75HP 72.03-79.12
    FIAT 128 Coupe Coupe 128 AC.000 Petrol Engine 1290CC 54KW 73HP 75.06-79.12

    FIAT 128 Familiare Estate 69.10-82.10

    FIAT 128 Familiare Estate 128 A.048 Petrol Engine 1116CC 33KW 45HP 75.02-81.02
    FIAT 128 Familiare Estate 128 A.000 Petrol Engine 1116CC 40KW 55HP 69.10-82.10
    FIAT 128 Familiare Estate 128 A1.000 Petrol Engine 1290CC 44KW 60HP 74.12-82.10

    FIAT 128 Saloon 69.03-84.12

    FIAT 128 Saloon 128 A.000 Petrol Engine 1116CC 40KW 55HP 69.03-84.12
    FIAT 128 Saloon 128 A.048 Petrol Engine 1116CC 33KW 45HP 75.02-81.09
    FIAT 128 Saloon 128 A1.000 Petrol Engine 1290CC 44KW 60HP 74.08-84.12

    FIAT 131 Familiare/Panorama Estate 78.07-85.04

    FIAT 131 Familiare/Panorama Estate 131 C.000 Petrol Engine 1367CC 51KW 70HP 81.11-84.01
    FIAT 131 Familiare/Panorama Estate 131 C2.000 Petrol Engine 1585CC 63KW 85HP 80.11-85.04
    FIAT 131 Familiare/Panorama Estate 8144.65 Diesel 1995CC 44KW 60HP 78.07-84.08
    FIAT 131 Familiare/Panorama Estate 8144.61 Diesel 2445CC 53KW 72HP 79.03-84.12

    FIAT 131 Saloon 74.10-84.12

    FIAT 131 Saloon 131 A.000 Petrol Engine 1297CC 48KW 65HP 74.10-82.12
    FIAT 131 Saloon 131 C.000 Petrol Engine 1367CC 51KW 70HP 80.11-84.01
    FIAT 131 Saloon Petrol Engine 1367CC 55KW 75HP 81.04-83.12
    FIAT 131 Saloon 131 C2.000 Petrol Engine 1585CC 63KW 85HP 76.11-84.12
    FIAT 131 Saloon 131 C3.000 Petrol Engine 1585CC 71KW 97HP 78.03-84.01
    FIAT 131 Saloon 131 B1.000 Petrol Engine 1585CC 72KW 98HP 79.03-82.03
    FIAT 131 Saloon 8144.65 Diesel 1995CC 44KW 60HP 78.07-84.08
    FIAT 131 Saloon 131 C4.000 Petrol Engine 1995CC 83KW 113HP 81.01-84.12
    FIAT 131 Saloon 8144.61 Diesel 2445CC 53KW 72HP 78.06-84.02

    FIAT 132 Saloon 72.04-82.12

    FIAT 132 Saloon 132 C6.000 Petrol Engine 1585CC 66KW 90HP 77.03-81.12
    FIAT 132 Saloon 132 C.000 Petrol Engine 1585CC 72KW 98HP 76.01-82.12
    FIAT 132 Saloon 132 BB OA O Petrol Engine 1592CC 72KW 98HP 72.04-76.01
    FIAT 132 Saloon 132 B1.000 Petrol Engine 1756CC 82KW 112HP 75.11-77.01
    FIAT 132 Saloon 132 B1.000 Petrol Engine 1756CC 77KW 105HP 72.04-74.01
    FIAT 132 Saloon 132 C2.000 Petrol Engine 1995CC 82KW 112HP 77.05-81.06
    FIAT 132 Saloon 8144.65 Diesel 1995CC 44KW 60HP 78.07-82.07
    FIAT 132 Saloon 132 C3.000 Petrol Engine 1995CC 90KW 122HP 80.01-82.12
    FIAT 132 Saloon 8144.61 Diesel 2445CC 53KW 72HP 78.07-82.07

    FIAT 147 Hatchback 76.10-96.10

    FIAT 147 Hatchback 127 A.000 Petrol Engine 1049CC 37KW 50HP 76.10-95.12
    FIAT 147 Hatchback Petrol Engine 1297CC 45KW 61HP 80.07-83.07
    FIAT 147 Hatchback Diesel 1301CC 36KW 49HP 80.10-95.10
    FIAT 147 Hatchback Diesel 1301CC 33KW 45HP 82.07-83.07
    FIAT 147 Hatchback Petrol Engine 1297CC 53KW 72HP 80.07-83.07
    FIAT 147 Hatchback Petrol Engine 1372CC 46KW 63HP 80.10-96.10

    FIAT 147 Panorama Estate 80.04-95.12

    FIAT 147 Panorama Estate 127 A.000 Petrol Engine 1049CC 37KW 50HP 80.04-95.12
    FIAT 147 Panorama Estate Petrol Engine 1297CC 41KW 56HP 80.07-83.07
    FIAT 147 Panorama Estate 127 A5.000 Diesel 1301CC 33KW 45HP 82.07-83.07

    FIAT 900 T/E Panorama Estate 78.01-86.01

    FIAT 900 T/E Panorama Estate 100 GF 000 Petrol Engine 903CC 26KW 35HP 78.01-86.01

    FIAT 900 T/E Pulmino Estate 78.01-86.01

    FIAT 900 T/E Pulmino Estate 100 GF 000 Petrol Engine 903CC 26KW 35HP 78.01-86.01

    FIAT ARGENTA (132A) Saloon 78.06-86.07

    FIAT ARGENTA (132A) Saloon 132 D.000 Petrol Engine 1585CC 72KW 98HP 81.04-85.12
    FIAT ARGENTA (132A) Saloon Petrol Engine 1585CC 66KW 90HP 81.04-85.12
    FIAT ARGENTA (132A) Saloon 132 C2.000 Petrol Engine 1995CC 83KW 113HP 78.06-85.12
    FIAT ARGENTA (132A) Saloon 132 C3.000 Petrol Engine 1995CC 90KW 122HP 81.06-86.07
    FIAT ARGENTA (132A) Saloon Petrol Engine 1995CC 99KW 135HP 84.06-85.07
    FIAT ARGENTA (132A) Saloon 8144.61 Diesel 2445CC 53KW 72HP 81.06-85.11
    FIAT ARGENTA (132A) Saloon 8144.61.500.81 Diesel 2445CC 66KW 90HP 83.07-85.08

    FIAT CROMA (154) Hatchback 85.12-96.12

    FIAT CROMA (154) Hatchback Petrol Engine 1585CC 61KW 83HP 85.12-90.12
    FIAT CROMA (154) Hatchback 154 D1.000 Diesel 1929CC 69KW 94HP 92.11-96.12
    FIAT CROMA (154) Hatchback 154 C6.000 Diesel 1929CC 66KW 90HP 89.05-92.10
    FIAT CROMA (154) Hatchback 154 E1.000 Petrol Engine 1995CC 101KW 137HP 92.08-96.08
    FIAT CROMA (154) Hatchback Petrol Engine 1995CC 74KW 100HP 91.01-92.09
    FIAT CROMA (154) Hatchback 154 A1.000 Petrol Engine 1995CC 66KW 90HP 85.12-89.02
    FIAT CROMA (154) Hatchback 834 B.000 Petrol Engine 1995CC 88KW 120HP 87.03-92.09
    FIAT CROMA (154) Hatchback 834 B.048 Petrol Engine 1995CC 83KW 113HP 86.03-90.09
    FIAT CROMA (154) Hatchback Petrol Engine 1995CC 85KW 116HP 87.10-96.08
    FIAT CROMA (154) Hatchback 834 C.146 Petrol Engine 1995CC 111KW 151HP 86.11-88.11
    FIAT CROMA (154) Hatchback Petrol Engine 1995CC 114KW 155HP 85.12-90.06
    FIAT CROMA (154) Hatchback 154 C4.046 Petrol Engine 1995CC 110KW 150HP 87.06-96.08
    FIAT CROMA (154) Hatchback 8144.67 Diesel 2499CC 55KW 75HP 85.12-89.12
    FIAT CROMA (154) Hatchback 8144.91.2000 Diesel 2445CC 74KW 101HP 85.12-89.08
    FIAT CROMA (154) Hatchback 8144.97 Diesel 2500CC 85KW 115HP 89.05-96.08
    FIAT CROMA (154) Hatchback Diesel 2500CC 77KW 105HP 91.12-96.08
    FIAT CROMA (154) Hatchback 834 G.000 Petrol Engine 2492CC 119KW 162HP 93.06-96.08

    FIAT FIORINO (127) Box 77.10-87.12

    FIAT FIORINO (127) Box 127 A.000 Petrol Engine 1049CC 37KW 50HP 80.01-87.12
    FIAT FIORINO (127) Box 100 GL.000 Petrol Engine 903CC 33KW 45HP 77.10-84.12

    FIAT FIORINO (147) Box 80.01-/

    FIAT FIORINO (147) Box Petrol Engine 1049CC 41KW 56HP 86.12-88.04
    FIAT FIORINO (147) Box 127 A.000 Petrol Engine 1049CC 37KW 50HP 80.01-87.12
    FIAT FIORINO (147) Box Petrol Engine 1116CC 40KW 55HP 86.11-88.04
    FIAT FIORINO (147) Box 146 A5.000 Petrol Engine 1288CC 49KW 67HP 87.12-93.08
    FIAT FIORINO (147) Box 127 A5.000 Diesel 1288CC 33KW 45HP 82.03-87.12
    FIAT FIORINO (147) Box 149 C1.000 Petrol Engine 1499CC 55KW 75HP 88.01-93.08
    FIAT FIORINO (147) Box 149 B2.000 Diesel 1697CC 42KW 57HP 88.01
    FIAT FIORINO (147) Box 149 B3.000 Diesel 1698CC 44KW 60HP 87.12-90.12

    FIAT FIORINO Kasten (146 Uno) Box 88.01-00.05

    FIAT FIORINO Kasten (146 Uno) Box 146 A9.000 Petrol Engine 1116CC 40KW 54HP 88.05-93.12
    FIAT FIORINO Kasten (146 Uno) Box 146 B2.000 Diesel 1697CC 42KW 57HP 88.05-96.10
    FIAT FIORINO Kasten (146 Uno) Box Diesel 1698CC 44KW 60HP 88.05-00.05
    FIAT FIORINO Kasten (146 Uno) Box 146 A5.000 Petrol Engine 1301CC 49KW 67HP 88.01-94.12
    FIAT FIORINO Kasten (146 Uno) Box 149 C1.000 Petrol Engine 1499CC 55KW 75HP 88.05-93.12

    FIAT FIORINO Pick up (146) Pickup 88.01-99.10

    FIAT FIORINO Pick up (146) Pickup 146 A5.000 Petrol Engine 1301CC 49KW 67HP 88.01-94.12
    FIAT FIORINO Pick up (146) Pickup 149 B3.000 Diesel 1698CC 44KW 60HP 88.05-99.10

    FIAT FIORINO Pick up (147) Pickup 82.10-88.12

    FIAT FIORINO Pick up (147) Pickup Petrol Engine 1036CC 37KW 50HP 82.10-87.10
    FIAT FIORINO Pick up (147) Pickup Petrol Engine 1036CC 41KW 56HP 87.09-88.12
    FIAT FIORINO Pick up (147) Pickup 127 A5.000 Diesel 1302CC 33KW 45HP 84.05-88.12

    FIAT PANDA (141A_) Hatchback 80.10-04.07

    FIAT PANDA (141A_) Hatchback 156 A2.100 Petrol Engine 999CC 32KW 44HP 86.01-92.04
    FIAT PANDA (141A_) Hatchback 156 A3.000 Petrol Engine 999CC 37KW 50HP 85.01-92.12
    FIAT PANDA (141A_) Hatchback Petrol Engine 999CC 32KW 44HP 86.01-89.07
    FIAT PANDA (141A_) Hatchback 156 A3.000 Petrol Engine 999CC 37KW 50HP 86.01-92.12
    FIAT PANDA (141A_) Hatchback 156 A2.246 Petrol Engine 999CC 33KW 45HP 86.05-94.12
    FIAT PANDA (141A_) Hatchback Petrol Engine 999CC 33KW 45HP 87.10-98.08
    FIAT PANDA (141A_) Hatchback 176 B2.000 Petrol Engine 1108CC 40KW 54HP 95.02-03.09
    FIAT PANDA (141A_) Hatchback 156 C.046 Petrol Engine 1108CC 37KW 50HP 91.05-99.12
    FIAT PANDA (141A_) Hatchback 176 B2.000 Petrol Engine 1108CC 40KW 54HP 95.02-04.07
    FIAT PANDA (141A_) Hatchback 156 C.046 Petrol Engine 1108CC 37KW 50HP 91.10-04.07
    FIAT PANDA (141A_) Hatchback 156 A5.000 Diesel 1302CC 27KW 37HP 86.04-92.12
    FIAT PANDA (141A_) Hatchback 141 A.000 Petrol Engine 652CC 22KW 30HP 82.01-04.07
    FIAT PANDA (141A_) Hatchback Petrol Engine 652CC 22KW 30HP 82.01-04.07
    FIAT PANDA (141A_) Hatchback Petrol Engine 770CC 25KW 34HP 86.01-95.01
    FIAT PANDA (141A_) Hatchback 141 B.000 Petrol Engine 770CC 25KW 34HP 86.01-95.01
    FIAT PANDA (141A_) Hatchback 156 A4.048 Petrol Engine 770CC 25KW 34HP 95.01-97.12
    FIAT PANDA (141A_) Hatchback Petrol Engine 837CC 25KW 34HP 81.02-85.12
    FIAT PANDA (141A_) Hatchback Petrol Engine 903CC 33KW 45HP 80.10-94.06
    FIAT PANDA (141A_) Hatchback 1170 A1.046 Petrol Engine 899CC 29KW 40HP 92.04-96.12
    FIAT PANDA (141A_) Hatchback A 112 B1.054 Petrol Engine 965CC 35KW 48HP 82.09-83.08
    FIAT PANDA (141A_) Hatchback A 112 B1.054 Petrol Engine 965CC 35KW 48HP 83.09-86.12

    FIAT PANDA Van (141_) Box 86.01-04.02

    FIAT PANDA Van (141_) Box 156 A2.100 Petrol Engine 999CC 32KW 44HP 86.01-92.02
    FIAT PANDA Van (141_) Box Petrol Engine 999CC 33KW 45HP 92.08-04.02
    FIAT PANDA Van (141_) Box 141 B.000 Petrol Engine 764CC 25KW 34HP 86.01-92.07

    FIAT REGATA (138) Saloon 83.09-90.12

    FIAT REGATA (138) Saloon Petrol Engine 1585CC 74KW 101HP 83.10-90.12
    FIAT REGATA (138) Saloon 149 C3.000 Petrol Engine 1585CC 70KW 95HP 83.10-89.07
    FIAT REGATA (138) Saloon 149 B3.000 Diesel 1698CC 44KW 60HP 85.05-89.03
    FIAT REGATA (138) Saloon 138 B6.000 Diesel 1714CC 43KW 58HP 83.09-86.12
    FIAT REGATA (138) Saloon 149 A1.000 Diesel 1929CC 48KW 65HP 84.04-89.07
    FIAT REGATA (138) Saloon 149 A3.000 Petrol Engine 1301CC 48KW 65HP 83.09-89.07
    FIAT REGATA (138) Saloon 138 B2.000 Petrol Engine 1301CC 50KW 68HP 83.09-86.07
    FIAT REGATA (138) Saloon 138 C3.048 Petrol Engine 1498CC 55KW 75HP 83.12-87.12
    FIAT REGATA (138) Saloon Petrol Engine 1498CC 55KW 75HP 85.07-89.07
    FIAT REGATA (138) Saloon 831 D1.000 Diesel 1929CC 59KW 80HP 86.05-89.07
    FIAT REGATA (138) Saloon 149 A5.000 Petrol Engine 1498CC 58KW 79HP 85.05-87.12
    FIAT REGATA (138) Saloon 149 A.000 Petrol Engine 1585CC 60KW 82HP 83.10-90.06
    FIAT REGATA (138) Saloon 138 B3.000 Petrol Engine 1498CC 60KW 82HP 83.09-85.04
    FIAT REGATA (138) Saloon 149 C2.000 Petrol Engine 1595CC 66KW 90HP 87.01-89.07

    FIAT REGATA Weekend Estate 84.01-90.12

    FIAT REGATA Weekend Estate 149 A4.000 Petrol Engine 1585CC 74KW 101HP 84.09-86.12
    FIAT REGATA Weekend Estate 149 C3.000 Petrol Engine 1585CC 74KW 101HP 87.01-90.12
    FIAT REGATA Weekend Estate 149 B3.000 Diesel 1698CC 44KW 60HP 84.01-89.12
    FIAT REGATA Weekend Estate 149 A1.000 Diesel 1929CC 48KW 65HP 84.04-89.07
    FIAT REGATA Weekend Estate 138 C3.048 Petrol Engine 1498CC 55KW 75HP 84.09-89.07
    FIAT REGATA Weekend Estate 138 C2.048 Petrol Engine 1498CC 55KW 75HP 86.12-89.07
    FIAT REGATA Weekend Estate 831 D1.000 Diesel 1929CC 59KW 80HP 86.05-89.07
    FIAT REGATA Weekend Estate 138 B3.000 Petrol Engine 1498CC 60KW 82HP 84.01-89.04
    FIAT REGATA Weekend Estate 149 C2.000 Petrol Engine 1595CC 66KW 90HP 87.01-89.07

    FIAT RITMO Bertone Cabriolet Convertible 80.01-89.07

    FIAT RITMO Bertone Cabriolet Convertible 138 AR.048 Petrol Engine 1585CC 74KW 100HP 85.10-87.12
    FIAT RITMO Bertone Cabriolet Convertible 138 AR.000 Petrol Engine 1585CC 77KW 105HP 85.10-87.12
    FIAT RITMO Bertone Cabriolet Convertible 138 B2.000 Petrol Engine 1302CC 50KW 68HP 85.10-87.12
    FIAT RITMO Bertone Cabriolet Convertible Petrol Engine 1498CC 63KW 86HP 80.01-89.07
    FIAT RITMO Bertone Cabriolet Convertible 138 B3.000 Petrol Engine 1498CC 60KW 82HP 83.03-86.12

    FIAT RITMO I (138A) Hatchback 78.01-87.12

    FIAT RITMO I (138A) Hatchback 138 AR.000 Petrol Engine 1585CC 77KW 105HP 81.05-82.12
    FIAT RITMO I (138A) Hatchback 138 AR1.000 Petrol Engine 1995CC 92KW 125HP 81.11-82.09
    FIAT RITMO I (138A) Hatchback 138 A5.000 Diesel 1714CC 40KW 55HP 79.10-82.09
    FIAT RITMO I (138A) Hatchback Petrol Engine 1049CC 44KW 60HP 78.09-82.09
    FIAT RITMO I (138A) Hatchback 138 A1.000 Petrol Engine 1301CC 48KW 65HP 78.01-82.09
    FIAT RITMO I (138A) Hatchback 149 A3.000 Petrol Engine 1301CC 48KW 65HP 83.11-85.08
    FIAT RITMO I (138A) Hatchback 138 A3.000 Petrol Engine 1301CC 55KW 75HP 81.01-82.09
    FIAT RITMO I (138A) Hatchback Petrol Engine 1498CC 55KW 75HP 85.10-87.05
    FIAT RITMO I (138A) Hatchback Petrol Engine 1498CC 63KW 85HP 81.01-82.09
    FIAT RITMO I (138A) Hatchback 149 C2.000 Petrol Engine 1595CC 66KW 90HP 85.09-87.12

    FIAT RITMO II (138A) Hatchback 82.10-88.12

    FIAT RITMO II (138A) Hatchback 149 A4.000 Petrol Engine 1585CC 74KW 100HP 83.01-87.12
    FIAT RITMO II (138A) Hatchback 138 AR.000 Petrol Engine 1585CC 77KW 105HP 83.01-87.12
    FIAT RITMO II (138A) Hatchback 138 AR2.000 Petrol Engine 1995CC 96KW 130HP 83.04-87.12
    FIAT RITMO II (138A) Hatchback 138 B.000 Petrol Engine 1116CC 40KW 55HP 82.10-85.10
    FIAT RITMO II (138A) Hatchback Petrol Engine 1116CC 43KW 58HP 85.04-87.12
    FIAT RITMO II (138A) Hatchback 138 B6.000 Diesel 1714CC 43KW 58HP 82.10-85.10
    FIAT RITMO II (138A) Hatchback Diesel 1698CC 44KW 60HP 85.05-87.12
    FIAT RITMO II (138A) Hatchback 138 B2.000 Petrol Engine 1301CC 50KW 68HP 83.01-85.04
    FIAT RITMO II (138A) Hatchback 138 A2.000 Petrol Engine 1498CC 55KW 75HP 85.09-88.12
    FIAT RITMO II (138A) Hatchback Petrol Engine 1498CC 55KW 75HP 85.09-88.12
    FIAT RITMO II (138A) Hatchback 831 D1.000 Diesel 1929CC 59KW 80HP 85.12-87.12
    FIAT RITMO II (138A) Hatchback 138 B3.000 Petrol Engine 1498CC 60KW 82HP 83.01-87.12
    FIAT RITMO II (138A) Hatchback 149 A5.000 Petrol Engine 1498CC 58KW 79HP 85.08-87.05
    FIAT RITMO II (138A) Hatchback 138 AR.000 Petrol Engine 1585CC 66KW 90HP 85.12-87.12

    FIAT TEMPRA (159) Saloon 90.10-96.08

    FIAT TEMPRA (159) Saloon 159 A4.046 Petrol Engine 1756CC 77KW 105HP 92.03-96.08
    FIAT TEMPRA (159) Saloon 835 C2.000 Petrol Engine 1756CC 76KW 103HP 93.09-96.08
    FIAT TEMPRA (159) Saloon 835 C4.000 Petrol Engine 1756CC 66KW 90HP 93.09-96.08
    FIAT TEMPRA (159) Saloon 159 A6.046 Petrol Engine 1995CC 83KW 113HP 90.10-96.08

    FIAT TEMPRA S.W. (159) Estate 92.03-96.08

    FIAT TEMPRA S.W. (159) Estate 159 A4.046 Petrol Engine 1756CC 77KW 105HP 92.03-93.12
    FIAT TEMPRA S.W. (159) Estate 835 C2.000 Petrol Engine 1756CC 76KW 103HP 93.09-96.08
    FIAT TEMPRA S.W. (159) Estate 835 C4.000 Petrol Engine 1756CC 66KW 90HP 93.09-96.08
    FIAT TEMPRA S.W. (159) Estate 159 A6.046 Petrol Engine 1995CC 83KW 113HP 92.03-95.03

    FIAT UNO (146A/E) Hatchback 83.01-00.08

    FIAT UNO (146A/E) Hatchback 146 B1.000 Diesel 1302CC 33KW 45HP 83.06-92.03
