• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    REPAIR KITS
    Part : 7-Accessory Kit,Disc Brake Pads,Hyd
    OE : 04412-29000
    No. : 912290
    Make : TOYOTA
    HONDA
    Description :
    BRAKE SYSTEM: LUCAS/TRW
    FITTING POSITION: Front Axle
    Applicable

    HONDA ACCORD VII (CG, CK) Saloon 98.10-02.12

    HONDA ACCORD VII (CG, CK) Saloon D16B6 Petrol Engine 1590CC 85KW 116HP 98.10-02.12

    TOYOTA CAMRY (_CV1_, _XV1_, _V1_) Saloon 91.06-96.08

    TOYOTA CAMRY (_CV1_, _XV1_, _V1_) Saloon 5S-FE Petrol Engine 2164CC 100KW 136HP 91.06-96.08

    TOYOTA CAMRY (_CV2_, _XV2_) Saloon 00.11-01.11

    TOYOTA CAMRY (_CV2_, _XV2_) Saloon 5S-FE Petrol Engine 2164CC 93KW 126HP 00.11-01.11

    TOYOTA CAMRY Station Wagon (_XV1_, _CV1_, _V10) Estate 92.03-96.07

    TOYOTA CAMRY Station Wagon (_XV1_, _CV1_, _V10) Estate 5S-FE Petrol Engine 2164CC 100KW 136HP 92.03-96.07

    TOYOTA CARINA E (_T19_) Hatchback 92.04-97.09

    TOYOTA CARINA E (_T19_) Hatchback 4A-FE Petrol Engine 1587CC 73KW 99HP 93.12-97.09
    TOYOTA CARINA E (_T19_) Hatchback 4A-FE Petrol Engine 1587CC 78KW 106HP 95.10-97.09
    TOYOTA CARINA E (_T19_) Hatchback 4A-FE Petrol Engine 1587CC 79KW 107HP 92.04-97.09
    TOYOTA CARINA E (_T19_) Hatchback 7A-FE Petrol Engine 1762CC 79KW 107HP 95.01-97.09
    TOYOTA CARINA E (_T19_) Hatchback 2C Diesel 1975CC 54KW 73HP 92.04-96.01
    TOYOTA CARINA E (_T19_) Hatchback 3S-FE Petrol Engine 1998CC 98KW 133HP 92.04-97.09
    TOYOTA CARINA E (_T19_) Hatchback 3S-FE Petrol Engine 1998CC 93KW 126HP 93.12-97.09
    TOYOTA CARINA E (_T19_) Hatchback 2C-T Diesel 1975CC 61KW 83HP 96.01-97.09

    TOYOTA CARINA E Sportswagon (_T19_) Estate 93.01-97.09

    TOYOTA CARINA E Sportswagon (_T19_) Estate 4A-FE Petrol Engine 1587CC 79KW 107HP 93.01-97.09
    TOYOTA CARINA E Sportswagon (_T19_) Estate 4A-FE Petrol Engine 1587CC 73KW 99HP 95.02-97.09
    TOYOTA CARINA E Sportswagon (_T19_) Estate 7A-FE Petrol Engine 1762CC 79KW 107HP 95.02-97.09
    TOYOTA CARINA E Sportswagon (_T19_) Estate 2C Diesel 1975CC 54KW 73HP 93.01-96.01
    TOYOTA CARINA E Sportswagon (_T19_) Estate 3S-FE Petrol Engine 1998CC 98KW 133HP 93.01-97.09
    TOYOTA CARINA E Sportswagon (_T19_) Estate 3S-FE Petrol Engine 1998CC 93KW 126HP 95.05-97.09
    TOYOTA CARINA E Sportswagon (_T19_) Estate 2C-T Diesel 1975CC 61KW 83HP 96.01-97.09

    TOYOTA CARINA E Stufenheck (_T19_) Saloon 92.08-97.09

    TOYOTA CARINA E Stufenheck (_T19_) Saloon 4A-FE Petrol Engine 1587CC 78KW 106HP 95.10-97.09
    TOYOTA CARINA E Stufenheck (_T19_) Saloon 4A-FE Petrol Engine 1587CC 85KW 116HP 94.12-97.09
    TOYOTA CARINA E Stufenheck (_T19_) Saloon 7A-FE Petrol Engine 1762CC 79KW 107HP 95.01-97.09
    TOYOTA CARINA E Stufenheck (_T19_) Saloon 3S-FE Petrol Engine 1998CC 98KW 133HP 93.01-97.09
    TOYOTA CARINA E Stufenheck (_T19_) Saloon 2C Diesel 1975CC 54KW 73HP 92.08-96.01
    TOYOTA CARINA E Stufenheck (_T19_) Saloon 3S-FE Petrol Engine 1998CC 93KW 126HP 92.12-97.09
    TOYOTA CARINA E Stufenheck (_T19_) Saloon Diesel 1975CC 61KW 83HP 96.01-97.09

    TOYOTA CELICA (_T20_) Coupe 93.11-99.11

    TOYOTA CELICA (_T20_) Coupe 7A-FE Petrol Engine 1762CC 85KW 116HP 93.11-99.11

    TOYOTA COROLLA (_E10_) Saloon 92.07-97.04

    TOYOTA COROLLA (_E10_) Saloon Petrol Engine 1332CC 55KW 75HP 95.09-97.04
    TOYOTA COROLLA (_E10_) Saloon 4E-FE Petrol Engine 1332CC 65KW 88HP 92.07-95.09
    TOYOTA COROLLA (_E10_) Saloon 4A-FE Petrol Engine 1587CC 84KW 114HP 95.09-97.04
    TOYOTA COROLLA (_E10_) Saloon 2C Diesel 1975CC 53KW 72HP 92.07-97.04

    TOYOTA COROLLA (_E11_) Saloon 97.04-02.01

    TOYOTA COROLLA (_E11_) Saloon 4E-FE Petrol Engine 1332CC 63KW 86HP 97.04-00.02
    TOYOTA COROLLA (_E11_) Saloon 4ZZ-FE Petrol Engine 1398CC 71KW 97HP 00.02-02.01
    TOYOTA COROLLA (_E11_) Saloon 4A-FE Petrol Engine 1587CC 81KW 110HP 97.04-00.02
    TOYOTA COROLLA (_E11_) Saloon 3ZZ-FE Petrol Engine 1598CC 81KW 110HP 00.02-02.01
    TOYOTA COROLLA (_E11_) Saloon 4A-FE Petrol Engine 1587CC 79KW 107HP 97.04-00.02
    TOYOTA COROLLA (_E11_) Saloon 1WZ Diesel 1867CC 51KW 69HP 00.02-02.01
    TOYOTA COROLLA (_E11_) Saloon 2C-E Diesel 1975CC 53KW 72HP 97.04-00.02
    TOYOTA COROLLA (_E11_) Saloon 1CD-FTV Diesel 1995CC 66KW 90HP 00.09-02.01

    TOYOTA COROLLA Compact (_E10_) Hatchback 92.07-97.04

    TOYOTA COROLLA Compact (_E10_) Hatchback Petrol Engine 1332CC 55KW 75HP 95.09-97.04
    TOYOTA COROLLA Compact (_E10_) Hatchback 4E-FE Petrol Engine 1332CC 65KW 88HP 92.07-95.09
    TOYOTA COROLLA Compact (_E10_) Hatchback 4A-FE Petrol Engine 1587CC 84KW 114HP 92.07-97.04
    TOYOTA COROLLA Compact (_E10_) Hatchback 7A-FE Petrol Engine 1762CC 86KW 117HP 92.11-95.05
    TOYOTA COROLLA Compact (_E10_) Hatchback 2C Diesel 1975CC 53KW 72HP 92.07-97.04

    TOYOTA COROLLA Compact (_E11_) Hatchback 97.04-02.01

    TOYOTA COROLLA Compact (_E11_) Hatchback 4E-FE Petrol Engine 1332CC 63KW 86HP 97.04-00.02
    TOYOTA COROLLA Compact (_E11_) Hatchback 4ZZ-FE Petrol Engine 1398CC 71KW 97HP 00.02-02.01
    TOYOTA COROLLA Compact (_E11_) Hatchback 4A-FE Petrol Engine 1587CC 81KW 110HP 97.04-00.02
    TOYOTA COROLLA Compact (_E11_) Hatchback 3ZZ-FE Petrol Engine 1598CC 81KW 110HP 00.02-02.01
    TOYOTA COROLLA Compact (_E11_) Hatchback 4A-FE Petrol Engine 1587CC 79KW 107HP 97.04-00.02
    TOYOTA COROLLA Compact (_E11_) Hatchback 1WZ Diesel 1867CC 51KW 69HP 00.02-02.01
    TOYOTA COROLLA Compact (_E11_) Hatchback 2C-E Diesel 1975CC 53KW 72HP 97.04-00.02
    TOYOTA COROLLA Compact (_E11_) Hatchback 1CD-FTV Diesel 1995CC 66KW 90HP 00.09-02.01

    TOYOTA COROLLA Liftback (_E10_) Hatchback 92.07-97.04

    TOYOTA COROLLA Liftback (_E10_) Hatchback 4E-FE Petrol Engine 1332CC 65KW 88HP 92.07-97.04
    TOYOTA COROLLA Liftback (_E10_) Hatchback 4A-FE Petrol Engine 1587CC 84KW 114HP 92.07-97.04
    TOYOTA COROLLA Liftback (_E10_) Hatchback 7A-FE Petrol Engine 1762CC 86KW 117HP 92.11-95.05
    TOYOTA COROLLA Liftback (_E10_) Hatchback 2C Diesel 1975CC 53KW 72HP 92.07-97.04

    TOYOTA COROLLA Liftback (_E11_) Hatchback 97.04-02.01

    TOYOTA COROLLA Liftback (_E11_) Hatchback 4E-FE Petrol Engine 1332CC 63KW 86HP 97.04-00.02
    TOYOTA COROLLA Liftback (_E11_) Hatchback 4ZZ-FE Petrol Engine 1398CC 71KW 97HP 00.02-02.01
    TOYOTA COROLLA Liftback (_E11_) Hatchback 4A-FE Petrol Engine 1587CC 81KW 110HP 97.04-00.02
    TOYOTA COROLLA Liftback (_E11_) Hatchback 3ZZ-FE Petrol Engine 1598CC 81KW 110HP 00.02-02.01
    TOYOTA COROLLA Liftback (_E11_) Hatchback 4A-FE Petrol Engine 1587CC 79KW 107HP 97.04-00.02
    TOYOTA COROLLA Liftback (_E11_) Hatchback 1WZ Diesel 1867CC 51KW 69HP 00.02-02.01
    TOYOTA COROLLA Liftback (_E11_) Hatchback 2C-E Diesel 1975CC 53KW 72HP 97.04-00.02
    TOYOTA COROLLA Liftback (_E11_) Hatchback 1CD-FTV Diesel 1995CC 66KW 90HP 00.09-02.01

    TOYOTA COROLLA Wagon (__E11_) Estate 97.04-02.01

    TOYOTA COROLLA Wagon (__E11_) Estate 4E-FE Petrol Engine 1332CC 63KW 86HP 97.04-00.02
    TOYOTA COROLLA Wagon (__E11_) Estate 4ZZ-FE Petrol Engine 1398CC 71KW 97HP 00.02-02.01
    TOYOTA COROLLA Wagon (__E11_) Estate 4A-FE Petrol Engine 1587CC 81KW 110HP 97.04-00.02
    TOYOTA COROLLA Wagon (__E11_) Estate 3ZZ-FE Petrol Engine 1598CC 81KW 110HP 00.02-02.01
    TOYOTA COROLLA Wagon (__E11_) Estate 4A-FE Petrol Engine 1587CC 79KW 107HP 97.04-00.02
    TOYOTA COROLLA Wagon (__E11_) Estate 7A-FE Petrol Engine 1762CC 81KW 110HP 97.04-02.01
    TOYOTA COROLLA Wagon (__E11_) Estate 2C-E Diesel 1975CC 53KW 72HP 97.04-00.02
    TOYOTA COROLLA Wagon (__E11_) Estate 1CD-FTV Diesel 1995CC 66KW 90HP 00.09-02.01

    TOYOTA COROLLA Wagon (_E10_) Estate 92.07-97.04

    TOYOTA COROLLA Wagon (_E10_) Estate Petrol Engine 1332CC 55KW 75HP 95.09-97.04
    TOYOTA COROLLA Wagon (_E10_) Estate 4E-FE Petrol Engine 1332CC 65KW 88HP 92.07-95.09
    TOYOTA COROLLA Wagon (_E10_) Estate 4A-FE Petrol Engine 1587CC 84KW 114HP 92.07-97.04
    TOYOTA COROLLA Wagon (_E10_) Estate 7A-FE Petrol Engine 1762CC 81KW 110HP 95.09-97.04
    TOYOTA COROLLA Wagon (_E10_) Estate 2C Diesel 1975CC 53KW 72HP 92.07-97.04

    TOYOTA PICNIC (_XM10) MPV 96.05-01.12

    TOYOTA PICNIC (_XM10) MPV 3S-FE Petrol Engine 1998CC 90KW 122HP 01.01-01.12
    TOYOTA PICNIC (_XM10) MPV 3S-FE Petrol Engine 1998CC 94KW 128HP 96.05-01.12
    TOYOTA PICNIC (_XM10) MPV 3C-TE Diesel 2184CC 66KW 90HP 97.08-01.12

    TOYOTA RAV 4 I (SXA1_) Closed Off-Road Vehicle 94.06-00.06

    TOYOTA RAV 4 I (SXA1_) Closed Off-Road Vehicle 3S-FE Petrol Engine 1998CC 95KW 129HP 94.06-00.06

    TOYOTA RAV 4 I Cabrio (SXA1_) Open Off-Road Vehicle 97.12-00.06

    TOYOTA RAV 4 I Cabrio (SXA1_) Open Off-Road Vehicle 3S-FE Petrol Engine 1998CC 94KW 129HP 97.12-00.06

    0086-571-8225 0366