CITROEN SAXO (S0, S1) Hatchback 96.05-03.09
CITROEN SAXO (S0, S1) Hatchback CDZ (TU9M) Petrol Engine 954CC 33KW 45HP 96.05-98.11
CITROEN SAXO (S0, S1) Hatchback HDZ (TU1M) Petrol Engine 1124CC 44KW 60HP 96.05-03.09
CITROEN SAXO (S0, S1) Hatchback Petrol Engine 1360CC 55KW 75HP 96.05-03.06
CITROEN SAXO (S0, S1) Hatchback VJY (TUD5) Diesel 1527CC 40KW 54HP 96.09-03.09
CITROEN SAXO (S0, S1) Hatchback VJZ (TUD5) Diesel 1527CC 42KW 57HP 96.09-01.06
CITROEN SAXO (S0, S1) Hatchback NFZ (TU5JP) Petrol Engine 1587CC 65KW 88HP 96.05-03.06
CITROEN SAXO (S0, S1) Hatchback NFX (TU5JP4) Petrol Engine 1587CC 87KW 118HP 96.06-03.09
CITROEN SAXO (S0, S1) Hatchback NFT Petrol Engine 1587CC 72KW 98HP 00.09-03.09
CITROEN XSARA (N1) Hatchback 97.04-05.03
CITROEN XSARA (N1) Hatchback KFX (TU3JP) Petrol Engine 1360CC 55KW 75HP 97.04-05.03
CITROEN XSARA (N1) Hatchback VJZ (TUD5) Diesel 1527CC 42KW 57HP 97.04-00.09
CITROEN XSARA (N1) Hatchback NFZ (TU5JP) Petrol Engine 1587CC 65KW 88HP 97.04-00.09
CITROEN XSARA (N1) Hatchback 161A (XUD7) Diesel 1769CC 43KW 58HP 97.04-00.09
CITROEN XSARA (N1) Hatchback LFX (XU7JB) Petrol Engine 1761CC 66KW 90HP 97.04-00.09
CITROEN XSARA (N1) Hatchback LFY (XU7JP4) Petrol Engine 1761CC 81KW 110HP 97.04-00.09
CITROEN XSARA (N1) Hatchback LFZ (XU7JP) Petrol Engine 1761CC 74KW 101HP 97.04-00.09
CITROEN XSARA (N1) Hatchback Diesel 1761CC 66KW 90HP 97.10-00.09
CITROEN XSARA (N1) Hatchback DJY (XUD9A) Diesel 1905CC 50KW 68HP 97.04-00.09
CITROEN XSARA (N1) Hatchback Diesel 1868CC 51KW 70HP 98.07-05.03
CITROEN XSARA (N1) Hatchback Diesel 1905CC 55KW 75HP 98.01-00.09
CITROEN XSARA (N1) Hatchback DHY (XUD9TE/Y) Diesel 1905CC 66KW 90HP 97.04-00.09
CITROEN XSARA (N1) Hatchback RFV (XU10J4R) Petrol Engine 1998CC 97KW 132HP 98.07-00.09
CITROEN XSARA (N1) Hatchback RFS (XU10J4RS) Petrol Engine 1998CC 120KW 163HP 97.04-00.09
CITROEN XSARA (N1) Hatchback RHY (DW10TD) Diesel 1997CC 66KW 90HP 99.02-05.03
CITROEN XSARA Break (N2) Estate 97.10-05.08
CITROEN XSARA Break (N2) Estate KFX (TU3JP) Petrol Engine 1360CC 55KW 75HP 97.10-05.08
CITROEN XSARA Break (N2) Estate VJZ (TUD5) Diesel 1527CC 42KW 57HP 97.10-00.09
CITROEN XSARA Break (N2) Estate NFZ (TU5JP) Petrol Engine 1587CC 65KW 88HP 97.10-00.09
CITROEN XSARA Break (N2) Estate A9A (XUD7) Diesel 1769CC 43KW 58HP 97.10-00.09
CITROEN XSARA Break (N2) Estate LFX (XU7JB) Petrol Engine 1761CC 66KW 90HP 97.10-00.09
CITROEN XSARA Break (N2) Estate LFY (XU7JP4) Petrol Engine 1761CC 81KW 110HP 97.10-00.09
CITROEN XSARA Break (N2) Estate LFZ (XU7JP) Petrol Engine 1761CC 74KW 101HP 97.10-00.09
CITROEN XSARA Break (N2) Estate Diesel 1868CC 51KW 70HP 98.07-05.08
CITROEN XSARA Break (N2) Estate DJY (XUD9A) Diesel 1905CC 50KW 68HP 97.10-00.09
CITROEN XSARA Break (N2) Estate Diesel 1905CC 55KW 75HP 98.01-00.09
CITROEN XSARA Break (N2) Estate DHY (XUD9TE/Y) Diesel 1905CC 66KW 90HP 97.10-00.09
CITROEN XSARA Break (N2) Estate RFV (XU10J4R) Petrol Engine 1998CC 97KW 132HP 98.07-00.09
CITROEN XSARA Break (N2) Estate RHY (DW10TD) Diesel 1997CC 66KW 90HP 99.02-05.08
CITROEN XSARA Coupe (N0) Coupe 98.02-05.03
CITROEN XSARA Coupe (N0) Coupe KFX (TU3JP) Petrol Engine 1360CC 55KW 75HP 98.03-05.03
CITROEN XSARA Coupe (N0) Coupe NFZ (TU5JP) Petrol Engine 1587CC 65KW 88HP 98.02-00.09
CITROEN XSARA Coupe (N0) Coupe LFX (XU7JB) Petrol Engine 1761CC 66KW 90HP 98.02-00.09
CITROEN XSARA Coupe (N0) Coupe LFZ (XU7JP) Petrol Engine 1761CC 74KW 101HP 98.02-00.09
CITROEN XSARA Coupe (N0) Coupe LFY (XU7JP4) Petrol Engine 1761CC 81KW 110HP 98.02-00.09
CITROEN XSARA Coupe (N0) Coupe Diesel 1868CC 51KW 70HP 99.02-05.03
CITROEN XSARA Coupe (N0) Coupe Diesel 1905CC 50KW 68HP 98.02-00.09
CITROEN XSARA Coupe (N0) Coupe DHY (XUD9TE/Y) Diesel 1905CC 66KW 90HP 98.02-00.09
CITROEN XSARA Coupe (N0) Coupe RHY (DW10TD) Diesel 1997CC 66KW 90HP 99.02-05.03
CITROEN XSARA Coupe (N0) Coupe RFS (XU10J4RS) Petrol Engine 1998CC 120KW 163HP 98.02-05.03
CITROEN ZX (N2) Hatchback 91.03-97.06
CITROEN ZX (N2) Hatchback H1A Petrol Engine 1124CC 40KW 54HP 91.03-93.08
CITROEN ZX (N2) Hatchback HDZ (TU1M) Petrol Engine 1124CC 44KW 60HP 91.03-97.06
CITROEN ZX (N2) Hatchback KDZ (TU3M/Z) Petrol Engine 1360CC 55KW 75HP 91.03-97.06
CITROEN ZX (N2) Hatchback Petrol Engine 1360CC 55KW 75HP 91.03-97.06
CITROEN ZX (N2) Hatchback BDY (XU5M) Petrol Engine 1580CC 65KW 88HP 91.03-97.06
CITROEN ZX (N2) Hatchback 161A (XUD7) Diesel 1769CC 44KW 60HP 93.06-97.06
CITROEN ZX (N2) Hatchback Petrol Engine 1761CC 74KW 101HP 92.07-97.06
CITROEN ZX (N2) Hatchback Petrol Engine 1761CC 81KW 110HP 96.01-97.06
CITROEN ZX (N2) Hatchback D6E (XU9JA) Petrol Engine 1905CC 93KW 126HP 91.03-97.06
CITROEN ZX (N2) Hatchback D9B (XUD9A/U) Diesel 1905CC 50KW 68HP 93.07-97.06
CITROEN ZX (N2) Hatchback DJZ (XUD9Y) Diesel 1905CC 47KW 64HP 91.03-97.06
CITROEN ZX (N2) Hatchback DKZ (XU9JA) Petrol Engine 1905CC 88KW 120HP 91.03-97.06
CITROEN ZX (N2) Hatchback DHY (XUD9TE/Y) Diesel 1905CC 66KW 90HP 92.07-97.06
CITROEN ZX (N2) Hatchback RFX (XU10J2C) Petrol Engine 1998CC 89KW 121HP 92.07-97.06
CITROEN ZX (N2) Hatchback RFS (XU10J4RS) Petrol Engine 1998CC 120KW 163HP 96.05-97.06
CITROEN ZX (N2) Hatchback RFY (XU10J4/Z) Petrol Engine 1998CC 112KW 152HP 92.07-94.10
CITROEN ZX (N2) Hatchback Petrol Engine 1998CC 110KW 150HP 94.06-97.06
CITROEN ZX Break (N2) Estate 93.10-98.02
CITROEN ZX Break (N2) Estate Petrol Engine 1360CC 55KW 75HP 93.10-97.10
CITROEN ZX Break (N2) Estate BFZ (XU5JP) Petrol Engine 1580CC 65KW 88HP 93.10-97.10
CITROEN ZX Break (N2) Estate 161A (XUD7) Diesel 1769CC 44KW 60HP 93.10-97.10
CITROEN ZX Break (N2) Estate LFZ (XU7JP) Petrol Engine 1761CC 74KW 101HP 93.10-97.10
CITROEN ZX Break (N2) Estate Petrol Engine 1761CC 81KW 110HP 96.01-98.02
CITROEN ZX Break (N2) Estate DJZ (XUD9Y) Diesel 1905CC 47KW 64HP 93.10-97.10
CITROEN ZX Break (N2) Estate D9B (XUD9A/U) Diesel 1905CC 50KW 68HP 94.06-97.10
CITROEN ZX Break (N2) Estate DHY (XUD9TE/Y) Diesel 1905CC 66KW 90HP 93.10-97.10
DACIA LOGAN (LS_) Saloon 04.09-/
DACIA LOGAN (LS_) Saloon D4F 732 Petrol Engine 1149CC 55KW 75HP 06.02
DACIA LOGAN (LS_) Saloon K7J 710 Petrol Engine 1390CC 55KW 75HP 04.09
DACIA LOGAN (LS_) Saloon K7J 710 Petrol Engine 1390CC 55KW 75HP 06.02
DACIA LOGAN (LS_) Saloon K7J 714 Petrol Engine 1390CC 55KW 75HP 06.02
DACIA LOGAN (LS_) Saloon K9K 790 Diesel 1461CC 48KW 65HP 05.09
DACIA LOGAN (LS_) Saloon K9K 792 Diesel 1461CC 50KW 68HP 06.01
DACIA LOGAN (LS_) Saloon K9K 796 Diesel 1461CC 63KW 86HP 07.09
DACIA LOGAN (LS_) Saloon K7M 710 Petrol Engine 1598CC 64KW 87HP 04.09
DACIA LOGAN (LS_) Saloon K4M 690 Petrol Engine 1598CC 77KW 105HP 06.02
DACIA LOGAN (LS_) Saloon K4M 696 Petrol Engine 1598CC 77KW 105HP 06.02
DACIA LOGAN (LS_) Saloon K7M 718 Petrol Engine 1598CC 62KW 84HP 10.05
DACIA LOGAN EXPRESS (FS_) Box 09.03-/
DACIA LOGAN EXPRESS (FS_) Box K7J 710 Petrol Engine 1390CC 55KW 75HP 09.03
DACIA LOGAN MCV (KS_) Estate 07.02-/
DACIA LOGAN MCV (KS_) Estate K7J 710 Petrol Engine 1390CC 55KW 75HP 07.02
DACIA LOGAN MCV (KS_) Estate K9K 796 Diesel 1461CC 63KW 86HP 07.09
PEUGEOT 106 II (1) Hatchback 96.05-/
PEUGEOT 106 II (1) Hatchback CDY (TU9M) Petrol Engine 954CC 33KW 45HP 96.05
PEUGEOT 106 II (1) Hatchback CDZ (TU9M) Petrol Engine 954CC 37KW 50HP 97.01
PEUGEOT 106 II (1) Hatchback HDY (TU1M) Petrol Engine 1124CC 40KW 54HP 97.01
PEUGEOT 106 II (1) Hatchback HDZ (TU1M) Petrol Engine 1124CC 44KW 60HP 96.05
PEUGEOT 106 II (1) Hatchback KFX (TU3JP) Petrol Engine 1360CC 55KW 75HP 96.05
PEUGEOT 106 II (1) Hatchback VJY (TUD5) Diesel 1527CC 40KW 55HP 96.05
PEUGEOT 106 II (1) Hatchback NFZ (TU5JP) Petrol Engine 1587CC 65KW 89HP 96.05
PEUGEOT 106 II (1) Hatchback NFY (TU5J2) Petrol Engine 1587CC 74KW 101HP 96.05
PEUGEOT 106 II (1) Hatchback NFX (TU5J4) Petrol Engine 1587CC 87KW 118HP 96.05
PEUGEOT 206 CC (2D) Convertible 00.09-/
PEUGEOT 206 CC (2D) Convertible NFU (TU5JP4) Petrol Engine 1587CC 80KW 109HP 00.09
PEUGEOT 206 CC (2D) Convertible 9HZ (DV6TED4) Diesel 1560CC 80KW 109HP 05.04
PEUGEOT 206 CC (2D) Convertible Petrol Engine 1997CC 100KW 136HP 00.09
PEUGEOT 206 Schrägheck (2A/C) Hatchback 98.09-/
PEUGEOT 206 Stufenheck Saloon 07.03-/
PEUGEOT 206 Stufenheck Saloon KFW (TU3JP) Petrol Engine 1360CC 55KW 75HP 07.03
PEUGEOT 206 Stufenheck Saloon 8HZ (DV4TD) Diesel 1398CC 50KW 68HP 08.09
PEUGEOT 206 Stufenheck Saloon NFU (TU5JP4) Petrol Engine 1587CC 80KW 109HP 07.03
PEUGEOT 206 SW (2E/K) Estate 02.07-/
PEUGEOT 206 SW (2E/K) Estate HFX (TU1JP) Petrol Engine 1124CC 44KW 60HP 02.07
PEUGEOT 206 SW (2E/K) Estate KFW (TU3JP) Petrol Engine 1360CC 55KW 75HP 02.07
PEUGEOT 206 SW (2E/K) Estate KFU (ET3J4) Petrol Engine 1360CC 65KW 88HP 03.10
PEUGEOT 206 SW (2E/K) Estate 8HX (DV4TD) Diesel 1398CC 50KW 68HP 02.07
PEUGEOT 206 SW (2E/K) Estate NFU (TU5JP4) Petrol Engine 1587CC 80KW 109HP 02.07
PEUGEOT 206 SW (2E/K) Estate 9HZ (DV6TED4) Diesel 1560CC 80KW 109HP 04.05
PEUGEOT 206 SW (2E/K) Estate RFN (EW10J4) Petrol Engine 1997CC 100KW 136HP 02.07
PEUGEOT 206 SW (2E/K) Estate RHY (DW10TD) Diesel 1997CC 66KW 90HP 02.07
PEUGEOT 206+ (T3E) Hatchback 09.01-/
PEUGEOT 206+ (T3E) Hatchback HFX (TU1JP) Petrol Engine 1124CC 44KW 60HP 09.01
PEUGEOT 206+ (T3E) Hatchback 8HX (DV4TD) Diesel 1398CC 50KW 68HP 09.01
PEUGEOT 206+ (T3E) Hatchback KFV (TU3A) Petrol Engine 1360CC 55KW 75HP 09.01
PEUGEOT 306 (7B, N3, N5) Saloon 94.06-01.05
PEUGEOT 306 (7B, N3, N5) Saloon LFY (XU7JP4) Petrol Engine 1761CC 81KW 110HP 97.03-01.05
PEUGEOT 306 (7B, N3, N5) Saloon Diesel 1905CC 55KW 75HP 98.03-01.05
PEUGEOT 306 (7B, N3, N5) Saloon WJZ (DW8) Diesel 1868CC 51KW 69HP 98.09-01.05
PEUGEOT 306 (7B, N3, N5) Saloon DJZ (XUD9Y) Diesel 1905CC 47KW 64HP 94.06-01.05
PEUGEOT 306 (7B, N3, N5) Saloon DJY (XUD9A) Diesel 1905CC 50KW 68HP 94.06-01.05
PEUGEOT 306 (7B, N3, N5) Saloon RFV (XU10J4R) Petrol Engine 1998CC 97KW 132HP 97.03-01.05
PEUGEOT 306 (7B, N3, N5) Saloon RHY (DW10TD) Diesel 1997CC 66KW 90HP 99.06-01.05
PEUGEOT 306 Break (7E, N3, N5) Estate 97.02-02.04
PEUGEOT 306 Break (7E, N3, N5) Estate Petrol Engine 1360CC 55KW 75HP 97.03-02.04
PEUGEOT 306 Break (7E, N3, N5) Estate NFZ (TU5JP) Petrol Engine 1587CC 65KW 89HP 97.03-00.10
PEUGEOT 306 Break (7E, N3, N5) Estate LFZ (XU7JP) Petrol Engine 1762CC 74KW 101HP 97.03-02.04
PEUGEOT 306 Break (7E, N3, N5) Estate LFY (XU7JP4) Petrol Engine 1761CC 81KW 110HP 97.03-02.04
PEUGEOT 306 Break (7E, N3, N5) Estate DJY (XUD9A) Diesel 1905CC 50KW 68HP 97.03-02.04
PEUGEOT 306 Break (7E, N3, N5) Estate Diesel 1905CC 55KW 75HP 98.03-02.04
PEUGEOT 306 Break (7E, N3, N5) Estate WJZ (DW8) Diesel 1868CC 51KW 69HP 98.09-02.04
PEUGEOT 306 Break (7E, N3, N5) Estate DHY (XUD9TE) Diesel 1905CC 66KW 90HP 97.02-02.04
PEUGEOT 306 Break (7E, N3, N5) Estate RFV (XU10J4R) Petrol Engine 1998CC 97KW 132HP 97.03-02.04
PEUGEOT 306 Cabriolet (7D, N3, N5) Convertible 94.03-02.04
PEUGEOT 306 Cabriolet (7D, N3, N5) Convertible NFZ (TU5JP) Petrol Engine 1587CC 65KW 89HP 96.04-00.10
PEUGEOT 306 Cabriolet (7D, N3, N5) Convertible RFX (XU10J2) Petrol Engine 1998CC 89KW 121HP 94.03-02.04
PEUGEOT 306 Cabriolet (7D, N3, N5) Convertible RFV (XU10J4R) Petrol Engine 1998CC 97KW 132HP 97.03-02.04
PEUGEOT 306 Schrägheck (7A, 7C, N3, N5) Hatchback 93.05-01.05
RENAULT CLIO I (B/C57_, 5/357_) Hatchback 90.05-98.09
RENAULT CLIO I (B/C57_, 5/357_) Hatchback D7F 730 Petrol Engine 1149CC 43KW 58HP 96.01-98.09
RENAULT CLIO I (B/C57_, 5/357_) Hatchback C3G 720 Petrol Engine 1239CC 40KW 54HP 96.01-96.12
RENAULT CLIO I (B/C57_, 5/357_) Hatchback Petrol Engine 1171CC 43KW 58HP 90.05-98.09
RENAULT CLIO I (B/C57_, 5/357_) Hatchback E7F 706 Petrol Engine 1171CC 40KW 54HP 91.01-96.01
RENAULT CLIO I (B/C57_, 5/357_) Hatchback E7J 710 Petrol Engine 1390CC 59KW 80HP 91.01-98.09
RENAULT CLIO I (B/C57_, 5/357_) Hatchback E7J 756 Petrol Engine 1390CC 55KW 75HP 91.01-98.09
RENAULT CLIO I (B/C57_, 5/357_) Hatchback F3P 754 Petrol Engine 1794CC 66KW 90HP 94.08-98.09
RENAULT CLIO I (B/C57_, 5/357_) Hatchback F3P 710 Petrol Engine 1794CC 65KW 88HP 91.01-98.09
RENAULT CLIO I (B/C57_, 5/357_) Hatchback F7P 722 Petrol Engine 1764CC 99KW 135HP 91.01-96.03
RENAULT CLIO I (B/C57_, 5/357_) Hatchback F3P 712 Petrol Engine 1794CC 80KW 109HP 93.01-95.08
RENAULT CLIO I (B/C57_, 5/357_) Hatchback F3P 758 Petrol Engine 1783CC 79KW 107HP 95.08-98.09
RENAULT CLIO I (B/C57_, 5/357_) Hatchback F8Q 730 Diesel 1870CC 47KW 64HP 91.01-98.09
RENAULT CLIO I (B/C57_, 5/357_) Hatchback F7R 700 Petrol Engine 1998CC 108KW 147HP 94.01-98.09
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback 98.09-/
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback D7F 766 Petrol Engine 1149CC 43KW 58HP 98.09
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback D7F 764 Petrol Engine 1149CC 43KW 58HP 98.09
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback D7F 726 Petrol Engine 1149CC 43KW 58HP 98.09
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback D7F 746 Petrol Engine 1149CC 43KW 58HP 98.09
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback Petrol Engine 1149CC 43KW 58HP 98.09
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback D7F 720 Petrol Engine 1149CC 43KW 58HP 98.09
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback D4F 706 Petrol Engine 1149CC 55KW 75HP 01.06
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback D4F 712 Petrol Engine 1149CC 55KW 75HP 01.06
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback D4F 714 Petrol Engine 1149CC 55KW 75HP 01.06
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback D4F 722 Petrol Engine 1149CC 55KW 75HP 01.06
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback D4F 728 Petrol Engine 1149CC 55KW 75HP 01.06
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K7J 710 Petrol Engine 1390CC 55KW 75HP 98.09-05.05
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback E7J 780 Petrol Engine 1390CC 55KW 75HP 98.09-05.05
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K4J 713 Petrol Engine 1390CC 70KW 95HP 99.10-00.08
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K4J 712 Petrol Engine 1390CC 70KW 95HP 99.10-00.08
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K4J 710 Petrol Engine 1390CC 72KW 98HP 00.08
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K4J 712 Petrol Engine 1390CC 72KW 98HP 00.08
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K4J 713 Petrol Engine 1390CC 72KW 98HP 00.08
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback Petrol Engine 1390CC 72KW 98HP 00.08
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K4J 711 Petrol Engine 1390CC 72KW 98HP 00.08
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K9K 712 Diesel 1461CC 74KW 100HP 04.01
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K9K 704 Diesel 1461CC 48KW 65HP 01.06
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K9K 700 Diesel 1461CC 48KW 65HP 01.06
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K9K 702 Diesel 1461CC 60KW 82HP 01.06
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K9K 740 Diesel 1461CC 47KW 64HP 05.06
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K9K 718 Diesel 1461CC 62KW 84HP 07.02
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K7M 744 Petrol Engine 1598CC 66KW 90HP 98.09-05.05
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K7M 745 Petrol Engine 1598CC 66KW 90HP 98.09-05.05
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K4M 748 Petrol Engine 1598CC 79KW 107HP 98.09
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K4M 708 Petrol Engine 1598CC 79KW 107HP 98.09
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K4M 740 Petrol Engine 1598CC 79KW 107HP 98.09
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K4M 742 Petrol Engine 1598CC 79KW 107HP 98.09
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K4M 743 Petrol Engine 1598CC 79KW 107HP 98.09
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K4M 745 Petrol Engine 1598CC 79KW 107HP 98.09
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback K4M 744 Petrol Engine 1598CC 79KW 107HP 98.09
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback Diesel 1870CC 47KW 64HP 98.09-05.05
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback F8Q 630 Diesel 1870CC 47KW 64HP 98.09-05.05
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback F9Q 780 Diesel 1870CC 59KW 80HP 99.12-05.05
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback F4R 738 Petrol Engine 1998CC 132KW 179HP 04.01
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback F4R 730 Petrol Engine 1998CC 124KW 169HP 00.02
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback L7X 760 Petrol Engine 2946CC 166KW 226HP 00.11-02.12
RENAULT CLIO II (BB0/1/2_, CB0/1/2_) Hatchback L7X 762 Petrol Engine 2946CC 187KW 254HP 02.12
RENAULT CLIO II Kasten (SB0/1/2_) Box 98.09-/
RENAULT CLIO II Kasten (SB0/1/2_) Box D7F 726 Petrol Engine 1149CC 43KW 58HP 98.09
RENAULT CLIO II Kasten (SB0/1/2_) Box D7F 720 Petrol Engine 1149CC 43KW 58HP 98.09
RENAULT CLIO II Kasten (SB0/1/2_) Box K9K 700 Diesel 1461CC 48KW 65HP 01.06
RENAULT CLIO II Kasten (SB0/1/2_) Box K9K 704 Diesel 1461CC 48KW 65HP 01.06
RENAULT CLIO II Kasten (SB0/1/2_) Box F8Q 630 Diesel 1870CC 47KW 64HP 98.09
RENAULT LOGAN (LS_) Saloon 04.09-/
RENAULT LOGAN (LS_) Saloon K7J 710 Petrol Engine 1390CC 55KW 75HP 04.09
RENAULT LOGAN (LS_) Saloon K7M 710 Petrol Engine 1598CC 64KW 87HP 04.09
RENAULT LOGAN Kombi (KS_) Estate 07.04-/
RENAULT LOGAN Kombi (KS_) Estate K4M 697 Petrol Engine 1598CC 77KW 105HP 07.04
RENAULT THALIA (LB0/1/2_) Saloon 00.08-/
RENAULT THALIA (LB0/1/2_) Saloon D4F 712 Petrol Engine 1149CC 55KW 75HP 02.04
RENAULT THALIA (LB0/1/2_) Saloon K7J 700 Petrol Engine 1390CC 55KW 75HP 00.08
RENAULT THALIA (LB0/1/2_) Saloon K4J 712 Petrol Engine 1390CC 72KW 98HP 00.08
RENAULT THALIA (LB0/1/2_) Saloon K9K 702 Diesel 1461CC 60KW 82HP 01.06
RENAULT THALIA (LB0/1/2_) Saloon K9K 740 Diesel 1461CC 47KW 64HP 05.06
RENAULT THALIA (LB0/1/2_) Saloon K9K 700 Diesel 1461CC 48KW 65HP 02.04
RENAULT TWINGO (C06_) Hatchback 93.03-/
RENAULT TWINGO (C06_) Hatchback C3G 700 Petrol Engine 1239CC 40KW 55HP 93.03-96.10
RENAULT TWINGO (C06_) Hatchback D7F 700 Petrol Engine 1149CC 43KW 58HP 96.05
RENAULT TWINGO (C06_) Hatchback D7F 701 Petrol Engine 1149CC 43KW 58HP 96.05
RENAULT TWINGO (C06_) Hatchback D7F 702 Petrol Engine 1149CC 43KW 58HP 96.05
RENAULT TWINGO (C06_) Hatchback D7F 703 Petrol Engine 1149CC 43KW 58HP 96.05
RENAULT TWINGO (C06_) Hatchback D7F 704 Petrol Engine 1149CC 43KW 58HP 96.05
RENAULT TWINGO (C06_) Hatchback D7F 701 Petrol Engine 1149CC 40KW 54HP 96.05
RENAULT TWINGO (C06_) Hatchback D7F 700 Petrol Engine 1149CC 40KW 54HP 96.05
RENAULT TWINGO (C06_) Hatchback D4F 708 Petrol Engine 1149CC 44KW 60HP 04.08
RENAULT TWINGO (C06_) Hatchback D4F 702 Petrol Engine 1149CC 55KW 75HP 01.01
RENAULT TWINGO (C06_) Hatchback Petrol Engine 1149CC 55KW 75HP 01.01
RENAULT TWINGO (CN0_) Hatchback 07.03-/
RENAULT TWINGO (CN0_) Hatchback D7F 800 Petrol Engine 1149CC 43KW 58HP 07.03
RENAULT TWINGO (CN0_) Hatchback D4F 722 Petrol Engine 1149CC 55KW 75HP 07.03
RENAULT TWINGO (CN0_) Hatchback D4F 772 Petrol Engine 1149CC 56KW 76HP 07.03
RENAULT TWINGO (CN0_) Hatchback D4F 780 Petrol Engine 1149CC 74KW 100HP 07.03
RENAULT TWINGO (CN0_) Hatchback K9K 740 Diesel 1461CC 47KW 64HP 07.03
RENAULT TWINGO (CN0_) Hatchback K9K 718 Diesel 1461CC 62KW 84HP 08.04
RENAULT TWINGO (CN0_) Hatchback K9K 820 Diesel 1461CC 55KW 75HP 10.10
RENAULT TWINGO (CN0_) Hatchback K9K 830 Diesel 1461CC 63KW 86HP 10.10
RENAULT TWINGO (CN0_) Hatchback Petrol Engine 1598CC 98KW 133HP 08.05