• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    REPAIR KITS
    Part : 5-Accessory Kit,Brake Shoes
    OE : 04407-97000
    No. : 660797
    Make : TOYOTA
    Description :
    BRAKE SYSTEM: Lucas
    FITTING POSITION: Rear Axle
    Applicable

    TOYOTA CARINA E (_T19_) Hatchback 92.04-97.09

    TOYOTA CARINA E (_T19_) Hatchback 4A-FE Petrol Engine 1587CC 73KW 99HP 93.12-97.09
    TOYOTA CARINA E (_T19_) Hatchback 4A-FE Petrol Engine 1587CC 78KW 106HP 95.10-97.09
    TOYOTA CARINA E (_T19_) Hatchback 4A-FE Petrol Engine 1587CC 79KW 107HP 92.04-97.09
    TOYOTA CARINA E (_T19_) Hatchback 7A-FE Petrol Engine 1762CC 79KW 107HP 95.01-97.09
    TOYOTA CARINA E (_T19_) Hatchback 2C Diesel 1975CC 54KW 73HP 92.04-96.01
    TOYOTA CARINA E (_T19_) Hatchback 3S-FE Petrol Engine 1998CC 98KW 133HP 92.04-97.09
    TOYOTA CARINA E (_T19_) Hatchback 3S-GE Petrol Engine 1998CC 116KW 158HP 92.04-94.02
    TOYOTA CARINA E (_T19_) Hatchback 3S-GE Petrol Engine 1998CC 129KW 175HP 94.03-97.09
    TOYOTA CARINA E (_T19_) Hatchback 3S-FE Petrol Engine 1998CC 93KW 126HP 93.12-97.09
    TOYOTA CARINA E (_T19_) Hatchback 2C-T Diesel 1975CC 61KW 83HP 96.01-97.09

    TOYOTA CARINA E Sportswagon (_T19_) Estate 93.01-97.09

    TOYOTA CARINA E Sportswagon (_T19_) Estate 4A-FE Petrol Engine 1587CC 79KW 107HP 93.01-97.09
    TOYOTA CARINA E Sportswagon (_T19_) Estate 4A-FE Petrol Engine 1587CC 73KW 99HP 95.02-97.09
    TOYOTA CARINA E Sportswagon (_T19_) Estate 7A-FE Petrol Engine 1762CC 79KW 107HP 95.02-97.09
    TOYOTA CARINA E Sportswagon (_T19_) Estate 2C Diesel 1975CC 54KW 73HP 93.01-96.01
    TOYOTA CARINA E Sportswagon (_T19_) Estate 3S-FE Petrol Engine 1998CC 98KW 133HP 93.01-97.09
    TOYOTA CARINA E Sportswagon (_T19_) Estate 3S-FE Petrol Engine 1998CC 93KW 126HP 95.05-97.09
    TOYOTA CARINA E Sportswagon (_T19_) Estate 2C-T Diesel 1975CC 61KW 83HP 96.01-97.09

    TOYOTA CARINA E Stufenheck (_T19_) Saloon 92.04-97.09

    TOYOTA CARINA E Stufenheck (_T19_) Saloon 4A-FE Petrol Engine 1587CC 78KW 106HP 95.10-97.09
    TOYOTA CARINA E Stufenheck (_T19_) Saloon 4A-FE Petrol Engine 1587CC 85KW 116HP 94.12-97.09
    TOYOTA CARINA E Stufenheck (_T19_) Saloon 7A-FE Petrol Engine 1762CC 79KW 107HP 95.01-97.09
    TOYOTA CARINA E Stufenheck (_T19_) Saloon 3S-FE Petrol Engine 1998CC 98KW 133HP 93.01-97.09
    TOYOTA CARINA E Stufenheck (_T19_) Saloon 2C Diesel 1975CC 54KW 73HP 92.08-96.01
    TOYOTA CARINA E Stufenheck (_T19_) Saloon 3S-GE Petrol Engine 1998CC 116KW 158HP 92.04-94.02
    TOYOTA CARINA E Stufenheck (_T19_) Saloon 3S-GE Petrol Engine 1998CC 129KW 175HP 94.03-97.09
    TOYOTA CARINA E Stufenheck (_T19_) Saloon 3S-FE Petrol Engine 1998CC 93KW 126HP 92.12-97.09
    TOYOTA CARINA E Stufenheck (_T19_) Saloon Diesel 1975CC 61KW 83HP 96.01-97.09

    TOYOTA CARINA II (_T17_) Hatchback 88.03-93.06

    TOYOTA CARINA II (_T17_) Hatchback 2C-L Diesel 1974CC 54KW 73HP 88.03-93.06

    TOYOTA CARINA II Stufenheck (_T17_) Saloon 88.03-93.06

    TOYOTA CARINA II Stufenheck (_T17_) Saloon 2C Diesel 1974CC 54KW 73HP 88.03-93.06

    TOYOTA COROLLA (_E11_) Saloon 97.04-02.01

    TOYOTA COROLLA (_E11_) Saloon 4E-FE Petrol Engine 1332CC 63KW 86HP 97.04-00.02
    TOYOTA COROLLA (_E11_) Saloon 4ZZ-FE Petrol Engine 1398CC 71KW 97HP 00.02-02.01
    TOYOTA COROLLA (_E11_) Saloon 4A-FE Petrol Engine 1587CC 81KW 110HP 97.04-00.02
    TOYOTA COROLLA (_E11_) Saloon 3ZZ-FE Petrol Engine 1598CC 81KW 110HP 00.02-02.01
    TOYOTA COROLLA (_E11_) Saloon 4A-FE Petrol Engine 1587CC 79KW 107HP 97.04-00.02
    TOYOTA COROLLA (_E11_) Saloon 1WZ Diesel 1867CC 51KW 69HP 00.02-02.01
    TOYOTA COROLLA (_E11_) Saloon 2C-E Diesel 1975CC 53KW 72HP 97.04-00.02

    TOYOTA COROLLA Compact (_E11_) Hatchback 97.04-02.01

    TOYOTA COROLLA Compact (_E11_) Hatchback 4E-FE Petrol Engine 1332CC 63KW 86HP 97.04-00.02
    TOYOTA COROLLA Compact (_E11_) Hatchback 4ZZ-FE Petrol Engine 1398CC 71KW 97HP 00.02-02.01
    TOYOTA COROLLA Compact (_E11_) Hatchback 4A-FE Petrol Engine 1587CC 81KW 110HP 97.04-00.02
    TOYOTA COROLLA Compact (_E11_) Hatchback 3ZZ-FE Petrol Engine 1598CC 81KW 110HP 00.02-02.01
    TOYOTA COROLLA Compact (_E11_) Hatchback 4A-FE Petrol Engine 1587CC 79KW 107HP 97.04-00.02
    TOYOTA COROLLA Compact (_E11_) Hatchback 1WZ Diesel 1867CC 51KW 69HP 00.02-02.01
    TOYOTA COROLLA Compact (_E11_) Hatchback 2C-E Diesel 1975CC 53KW 72HP 97.04-00.02

    TOYOTA COROLLA Liftback (_E11_) Hatchback 97.04-02.01

    TOYOTA COROLLA Liftback (_E11_) Hatchback 4E-FE Petrol Engine 1332CC 63KW 86HP 97.04-00.02
    TOYOTA COROLLA Liftback (_E11_) Hatchback 4ZZ-FE Petrol Engine 1398CC 71KW 97HP 00.02-02.01
    TOYOTA COROLLA Liftback (_E11_) Hatchback 4A-FE Petrol Engine 1587CC 81KW 110HP 97.04-00.02
    TOYOTA COROLLA Liftback (_E11_) Hatchback 3ZZ-FE Petrol Engine 1598CC 81KW 110HP 00.02-02.01
    TOYOTA COROLLA Liftback (_E11_) Hatchback 4A-FE Petrol Engine 1587CC 79KW 107HP 97.04-00.02
    TOYOTA COROLLA Liftback (_E11_) Hatchback 1WZ Diesel 1867CC 51KW 69HP 00.02-02.01
    TOYOTA COROLLA Liftback (_E11_) Hatchback 2C-E Diesel 1975CC 53KW 72HP 97.04-00.02

    TOYOTA COROLLA Wagon (__E11_) Estate 97.04-02.01

    TOYOTA COROLLA Wagon (__E11_) Estate 4E-FE Petrol Engine 1332CC 63KW 86HP 97.04-00.02
    TOYOTA COROLLA Wagon (__E11_) Estate 4ZZ-FE Petrol Engine 1398CC 71KW 97HP 00.02-02.01
    TOYOTA COROLLA Wagon (__E11_) Estate 4A-FE Petrol Engine 1587CC 81KW 110HP 97.04-00.02
    TOYOTA COROLLA Wagon (__E11_) Estate 3ZZ-FE Petrol Engine 1598CC 81KW 110HP 00.02-02.01
    TOYOTA COROLLA Wagon (__E11_) Estate 4A-FE Petrol Engine 1587CC 79KW 107HP 97.04-00.02
    TOYOTA COROLLA Wagon (__E11_) Estate 7A-FE Petrol Engine 1762CC 81KW 110HP 97.04-02.01
    TOYOTA COROLLA Wagon (__E11_) Estate 1WZ Diesel 1867CC 51KW 69HP 00.02-02.01
    TOYOTA COROLLA Wagon (__E11_) Estate 2C-E Diesel 1975CC 53KW 72HP 97.04-00.02

    0086-571-8225 0366