• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    W1

    W2

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    REPAIR KITS
    Part : 2-Guide Sleeve(Pin) Kit,Brake Caliper
    OE : 1339Q
    No. : 621339A
    Make : MERCEDES-BENZ
    MITSUBISHI
    BMW
    CITROËN
    PEUGEOT
    OPEL
    VOLVO
    AUDI
    FIAT
    SEAT
    SKODA
    ALFA ROMEO
    LANCIA
    HYUNDAI
    RENAULT
    LAND ROVER
    NISSAN
    HONDA
    SUZUKI
    FORD
    SMART
    MINI
    VOLKSWAGEN
    Description :
    BRAKE SYSTEM:
    FITTING POSITION:
    Applicable

    ALFA ROMEO 147 (937) Hatchback 03.09-/

    ALFA ROMEO 147 (937) Hatchback 192 B1.000 Diesel 1910CC 100KW 136HP 04.10
    ALFA ROMEO 147 (937) Hatchback 937 A4.000 Diesel 1910CC 93KW 126HP 03.09-04.09
    ALFA ROMEO 147 (937) Hatchback 939 A7.000 Diesel 1910CC 85KW 115HP 04.10-10.03

    ALFA ROMEO 156 (932) Saloon 97.11-05.09

    ALFA ROMEO 156 (932) Saloon 192 B1.000 Diesel 1910CC 100KW 136HP 02.11-04.11
    ALFA ROMEO 156 (932) Saloon 937 A5.000 Diesel 1910CC 110KW 150HP 04.07-05.09
    ALFA ROMEO 156 (932) Saloon 937 A4.000 Diesel 1910CC 93KW 126HP 03.11-05.09
    ALFA ROMEO 156 (932) Saloon AR 32303 Petrol Engine 1970CC 118KW 160HP 97.11-00.04
    ALFA ROMEO 156 (932) Saloon 932 A.000 Petrol Engine 3179CC 184KW 250HP 02.03-05.09

    ALFA ROMEO 156 Sportwagon (932) Estate 02.03-06.05

    ALFA ROMEO 156 Sportwagon (932) Estate 937 A4.000 Diesel 1910CC 93KW 126HP 03.11-06.05
    ALFA ROMEO 156 Sportwagon (932) Estate 192 B1.000 Diesel 1910CC 100KW 136HP 02.11-04.11
    ALFA ROMEO 156 Sportwagon (932) Estate 192 A5.000 Diesel 1910CC 103KW 140HP 02.11-06.05
    ALFA ROMEO 156 Sportwagon (932) Estate 937 A5.000 Diesel 1910CC 110KW 150HP 04.07-06.05
    ALFA ROMEO 156 Sportwagon (932) Estate 932 A2.000 Petrol Engine 1970CC 119KW 162HP 02.03-06.05
    ALFA ROMEO 156 Sportwagon (932) Estate 932 A.000 Petrol Engine 3179CC 184KW 250HP 02.03-06.05

    ALFA ROMEO 159 (939) Saloon 05.09-11.11

    ALFA ROMEO 159 (939) Saloon 939 A8.000 Diesel 1910CC 100KW 136HP 05.09-11.11
    ALFA ROMEO 159 (939) Saloon 939 A2.000 Diesel 1910CC 110KW 150HP 05.09-11.11
    ALFA ROMEO 159 (939) Saloon 939 A1.000 Diesel 1910CC 88KW 120HP 05.09-11.11
    ALFA ROMEO 159 (939) Saloon 939 A6.000 Petrol Engine 1859CC 118KW 160HP 05.09-11.11
    ALFA ROMEO 159 (939) Saloon 939 A5.000 Petrol Engine 2198CC 136KW 185HP 05.09-11.11
    ALFA ROMEO 159 (939) Saloon 939 A3.000 Diesel 2387CC 147KW 200HP 05.09-11.11
    ALFA ROMEO 159 (939) Saloon 939 A9.000 Diesel 2387CC 154KW 210HP 07.05-11.11
    ALFA ROMEO 159 (939) Saloon 939 A9.000 Diesel 2387CC 154KW 210HP 07.05-11.11
    ALFA ROMEO 159 (939) Saloon 939 A.000 Petrol Engine 3195CC 191KW 260HP 08.02-11.11
    ALFA ROMEO 159 (939) Saloon 939 A.000 Petrol Engine 3195CC 191KW 260HP 05.12-11.11

    ALFA ROMEO 159 Sportwagon (939) Estate 06.03-11.11

    ALFA ROMEO 159 Sportwagon (939) Estate 939 A2.000 Diesel 1910CC 110KW 150HP 06.03-11.11
    ALFA ROMEO 159 Sportwagon (939) Estate 937 A8.000 Diesel 1910CC 100KW 136HP 06.03-11.11
    ALFA ROMEO 159 Sportwagon (939) Estate 939 A1.000 Diesel 1910CC 88KW 120HP 06.03-11.11
    ALFA ROMEO 159 Sportwagon (939) Estate 939 A6.000 Petrol Engine 1859CC 118KW 160HP 06.03-11.11
    ALFA ROMEO 159 Sportwagon (939) Estate 939 A5.000 Petrol Engine 2198CC 136KW 185HP 06.03-11.11
    ALFA ROMEO 159 Sportwagon (939) Estate 939 A3.000 Diesel 2387CC 147KW 200HP 06.03-11.11
    ALFA ROMEO 159 Sportwagon (939) Estate 939 A9.000 Diesel 2387CC 154KW 210HP 07.05-11.11
    ALFA ROMEO 159 Sportwagon (939) Estate 939 A9.000 Diesel 2387CC 154KW 210HP 07.05-11.11
    ALFA ROMEO 159 Sportwagon (939) Estate 939 A.000 Petrol Engine 3195CC 191KW 260HP 08.02-11.11
    ALFA ROMEO 159 Sportwagon (939) Estate 939 A.000 Petrol Engine 3195CC 191KW 260HP 06.03-11.11

    ALFA ROMEO 166 (936) Saloon 03.10-07.06

    ALFA ROMEO 166 (936) Saloon 936 A.000 Petrol Engine 3179CC 176KW 240HP 03.10-07.06

    ALFA ROMEO BRERA Hatchback 06.01-/

    ALFA ROMEO BRERA Hatchback 939 B1.000 Petrol Engine 1742CC 147KW 200HP 09.05
    ALFA ROMEO BRERA Hatchback 939 B3.000 Diesel 1956CC 125KW 170HP 09.05
    ALFA ROMEO BRERA Hatchback 939 A5.000 Petrol Engine 2198CC 136KW 185HP 06.01
    ALFA ROMEO BRERA Hatchback 939 A3.000 Diesel 2387CC 147KW 200HP 06.01
    ALFA ROMEO BRERA Hatchback 939 A9.000 Diesel 2387CC 154KW 210HP 07.05
    ALFA ROMEO BRERA Hatchback 939 A.000 Petrol Engine 3195CC 191KW 260HP 08.03
    ALFA ROMEO BRERA Hatchback 939 A.000 Petrol Engine 3195CC 191KW 260HP 06.01

    ALFA ROMEO GT (937) Coupe 03.11-10.09

    ALFA ROMEO GT (937) Coupe AR 32205 Petrol Engine 1747CC 103KW 140HP 03.11-10.09
    ALFA ROMEO GT (937) Coupe 937 A5.000 Diesel 1910CC 110KW 150HP 03.11-10.09
    ALFA ROMEO GT (937) Coupe 932 A2.000 Petrol Engine 1970CC 121KW 165HP 03.11-10.09
    ALFA ROMEO GT (937) Coupe 936 A.000 Petrol Engine 3179CC 176KW 240HP 03.11-10.09

    ALFA ROMEO SPIDER (939) Convertible 06.09-/

    ALFA ROMEO SPIDER (939) Convertible 939 B1.000 Petrol Engine 1742CC 147KW 200HP 09.05
    ALFA ROMEO SPIDER (939) Convertible 939 B3.000 Diesel 1956CC 125KW 170HP 09.05
    ALFA ROMEO SPIDER (939) Convertible 939 A5.000 Petrol Engine 2198CC 136KW 185HP 06.09
    ALFA ROMEO SPIDER (939) Convertible 939 A3.000 Diesel 2387CC 147KW 200HP 07.04
    ALFA ROMEO SPIDER (939) Convertible 939 A.000 Petrol Engine 3195CC 191KW 260HP 08.03
    ALFA ROMEO SPIDER (939) Convertible 939 A.000 Petrol Engine 3195CC 191KW 260HP 06.09

    AUDI A3 (8L1) Hatchback 96.12-/

    AUDI A3 (8L1) Hatchback AJQ Petrol Engine 1781CC 132KW 180HP 98.10
    AUDI A3 (8L1) Hatchback AGU Petrol Engine 1781CC 110KW 150HP 96.12
    AUDI A3 (8L1) Hatchback ASZ Diesel 1896CC 96KW 130HP 00.08

    AUDI A3 (8P1) Hatchback 08.07-/

    AUDI A3 (8P1) Hatchback CAYC Diesel 1598CC 77KW 105HP 09.05
    AUDI A3 (8P1) Hatchback CAYB Diesel 1598CC 66KW 90HP 09.05
    AUDI A3 (8P1) Hatchback CDAA Petrol Engine 1798CC 118KW 160HP 08.07

    AUDI A3 Cabriolet (8P7) Convertible 08.04-/

    AUDI A3 Cabriolet (8P7) Convertible BSE Petrol Engine 1595CC 75KW 102HP 08.09
    AUDI A3 Cabriolet (8P7) Convertible CAYC Diesel 1598CC 77KW 105HP 09.05
    AUDI A3 Cabriolet (8P7) Convertible CAWB Petrol Engine 1984CC 147KW 200HP 08.04

    AUDI A4 (8D2, B5) Saloon 96.09-00.11

    AUDI A4 (8D2, B5) Saloon ALZ Petrol Engine 1595CC 75KW 102HP 00.07-00.11
    AUDI A4 (8D2, B5) Saloon Diesel 1896CC 85KW 116HP 00.03-00.11
    AUDI A4 (8D2, B5) Saloon AFN Diesel 1896CC 81KW 110HP 96.09-00.11
    AUDI A4 (8D2, B5) Saloon AFB Diesel 2496CC 110KW 150HP 97.09-00.11
    AUDI A4 (8D2, B5) Saloon AGB Petrol Engine 2671CC 195KW 265HP 97.09-00.11

    AUDI A4 (8E2, B6) Saloon 00.11-04.12

    AUDI A4 (8E2, B6) Saloon ALZ Petrol Engine 1595CC 75KW 102HP 00.11-04.12
    AUDI A4 (8E2, B6) Saloon BEX Petrol Engine 1781CC 140KW 190HP 02.11-04.12
    AUDI A4 (8E2, B6) Saloon AVJ Petrol Engine 1781CC 110KW 150HP 00.11-02.07
    AUDI A4 (8E2, B6) Saloon BFB Petrol Engine 1781CC 120KW 163HP 02.07-04.12
    AUDI A4 (8E2, B6) Saloon BKE Diesel 1896CC 85KW 116HP 04.06-04.12
    AUDI A4 (8E2, B6) Saloon AVF Diesel 1896CC 96KW 130HP 00.11-04.12
    AUDI A4 (8E2, B6) Saloon AVF Diesel 1896CC 96KW 130HP 01.11-04.12
    AUDI A4 (8E2, B6) Saloon ALT Petrol Engine 1984CC 96KW 130HP 00.11-04.12
    AUDI A4 (8E2, B6) Saloon AWA Petrol Engine 1984CC 110KW 150HP 02.07-04.12
    AUDI A4 (8E2, B6) Saloon BFC Diesel 2496CC 120KW 163HP 02.07-04.12
    AUDI A4 (8E2, B6) Saloon AYM Diesel 2496CC 114KW 155HP 01.08-02.07
    AUDI A4 (8E2, B6) Saloon Diesel 2496CC 132KW 180HP 00.11-04.12
    AUDI A4 (8E2, B6) Saloon ASN Petrol Engine 2976CC 162KW 220HP 00.11-04.12
    AUDI A4 (8E2, B6) Saloon BBJ Petrol Engine 2976CC 160KW 218HP 01.04-04.12
    AUDI A4 (8E2, B6) Saloon BBJ Petrol Engine 2976CC 160KW 218HP 01.04-04.12
    AUDI A4 (8E2, B6) Saloon ASN Petrol Engine 2976CC 162KW 220HP 00.11-04.12
    AUDI A4 (8E2, B6) Saloon BBK Petrol Engine 4163CC 253KW 344HP 03.03-04.12

    AUDI A4 (8EC, B7) Saloon 04.11-08.06

    AUDI A4 (8EC, B7) Saloon ALZ Petrol Engine 1595CC 75KW 102HP 04.11-08.06
    AUDI A4 (8EC, B7) Saloon BFB Petrol Engine 1781CC 120KW 163HP 04.11-08.06
    AUDI A4 (8EC, B7) Saloon BFB Petrol Engine 1781CC 120KW 163HP 04.11-08.06
    AUDI A4 (8EC, B7) Saloon BKE Diesel 1896CC 85KW 116HP 04.11-08.06
    AUDI A4 (8EC, B7) Saloon ALT Petrol Engine 1984CC 96KW 130HP 04.11-08.06
    AUDI A4 (8EC, B7) Saloon BVF Diesel 1968CC 93KW 126HP 05.11-06.11
    AUDI A4 (8EC, B7) Saloon BRD Diesel 1968CC 125KW 170HP 06.06-08.06
    AUDI A4 (8EC, B7) Saloon BNA Diesel 1968CC 100KW 136HP 04.11-08.06
    AUDI A4 (8EC, B7) Saloon BPW Diesel 1968CC 103KW 140HP 04.11-08.06
    AUDI A4 (8EC, B7) Saloon BLB Diesel 1968CC 103KW 140HP 04.11-08.06
    AUDI A4 (8EC, B7) Saloon BPW Diesel 1968CC 103KW 140HP 06.01-08.06
    AUDI A4 (8EC, B7) Saloon BRD Diesel 1968CC 125KW 170HP 06.06-08.06
    AUDI A4 (8EC, B7) Saloon BYK Petrol Engine 1984CC 125KW 170HP 06.10-08.06
    AUDI A4 (8EC, B7) Saloon BGB Petrol Engine 1984CC 147KW 200HP 04.11-08.06
    AUDI A4 (8EC, B7) Saloon BUL Petrol Engine 1984CC 162KW 220HP 05.06-08.06
    AUDI A4 (8EC, B7) Saloon BUL Petrol Engine 1984CC 162KW 220HP 05.06-08.06
    AUDI A4 (8EC, B7) Saloon BGB Petrol Engine 1984CC 147KW 200HP 04.11-08.06
    AUDI A4 (8EC, B7) Saloon Diesel 2496CC 120KW 163HP 04.11-06.05
    AUDI A4 (8EC, B7) Saloon BPP Diesel 2698CC 132KW 180HP 06.01-08.06
    AUDI A4 (8EC, B7) Saloon BSG Diesel 2698CC 120KW 163HP 05.11-08.06
    AUDI A4 (8EC, B7) Saloon BBJ Petrol Engine 2976CC 160KW 218HP 04.11-06.07
    AUDI A4 (8EC, B7) Saloon ASB Diesel 2967CC 171KW 233HP 06.01-08.06
    AUDI A4 (8EC, B7) Saloon BKN Diesel 2967CC 150KW 204HP 04.11-08.06
    AUDI A4 (8EC, B7) Saloon AUK Petrol Engine 3123CC 188KW 255HP 05.01-08.06
    AUDI A4 (8EC, B7) Saloon AUK Petrol Engine 3123CC 188KW 255HP 05.01-08.06
    AUDI A4 (8EC, B7) Saloon BNS Petrol Engine 4163CC 309KW 420HP 05.09-08.06
    AUDI A4 (8EC, B7) Saloon BBK Petrol Engine 4163CC 253KW 344HP 04.11-08.06

    AUDI A4 (8K2, B8) Saloon 07.11-/

    AUDI A4 (8K2, B8) Saloon CAHA Diesel 1968CC 125KW 170HP 08.01
    AUDI A4 (8K2, B8) Saloon CAMA Diesel 2698CC 140KW 190HP 07.11
    AUDI A4 (8K2, B8) Saloon CAPA Diesel 2967CC 176KW 240HP 07.11
    AUDI A4 (8K2, B8) Saloon CCWB Diesel 2967CC 155KW 211HP 08.06
    AUDI A4 (8K2, B8) Saloon CAKA Petrol Engine 2995CC 245KW 333HP 08.11

    AUDI A4 Avant (8D5, B5) Estate 96.02-01.09

    AUDI A4 Avant (8D5, B5) Estate ALZ Petrol Engine 1595CC 75KW 102HP 00.07-01.09
    AUDI A4 Avant (8D5, B5) Estate ADR Petrol Engine 1781CC 92KW 125HP 96.02-01.09
    AUDI A4 Avant (8D5, B5) Estate AHU Hybrid 1896CC 66KW 90HP 98.03-01.09
    AUDI A4 Avant (8D5, B5) Estate Diesel 1896CC 85KW 115HP 00.03-01.09
    AUDI A4 Avant (8D5, B5) Estate Diesel 1896CC 85KW 115HP 00.03-01.09
    AUDI A4 Avant (8D5, B5) Estate AFN Diesel 1896CC 81KW 110HP 96.09-01.09
    AUDI A4 Avant (8D5, B5) Estate ASJ Petrol Engine 2671CC 280KW 380HP 00.05-01.09
    AUDI A4 Avant (8D5, B5) Estate AGB Petrol Engine 2671CC 195KW 265HP 97.09-01.09

    AUDI A4 Avant (8E5, B6) Estate 01.04-04.12

    AUDI A4 Avant (8E5, B6) Estate ALZ Petrol Engine 1595CC 75KW 102HP 01.09-04.12
    AUDI A4 Avant (8E5, B6) Estate AVJ Petrol Engine 1781CC 110KW 150HP 01.09-02.07
    AUDI A4 Avant (8E5, B6) Estate BEX Petrol Engine 1781CC 140KW 190HP 02.11-04.12
    AUDI A4 Avant (8E5, B6) Estate BFB Petrol Engine 1781CC 120KW 163HP 02.07-04.12
    AUDI A4 Avant (8E5, B6) Estate AVF Diesel 1896CC 96KW 130HP 01.09-04.12
    AUDI A4 Avant (8E5, B6) Estate BKE Diesel 1896CC 85KW 116HP 04.06-04.12
    AUDI A4 Avant (8E5, B6) Estate AVB Diesel 1896CC 74KW 101HP 01.11-04.12
    AUDI A4 Avant (8E5, B6) Estate AVF Diesel 1896CC 96KW 130HP 01.11-04.12
    AUDI A4 Avant (8E5, B6) Estate ALT Petrol Engine 1984CC 96KW 130HP 01.09-04.12
    AUDI A4 Avant (8E5, B6) Estate AWA Petrol Engine 1984CC 110KW 150HP 02.07-04.12
    AUDI A4 Avant (8E5, B6) Estate BFC Diesel 2496CC 120KW 163HP 02.07-04.12
    AUDI A4 Avant (8E5, B6) Estate AYM Diesel 2496CC 114KW 155HP 01.09-02.07
    AUDI A4 Avant (8E5, B6) Estate AKE Diesel 2496CC 132KW 180HP 01.09-04.12
    AUDI A4 Avant (8E5, B6) Estate ASN Petrol Engine 2976CC 162KW 220HP 01.09-04.12
    AUDI A4 Avant (8E5, B6) Estate BBJ Petrol Engine 2976CC 160KW 218HP 01.04-04.12
    AUDI A4 Avant (8E5, B6) Estate ASN Petrol Engine 2976CC 162KW 220HP 01.09-04.12
    AUDI A4 Avant (8E5, B6) Estate BBJ Petrol Engine 2976CC 160KW 218HP 01.04-04.12
    AUDI A4 Avant (8E5, B6) Estate BBK Petrol Engine 4163CC 253KW 344HP 03.03-04.12

    AUDI A4 Avant (8ED, B7) Estate 04.11-08.06

    AUDI A4 Avant (8ED, B7) Estate ALZ Petrol Engine 1595CC 75KW 102HP 04.11-08.06
    AUDI A4 Avant (8ED, B7) Estate BFB Petrol Engine 1781CC 120KW 163HP 04.11-08.06
    AUDI A4 Avant (8ED, B7) Estate BFB Petrol Engine 1781CC 120KW 163HP 04.11-08.06
    AUDI A4 Avant (8ED, B7) Estate BKE Diesel 1896CC 85KW 116HP 04.11-08.06
    AUDI A4 Avant (8ED, B7) Estate ALT Petrol Engine 1984CC 96KW 130HP 04.11-08.06
    AUDI A4 Avant (8ED, B7) Estate BPW Diesel 1968CC 103KW 140HP 04.11-08.06
    AUDI A4 Avant (8ED, B7) Estate BRD Diesel 1968CC 125KW 170HP 06.06-08.06
    AUDI A4 Avant (8ED, B7) Estate BNA Diesel 1968CC 100KW 136HP 04.11-08.06
    AUDI A4 Avant (8ED, B7) Estate BVF Diesel 1968CC 93KW 126HP 05.11-06.11
    AUDI A4 Avant (8ED, B7) Estate BLB Diesel 1968CC 103KW 140HP 04.11-08.06
    AUDI A4 Avant (8ED, B7) Estate BPW Diesel 1968CC 103KW 140HP 06.01-08.06
    AUDI A4 Avant (8ED, B7) Estate BRD Diesel 1968CC 125KW 170HP 06.06-08.06
    AUDI A4 Avant (8ED, B7) Estate BYK Petrol Engine 1984CC 125KW 170HP 06.10-08.06
    AUDI A4 Avant (8ED, B7) Estate BUL Petrol Engine 1984CC 162KW 220HP 05.06-08.06
    AUDI A4 Avant (8ED, B7) Estate BGB Petrol Engine 1984CC 147KW 200HP 04.11-08.06
    AUDI A4 Avant (8ED, B7) Estate BGB Petrol Engine 1984CC 147KW 200HP 04.11-08.06
    AUDI A4 Avant (8ED, B7) Estate BUL Petrol Engine 1984CC 162KW 220HP 05.06-08.06
    AUDI A4 Avant (8ED, B7) Estate Diesel 2496CC 120KW 163HP 04.11-06.05
    AUDI A4 Avant (8ED, B7) Estate BSG Diesel 2698CC 120KW 163HP 05.11-08.03
    AUDI A4 Avant (8ED, B7) Estate BPP Diesel 2698CC 132KW 180HP 06.01-08.06
    AUDI A4 Avant (8ED, B7) Estate BBJ Petrol Engine 2976CC 160KW 218HP 04.11-06.05
    AUDI A4 Avant (8ED, B7) Estate BBJ Petrol Engine 2976CC 160KW 218HP 04.11-06.07
    AUDI A4 Avant (8ED, B7) Estate BKN Diesel 2967CC 150KW 204HP 04.11-08.06
    AUDI A4 Avant (8ED, B7) Estate ASB Diesel 2967CC 171KW 233HP 06.01-08.06
    AUDI A4 Avant (8ED, B7) Estate AUK Petrol Engine 3123CC 188KW 255HP 05.01-08.06
    AUDI A4 Avant (8ED, B7) Estate AUK Petrol Engine 3123CC 188KW 255HP 05.01-08.06
    AUDI A4 Avant (8ED, B7) Estate BNS Petrol Engine 4163CC 309KW 420HP 05.09-08.06
    AUDI A4 Avant (8ED, B7) Estate BBK Petrol Engine 4163CC 253KW 344HP 04.11-08.06

    AUDI A4 Avant (8K5, B8) Estate 08.04-/

    AUDI A4 Avant (8K5, B8) Estate CABB Petrol Engine 1798CC 118KW 160HP 08.04
    AUDI A4 Avant (8K5, B8) Estate CDHA Petrol Engine 1798CC 88KW 120HP 08.04
    AUDI A4 Avant (8K5, B8) Estate CDHB Petrol Engine 1798CC 118KW 160HP 08.09
    AUDI A4 Avant (8K5, B8) Estate CAGB Diesel 1968CC 100KW 136HP 08.04
    AUDI A4 Avant (8K5, B8) Estate CAGA Diesel 1968CC 105KW 143HP 08.04
    AUDI A4 Avant (8K5, B8) Estate CAHA Diesel 1968CC 125KW 170HP 08.04
    AUDI A4 Avant (8K5, B8) Estate CAHB Diesel 1968CC 120KW 163HP 08.08
    AUDI A4 Avant (8K5, B8) Estate CAGC Diesel 1968CC 88KW 120HP 08.06
    AUDI A4 Avant (8K5, B8) Estate CAHA Diesel 1968CC 125KW 170HP 08.08
    AUDI A4 Avant (8K5, B8) Estate CAGA Diesel 1968CC 105KW 143HP 08.04
    AUDI A4 Avant (8K5, B8) Estate CDNC Petrol Engine 1984CC 155KW 211HP 08.06
    AUDI A4 Avant (8K5, B8) Estate CDNC Petrol Engine 1984CC 155KW 211HP 08.06
    AUDI A4 Avant (8K5, B8) Estate CAMB Diesel 2698CC 120KW 163HP 08.06
    AUDI A4 Avant (8K5, B8) Estate CAMA Diesel 2698CC 140KW 190HP 08.04
    AUDI A4 Avant (8K5, B8) Estate CAPA Diesel 2967CC 176KW 240HP 08.04
    AUDI A4 Avant (8K5, B8) Estate CALA Petrol Engine 3197CC 195KW 265HP 08.09
    AUDI A4 Avant (8K5, B8) Estate CALA Petrol Engine 3197CC 195KW 265HP 08.04
    AUDI A4 Avant (8K5, B8) Estate CAKA Petrol Engine 2995CC 245KW 333HP 08.11

    AUDI A4 Cabriolet (8H7, B6, 8HE, B7) Convertible 02.04-09.03

    AUDI A4 Cabriolet (8H7, B6, 8HE, B7) Convertible BFB Petrol Engine 1781CC 120KW 163HP 02.07-09.03
    AUDI A4 Cabriolet (8H7, B6, 8HE, B7) Convertible BFB Petrol Engine 1781CC 120KW 163HP 03.05-09.03
    AUDI A4 Cabriolet (8H7, B6, 8HE, B7) Convertible BPW Diesel 1968CC 103KW 140HP 06.01-09.03
    AUDI A4 Cabriolet (8H7, B6, 8HE, B7) Convertible BWE Petrol Engine 1984CC 147KW 200HP 06.01-09.03
    AUDI A4 Cabriolet (8H7, B6, 8HE, B7) Convertible AMM Petrol Engine 2393CC 120KW 163HP 02.04-05.12
    AUDI A4 Cabriolet (8H7, B6, 8HE, B7) Convertible BDV Petrol Engine 2393CC 125KW 170HP 02.04-05.12
    AUDI A4 Cabriolet (8H7, B6, 8HE, B7) Convertible BCZ Diesel 2496CC 120KW 163HP 02.08-05.12
    AUDI A4 Cabriolet (8H7, B6, 8HE, B7) Convertible BPP Diesel 2698CC 132KW 180HP 06.06-09.03
    AUDI A4 Cabriolet (8H7, B6, 8HE, B7) Convertible Petrol Engine 2976CC 162KW 220HP 02.04-05.12
    AUDI A4 Cabriolet (8H7, B6, 8HE, B7) Convertible ASN Petrol Engine 2976CC 162KW 220HP 03.05-05.12
    AUDI A4 Cabriolet (8H7, B6, 8HE, B7) Convertible BKN Diesel 2967CC 150KW 204HP 06.01-09.03
    AUDI A4 Cabriolet (8H7, B6, 8HE, B7) Convertible ASB Diesel 2967CC 171KW 233HP 06.01-09.03
    AUDI A4 Cabriolet (8H7, B6, 8HE, B7) Convertible AUK Petrol Engine 3123CC 188KW 255HP 06.01-09.03
    AUDI A4 Cabriolet (8H7, B6, 8HE, B7) Convertible AUK Petrol Engine 3123CC 188KW 255HP 06.01-09.03
    AUDI A4 Cabriolet (8H7, B6, 8HE, B7) Convertible BNS Petrol Engine 4163CC 309KW 420HP 06.06-09.03
    AUDI A4 Cabriolet (8H7, B6, 8HE, B7) Convertible BBK Petrol Engine 4163CC 253KW 344HP 04.03-09.03

    AUDI A5 (8T3) Coupe 07.06-/

    AUDI A5 (8T3) Coupe CDHB Petrol Engine 1798CC 118KW 160HP 09.05
    AUDI A5 (8T3) Coupe CABD Petrol Engine 1798CC 125KW 170HP 07.10
    AUDI A5 (8T3) Coupe CAHA Diesel 1968CC 125KW 170HP 08.08
    AUDI A5 (8T3) Coupe CAHA Diesel 1968CC 125KW 170HP 08.08
    AUDI A5 (8T3) Coupe CDNC Petrol Engine 1984CC 155KW 211HP 08.06
    AUDI A5 (8T3) Coupe CDNB Petrol Engine 1984CC 132KW 180HP 08.11
    AUDI A5 (8T3) Coupe CDNC Petrol Engine 1984CC 155KW 211HP 08.06
    AUDI A5 (8T3) Coupe CAMA Diesel 2698CC 140KW 190HP 07.06
    AUDI A5 (8T3) Coupe CAMB Diesel 2698CC 120KW 163HP 07.09
    AUDI A5 (8T3) Coupe CAPA Diesel 2967CC 176KW 240HP 07.06
    AUDI A5 (8T3) Coupe CCWB Diesel 2967CC 155KW 211HP 08.03
    AUDI A5 (8T3) Coupe CALA Petrol Engine 3197CC 195KW 265HP 07.06
    AUDI A5 (8T3) Coupe CALA Petrol Engine 3197CC 195KW 265HP 07.06
    AUDI A5 (8T3) Coupe CAUA Petrol Engine 4163CC 260KW 354HP 07.06

    AUDI A5 Sportback (8TA) Hatchback 09.09-/

    AUDI A5 Sportback (8TA) Hatchback CAHA Diesel 1968CC 125KW 170HP 09.09
    AUDI A5 Sportback (8TA) Hatchback CDNB Petrol Engine 1984CC 132KW 180HP 09.09
    AUDI A5 Sportback (8TA) Hatchback CDNC Petrol Engine 1984CC 155KW 211HP 09.09
    AUDI A5 Sportback (8TA) Hatchback CGKA Diesel 2698CC 140KW 190HP 09.09
    AUDI A5 Sportback (8TA) Hatchback CCWA Diesel 2967CC 176KW 240HP 09.09
    AUDI A5 Sportback (8TA) Hatchback CALA Petrol Engine 3197CC 195KW 265HP 09.09

    AUDI A6 (4B, C5) Saloon 97.02-05.01

    AUDI A6 (4B, C5) Saloon ALG Petrol Engine 2771CC 142KW 193HP 97.02-05.01
    AUDI A6 (4B, C5) Saloon AQG Petrol Engine 3697CC 191KW 260HP 99.03-05.01
    AUDI A6 (4B, C5) Saloon BCY Petrol Engine 4172CC 331KW 450HP 02.07-05.01
    AUDI A6 (4B, C5) Saloon ANK Petrol Engine 4172CC 250KW 340HP 99.09-05.01

    AUDI A6 (4F2, C6) Saloon 04.05-11.03

    AUDI A6 (4F2, C6) Saloon CAHA Diesel 1968CC 125KW 170HP 08.11-11.03
    AUDI A6 (4F2, C6) Saloon BLB Diesel 1968CC 103KW 140HP 04.07-08.10
    AUDI A6 (4F2, C6) Saloon BNA Diesel 1968CC 100KW 136HP 04.07-11.03
    AUDI A6 (4F2, C6) Saloon BPJ Petrol Engine 1984CC 125KW 170HP 05.06-11.03
    AUDI A6 (4F2, C6) Saloon BDW Petrol Engine 2393CC 130KW 177HP 04.05-08.10
    AUDI A6 (4F2, C6) Saloon BDW Petrol Engine 2393CC 130KW 177HP 05.01-08.10
    AUDI A6 (4F2, C6) Saloon BPP Diesel 2698CC 132KW 180HP 04.11-08.10
    AUDI A6 (4F2, C6) Saloon BSG Diesel 2698CC 120KW 163HP 04.11-11.03
    AUDI A6 (4F2, C6) Saloon CANA Diesel 2698CC 140KW 190HP 08.10-11.03
    AUDI A6 (4F2, C6) Saloon BSG Diesel 2698CC 120KW 163HP 05.06-11.03
    AUDI A6 (4F2, C6) Saloon BPP Diesel 2698CC 132KW 180HP 04.11-08.10
    AUDI A6 (4F2, C6) Saloon Diesel 2698CC 140KW 190HP 08.10-11.03
    AUDI A6 (4F2, C6) Saloon CCEA Petrol Engine 2773CC 162KW 220HP 08.10-11.03
    AUDI A6 (4F2, C6) Saloon BDX Petrol Engine 2773CC 154KW 210HP 06.11-08.10
    AUDI A6 (4F2, C6) Saloon CCDA Petrol Engine 2773CC 140KW 190HP 08.10-11.03
